|
|||||||
![]() | |||||||
tri | m. tr/ayas- f. Nominal verb accusative tisr/as- n. tr/īṇi- ([ tr/ī- ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
tribāhu | m. "three-armed", Name of a goblin ![]() ![]() | ||||||
![]() | |||||||
tribāhu | m. a kind of fighting, 15980. ![]() | ||||||
![]() | |||||||
tribandhana | m. Name of a son of aruṇa- ![]() ![]() | ||||||
![]() | |||||||
tribandhu | mfn. being the friend of the 3 worlds (indra-) ![]() ![]() | ||||||
![]() | |||||||
tribarhis | mfn. having 3 seats of sacrificial grass ![]() ![]() | ||||||
![]() | |||||||
tribha | mfn. containing 3 zodiacal signs ![]() ![]() | ||||||
![]() | |||||||
tribha | n. 3 zodiacal signs, quadrant, 90 degrees, ![]() ![]() | ||||||
![]() | |||||||
tribhāga | m. the 3rd part ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
tribhāga | m. the 3rd part (of the eye sending a particular side-glance) ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
tribhāga | m. the 3rd part of a zodiacal sign ![]() ![]() | ||||||
![]() | |||||||
tribhāga | m. three-fourths ![]() ![]() | ||||||
![]() | |||||||
tribhāj | mfn. receiving 3 shares ![]() ![]() | ||||||
![]() | |||||||
tribhajīvā | f. equals tri-j-, ![]() ![]() | ||||||
![]() | |||||||
tribhajyā | f. equals tri-j-, ![]() ![]() | ||||||
![]() | |||||||
tribhamaurvikā | f. equals tri-j-, ![]() ![]() | ||||||
![]() | |||||||
tribhaṇḍī | f. equals -puṣā- ![]() ![]() ![]() | ||||||
![]() | |||||||
tribhāṇḍī | f. equals -bhaṇḍī- ![]() ![]() | ||||||
![]() | |||||||
tribhaṅgi | m. (in music) a kind of measure. ![]() | ||||||
![]() | |||||||
tribhaṅgī | f. a metre of 4 x 32 syllabic instants. ![]() | ||||||
![]() | |||||||
tribhānu | m. Name of a descendant of yayāti- and father of karaṃ-dhama- ![]() ![]() | ||||||
![]() | |||||||
tribhānu | m. (-sānu- ![]() ![]() | ||||||
![]() | |||||||
tribhāṣyaratna | n. Name of a commentary on ![]() ![]() | ||||||
![]() | |||||||
tribhauma | mfn. idem or 'mfn. three-storied ![]() ![]() ![]() | ||||||
![]() | |||||||
tribhava | mfn. said of a kind of fever ![]() ![]() | ||||||
![]() | |||||||
tribhāva | gaRa brāhmaṇā![]() | ||||||
![]() | |||||||
tribhinna | m. (in music) Name of a measure. ![]() | ||||||
![]() | |||||||
tribhonalagna | n. "part of the ecliptic which does not reach the eastern point by 90 degrees", the highest point of the ecliptic above the horizon, ![]() ![]() | ||||||
![]() | |||||||
tribhuj | mfn. threefold ![]() ![]() | ||||||
![]() | |||||||
tribhuja | mfn. triangular ![]() | ||||||
![]() | |||||||
tribhuja | m. a triangle ![]() ![]() | ||||||
![]() | |||||||
tribhuktirāja | m. Name of a tīrtha- ![]() ![]() | ||||||
![]() | |||||||
tribhūma | mfn. three-storied ![]() ![]() | ||||||
![]() | |||||||
tribhuvana | n. (![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
tribhuvana | n. Name of a town ![]() ![]() | ||||||
![]() | |||||||
tribhuvana | m. Name of a prince ![]() ![]() ![]() | ||||||
![]() | |||||||
tribhuvanābhoga | m. the extension of the 3 worlds ![]() ![]() | ||||||
![]() | |||||||
tribhuvanaguru | m. "the 3 worlds' master", śiva- ![]() ![]() | ||||||
![]() | |||||||
tribhuvanamalladeva | m. the hero of ![]() ![]() | ||||||
![]() | |||||||
tribhuvanamāṇikyacarita | n. Name of work ![]() ![]() | ||||||
![]() | |||||||
tribhuvanapāladeva | m. Name of a prince ![]() ![]() | ||||||
![]() | |||||||
tribhuvanapati | m. viṣṇu- ![]() ![]() | ||||||
![]() | |||||||
tribhuvanaprabhā | f. Name of the daughter of a dānava- ![]() ![]() | ||||||
![]() | |||||||
tribhuvaneśvara | m. equals na-guru- ![]() ![]() | ||||||
![]() | |||||||
tribhuvaneśvara | m. indra- ![]() ![]() | ||||||
![]() | |||||||
tribhuvaneśvaraliṅga | n. Name of a liṅga- ![]() ![]() | ||||||
![]() | |||||||
tribīja | m. "three-seeded", Panicum frumentaceum ![]() ![]() | ||||||
![]() | |||||||
tribrahman | mfn. with brahmā-, viṣṇu-, and śiva- ![]() ![]() | ||||||
![]() | |||||||
trica | See tṛc/a-. ![]() | ||||||
![]() | |||||||
trica | See tṛc/a-. ![]() | ||||||
![]() | |||||||
tricakra | mfn. having 3 wheels ![]() ![]() ![]() | ||||||
![]() | |||||||
tricakṣus | mfn. three-eyed (kṛṣṇa-, more properly śiva-) ![]() ![]() | ||||||
![]() | |||||||
tricatura | mfn. (![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
tricaturdaśa | mfn. dual number the 13th and 14th, ![]() ![]() | ||||||
![]() | |||||||
tricatvāriṃśa | mf(ī-)n. the 43rd (chapter of ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
tricatvāriṃśat | f. 43 ![]() ![]() | ||||||
![]() | |||||||
tricit | mfn. consisting of 3 layers of fuel ![]() ![]() ![]() | ||||||
![]() | |||||||
tricitīka | (tr/i--) mfn. idem or 'mfn. consisting of 3 layers of fuel ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
tricīvara | n. the 3 vestments of a ![]() ![]() ![]() | ||||||
![]() | |||||||
tridalā | f. "three-leaved", Cissus pedata ![]() ![]() | ||||||
![]() | |||||||
tridalikā | f. Mimosa abstergens ![]() ![]() | ||||||
![]() | |||||||
tridamathavastukuśala | m. "skilled in the threefold self-control (see -daṇḍa-) ", buddha- ![]() ![]() | ||||||
![]() | |||||||
tridaṇḍa | n. equals ṇḍaka- ![]() ![]() | ||||||
![]() | |||||||
tridaṇḍa | n. triple control (id est of thoughts, words, and acts) ![]() ![]() | ||||||
![]() | |||||||
tridaṇḍaka | n. the 3 staves of a parivrājaka- ![]() ![]() ![]() | ||||||
![]() | |||||||
tridaṇḍin | m. "carrying the 3 staves tied together", a parivrājaka- ![]() ![]() ![]() | ||||||
![]() | |||||||
tridaṇḍin | m. a triple commander (id est controlling his own thoughts, words and deeds) ![]() ![]() ![]() | ||||||
![]() | |||||||
tridanta | mfn. having 3 teeth ![]() ![]() | ||||||
![]() | |||||||
tridantī | f. the plant mahā-medā- ![]() ![]() | ||||||
![]() | |||||||
tridaśa | mf(ā-)n. 3 x 10 (= 30) ![]() ![]() | ||||||
![]() | |||||||
tridaśa | m. plural (see ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
tridaśa | m. dual number the aśvin-s, ![]() ![]() | ||||||
![]() | |||||||
tridaśa | mfn. divine ![]() ![]() | ||||||
![]() | |||||||
tridaśa | n. heaven ![]() ![]() | ||||||
![]() | |||||||
tridaśācārya | m. equals śa-guru- ![]() ![]() | ||||||
![]() | |||||||
tridaśādhipa | m. a lord of the gods, ![]() ![]() | ||||||
![]() | |||||||
tridaśādhipati | m. śiva- ![]() | ||||||
![]() | |||||||
tridaśadīrghikā | f. "heavenly lake", gaṅgā- ![]() ![]() | ||||||
![]() | |||||||
tridaśagopa | m. equals indra-g-, a fire-fly ![]() ![]() | ||||||
![]() | |||||||
tridaśagopaka | m. idem or 'm. equals indra-g-, a fire-fly ![]() ![]() ![]() | ||||||
![]() | |||||||
tridaśaguru | m. "thirty-god-preceptor", bṛhaspati- (regent of Jupiter) ![]() ![]() ![]() | ||||||
![]() | |||||||
tridaśāhāra | m. "divine food", nectar ![]() ![]() | ||||||
![]() | |||||||
tridaśālaya | m. "abode of the gods", heaven ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
tridaśālaya | n. the mountain su-meru- ![]() ![]() | ||||||
![]() | |||||||
tridaśālaya | n. a heaven-dweller, god ![]() ![]() | ||||||
![]() | |||||||
tridaśamañjarī | f. "heavenly plant", the tulasī- ![]() ![]() | ||||||
![]() | |||||||
tridaśanadī | f. "heavenly river", gaṅgā- ![]() ![]() | ||||||
![]() | |||||||
tridaśāṅganā | f. equals śa-vadhū- ![]() ![]() | ||||||
![]() | |||||||
tridaśāṅkuśa | m. "divine goad", a thunderbolt ![]() ![]() | ||||||
![]() | |||||||
tridaśapati | m. "lord of the gods", indra- ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
tridaśapratipakṣa | m. equals śā![]() | ||||||
![]() | |||||||
tridaśapuṃgava | m. "god-chief", viṣṇu- ![]() ![]() | ||||||
![]() | |||||||
tridaśāri | m. an enemy of the gods, asura- ![]() ![]() | ||||||
![]() | |||||||
tridaśaśaila | m. "heavenly mountain", the kailāsa- ![]() ![]() | ||||||
![]() | |||||||
tridaśasarṣapa | m. equals deva-s- ![]() ![]() | ||||||
![]() | |||||||
tridaśaśreṣṭha | mfn. best of gods (brahmā-, agni-) ![]() ![]() | ||||||
![]() | |||||||
tridaśatā | f. divine nature ![]() ![]() | ||||||
![]() | |||||||
tridaśatva | n. idem or 'f. divine nature ![]() ![]() ![]() | ||||||
![]() | |||||||
tridaśavadhū | f. "wife of the gods", an apsaras- ![]() ![]() | ||||||
![]() | |||||||
tridaśavanitā | f. idem or 'f. "wife of the gods", an apsaras- ![]() ![]() ![]() | ||||||
![]() | |||||||
tridaśāvāsa | m. equals śā![]() ![]() | ||||||
![]() | |||||||
tridaśāyana | mfn. "resort of the gods", nārāyaṇa- ![]() ![]() | ||||||
![]() | |||||||
tridaśāyudha | n. "divine weapon", the rainbow ![]() ![]() | ||||||
![]() | |||||||
tridaśāyudha | n. the thunderbolt ![]() ![]() | ||||||
![]() | |||||||
tridaśendra | m. "god-chief", indra- ![]() ![]() | ||||||
![]() | |||||||
tridaśendraśatru | m. " indra-'s foe", rāvaṇa- ![]() ![]() | ||||||
![]() | |||||||
tridaśeśa | m. equals śe![]() ![]() | ||||||
![]() | |||||||
tridaśeśadviṣ | m. equals śā![]() ![]() | ||||||
![]() | |||||||
tridaśeśvara | m. equals śe![]() ![]() ![]() | ||||||
![]() | |||||||
tridaśeśvara | m. śiva- ![]() ![]() | ||||||
![]() | |||||||
tridaśeśvara | m. plural indra-, agni-, varuṇa-, and yama- ![]() ![]() | ||||||
![]() | |||||||
tridaśeśvaradviṣ | m. equals śe![]() ![]() | ||||||
![]() | |||||||
tridaśeśvarī | f. durgā- ![]() ![]() | ||||||
![]() | |||||||
tridaśeśvarī | f. Name of a female attendant of durgā- ![]() ![]() | ||||||
![]() | |||||||
tridaśībhūta | mfn. become divine ![]() ![]() | ||||||
![]() | |||||||
tridat | mfn. (![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
tridhā | (tr/i--) ind. (![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
tridhākṛ | to treble ![]() ![]() | ||||||
![]() | |||||||
tridhāman | n. equals -div/a- ![]() ![]() | ||||||
![]() | |||||||
tridhāman | mfn. shining in the 3 worlds, 8, 31 ![]() ![]() | ||||||
![]() | |||||||
tridhāman | mfn. tripartite ![]() ![]() | ||||||
![]() | |||||||
tridhāman | m. viṣṇu-, ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
tridhāman | m. brahmā- ![]() ![]() | ||||||
![]() | |||||||
tridhāman | m. śiva- ![]() ![]() ![]() | ||||||
![]() | |||||||
tridhāman | m. death ![]() ![]() | ||||||
![]() | |||||||
tridhāman | m. Name of the vyāsa- (= viṣṇu-) of the 10th dvāpara- ![]() ![]() ![]() | ||||||
![]() | |||||||
tridhāman | m. ![]() ![]() ![]() | ||||||
![]() | |||||||
tridhāmūrti | f. a girl 3 years of age representing durgā- at her festivals. ![]() | ||||||
![]() | |||||||
tridhanvan | m. Name of the father of trayyāruṇa- (q.v). ![]() | ||||||
![]() | |||||||
tridhāra | mf(ā-)n. three-streamed (gaṅgā-) ![]() ![]() | ||||||
![]() | |||||||
tridhārā | f. Euphorbia antiquorum ![]() ![]() | ||||||
![]() | |||||||
tridhāraka | m. "three-edged"Scirpus Kysoor ![]() ![]() | ||||||
![]() | |||||||
tridhāraka | m. equals rā- ![]() ![]() | ||||||
![]() | |||||||
tridhārasnuhī | f. idem or 'f. Euphorbia antiquorum ![]() ![]() ![]() | ||||||
![]() | |||||||
tridhārasnuhī | f. the plant dhārā-snuhī- ![]() ![]() | ||||||
![]() | |||||||
tridharman | m. śiva- ![]() ![]() | ||||||
![]() | |||||||
tridhātu | mfn. consisting of 3 parts, triple, threefold (used like Latin triplexto denote excessive) ![]() ![]() ![]() | ||||||
![]() | |||||||
tridhātu | m. (scilicet puroḍ/āśa-) Name of an oblation ![]() ![]() | ||||||
![]() | |||||||
tridhātu | m. gaṇe![]() ![]() | ||||||
![]() | |||||||
tridhātu | m. Name of a man ![]() | ||||||
![]() | |||||||
tridhātu | n. the triple world ![]() ![]() | ||||||
![]() | |||||||
tridhātu | n. the aggregate of the 3 minerals or of the 3 humours ![]() ![]() | ||||||
![]() | |||||||
tridhātuka | mfn. consisting of 3 humours ![]() ![]() | ||||||
![]() | |||||||
tridhātuka | m. gaṇeśa- ![]() ![]() | ||||||
![]() | |||||||
tridhātuśṛṅga | mfn. having a tripartite horn (agni-), ![]() ![]() | ||||||
![]() | |||||||
tridhātutva | n. tridhātu | ||||||
![]() | |||||||
tridhātva | n. tripartition ![]() ![]() ![]() | ||||||
![]() | |||||||
tridhātve | ind. locative case in 3 cases, ![]() ![]() | ||||||
![]() | |||||||
tridinaspṛś | m. conjunction of 3 lunations with one solar day ![]() ![]() | ||||||
![]() | |||||||
tridiva | n. (m. ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
tridivā | f. cardamoms ![]() ![]() | ||||||
![]() | |||||||
tridivā | f. Name of a river in India ![]() ![]() | ||||||
![]() | |||||||
tridivā | f. of a river in the plakṣa-dvīpa- ![]() ![]() | ||||||
![]() | |||||||
tridivā | f. (vī-) ![]() ![]() ![]() | ||||||
![]() | |||||||
tridivādhīśa | m. "lord of heaven", a god ![]() ![]() | ||||||
![]() | |||||||
tridivagata | mfn. "heaven-departed", dead ![]() ![]() | ||||||
![]() | |||||||
tridivasa | mfn. tertian (fever) ![]() ![]() | ||||||
![]() | |||||||
tridivaukas | m. "heaven-residing", a god ![]() ![]() | ||||||
![]() | |||||||
tridiveśa | m. "lord of heaven", a god ![]() ![]() | ||||||
![]() | |||||||
tridiveśāna | m. idem or 'm. "lord of heaven", a god ![]() ![]() ![]() | ||||||
![]() | |||||||
tridiveśvara | m. "lord of heaven", indra- ![]() ![]() | ||||||
![]() | |||||||
tridivin | m. a god, ![]() ![]() | ||||||
![]() | |||||||
tridivodbhavā | f. large cardamoms ![]() ![]() | ||||||
![]() | |||||||
tridoṣa | in compound , disorder of the 3 humours of the body ![]() | ||||||
![]() | |||||||
tridoṣa | mfn. causing the tri-doṣa- ![]() ![]() | ||||||
![]() | |||||||
tridoṣaghna | mfn. removing the tri-doṣa- ![]() ![]() | ||||||
![]() | |||||||
tridoṣahārin | mfn. idem or 'mfn. equals -ghna-, ![]() ![]() ![]() | ||||||
![]() | |||||||
tridoṣaja | mfn. resulting from the tri-doṣa- ![]() ![]() | ||||||
![]() | |||||||
tridoṣakṛt | mfn. idem or 'mfn. causing the tri-doṣa- ![]() ![]() ![]() | ||||||
![]() | |||||||
tridoṣāpaha | m. "keeping-off 3 kinds of sins (see -daṇḍa-) ", buddha- ![]() ![]() ![]() | ||||||
![]() | |||||||
tridoṣaśamana | mfn. equals -ghna-, ![]() ![]() | ||||||
![]() | |||||||
tridṛś | m. equals -netra-, śiva- ![]() ![]() | ||||||
![]() | |||||||
tridvāra | mf(ā-)n. "having 3 doors", reachable in 3 ways ![]() ![]() | ||||||
![]() | |||||||
tridvyekabhojana | mfn. bhojana | ||||||
![]() | |||||||
trigambhīra | mf(ā-)n. gambhīra | ||||||
![]() | |||||||
trigambhīra | See g-. ![]() | ||||||
![]() | |||||||
trigaṇa | m. the triad of duties (dharma-, kāma-,and artha-) ![]() ![]() | ||||||
![]() | |||||||
trigandhaka | n. equals -jāta- ![]() ![]() | ||||||
![]() | |||||||
trigaṅga | n. Name of a tīrtha-, ![]() ![]() | ||||||
![]() | |||||||
trigaṅga | n. ![]() ![]() | ||||||
![]() | |||||||
trigarta | m. plural (gaRa yaudheyā![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
trigarta | m. sg. a T prince ![]() ![]() | ||||||
![]() | |||||||
trigarta | m. the tīrtha- country ![]() ![]() ![]() | ||||||
![]() | |||||||
trigartā | f. a lascivious woman ![]() ![]() | ||||||
![]() | |||||||
trigartā | f. a woman ![]() ![]() | ||||||
![]() | |||||||
trigartā | f. a kind of cricket ![]() ![]() | ||||||
![]() | |||||||
trigartā | f. a pearl ![]() ![]() | ||||||
![]() | |||||||
trigartā | f. Name of a town ![]() ![]() | ||||||
![]() | |||||||
trigartaka | m. plural the tīrtha- people ![]() ![]() | ||||||
![]() | |||||||
trigartaṣaṣṭha | m. plural a collective Name of six warrior tribes ![]() ![]() ![]() | ||||||
![]() | |||||||
trigartika | m. the tīrtha- country ![]() ![]() | ||||||
![]() | |||||||
trigata | n. "tripled", (in dramatic language) triple meaning given to the same word ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
trighana | m. 3x3x3 (= 27) ![]() ![]() | ||||||
![]() | |||||||
trigrāhin | mfn. extending to the length of 3 (padyā-s) ![]() | ||||||
![]() | |||||||
trigrāmī | f. "3 villages", Name of a place ![]() ![]() | ||||||
![]() | |||||||
trigūḍha | n. a dance of men in female attire ![]() ![]() | ||||||
![]() | |||||||
trigūḍhaka | n. a dance of men in female attire ![]() ![]() | ||||||
![]() | |||||||
triguṇa | n. sg. the 3 guṇa-s (sattva-, rajas-,and tamas-) ![]() ![]() | ||||||
![]() | |||||||
triguṇa | m. plural idem or 'n. sg. the 3 guṇa-s (sattva-, rajas-,and tamas-) ![]() ![]() ![]() | ||||||
![]() | |||||||
triguṇa | mf(ā-)n. containing them ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
triguṇa | mf(ā-)n. consisting of 3 threads or strings ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
triguṇa | mf(ā-)n. threefold, thrice as great or as much, triple ![]() ![]() ![]() | ||||||
![]() | |||||||
triguṇa | mf(ā-)n. (sapta tri-guṇāni dināni-,3 x 7 days) ![]() ![]() | ||||||
![]() | |||||||
triguṇākarṇa | mfn. whose ear-lobes are slit into 3 divisions (as a mark of distinction) ![]() ![]() ![]() | ||||||
![]() | |||||||
triguṇākhya | mfn. said of different mixtures and of a kind of oil ![]() ![]() ![]() | ||||||
![]() | |||||||
triguṇākṛta | mfn. equals tṛtīyā-k- ![]() ![]() | ||||||
![]() | |||||||
triguṇam | ind. in 3 ways ![]() ![]() | ||||||
![]() | |||||||
triguṇaparivāra | n. the trident ![]() ![]() | ||||||
![]() | |||||||
triguṇātmaka | mfn. possessing the 3 guṇa-s ![]() ![]() | ||||||
![]() | |||||||
triguṇīkṛtya | ind. ind.p. making threefold ![]() ![]() | ||||||
![]() | |||||||
triḥ | equals tr/is-. ![]() | ||||||
![]() | |||||||
trihalikāgrāma | m. Name of a tīrtha- ![]() ![]() | ||||||
![]() | |||||||
trihalya | mfn. equals -sītya- ![]() ![]() | ||||||
![]() | |||||||
trihavis | (tr/i--) mfn. connected with 3 oblations ![]() ![]() ![]() | ||||||
![]() | |||||||
trihaviṣka | mf(ā-)n. equals vis- ![]() ![]() | ||||||
![]() | |||||||
trihāyaṇa | mf(ī-)n. equals -vats/a- ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
triḥprakāra | masculine, feminine and neuter; or adjective = tri-- prakāra-, ![]() ![]() ![]() | ||||||
![]() | |||||||
triḥprasrutamada | mfn. equals tri-prasruta- ![]() ![]() | ||||||
![]() | |||||||
triḥpratihāram | ind. so as to touch thrice ![]() ![]() | ||||||
![]() | |||||||
triḥsahavacana | n. Name of a text ![]() ![]() | ||||||
![]() | |||||||
triḥṣamṛddha | mfn. "well furnished with 3 things", only abstr. -tv/a- (also triḥsam- ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
triḥsamṛddhatva | See -ṣam-. ![]() | ||||||
![]() | |||||||
triḥsapta | mfn. plural equals tri-s- ![]() ![]() | ||||||
![]() | |||||||
triḥsaptakṛtvas | ind. 21 times ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
triḥsnāna | n. See tri-ṣavaṇa-. ![]() | ||||||
![]() | |||||||
triḥśrāvaṇa | n. Name of work ![]() ![]() | ||||||
![]() | |||||||
triḥśreṇi | mfn. forming 3 rows ![]() ![]() | ||||||
![]() | |||||||
triḥśukla | mfn. "triply white", having 3 white lines ![]() ![]() | ||||||
![]() | |||||||
triḥśveta | mf(ā-)n. white on 3 spots ![]() ![]() ![]() | ||||||
![]() | |||||||
trijagadīśvara | m. lord of the 3 worlds (a jina-) ![]() ![]() | ||||||
![]() | |||||||
trijagajjananī | f. "the 3 worlds' mother", pārvatī- ![]() ![]() | ||||||
![]() | |||||||
trijaganmohinī | f. "beguiling the 3 worlds", durgā- (?) ![]() ![]() | ||||||
![]() | |||||||
trijagat | n. sg. equals jagat traya- ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
trijagat | n. plural ![]() ![]() | ||||||
![]() | |||||||
trijagatī | f. idem or 'n. plural ![]() ![]() ![]() | ||||||
![]() | |||||||
trijaṭa | mf(ā-)n. equals -kapardin- ![]() ![]() ![]() | ||||||
![]() | |||||||
trijaṭa | m. Name of a Brahman ![]() ![]() | ||||||
![]() | |||||||
trijaṭā | f. Aegle Marmelos, ![]() ![]() | ||||||
![]() | |||||||
trijaṭā | f. Name of a rākṣasī- (who was friendly to sītā-) ![]() ![]() ![]() | ||||||
![]() | |||||||
trijaṭā | f. of a nāga- virgin ![]() ![]() | ||||||
![]() | |||||||
trijāta | n. the 3 spices (mace, cardamoms, and cinnamon) ![]() ![]() ![]() | ||||||
![]() | |||||||
trijātaka | n. the 3 spices (mace, cardamoms, and cinnamon) ![]() ![]() ![]() | ||||||
![]() | |||||||
trijaṭāsvapnadarśana | n. "dream of tri-jaṭā-", Name of ![]() ![]() | ||||||
![]() | |||||||
trijaya | mf(ā-)n. the 13th ![]() ![]() | ||||||
![]() | |||||||
trijīvā | f. the sine of 3 signs or 90 degrees, radius ![]() ![]() | ||||||
![]() | |||||||
trijyā | f. idem or 'f. the sine of 3 signs or 90 degrees, radius ![]() ![]() ![]() | ||||||
![]() | |||||||
trika | mfn. triple, threefold, forming a triad ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
trika | mfn. happening the 3rd time ![]() ![]() | ||||||
![]() | |||||||
trika | mfn. (with or without śata-) 3 per cent. ![]() ![]() ![]() | ||||||
![]() | |||||||
trika | m. (n. ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
trika | m. equals tri-kaṭa- ![]() ![]() | ||||||
![]() | |||||||
trika | m. Trapa bispinosa ![]() ![]() | ||||||
![]() | |||||||
trika | n. a triad (see kaṭu--, taurya--, tri--, pañca--) ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
trika | n. the loins, regio sacra, hips ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
trika | n. the triple vyāhṛti- ![]() ![]() | ||||||
![]() | |||||||
trikā | f. a triangular frame across the mouth of a well ![]() ![]() | ||||||
![]() | |||||||
trikadruka | m. plural (tr/i--) the 3 soma- vessels ![]() ![]() | ||||||
![]() | |||||||
trikadruka | m. the first 3 days of the abhi-plava- festival ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
trikadruka | mfn. containing the word tr/i-kadruka- (![]() ![]() ![]() | ||||||
![]() | |||||||
trikadrukīya | mfn. idem or 'mfn. containing the word tr/i-kadruka- (![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
trikāgnikāla | m. rudra- ![]() ![]() | ||||||
![]() | |||||||
trikahṛdaya | n. Name of work ![]() | ||||||
![]() | |||||||
trikaika | m. equals ekatrika- ![]() ![]() | ||||||
![]() | |||||||
trikakubh | mfn. three-pointed, (indra-'s thunderbolt) ![]() ![]() | ||||||
![]() | |||||||
trikakubh | m. indra- ![]() ![]() | ||||||
![]() | |||||||
trikakubh | m. See k/ud-. ![]() | ||||||
![]() | |||||||
trikakud | mfn. having 3 peaks or points or horns ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
trikakud | m. Name of a himā![]() ![]() ![]() | ||||||
![]() | |||||||
trikakud | m. ([ k/ubh- ![]() ![]() ![]() | ||||||
![]() | |||||||
trikakud | m. of a daśā![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
trikakud | m. ([ kubh- ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
trikakud | m. viṣṇu- or kṛṣṇa- ![]() ![]() ![]() | ||||||
![]() | |||||||
trikakud | m. brahmā- ![]() ![]() | ||||||
![]() | |||||||
trikakud | m. Name of a prince ![]() ![]() | ||||||
![]() | |||||||
trikakuda | mfn. (![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
trikalā | f. Name of a female deity produced by the union of 3 gods for the destruction of andhaka- ![]() ![]() | ||||||
![]() | |||||||
trikāla | n. the 3 times or tenses (perfect tense, proper future) ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
trikāla | mfn. relating to them ![]() ![]() | ||||||
![]() | |||||||
trikāla | m. a buddha- ![]() ![]() | ||||||
![]() | |||||||
trikāla | m. (la--) ![]() ![]() | ||||||
![]() | |||||||
trikāladarśin | mfn. omniscient ![]() ![]() ![]() | ||||||
![]() | |||||||
trikāladarśin | m. a sage ![]() ![]() | ||||||
![]() | |||||||
trikālajña | mfn. knowing the 3 times, omniscient ![]() ![]() ![]() | ||||||
![]() | |||||||
trikālajña | m. a buddha- ![]() ![]() | ||||||
![]() | |||||||
trikālam | ind. 3 times, thrice ![]() ![]() | ||||||
![]() | |||||||
trikālam | ind. in the morning, at noon, and in the evening ![]() ![]() | ||||||
![]() | |||||||
trikālanātha | m. Name of a yogin- ![]() ![]() | ||||||
![]() | |||||||
trikālarūpa | mfn. three-shaped at the 3 times (of day id est the sun) ![]() ![]() | ||||||
![]() | |||||||
trikālavid | mfn. omniscient ![]() ![]() | ||||||
![]() | |||||||
trikālavid | m. a buddha- ![]() ![]() | ||||||
![]() | |||||||
trikālavid | m. an arhat- of the jaina-s ![]() ![]() | ||||||
![]() | |||||||
trikaliṅga | m. plural Name of a people ![]() ![]() | ||||||
![]() | |||||||
trikāṇḍa | mf(ā-)n. (tr/i--) consisting of three parts or divisions (an arrow or asterism) ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
trikāṇḍa | n. Name of work ![]() ![]() | ||||||
![]() | |||||||
trikāṇḍa | n. of amarasiṃha-'s dictionary (commented on by ḍa-cintāmaṇi-and -viveka-and supplemented by -śeṣa-) ![]() | ||||||
![]() | |||||||
trikāṇḍamaṇḍana | n. Name of work ![]() | ||||||
![]() | |||||||
trikaṇṭa | n. the 3 thorny plants (3 kinds of Solanum) ![]() ![]() | ||||||
