|
|||||||
tiktaka | mfn. bitter, (n.) anything having a bitter flavour (with sarpis- equals kta-ghṛta-,iv, 9, 9) | ||||||
tiktaka | m. Terminalia Catappa | ||||||
tiktaka | m. Trichosanthes dioeca | ||||||
tiktaka | m. Agathotes Chirayta | ||||||
tiktaka | m. a sort of khadira- | ||||||
tiktaka | m. equals karañja-vallī- | ||||||
tiktaka | m. equals kta-tumbī- | ||||||
tiktakandakā | f. Curcuma Zedoaria | ||||||
tiktakandikā | f. Curcuma Zedoaria | ||||||
amlatiktakaṣāya | mfn. astringent (and) bitter (and) sour | ||||||
amlatiktakaṣāya | m. astringent (and) sour (and) bitter taste, | ||||||
kāṇḍatiktaka | m. a kind of gentian (Gentiana Chirayita) | ||||||
kaṭutiktaka | m. Cannabis Sativa | ||||||
kaṭutiktaka | m. Gentiana Cherayta | ||||||
kirātatiktaka | m. idem or 'm. the plant Agathotes Chirayta (a kind of gentian) ' | ||||||
mahātiktaka | mfn. extremely bitter | ||||||
mahātiktaka | n. (with sarpis-) a particular drug | ||||||
śuktatiktakaṣāyaka | mfn. astringent and sour and bitter | ||||||
śuktatiktakaṣāyaka | m. astringent and sour and bad taste | ||||||
sutiktaka | m. "very bitter", Gentiana Chirayita | ||||||
sutiktaka | m. equals pāribhadra- | ||||||
svādutiktakaṣāya | mfn. sweet and astringent and bitter | ||||||
svādutiktakaṣāya | m. sweet and astringent and bitter taste | ||||||
varatiktaka | m. Azadirachta Indica | ||||||
varatiktaka | m. a species of medicinal plant equals parpaṭa- |
tiktaka | तिक्तक a. Bitter. -कः 1 The Khadira tree. -2 N. of several plants. |
tiktaka | noun (masculine) a kind of plant Frequency rank 21382/72933 | |
tiktaka | adjective anything having a bitter flavour (Monier-Williams, Sir M. (1988)) bitter (Monier-Williams, Sir M. (1988)) Frequency rank 4899/72933 | |
tiktaka | noun (neuter) name of a medical preparation Frequency rank 24102/72933 | |
tiktakadruma | noun (masculine) [medic.] nimbādi Frequency rank 53509/72933 | |
tiktakandakā | noun (feminine) Curcuma Zedoaria (Monier-Williams, Sir M. (1988)) Frequency rank 35373/72933 | |
tiktakarohiṇī | noun (feminine) a kind of plant Frequency rank 28202/72933 | |
kaṭutiktaka | noun (masculine) Cannabis Sativa (Monier-Williams, Sir M. (1988)) Gentiana Cherayta (Monier-Williams, Sir M. (1988)) Frequency rank 48308/72933 | |
kāṇḍatiktaka | noun (masculine) a kind of gentian (Gentiana Chirayita) (Monier-Williams, Sir M. (1988)) Frequency rank 49066/72933 | |
kirātatiktaka | noun (masculine neuter) the plant Agathotes Chirayta (a kind of gentian) (Monier-Williams, Sir M. (1988)) Frequency rank 11226/72933 | |
kairātatiktaka | noun (masculine) Gentiana Cherayta
Name einer Pflanze Frequency rank 50137/72933 | |
mahātiktaka | noun (neuter) a particular drug (Monier-Williams, Sir M. (1988)) Frequency rank 61709/72933 | |
vanatiktaka | noun (neuter) a kind of plant Frequency rank 39035/72933 | |
satiktaka | adjective Frequency rank 68638/72933 | |
sutiktaka | noun (masculine) pāribhadra (Monier-Williams, Sir M. (1988)) Gentiana Chirayita (Monier-Williams, Sir M. (1988)) Frequency rank 25881/72933 |
|