Word | Reference | Gender | Number | Synonyms | Definition |
---|---|---|---|---|---|
bhānuḥ | 3.3.112 | Masculine | Singular | śailaḥ, taruḥ | |
iṅgudī | 2.2.46 | Ubhaya-linga | Singular | tāpasataruḥ | |
nadīsarjaḥ | 2.2.45 | Masculine | Singular | vīrataruḥ, indradruḥ, kakubhaḥ, arjunaḥ | |
pāribhadraḥ | Masculine | Singular | nimbataruḥ, mandāraḥ, pārijātakaḥ | ||
sāraḥ | 3.3.178 | Masculine | Singular | vaṃśāṅkuraḥ, tarubhedaḥ, ghaṭaḥ | |
taruṇī | 2.6.8 | Feminine | Singular | yuvatiḥ | |
vṛkṣaḥ | Masculine | Singular | drumaḥ, śālaḥ, taruḥ, śākhī, druḥ, kuṭaḥ, pādapaḥ, mahīruhaḥ, agamaḥ, palāśī, anokahaḥ, viṭapī | ||
yuvā | 2.6.42 | Masculine | Singular | vayasthaḥ, taruṇaḥ | |
devataruḥ | 1.1.53-55 | Masculine | Singular | celestial tree |
|
|||||||
taru | mfn. "quick"or substantive "speediness", (plural) (see ) . | ||||||
taru | m. (gaRa vyāghrā | ||||||
taru | m. Name of a son of manu- cākṣuṣa- | ||||||
tarubhuj | m. "tree-eater", the parasitical plant Vanda Roxburghii | ||||||
tarucchāyā | f. the shade of a tree (in fine compositi or 'at the end of a compound' f(ā-).) | ||||||
tarucchāyā | f. | ||||||
tarudūlikā | varia lectio for -tūl- | ||||||
tarugahana | n. the thicket of woods, | ||||||
taruja | mfn. produced by a tree (a flower, fruit etc.) | ||||||
tarujīvana | n. (vital organ id est) the root of a tree | ||||||
tarukhaṇḍa | mn. ( varia lectio) equals -ṣaṇḍa- | ||||||
tarukoṭara | n. the hollow of a tree | ||||||
tarukṣa | m. (gaRa 2. lohitā | ||||||
tarukṣa | m. see talukṣa-. | ||||||
tarukūṇi | m. a kind of bird | ||||||
tarumahiman | m. "glory of tree-planting", Name of a section of the vṛkṣāyurveda- (on the future rewards of those who plant trees) | ||||||
tarumaṇḍapa | a bower | ||||||
tarumastaka | the top of a tree, | ||||||
tarumṛga | m. "tree-animal", an ape | ||||||
tarumūla | n. the root of a tree | ||||||
taruṇa | mf(ī-[ Va1rtt. 6 ] )n. ( | ||||||
taruṇa | mf(ī-[ Va1rtt. 6 ] )n. new, fresh, just risen (the sun see bālā | ||||||
taruṇa | mf(ī-[ Va1rtt. 6 ] )n. tender (a feeling) | ||||||
taruṇa | m. a youth etc. (see tarṇa-) | ||||||
taruṇa | m. Ricinus communis | ||||||
taruṇa | m. large cumin seed | ||||||
taruṇa | m. Name of a particular section in a tantra- work treating of various stages in a tāntrika-'s life | ||||||
taruṇa | m. of a mythical being | ||||||
taruṇa | m. of a ṛṣi- in the 11th manv-antara- | ||||||
taruṇa | m. n. the blossom of Trapa bispinosa | ||||||
taruṇa | n. equals ṇā | ||||||
taruṇa | n. a sprout (in fine compositi or 'at the end of a compound', kuśa--) | ||||||
taruṇa | n. a kind of pot-herb, | ||||||
taruṇa | n. Aloe perfoliata | ||||||
taruṇa | n. Rosa glandulifera or alba | ||||||
taruṇa | n. Croton polyandrum or Tiglium | ||||||
taruṇa | n. ([ see .]) | ||||||
taruṇābhāsa | m. a kind of cucumber | ||||||
taruṇadadhi | n. coagulated milk five days old | ||||||
taruṇāditya | m. the newly-risen sun, | ||||||
taruṇajvara | m. "slight fever", a fever that lasts a week | ||||||
taruṇajvarāri | m. "enemy of ra- ", Name of a drug. | ||||||
taruṇaka | m. Name of a nāga- | ||||||
taruṇaka | n. a sprout, (r/ūṇ-) | ||||||
taruṇaka | n. See darbha-- | ||||||
taruṇaka | n. see tarṇ-. | ||||||
tarunakha | m. "tree-nail", a thorn | ||||||
taruṇapītikā | f. red arsenic | ||||||
taruṇāsthi | n. "soft-bone", cartilage | ||||||
taruṇatā | f. freshness, vigour | ||||||
taruṇaya | Nom. yati-, to make young or fresh | ||||||
taruṇāya | Nom. yati-, to bring forth ; yate-, to become or remain young or fresh | ||||||
taruṇendu | m. the increasing moon | ||||||
taruṇī | f. (gaRa gaurā | ||||||
taruṇī | f. of ṇa-. | ||||||
taruṇī | ind. of ṇa-. | ||||||
taruṇībhū | to become a youth | ||||||
taruṇībhūta | mfn. become a maiden | ||||||
taruṇīgaṇa | m. a number of young women | ||||||
taruṇījana | m. a young woman | ||||||
taruṇīkaṭākṣakāma | m. Clerodeesdrum phlomoides | ||||||
taruṇīkaṭākṣamāla | m. Clerodeesdrum phlomoides | ||||||
taruṇiman | m. youth, juvenility | ||||||
taruṇīratna | n. equals raṇi-r- | ||||||
tarupaṅkti | f. a row of trees, avenue | ||||||
tarurāga | m. n. "tree-charm", a bud | ||||||
tarurāja | m. "tree-king", the palmyra-tree | ||||||
tarurājan | m. "tree-king", the pārijāta- | ||||||
tarurohiṇī | f. idem or 'f. "growing on trees" equals -bhuj- ' | ||||||
taruruhā | f. "growing on trees" equals -bhuj- | ||||||
taruṣ | one base of | ||||||
tarus | n. battle | ||||||
tarus | n. superiority, | ||||||
taruṣa | m. a conqueror, overcomer, | ||||||
taruśa | mfn. abounding in trees gaRa lomā | ||||||
taruṣaṇḍa | n. (see -khaṇḍa-) a group of trees | ||||||
tarusāra | m. "tree-essence", camphor | ||||||
tarusāramaya | mfn. consisting of heart-wood | ||||||
taruśāyin | m. "sleeping on trees", a bird | ||||||
taruṣī | f. victory | ||||||
taruśreṣṭha | m. the best of trees | ||||||
tarusthā | f. equals -ruhā- | ||||||
taruṣyat | mfn. (pr.p.) attacking ( ) . | ||||||
tarutā | f. the state of a tree | ||||||
tarutala | n. the level ground round the foot of a tree | ||||||
tarutṛ | mfn. winning, . | ||||||
tarutṛ | m. () a conqueror | ||||||
tarutṛ | m. | ||||||
tarutṛ | m. an impeller (of carts), () | ||||||
tarutṛ | f. (trī-) adjective (cf. mfn.) a help | ||||||
tarutṛ | t/ṛ-, etc. See column 1. | ||||||
tarutra | mfn. carrying across (as a horse) | ||||||
tarutra | mfn. conquering, triumphant, 174, 1; ii, 11, 15f.; iii, | ||||||
tarutra | mfn. granting victory, superior, . | ||||||
tarutūlikā | f. the flying fox (suspending itself from branches like a tūlikā- q.v) | ||||||
taruvallī | f. a creeper | ||||||
taruvallī | f. a kind of Oldenlandia (dyeing red) | ||||||
taruvara | m. "best of trees" equals -rājan- | ||||||
taruviṭapa | m. a branch | ||||||
abhaktaruci | f. want of appetite. | ||||||
abhrataru | m. Name of a certain phenomenon | ||||||
acyutaruṣ | f. inveterate hatred. | ||||||
akṛttaruc | mfn. possessing unimpaired splendour | ||||||
amitaruci | m. Name of a deity | ||||||
antarupātī | ( i-), -upā | ||||||
antaruṣya | m. ( | ||||||
antaruṣya | m. see daśā | ||||||
aśītaruc | m. = | ||||||
aśokataru | m. the aśoka- tree | ||||||
bālataru | m. a young tree | ||||||
bhadrataruṇī | f. Rosa Moschata | ||||||
bhaktaruci | f. equals -cchanda- | ||||||
bhaktikalpataru | m. Name of work | ||||||
bhillataru | m. Symplocos Racemosa | ||||||
bhujataruvana | n. a forest the trees of which are its arms | ||||||
bodhitaru | m. "tree of wisdom", Ficus Religiosa (see above) . | ||||||
bodhitaru | |||||||
caityataru | m. a tree (especially religious fig-tree) standing on a sacred spot | ||||||
catvarataru | m. a tree growing on a cross-way | ||||||
chāyātaru | m. an umbrageous tree | ||||||
dalataru | m. Corypha Taliera | ||||||
dānakalpataru | m. Name of work | ||||||
darbhataruṇaka | n. a young shoot of d- | ||||||
daśāntaruṣya | n. a distance of 10 stations | ||||||
devataru | m. divine tree, the old or sacred tree of a village (see caitya-and dyu-t-) | ||||||
devataru | m. Name of the 5 trees of svarga- (mandāra-, pārijātaka-, saṃtāna-, kalpa-vṛkṣa-, hari-candana-). | ||||||
dhanvataru | m. "desert tree", a kind of soma- plant | ||||||
dīrghataru | m. "the lofty tree", the Tal or palm tree | ||||||
dṛḍhataru | m. "strong tree", Grislea Tomentosa | ||||||
dyutaru | m. the tree of heaven | ||||||
grahāntarukthya | n. a particular ekāha-, | ||||||
hemataru | m. "golden tree", the Datura or thorn-apple | ||||||
indrataru | m. Terminalia Arjuna | ||||||
jalpakalpataru | m. Name (also title or epithet) of work | ||||||
kacchāntaruhā | f. dūrvā- grass | ||||||
kalpakataru | m. equals kalpataru- above. | ||||||
kalpataru | m. one of the five trees (see pañca-vṛkṣa-) of svarga- or indra-'s paradise fabled to fulfil all desires (see saṃkalpa-viṣaya-), the wishing tree, tree of plenty | ||||||
kalpataru | m. any productive or bountiful source | ||||||
kalpataru | m. (figuratively) a generous person | ||||||
kalpataru | m. Name of various works | ||||||
kalpataruparimala | m. Name of work | ||||||
kalpatarurasa | m. a particular kind of mixture | ||||||
kāmataru | m. the god of love considered as a tree (see -vṛkṣa-) | ||||||
kāmataru | m. the plant Vanda Roxburghii | ||||||
kaṭīkataruṇa | n. dual number a particular part of the hip-bone | ||||||
kaumudītaru | m. the stick of a lamp | ||||||
kavīndrakalpataru | m. Name of work | ||||||
kṛtakalpataru | m. Name of work | ||||||
kṛtaruc | mfn. splendid, brilliant. | ||||||
kṛtaruṣa | mfn. angry, displeased. | ||||||
kṛttaruhā | f. the plant Cocculus cordifolius | ||||||
kṛtyakalpataru | m. Name of work on jurisprudence. | ||||||
kṣayataru | m. the plant Bignonia suaveolens | ||||||
kṣemataru | m. Name of a tree | ||||||
kṣīrataru | m. a tree with a milky juice | ||||||
lākṣātaru | m. the tree Butea Frondosa (in which the above insect is especially found) | ||||||
latāśaṅkutaru | m. Shorea Robusta (correctly latā-taru-and śaṅku-t-). | ||||||
latātaru | m. Name of various trees (Shorea Robusta;Borassus Flabelliformis;the orange tree) | ||||||
likhitarudra | m. Name of a grammarian | ||||||
madhutaru | m. ( commentator or commentary) () sugar-cane. | ||||||
mahāpiṇḍītaru | m. a species of tree | ||||||
mahātaru | m. "great tree", Tithymalus Antiquorum | ||||||
mahātaru | m. Euphorbia of various kinds | ||||||
manasijataru | m. love conceived as a tree | ||||||
maruttaruṇī | f. Name of a vidyā-dharī- | ||||||
meghataru | m. "cloud-tree", a particular form of cloud | ||||||
mṛdutaruṇahustapādatalatā | f. having the palms and soles of the feet soft and tender (one of the 32 signs of perfection) | ||||||
munitaru | m. Agati Grandiflora | ||||||
nanditaru | m. Anogeissus Latifolia | ||||||
nīlataru | m. the cocoa-nut tree | ||||||
nimbataru | m. Erythrina Fulgens or Melia Sempervirens (considered as one of the trees of paradise) | ||||||
nītikalpataru | m. Name of work | ||||||
pāṇḍutaru | m. Anogeissus Latifolia | ||||||
pataru | mfn. flying, fugitive | ||||||
pattrataru | m. a species of tree kindred to Acacia Catechu | ||||||
piṇḍītaru | m. a thorny Gardenia | ||||||
prākṛtakalpataru | m. Name of work | ||||||
prātarupasthāna | n. Name of work | ||||||
pratitaru | ind. at each tree | ||||||
prāyaścittakalpataru | m. Name of work | ||||||
rāgitaru | m. "the red or passionate tree", Jonesia Asoka | ||||||
rājataru | m. a kind of tree (according to to Cathartocarpus Fistula or Pterospermum Acrifolium) . | ||||||
rāmataruṇī | f. a species of plant | ||||||
rogitaru | m. "tree of the sick", the aśoka- tree (prob. wrong reading for rāgi-t-). | ||||||
rohiṇītaru | m. a species of tree | ||||||
rudrakalpataru | m. Name of work | ||||||
śabdakalpataru | m. Name of gram. work | ||||||
śabdārthakalpataru | m. Name of a lexicon | ||||||
śākataru | m. the Teak tree | ||||||
śākataru | m. Capparis Trifoliata | ||||||
śakradhvajataru | m. idem or 'm. indra-'s banner ' | ||||||
śakrataru | m. a species of plant (equals vijayā-) | ||||||
sāmāntarukthya | m. an ukthya- (q.v) in a sāman-. | ||||||
samayakalpataru | m. Name of work | ||||||
śamītaru | n. the śamī- tree (varia lectio for -latā-). | ||||||
śamitaruci | mfn. whose lustre is moderated or dimmed | ||||||
saṃketarutapraveśa | m. a particular samādhi- | ||||||
saṃsārataru | m. the world compared to a tree | ||||||
saṃtarutra | mfn. conveying across, effective, sufficient (as wealth) | ||||||
śaṅkutaru | m. the tree Vatica Robusta | ||||||
saptaruci | mfn. 7-rayed | ||||||
saptaruci | m. fire | ||||||
sārataru | m. "pith-tree", the plantain (= kadala-,"Musa Sapientum";so called as containing no hard wood) | ||||||
sarvabhūtarutagrahaṇī | f. "comprising the sounds of all beings", a kind of writing (see sarva-ruta-saṃgrahiṇi-lipī-) | ||||||
śastrakośataru | m. a thorny Gardenia | ||||||
śatarudra | m. plural a hundred rudra-s | ||||||
śatarudra | m. (with śaiva-s) Name of a class of emancipated souls | ||||||
śatarudrā | f. Name of a river and tīrtha- | ||||||
śatarudra | n. (prob.) (perhaps) equals -rudr/iya- | ||||||
śatarudrasaṃhitā | f. Name of a part of the śiva-purāṇa-. | ||||||
śatarudriya | mfn. belonging or sacred to a hundred rudra-s ("much celebrated") | ||||||
śatarudriya | n. (with or scilicet brahman-) Name of a celebrated hymn and prayer of the yajur-veda- addressed to rudra- (śiva-) in his hundred aspects (occurring in ) etc. (see ) | ||||||
śatarudriya | n. Name of an upaniṣad- | ||||||
śatarudrīya | mfn. having a hundred rudra-s as divinity | ||||||
śatarudrīya | n. a hymn of the yajurveda- (equals -rudriya- q.v) | ||||||
śatarudriyabhāṣya | n. Name of work | ||||||
śatarudriyahoma | m. a particular oblation | ||||||
śatarudriyahoma | m. Name of the 16th adhyāya- of the vājasaneyi-saṃhitā-. | ||||||
śatarudriyaśivastotra | n. Name of a chapter of the mahā-bhārata- | ||||||
śatarudriyavat | ind. as in the śata-rudrīya- oblation | ||||||
śikhātaru | m. "flame-support", a lamp-stand | ||||||
śītaruc | m. equals -kiraṇa- | ||||||
śītaruci | m. idem or 'm. equals -kiraṇa- ' | ||||||
sitaruci | mfn. bright-coloured, white | ||||||
sitaruci | m. the moon | ||||||
skandhataru | m. the cocoa-nut tree | ||||||
sruvataru | m. Flacourtia Sapida | ||||||
staru | m. "overthrower", an enemy | ||||||
staru | probably incorrect; the vocative case staro- seems to be wrong reading for suge-. | ||||||
śukataru | m. Acacia Sirissa | ||||||
śūkataru | wrong reading for śuka-taru-, | ||||||
sūratakalpataru | m. Name of a commentator or commentary on the tarka-dīpikā- by śrīnivāsa- bhaṭṭa-. | ||||||
surataru | m. tree of the gods | ||||||
surataru | m. equals kalpa-t- | ||||||
svargataru | m. a tree of heaven | ||||||
tāpasataru | m. "tree of ascetics", Terminalia Catappa or putraṃjīva- Roxburghii | ||||||
uccataru | m. the cocoa-nut tree | ||||||
uccataru | m. any lofty tree. | ||||||
upaghnataru | m. a supporting tree, a tree which supports a climbing plant | ||||||
vācaspatikalpataru | m. Name of work | ||||||
vaidyakalpataru | m. Name of work | ||||||
valkataru | m. the Areca palm, Areca Catechu | ||||||
vedāntakalpataru | m. Name of work | ||||||
vedāntakalpatarumañjarī | f. Name of work | ||||||
vedāntakalpataruparimala | m. Name of work | ||||||
vedāntakalpataruparimalakhaṇḍana | n. Name of work | ||||||
vedāntakalpataruṭīkā | f. Name of work | ||||||
vīrataru | m. Name of various trees and other plants (Pentaptera Arjuna;Andropogon Muricatus, Barleria Longifolia etc.) | ||||||
viṣataru | m. a poison-tree | ||||||
viśvāmitrakalpataru | m. Name of work | ||||||
vivādakalpataru | m. Name of work | ||||||
vrataruci | mfn. delighting in religious observances, devout | ||||||
vyavahārakalpataru | m. Name of work | ||||||
yakṣataru | m. the Indian fig-tree | ||||||
yuktikalpataru | m. Name of work |
taru | तरु a. [तॄ-उन् Uṇ.1.7] Protecting. -रुः 1 A tree; नवसंरोहणशिथिलस्तरुरिव सुकरः समुद्धर्तुम् M.1.8. -2 Ved. Velocity. -3 A wooden ladle for taking up Soma. -Comp. -कूणिः a kind of bird. -कोटरम् the hollow of a tree. -खण्डः, -ण्डम्, -षण्डः, -ण्डम् an assemblage or clump of trees. -जीवनम् the root of a tree. -तलम् the ground about the foot of a tree, foot of a tree तू(धू)लिका A bat, flying fox (because it suspends itself from branches). -नखः a thorn. -मण्डपः a bower; अस्तीह प्रमदोद्याने तरु- मण्डपमध्यगः । दृष्टप्रभावो वरदो देवदेवो विनायकः ॥ Ks.2.55. -मृगः a monkey. -राग 1 a bud or blossom. -2 a young shoot, sprout. -राजः the Tāla tree. -राजन् m. 'the king of trees', N. of the tree Pārijātaka; also -˚वरः, -रुहा a parasitical plant. -वल्ली a creeper; Ks.53.59. -विला- सिनी the Navamallikā creeper. -शीयिन् m. a bird. -सारः camphor. |
taruṇa | तरुण a. [तॄ-उनन् Uṇ.3.54] 1 Young, youthful, juvenile (as a man). -2 (a) Young, newly-born or produced, tender, soft; वितीर्णे सर्वस्वे तरुणकरुणापूर्णहृदयाः Bh.3.49. (b) Newly risen, not high in the sky (as the sun); वासो वसाना तरुणार्करागम् Ku.3.54. -3 New, fresh; तरुणं दधि Chāṇ.64; तरुणं सर्षपशाकं नवौदनं पिच्छिलानि च दधीनि । अल्पव्ययेन सुन्दरि ग्राम्यजनो मिष्टमश्नाति ॥ Chand. M.1. -4 Lively, vivid. -णः A young man, youth; गतवयसामपि पुंसां येषामर्था भवन्ति ते तरुणाः Pt.1.11; Bv.2.62. -2 The castor-oil plant. -3 Large cumin-seed (Mar. जिरें). -4 Newly produced liquor; तरुणस्तु नवे यूनि मद्ये प्रथम उत्कटे Nm. -णी 1 A young or youthful woman; वृद्धस्य तरुणी विषम् Chān.78. -2 N. of some plants such as Aloe Perfoliata (Mar. कोरफड), Rosa Glandulifera (Mar. पांढरा गुलाब) etc. -णम् 1 Cartilage. -2 A sprout. -Comp. -अस्थि n. cartilage. -ज्वरः fever lasting for a week. -दधि n. coagulated milk five days old. -पीतिका red arsenic. |
taruṇakam | तरुणकम् A sprout. |
taruṇāyate | तरुणायते Den. Ā. To remain young or fresh; तृष्णैका तरुणायते Pt.5.16. |
taruṇayati | तरुणयति Den. P. To heighten, spread; प्रारम्भे$पि त्रियामा तरुणयति निजं नीलिमानं वनेषु Māl.5.6. |
taruṇiman | तरुणिमन् m. Youth, juvenility; अपक्रान्ते बाल्ये तरुणिमनि चागन्तुमनसि P. R.2.11. |
tarus | तरुस् n. Ved. 1 Battle. -2 Superiority. -3 Overcoming. |
taruśa | तरुश a. Full of, or abounding in trees. |
taruṣaḥ | तरुषः a. A conqueror. -षा Victory. |
taruṣyati | तरुष्यति Den. P. To attack. |
tarutā | तरुता Freshness, vigour. |
taruṭaḥ | तरुटः The root of the lotus. |
tarutṛ | तरुतृ Ved. 1 Overcoming, conquering. -2 Impelling, driving onward. -3 Protecting (तारक). |
tarutra | तरुत्र a. Ved. 1 Carrying across. -2 Conquering. |
taru | a. swift. |
taru | m. tree (later than Manu): -kot ara, n. hollow of a tree; -khanda, m. n. group of trees, clump; -gahana, n. forest thicket; -kkhâyâ, f. shade of a tree. |
taruṇa | a. (î) young; tender; new, fresh; vivid (feeling); just begun; lately risen (sun); crescent (moon); m. youth; n. sprout, blade: -ka, n. sprout, shoot, blade; -tâ, f. freshness, vigour. |
taruṇāya | den. Â. become or re main young. |
taruṇaya | den. P. make young. |
taruṇī | f. virgin, maiden; young woman. |
taruṇiman | m. youth. |
tarutala | n. flat space under a tree; -tâ, f. condition of a tree; -mandapa, arbour, bower; -mûla, n. root of a tree; -vallî, f. creeper; -shanda, n. group of trees. |
atarucchāya | a. devoid of tree-shade. |
antaruṣya | m. station, resting-place. |
viṣataru | m. poison tree; -tâ, f. poisonousness; -tva, n. id.; -da, m. (water giver), cloud; -dâyaka, -dâyin, m. poisoner; -digdha, pp. poisoned; -d&usharp;shana, a. (î) destroying poison (V.); n.poisoning (of food; C.); -druma, m. poison tree; -dhara, m. venomous snake; reservoir; -dh&asharp;na, n. re ceptacle of poison; -nimitta, a. caused by poison; -panna-ga, m. venomous snake; -parvan, m. N. of a Daitya; -pâdapa, m. poison tree; -pushpa, n. poisonous flower. |
staru | m. enemy (S.). |
taru | The usual term for ‘tree’ in classical Sanskrit, never occurs in Vedic literature, except perhaps in one passage of the Rigveda, where Sāyana finds it, and where it can be so translated. But the form (tarubhih) is probably to be interpreted otherwise. |
tarukṣa | Is the name of a man in the Rigveda who is mentioned along with Balbūtha, the Dāsa, in a Dāna-stuti, or ‘Praise of Gifts. |
śatarudriya | (Hymn ‘relating to the hundred Rudras’), is the name of a section of the Yajurveda,3 which celebrates the god Rudra in his hundred aspects, enumerating his many epithets. |
taruṇān | dāsa āsuraḥ AVP.6.14.7b. |
akṛttaruk | tvayā yujā vayam # RV.10.84.4c; AVś.4.31.4c; AVP.4.12.4c. |
ālvantaruṭaṃ | viṣaṃ vidārī # AVP.4.19.4a. |
daśāntaruṣyād | atirocamānam # RV.10.51.3d. |
taru | noun (masculine) a tree (Monier-Williams, Sir M. (1988)) name of a son of Manu Cākṣuṣa (Monier-Williams, Sir M. (1988)) Frequency rank 2315/72933 | |
tarurohiṇī | noun (feminine) the Pārijāta (Monier-Williams, Sir M. (1988)) Vanda Roxburghii Frequency rank 35326/72933 | |
taruruh | noun (feminine) Vanda Roxburghii Frequency rank 53356/72933 | |
taruruhā | noun (feminine) Vanda Roxburghii Frequency rank 35325/72933 | |
tarurāja | noun (masculine) the palmyra-tree (Monier-Williams, Sir M. (1988)) Frequency rank 53355/72933 | |
tarusthā | noun (feminine) -ruhā (Monier-Williams, Sir M. (1988)) Vanda Roxburghii Frequency rank 53358/72933 | |
taruvallī | noun (feminine) a creeper (Monier-Williams, Sir M. (1988)) a kind of Oldenlandia (dyeing red) (Monier-Williams, Sir M. (1988)) Frequency rank 28171/72933 | |
taruvara | noun (masculine) Frequency rank 53357/72933 | |
taruṇa | noun (neuter) a sprout (Monier-Williams, Sir M. (1988)) Frequency rank 24079/72933 | |
taruṇa | noun (masculine) a youth (Monier-Williams, Sir M. (1988)) large cumin seed (Monier-Williams, Sir M. (1988)) name of a ṣi in the 11th Manvantara (Monier-Williams, Sir M. (1988)) name of a mythical being (Monier-Williams, Sir M. (1988)) name of a particular section in a Tantra work treating of various stages in a Tāntrika's life (Monier-Williams, Sir M. (1988)) Ricinus communis (Monier-Williams, Sir M. (1988)) taruṇabandha Frequency rank 16803/72933 | |
taruṇa | adjective fresh (Monier-Williams, Sir M. (1988)) just begun (disease) (Monier-Williams, Sir M. (1988)) just risen (Monier-Williams, Sir M. (1988)) new (Monier-Williams, Sir M. (1988)) tender (Monier-Williams, Sir M. (1988)) young (Monier-Williams, Sir M. (1988)) Frequency rank 1943/72933 | |
taruṇa | noun (masculine neuter) the blossom of Trapa bispinosa (Monier-Williams, Sir M. (1988)) Frequency rank 53350/72933 | |
taruṇajvarārika | noun (masculine) a kind of alchemical preparation Frequency rank 53352/72933 | |
taruṇaka | noun (masculine) name of a Nāga (Monier-Williams, Sir M. (1988)) Frequency rank 53351/72933 | |
taruṇatara | adjective younger Frequency rank 53353/72933 | |
taruṇāsthi | noun (neuter) cartilage (Monier-Williams, Sir M. (1988)) Knorpel Frequency rank 35324/72933 | |
taruṇāy | verb (denominative ātmanepada) to become young Frequency rank 19366/72933 | |
taruṇī | noun (feminine) Aloe perfoliata (Monier-Williams, Sir M. (1988)) a kind of pot-herb (Monier-Williams, Sir M. (1988)) a young woman (Monier-Williams, Sir M. (1988)) Croton polyandrum or Tiglium (Monier-Williams, Sir M. (1988)) girl (Monier-Williams, Sir M. (1988)) Rosa glandulifera or alba (Monier-Williams, Sir M. (1988)) Frequency rank 7552/72933 | |
taruṇīkaṭākṣakāma | noun (masculine) Clerodeesdrum phlomoides (Monier-Williams, Sir M. (1988)) Frequency rank 53354/72933 | |
taruṭa | noun (masculine) a kind of plant Frequency rank 53349/72933 | |
acyutaruṣ | noun (feminine) inveterate hatred (Monier-Williams, Sir M. (1988)) Frequency rank 41853/72933 | |
abhaktaruci | noun (feminine) want of appetite (Monier-Williams, Sir M. (1988)) Frequency rank 26509/72933 | |
amarataru | noun (masculine) Cedrus deodara Frequency rank 44570/72933 | |
uccataru | noun (masculine) any lofty tree (Monier-Williams, Sir M. (1988)) the cocoanut tree (Monier-Williams, Sir M. (1988)) Frequency rank 47043/72933 | |
kacchāntaruhā | noun (feminine) white Dūrvā grass (Monier-Williams, Sir M. (1988)) Frequency rank 48270/72933 | |
kaṭīkataruṇa | noun (neuter) a particular part of the hip-bone; a marman (Monier-Williams, Sir M. (1988)) Frequency rank 16629/72933 | |
kalpataru | noun (masculine) (fig.) a generous person (Monier-Williams, Sir M. (1988)) any productive or bountiful source (Monier-Williams, Sir M. (1988)) name of various works (Monier-Williams, Sir M. (1988)) one of the five trees of Svarga or Indra's paradise fabled to fulfil all desires (Monier-Williams, Sir M. (1988)) the wishing tree (Monier-Williams, Sir M. (1988)) tree of plenty (Monier-Williams, Sir M. (1988)) Frequency rank 13434/72933 | |
kākataru | noun (masculine) a kind of plant Frequency rank 48959/72933 | |
kāmataru | noun (masculine) the god of love considered as a tree (Monier-Williams, Sir M. (1988)) the plant Vanda Roxburghii (Monier-Williams, Sir M. (1988)) Frequency rank 49133/72933 | |
kuśikataru | noun (masculine) Vatica robusta Frequency rank 49844/72933 | |
kṛmitaru | noun (masculine) a kind of plant Frequency rank 49969/72933 | |
chāyātaru | noun (masculine) an umbrageous tree (Monier-Williams, Sir M. (1988)) Frequency rank 52552/72933 | |
tāpasataru | noun (masculine) Putramjīva Roxburghii
Terminalia Catappa (Monier-Williams, Sir M. (1988)) Frequency rank 35341/72933 | |
tvaritarudra | noun (masculine) [rel.] name of a hymn (?) Frequency rank 35547/72933 | |
dīpataru | noun (masculine) Pinus longifolia Frequency rank 54477/72933 | |
dīrghataru | noun (masculine) the Tāl or palm tree (Monier-Williams, Sir M. (1988)) Frequency rank 54526/72933 | |
dṛḍhataru | noun (masculine) Grislea Tomentosa (Monier-Williams, Sir M. (1988)) Frequency rank 35801/72933 | |
devataru | noun (masculine) name of the 5 trees of Svarga (Monier-Williams, Sir M. (1988)) the old or sacred tree of a village (Monier-Williams, Sir M. (1988)) Frequency rank 35820/72933 | |
dyutaru | noun (masculine) the tree of heaven (Monier-Williams, Sir M. (1988)) Frequency rank 55080/72933 | |
nimbataru | noun (masculine) Erythrina Fulgens (Monier-Williams, Sir M. (1988)) Melia Sempervirens (considered as one of the trees of paradise) Frequency rank 24374/72933 | |
nīlataru | noun (masculine) the cocoa-nut tree (Monier-Williams, Sir M. (1988)) Frequency rank 56652/72933 | |
nṛpataru | noun (neuter) a kind of plant Frequency rank 36490/72933 | |
pattrataru | noun (masculine) a species of tree kindred to Acacia Catechu (Monier-Williams, Sir M. (1988)) Frequency rank 57025/72933 | |
pāṇḍutaru | noun (masculine) Anogeissus Latifolia (Monier-Williams, Sir M. (1988)) Frequency rank 57686/72933 | |
piṇḍītaru | noun (masculine) a thorny Gardenia (Monier-Williams, Sir M. (1988)) Frequency rank 57992/72933 | |
pratitaru | indeclinable at each tree (Monier-Williams, Sir M. (1988)) Frequency rank 58765/72933 | |
brahmataru | noun (masculine) Butea Frondosa Frequency rank 60412/72933 | |
bhadrataruṇī | noun (masculine feminine) Rosa Moschata (Monier-Williams, Sir M. (1988)) Frequency rank 60533/72933 | |
bhillataru | noun (masculine) Symplocos Racemosa (Monier-Williams, Sir M. (1988)) Frequency rank 60760/72933 | |
