|
|||||||
![]() | |||||||
तम | m. (![]() ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
तम | m. (equals māla-) Xanthochymus pictorius ![]() ![]() | ||||||
![]() | |||||||
तम | m. equals makā- ![]() ![]() | ||||||
![]() | |||||||
तम | n. (equals mas-) darkness ![]() ![]() | ||||||
![]() | |||||||
तम | n. the point of the foot ![]() ![]() | ||||||
![]() | |||||||
तम | n. Xanthochymus pictorius ![]() ![]() | ||||||
![]() | |||||||
तम | an affix forming the superl. degree of adjectives and rarely of substantives (k/aṇva--,etc.) ![]() ![]() | ||||||
![]() | |||||||
तम | mfn. most desired ![]() ![]() | ||||||
![]() | |||||||
तम | (ām-), added (in older language) to adverbs and (in later language) to verbs, intensifying their meaning ![]() | ||||||
![]() | |||||||
तम | ind. in a high degree, much ![]() ![]() | ||||||
![]() | |||||||
तमः | in compound for mas-. ![]() | ||||||
![]() | |||||||
तमःप्रभ | m. Name of a hell ![]() ![]() | ||||||
![]() | |||||||
तमःप्रभा | f. idem or 'm. Name of a hell ![]() ![]() ![]() | ||||||
![]() | |||||||
तमःप्रवेश | m. groping in the dark ![]() ![]() | ||||||
![]() | |||||||
तमःप्रवेश | m. mental perplexity ![]() ![]() | ||||||
![]() | |||||||
तमःप्र्च्छादक | mfn. covering with darkness (said of an evil demon), ![]() ![]() | ||||||
![]() | |||||||
तमःसंघात | m. dense darkness, ![]() ![]() | ||||||
![]() | |||||||
तमःस्पृश् | mfn. connected with darkness ![]() ![]() | ||||||
![]() | |||||||
तमःस्थित | n. "situated in darkness", Name of a hell ![]() ![]() | ||||||
![]() | |||||||
तमक | m. (![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
तमक | m. see pra-- ![]() | ||||||
![]() | |||||||
तमका | f. Phyllanthus emblica ![]() ![]() | ||||||
![]() | |||||||
तमम् | ind. so as to faint away ![]() ![]() | ||||||
![]() | |||||||
तमन | n. the becoming breathless ![]() ![]() | ||||||
![]() | |||||||
तमन | n. iv ![]() ![]() | ||||||
![]() | |||||||
तमन | n. see nāga-tamanī-. ![]() | ||||||
![]() | |||||||
तमङ्ग | m. a platform ![]() ![]() | ||||||
![]() | |||||||
तमङ्गक | m. a platform ![]() ![]() | ||||||
![]() | |||||||
तमप्रभ | m. equals maḥ-pr- ![]() ![]() | ||||||
![]() | |||||||
तमप्रभा | f. varia lectio for maḥ-pr- ![]() ![]() | ||||||
![]() | |||||||
तमर | n. tin ![]() ![]() | ||||||
![]() | |||||||
तमराज | m. equals tava-r- ![]() ![]() | ||||||
![]() | |||||||
तमस् | n. darkness, gloom (also plural) ![]() ![]() ![]() | ||||||
![]() | |||||||
तमस् | n. the darkness of hell, hell or a particular division of hell ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
तमस् | n. the obscuration of the sun or moon in eclipses, attributed to rāhu- (also m. ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
तमस् | n. mental darkness, ignorance, illusion, error (in sāṃkhya- philosophy one of the 5 forms of a-vidyā- ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
तमस् | n. Name of a son (of śravas- ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
तमस् | n. ([ confer, compare timira-; Latin temereetc.]) ![]() | ||||||
![]() | |||||||
तमस् | s/a-, etc. See column 1. ![]() | ||||||
![]() | |||||||
तमस | mfn. dark-coloured ![]() ![]() | ||||||
![]() | |||||||
तमस | m. darkness ![]() ![]() ![]() | ||||||
![]() | |||||||
तमस | n. in fine compositi or 'at the end of a compound' for mas-,"darkness" See andha--, dhā--, ava--, vi--, saṃ-- ![]() | ||||||
![]() | |||||||
तमस | n. a city ![]() ![]() | ||||||
![]() | |||||||
तमसा | f. Name of a river (falling into the Ganges below pratiṣṭhāna-) ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
तमसाकृत | mfn. ![]() ![]() ![]() | ||||||
![]() | |||||||
तमसावन | n. Name of a grove ![]() ![]() | ||||||
![]() | |||||||
तमस्क | in fine compositi or 'at the end of a compound' equals mas-, darkness ![]() ![]() ![]() | ||||||
![]() | |||||||
तमस्क | mental darkness ![]() ![]() | ||||||
![]() | |||||||
तमस्क | the quality tamas- (q.v), ![]() ![]() | ||||||
![]() | |||||||
तमस्क | see nis--, vi--, sa--. ![]() | ||||||
![]() | |||||||
तमस्कल्प | mfn. like darkness, gloomy ![]() ![]() | ||||||
![]() | |||||||
तमस्काण्ड | m. (gaRa kaskā![]() ![]() ![]() | ||||||
![]() | |||||||
तमस्तति | f. idem or 'm. (gaRa kaskā![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
तमस्वन् | mf(arī-)n. (t/am-) equals -vat- ![]() ![]() | ||||||
![]() | |||||||
तमस्वन् | mf(arī-)n. see /am-. ![]() | ||||||
![]() | |||||||
तमस्वत् | mf(atī-)n. (tam-) gloomy ![]() ![]() ![]() | ||||||
![]() | |||||||
तमस्वती | f. (tī-) night ![]() ![]() | ||||||
![]() | |||||||
तमस्वती | f. turmeric ![]() ![]() | ||||||
![]() | |||||||
तमस्विनी | f. equals -vatī- ![]() ![]() ![]() | ||||||
![]() | |||||||
तमत | mfn. desirous of. ![]() ![]() | ||||||
![]() | |||||||
अभयतम | (/abhaya--) n. greatest safety ![]() ![]() | ||||||
![]() | |||||||
अभिप्रियतमम् | ind. in the presence of a beloved person, ![]() ![]() | ||||||
![]() | |||||||
अभीष्टतम | mfn. (superl.) dearest ![]() ![]() | ||||||
![]() | |||||||
अभीष्टतम | m. a dearest lover ![]() ![]() | ||||||
![]() | |||||||
अभ्यस्तमय | m. See anuddhṛtā![]() | ||||||
![]() | |||||||
अचित्तमनस् | (/acitta--) m. Name of two ṛṣi-s ![]() ![]() ![]() | ||||||
![]() | |||||||
अच्युतमनस् | (/acyuta--) m. Name of two maharṣi-s ![]() ![]() | ||||||
![]() | |||||||
अद्भुततम | n. an extraordinary wonder. ![]() | ||||||
![]() | |||||||
अद्धातम | mfn. quite manifest ![]() ![]() | ||||||
![]() | |||||||
अद्वैतमकरन्द | m. Name (also title or epithet) of work ![]() | ||||||
![]() | |||||||
आगतमत्स्य | mfn. (![]() ![]() ![]() | ||||||
![]() | |||||||
अहितमनस् | mfn. not friendly-minded, inimical. ![]() | ||||||
![]() | |||||||
आक्रान्तमति | mfn. mentally overcome, having the mind engrossed or deeply impressed. ![]() | ||||||
![]() | |||||||
अलंतम | -tarām- See /alam-. ![]() | ||||||
![]() | |||||||
अलंतम | mfn. very well able to (Inf.) ![]() ![]() | ||||||
![]() | |||||||
अल्पतम | very poor ![]() ![]() | ||||||
![]() | |||||||
अलुप्तमहिमन् | mfn. of undiminished glory. ![]() | ||||||
![]() | |||||||
आमिश्लतम | mfn. (superl.) readily mixing ![]() ![]() | ||||||
![]() | |||||||
अमितमति | mfn. of unbounded wisdom, ![]() ![]() | ||||||
![]() | |||||||
अमृतमन्थन | n. "the churning for the amṛta-", Name of the chapters 17-19 of ![]() ![]() | ||||||
![]() | |||||||
अमृतमति | f. (equals -gati- q.v) Name of a metre. ![]() | ||||||
![]() | |||||||
अमृतमय | mf(ī-)n. immortal ![]() ![]() | ||||||
![]() | |||||||
अमृतमय | mf(ī-)n. consisting of or full of amṛta- ![]() ![]() | ||||||
![]() | |||||||
अनधिगतमनोरथ | mfn. one who has not obtained his wish, disappointed. ![]() | ||||||
![]() | |||||||
अनन्तमति | m. Name of a bodhisattva-. ![]() | ||||||
![]() | |||||||
अन्धतमस | n. great, thick, or intense darkness ![]() ![]() ![]() | ||||||
![]() | |||||||
अनेकचित्तमन्त्र | m. one whose counsels are many-minded. ![]() | ||||||
![]() | |||||||
अङ्गिरस्तम | (/aṅgiras--) mfn. having the luminous quality of the aṅgirasa-s in the highest degree, said of agni- and of uṣas- ![]() ![]() | ||||||
![]() | |||||||
अनृतमय | mfn. full of untruth, false. ![]() | ||||||
![]() | |||||||
अन्तम | mfn. ([once antam/a- ![]() ![]() ![]() | ||||||
![]() | |||||||
अन्तम | mfn. intimate (as a friend) ![]() ![]() | ||||||
![]() | |||||||
अन्तम | mfn. the last ![]() ![]() ![]() | ||||||
![]() | |||||||
अन्तम | and antamā- See sub voce, i.e. the word in the Sanskrit order /anta-. ![]() | ||||||
![]() | |||||||
अन्तमस्था | f. a metre of 46 syllables, ![]() ![]() | ||||||
![]() | |||||||
अन्तरतम | mfn. nearest ![]() | ||||||
![]() | |||||||
अन्तरतम | mfn. immediate, intimate, internal ![]() | ||||||
![]() | |||||||
अन्तरतम | mfn. like, analogous ![]() | ||||||
![]() | |||||||
अन्तरतम | m. a congenial letter, one of the same class. ![]() | ||||||
![]() | |||||||
अन्तर्गतमनस् | mfn. whose mind is turned inwards, engaged in deep thought, sad, perplexed. ![]() | ||||||
![]() | |||||||
अन्तितम | mfn. very near ![]() ![]() | ||||||
![]() | |||||||
अनुद्धृताभ्यस्तमय | m. sunset (abhy-astamaya-) taking place whilst the āhavanīya- fire continues unremoved from the gārhapatya- ![]() ![]() | ||||||
![]() | |||||||
अनुत्तम | mf(ā-)n. unsurpassed, incomparably the best or chief, excellent ![]() | ||||||
![]() | |||||||
अनुत्तम | mf(ā-)n. excessive ![]() | ||||||
![]() | |||||||
अनुत्तम | mf(ā-)n. not the best ![]() | ||||||
![]() | |||||||
अनुत्तम | mf(ā-)n. (in grammar) not used in the uttama-, or first person. ![]() | ||||||
![]() | |||||||
अनुत्तमन्य | (/a-nutta--) m. "of invincible wrath", indra- ![]() ![]() | ||||||
![]() | |||||||
अन्यतम | mfn. any one of many, either, any. ![]() | ||||||
![]() | |||||||
आपान्तमन्यु | mfn. giving zeal or courage when drunk (said of the soma- juice) ![]() ![]() | ||||||
![]() | |||||||
अपान्तरतमस् | m. Name of an ancient sage (who is identified with kṛṣṇa- dvaipāyana-) ![]() ![]() ![]() | ||||||
![]() | |||||||
अपस्तम | mfn. (ap/as--) (superl.) , most active ![]() ![]() | ||||||
![]() | |||||||
अपस्तम | mfn. most rapid ![]() ![]() | ||||||
![]() | |||||||
अपस्तम | See 2. ap/as-. ![]() | ||||||
![]() | |||||||
अप्राप्यतम | ![]() ![]() | ||||||
![]() | |||||||
अर्धमासतम | mfn. done or happening every half month or fortnight ![]() ![]() | ||||||
![]() | |||||||
अर्धसप्तम | mfn. plural six and a half. ![]() ![]() | ||||||
![]() | |||||||
अर्धास्तमय | m. half (id est partial) setting of the sun or the moon ![]() ![]() | ||||||
![]() | |||||||
अर्हत्तम | mfn. (superl.) most worthy, most venerable ![]() ![]() ![]() | ||||||
![]() | |||||||
आसक्तमनस् | mfn. having the mind deeply engaged in or fixed upon (any object), intent on, devoted to, absorbed in. ![]() | ||||||
![]() | |||||||
आसप्तम | mfn. reaching or extending to the seventh ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
अशीतम | mfn. (superl.)"eating most" ![]() ![]() | ||||||
![]() | |||||||
अशीतितम | mfn. the eightieth ![]() ![]() | ||||||
![]() | |||||||
अस्पृष्टरजस्तमस्क | mfn. perfectly pure ![]() ![]() | ||||||
![]() | |||||||
अस्तमन | n. (a corruption of astam-/ayana- q.v), setting ![]() ![]() ![]() | ||||||
![]() | |||||||
अस्तमस्तक | mn. (the head id est) the top of the mountain asta-, ![]() ![]() | ||||||
![]() | |||||||
अस्तमय | m. setting (of the sun) ![]() ![]() ![]() | ||||||
![]() | |||||||
अस्तमय | m. disappearance, vanishing, perishing ![]() ![]() ![]() | ||||||
![]() | |||||||
अस्तमयाचल | m. (= asta-- giri-), ![]() ![]() | ||||||
![]() | |||||||
अस्तमयन | n. setting of the sun ![]() ![]() | ||||||
![]() | |||||||
अष्टनवतितम | mfn. = ![]() | ||||||
![]() | |||||||
अष्टपञ्चाशत्तम | mfn. equals -pañcāśa- q.v ![]() | ||||||
![]() | |||||||
अष्टसप्ततितम | mfn. the seventy-eight. ![]() | ||||||
![]() | |||||||
अष्टषष्टितम | mfn. equals -ṣaṣṭa- q.v ![]() | ||||||
![]() | |||||||
अस्थिदन्तमय | mfn. made of bones or ivory ![]() ![]() | ||||||
![]() | |||||||
असुरतमस | n. the darkness of the (world of the) demons ![]() ![]() | ||||||
![]() | |||||||
अतमस् | mfn. without darkness ![]() ![]() | ||||||
![]() | |||||||
आत्मनासप्तम | mfn. being one's self the seventh ![]() ![]() | ||||||
![]() | |||||||
आत्तमनस् | mfn. whose mind is transported (with joy) ![]() ![]() | ||||||
![]() | |||||||
आत्तमनस्क | mfn. whose mind is transported (with joy) ![]() ![]() | ||||||
![]() | |||||||
अवसितमण्डन | mfn. entirely adorned or dressed, ![]() ![]() | ||||||
![]() | |||||||
अवतमस | n. (![]() ![]() ![]() | ||||||
![]() | |||||||
अविप्लुतमनोबुद्धि | mfn. idem or 'mfn. whose mind is not deviating ![]() ![]() ![]() | ||||||
![]() | |||||||
अविप्लुतमति | mfn. whose mind is not deviating ![]() ![]() | ||||||
![]() | |||||||
अयस्कान्तमणि | m. idem or 'm. (gaRa kaskā![]() ![]() ![]() | ||||||
![]() | |||||||
बधिरतम | mfn. quite deaf ![]() ![]() | ||||||
![]() | |||||||
बहुतम | mfn. very many, most, most numerous etc. ![]() | ||||||
![]() | |||||||
बहुतम | mfn. farthest, remotest (exempli gratia, 'for example' ā bahutamāt puruṣāt-,as far as the remotest descendant) ![]() ![]() | ||||||
![]() | |||||||
बलवत्तम | mfn. (b/al-) most powerful, strongest, mightiest ![]() ![]() ![]() | ||||||
![]() | |||||||
बलिष्ठतम | mfn. most powerful, mightiest ![]() ![]() | ||||||
![]() | |||||||
बलोतमत्त | mfn. intoxicated with power ![]() ![]() | ||||||
![]() | |||||||
भगवत्तम | mfn. more or most holy or adorable ![]() ![]() | ||||||
![]() | |||||||
भक्तमण्ड | m. n. the scum of boiled rice ![]() ![]() | ||||||
![]() | |||||||
भक्तमण्डक | m. n. the scum of boiled rice ![]() ![]() | ||||||
![]() | |||||||
भक्तमयस्तोत्र | n. ![]() | ||||||
![]() | |||||||
भरतमल्ल | m. Name of a grammarian ![]() ![]() | ||||||
![]() | |||||||
भरतमल्लिक | m. Name of an author (equals -sena-) ![]() ![]() | ||||||
![]() | |||||||
भरतमल्लीक | m. Name of an author (equals -sena-) ![]() ![]() | ||||||
![]() | |||||||
भारतमञ्जरी | f. Name of work ![]() | ||||||
![]() | |||||||
भरतसत्तम | m. the best of the bharata-varṣa- ![]() ![]() | ||||||
![]() | |||||||
भारतसत्तम | m. the best of the descendants of bharata- ![]() ![]() | ||||||
![]() | |||||||
भावनापुरुषोत्तमनाटक | n. Name of a drama. ![]() | ||||||
![]() | |||||||
भिषक्तम | mfn. (ṣ/ak--) most healing ![]() | ||||||
![]() | |||||||
भिषक्तम | m. dual number "the best physicians", the aśvin-s ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
भृगुसत्तम | m. "best of bhṛgu--", Name of paraśu-rāma- ![]() ![]() | ||||||
![]() | |||||||
भूतमहेश्वर | m. equals -bhartṛ- ![]() ![]() | ||||||
![]() | |||||||
भूतमय | mf(ī-)n. containing all beings ![]() ![]() | ||||||
![]() | |||||||
भूतमय | mf(ī-)n. consisting of the five elements ![]() ![]() | ||||||
![]() | |||||||
भूतमय | mf(ī-)n. as anything is in reality, true, genuine ![]() ![]() | ||||||
![]() | |||||||
भूत्तम | (bhū![]() ![]() | ||||||
![]() | |||||||
ब्राह्मणसत्तम | m. the best of brāhmaṇa- ![]() ![]() | ||||||
![]() | |||||||
चन्द्रकान्तमणिमय | mfn. made of the gem candra-kānta- ![]() ![]() | ||||||
![]() | |||||||
चन्द्रकान्तमय | mfn. idem or 'mfn. made of the gem candra-kānta- ![]() ![]() ![]() | ||||||
![]() | |||||||
चरितमय | mf(ī-)n. in fine compositi or 'at the end of a compound' containing or relating deeds or adventures of ![]() ![]() | ||||||
![]() | |||||||
चारुतम | mfn. most beloved (with dative case) ![]() ![]() | ||||||
![]() | |||||||
चारुतम | mfn. most beautiful, ![]() ![]() | ||||||
![]() | |||||||
चतुःसप्ततितम | mfn. equals ptata- (chapter of ![]() ![]() | ||||||
![]() | |||||||
चतुःषष्टितम | mfn. the 64th ![]() ![]() | ||||||
![]() | |||||||
चतुःशततम | mfn. the 104th (chapter of ![]() ![]() | ||||||
![]() | |||||||
चतुरशीतितम | mfn. the 84th (chapter of ![]() ![]() | ||||||
![]() | |||||||
चतुर्नवतितम | mfn. caturnavati | ||||||
![]() | |||||||
चतुर्थोदात्ततम | mfn. "reciting the 4th as the highest tone (or accent)", said of a particular way of reciting the ![]() ![]() ![]() | ||||||
![]() | |||||||
चतुर्विंशतितम | mfn. the 24th (chapter of ![]() ![]() | ||||||
![]() | |||||||
चतुष्पञ्चाशत्तम | mfn. the 54th (chapter of ![]() ![]() | ||||||
![]() | |||||||
चिरतम | mfn. superl. ![]() | ||||||
![]() | |||||||
चित्रश्रवस्तम | (tr/a--) mfn. (superl.) having most wonderful fame, ![]() | ||||||
![]() | |||||||
चूतमञ्जरी | f. Name of a vidyā-dharī- ![]() ![]() | ||||||
![]() | |||||||
दैर्घतम | m. equals next m. ![]() ![]() | ||||||
![]() | |||||||
दैर्घतमस | mf(ī-)n. relating to dīrgha-tamas- ![]() ![]() | ||||||
![]() | |||||||
दैर्घतमस | m. patronymic fr. dīrgha-tamas- ![]() ![]() | ||||||
![]() | |||||||
दैर्घतमस | n. Name of several sāman-s ![]() ![]() | ||||||
![]() | |||||||
दन्तमध्य | n. the space between an elephant's tusks ![]() ![]() | ||||||
![]() | |||||||
दन्तमल | n. impurity of the teeth ![]() ![]() | ||||||
![]() | |||||||
दन्तमय | mfn. made of ivory ![]() ![]() | ||||||
![]() | |||||||
दन्तिदन्तमय | mfn. made of ivory ![]() ![]() | ||||||
![]() | |||||||
दशशततम | mfn. the 110th (chapter of ![]() ![]() | ||||||
![]() | |||||||
दस्मतम | (sm/a--) mfn. most wonderful, ![]() ![]() | ||||||
![]() | |||||||
दस्युहन्तम | mfn. (superl.) most destructive to the dasyu-s, ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
दस्युहन्तम | mfn. see ![]() ![]() ![]() | ||||||
![]() | |||||||
दत्तमहिमन् | m. another work ascribed to him. ![]() | ||||||
![]() | |||||||
देवदत्तमय | mf(ī-)n. consisting of deva-datta- ![]() ![]() ![]() | ||||||
![]() | |||||||
देवतम | m. deva | ||||||
![]() | |||||||
देवितम | See deva-. ![]() | ||||||
![]() | |||||||
धनतम | m. (with dāya-) an exceedingly rich donation ![]() ![]() | ||||||
![]() | |||||||
धान्योत्तम | m. "the best of grain", rice ![]() ![]() | ||||||
![]() | |||||||
धर्मज्ञतम | mfn. superl. ![]() ![]() | ||||||
![]() | |||||||
धर्मामृतमहोदधि | m. "the ocean of law-nectar", Name of work. ![]() | ||||||
![]() | |||||||
धृष्टतम | mfn. very bold or confident ![]() ![]() | ||||||
![]() | |||||||
धृतमती | wrong reading for dhṛti-m-. ![]() | ||||||
![]() | |||||||
धूर्तमण्डल | n. of a party of rogues or gamblers ![]() ![]() | ||||||
![]() | |||||||
ध्वान्तमणि | m. a firefly, ![]() ![]() | ||||||
![]() | |||||||
दीर्घतम | mfn. longest. ![]() | ||||||
![]() | |||||||
दीर्घतमस् | m. (gh/a--) Name of a ṛṣi- with the patron. aucathya- and the metron. māmateya- ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
दीर्घतमसोर्क | m. Name of sāman- (see -tapas-and dairghatamasa-) ![]() | ||||||
![]() | |||||||
दीर्घतमसोव्रत | n. Name of sāman- (see -tapas-and dairghatamasa-) ![]() | ||||||
![]() | |||||||
द्रुतमध्या | f. "quick in the middle", a kind of metre, ![]() ![]() | ||||||
![]() | |||||||
द्वादशशततम | mf(ī-)n. the 112th ![]() | ||||||
![]() | |||||||
द्वाषष्टितम | mf(ī-)n. the 62nd ![]() ![]() | ||||||
![]() | |||||||
द्वाविंशतिशतम | mf(ī-)n. the 122nd ![]() ![]() ![]() | ||||||
![]() | |||||||
द्वाविंशतितम | mf(ī-)n. the 22nd ![]() ![]() ![]() | ||||||
![]() | |||||||
द्विजसत्तम | m. equals -mukhya- ![]() ![]() | ||||||
![]() | |||||||
द्विजोत्तम | m. equals ja-mukhya- ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
द्विनवतितम | mfn. the 92nd ![]() ![]() | ||||||
![]() | |||||||
द्विपञ्चाशत्तम | mf(ī-)n. the 52nd ![]() ![]() | ||||||
![]() | |||||||
द्विसप्ततितम | mf(ī-)n. the 72nd, chapter of ![]() ![]() ![]() | ||||||
![]() | |||||||
द्विषष्टितम | mf(ī-)n. the 62nd, chapter of ![]() ![]() ![]() | ||||||
![]() | |||||||
द्विशततम | mf(ī-)n. the 200th ![]() ![]() | ||||||
![]() | |||||||
द्व्यशीतितम | mfn. the 82nd (chs. of ![]() ![]() | ||||||
![]() | |||||||
द्यूतमण्डल | n. a circle or party of gamblers ![]() | ||||||
![]() | |||||||
द्यूतमण्डल | n. a gambling. house ![]() ![]() ![]() | ||||||
![]() | |||||||
द्यूतमण्डल | n. a circle drawn round a gambler (to make him pay) ![]() ![]() | ||||||
![]() | |||||||
एकादशोत्तम | m. "chief among (the) eleven (rudra-s)", Name of śiva- ![]() ![]() | ||||||
![]() | |||||||
एकनवतितम | mfn. the ninety-first. ![]() | ||||||
![]() | |||||||
एकान्तमति | mfn. having the mind fixed on one object ![]() | ||||||
![]() | |||||||
एकपञ्चाशत्तम | mfn. the fifty-first. ![]() | ||||||
![]() | |||||||
एकसप्ततितम | mfn. the 71st. ![]() | ||||||
![]() | |||||||
एकषष्टितम | mfn. the 61st. ![]() | ||||||
![]() | |||||||
एकशततम | mf(ī-)n. the 101st ![]() | ||||||
![]() | |||||||
एकाशीतितम | mfn. the 81st. ![]() | ||||||
![]() | |||||||
एकतम | mfn. (n. -at-) one of many, one (used sometimes as indef. article) ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
एकविंशतितम | mfn. the twenty-first ![]() | ||||||
![]() | |||||||
गजदन्तमय | mf(ī-)n. made of ivory ![]() ![]() ![]() | ||||||
![]() | |||||||
गन्धोत्तम | m. Name (also title or epithet) of a tathāgata-, ![]() ![]() | ||||||
![]() | |||||||
गतमनस् | (t/a--) mfn. equals -jīva- ![]() ![]() | ||||||
![]() | |||||||
गतमनस्क | mfn. thinking of (locative case) ![]() ![]() | ||||||
![]() | |||||||
गौरगोतम | m. equals gotama-gaura- ![]() ![]() | ||||||
![]() | |||||||
गौतम | mf(ī-)n. relating to gotama- (with pada-stobha- m. plural Name of a sāman-) ![]() | ||||||
![]() | |||||||
गौतम | m. patronymic fr. gotama- (Name of kuśri-, uddālaka-, aruṇa- ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
गौतम | m. (equals got-) Name of the first pupil of the last jina- (one of the three kevalin-s) ![]() | ||||||
![]() | |||||||
गौतम | m. Name of a nāga- (also maka-) ![]() ![]() | ||||||
![]() | |||||||
गौतम | m. plural gautama-'s family ![]() ![]() ![]() | ||||||
![]() | |||||||
गौतम | m. a kind of poison ![]() ![]() | ||||||
![]() | |||||||
गौतम | n. Name of several sāman-s ![]() ![]() ![]() | ||||||
![]() | |||||||
गौतम | n. fat (see bhāradvāja-,"bone") ![]() ![]() | ||||||
![]() | |||||||
गौतम | n. Name of durgā- ![]() ![]() | ||||||
![]() | |||||||
गौतम | n. of a rākṣasī- ![]() ![]() | ||||||
![]() | |||||||
गौतम | n. of a river (equals go-dāvarī-,or go-matī-) ![]() ![]() ![]() | ||||||
![]() | |||||||
गौतम | n. the bile-stone of cattle (go-rocanā-) ![]() ![]() | ||||||
![]() | |||||||
गौतम | n. equals rājanī- ![]() ![]() | ||||||
![]() | |||||||
गौतमक | m. Name of a nāga- king ![]() ![]() | ||||||
![]() | |||||||
गौतमन्यग्रोध | m. " gautama-'s nyagrodha-"Name of a fig-tree near vaiśālī- ![]() ![]() | ||||||
![]() | |||||||
गौतमपृच्छा | f. equals got-. ![]() | ||||||
![]() | |||||||
गौतमस | mfn. with arka- Name of two sāman-s. ![]() | ||||||
![]() | |||||||
गौतमस | equals ma-sa- (q.v) or fr. go-tamas-? ![]() | ||||||
![]() | |||||||
गौतमसम्भवा | f. the gautamī- river ![]() ![]() | ||||||
![]() | |||||||
गौतमसरस् | n. " gautama-'s pond", Name of a lake ![]() ![]() | ||||||
![]() | |||||||
गौतमस्वामिन् | m. equals got- ![]() ![]() | ||||||
![]() | |||||||
गौतमवन | n. " gautama-'s grove", Name of a locality ![]() ![]() ![]() | ||||||
![]() | |||||||
घनोत्तम | n. equals na-vara- ![]() ![]() | ||||||
![]() | |||||||
घृतमधुमय | mfn. consisting of ghee and honey ![]() ![]() | ||||||
![]() | |||||||
घृतमण्ड | m. the scum of melted butter, fattiest part of grease ![]() ![]() ![]() | ||||||
![]() | |||||||
घृतमण्डा | f. a Mimosa (the scum of its infusion resembling ghee) ![]() ![]() | ||||||
![]() | |||||||
घृतमण्डलिका | f. equals -maṇḍā- ![]() ![]() | ||||||
![]() | |||||||
घृतमण्डोद | m. "having water resembling the scum of melted butter", Name of a lake on the mandara- mountain ![]() ![]() | ||||||
![]() | |||||||
घृतमय | mf(ī-)n. made of ghee ![]() ![]() | ||||||
![]() | |||||||
गोदन्तमणि | m. a particular precious stone ![]() ![]() | ||||||
![]() | |||||||
गोषतम | See -ṣ/an-. ![]() | ||||||
![]() | |||||||
गोषतम | mfn. (superl.) ![]() ![]() | ||||||
![]() | |||||||
गोतम | m. (g/o--) (superl.) Name of a ṛṣi- belonging to the family of aṅgiras- with the patronymic rāhū-gaṇa- (author of ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
गोतम | m. (for gaut-) Name of the chief disciple of mahā-vīra- ![]() | ||||||
![]() | |||||||
गोतम | m. of a lawyer (see gautam/a-) ![]() | ||||||
![]() | |||||||
गोतम | m. of the founder of the nyāya- philosophy ![]() | ||||||
![]() | |||||||
गोतम | m. "the largest ox"and"Name of the founder of nyāya- philosophy " ![]() ![]() | ||||||
![]() | |||||||
गोतम | m. Name of a son of karṇika- ![]() ![]() | ||||||
![]() | |||||||
गोतम | m. ? ![]() ![]() | ||||||
![]() | |||||||
गोतम | m. plural (![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
गोतम | n. a kind of poison ![]() ![]() | ||||||
![]() | |||||||
गोतम | etc. See g/o-, . ![]() | ||||||
![]() | |||||||
गोतमगौर | m. equals gaura-gotama-, the white gotama- ![]() ![]() | ||||||
![]() | |||||||
गोतमपृच्छा | f. "questions of (mahā-vīra-'s pupil) gotama- (put forth in a discussion with pārśva-'s pupil keśin-)", Name of a Jain work ![]() | ||||||
![]() | |||||||
गोतमस्तोम | m. Name of an ekā![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
गोतमस्वामिन् | m. mahā-vīra-'s pupil gotama- ![]() | ||||||
![]() | |||||||
गृहीतमौन | mfn. one who has taken upon himself the vow of silence ![]() ![]() | ||||||
![]() | |||||||
गृहीतमौनव्रत | mfn. idem or 'mfn. one who has taken upon himself the vow of silence ![]() ![]() ![]() | ||||||
