|
|||||||
sitaka | mfn. gaRa ṛśyādi- | ||||||
sitaka | mfn. gaRa ṛsyā | ||||||
sitakamala | n. a white lotus | ||||||
sitakamalamaya | mf(ī-)n. consisting of white lotus | ||||||
sitakaṇṭā | f. a white-blossomed kaṇṭakārī- | ||||||
sitakaṇṭārikā | f. a white-blossomed kaṇṭakārī- | ||||||
sitakaṇṭha | mfn. white-necked | ||||||
sitakaṇṭha | m. a gallinule | ||||||
sitakara | m. "white-rayed", the moon | ||||||
sitakara | m. camphor | ||||||
sitakarānana | mf(ā-)n. moon-faced | ||||||
sitakarman | mfn. pure in action | ||||||
sitakarṇī | () f. Gendarussa Vulgaris. | ||||||
sitakarṇikā | () () f. Gendarussa Vulgaris. | ||||||
sitakaṭabhī | f. a kind of tree | ||||||
samāvāvāsitakaṭaka | mfn. one who has pitched a camp | ||||||
sitāsitakamaladalanayanatā | f. having eyes like the petals of a dark and white lotus (one of the 80 minor marks of a buddha-) | ||||||
sthaṇḍilasitaka | n. an altar (equals vedi-) |
sitakamala | n. whitelotus; -kara, m. (white-rayed), moon: -½ânana, a. moon faced; -kkhatr-ita, den. pp. turned into or representing a white umbrella; -tara, cpv. extremely white; -tegas, a.having a white light; -dîdhiti, m. moon; -dviga, m. goose; -paksha, m. bright half of the month; -pundarîka, n. white lotus; -mani, m. crys tal: -maya, a. made of crystal; -manas, a. pure-hearted; -ruki, a. bright-coloured, white; m. moon; -varman, m. N. of a minis ter; -sapti, m. (having white steeds), ep. of Arguna; -hûna, m. pl. the White Huns. |
bhagāya | kuṣītakaḥ # TS.5.5.13.1; KSA.7.3. |
sitakamala | noun (neuter) a white lotus (Monier-Williams, Sir M. (1988)) Frequency rank 70499/72933 | |
sitakanaka | noun (neuter) white gold (?)
rīti Frequency rank 40854/72933 | |
sitakara | noun (masculine) camphor (Monier-Williams, Sir M. (1988)) the moon (Monier-Williams, Sir M. (1988)) Frequency rank 30991/72933 | |
sitakaṇṭā | noun (feminine) a white-blossomed Kaṇṭakāri (Monier-Williams, Sir M. (1988)) Frequency rank 70497/72933 | |
sitakaṇṭārikā | noun (feminine) a white-blossomed Kaṇṭakāri (Monier-Williams, Sir M. (1988)) Frequency rank 70498/72933 |
|