![]() | ||
bhadrasenakaḥ | Bhadrasenaka | SB 9.23.22 |
![]() | ||
senaka | noun (masculine) name of a follower of Gaṇeśa
name of a grammarian (Monier-Williams, Sir M. (1988)) name of a son of Śambara (Monier-Williams, Sir M. (1988)) Frequency rank 71424/72933 | |
![]() | ||
dṛḍhasenaka | noun (masculine) dṛḍhasena Frequency rank 54889/72933 | |
![]() | ||
bhadrasenaka | noun (masculine) bhadrasena Frequency rank 60556/72933 | |
![]() | ||
bhīmasenaka | noun (masculine) bhīmasena Frequency rank 60783/72933 | |
![]() | ||
rāmasenaka | noun (masculine) Gentiana Cherayta (Monier-Williams, Sir M. (1988)) Myrica Sapida (Monier-Williams, Sir M. (1988)) Frequency rank 22125/72933 | |
![]() | ||
śūrasenaka | noun (masculine) name of a teacher
the inhabitants of Śūrasena Frequency rank 22449/72933 | |
![]() | ||
sundarasenaka | noun (masculine) name of a king Frequency rank 70922/72933 |
|