Word | Reference | Gender | Number | Synonyms | Definition |
---|
|
abhayā | 2.2.59 | Feminine | Singular | śivā, haimavatī, pūtanā, avyathā, śreyasī, harītakī, kāyasthā, cetakī, amṛtā, pathyā | |
|
abhicāraḥ | 2.4.19 | Masculine | Singular | hiṃsākarma | |
|
abhihāraḥ | 3.3.176 | Masculine | Singular | nyāyyam, varam, balam, sthirāṃśaḥ | |
|
abhijanaḥ | 3.3.115 | Masculine | Singular | dhṛtiḥ, buddhiḥ, svabhāvaḥ, brahma, varṣma, yatnaḥ | |
|
abhijātaḥ | 3.3.88 | Masculine | Singular | satyam, sādhuḥ, vidyamānaḥ, praśastaḥ, abhyarhitaḥ | |
|
abhirūpaḥ | 3.3.138 | Masculine | Singular | sarpaḥ, sūcakaḥ | |
|
abhisaṅgaḥ | 3.3.29 | Masculine | Singular | prādhānyam, sānu | |
|
abhiṣavaḥ | 2.7.51 | Masculine | Singular | sutyā, savanam | |
|
abhrakam | 2.9.101 | Neuter | Singular | sauvīram, kāpotāñjanam, yāmunam | |
|
abhram | 1.3.6-7 | Neuter | Singular | mudiraḥ, ambubhṛt, jaladharaḥ, stanayitnuḥ, dhūmayoniḥ, jīmūtaḥ, vāridaḥ, dhārādharaḥ, vārivāhaḥ, jalamuk, ghanaḥ, taḍitvān, balāhakaḥ, meghaḥ | cloud |
|
abhyavaskandanam | 2.8.112 | Neuter | Singular | abhyāsādanam | |
|
ācchādanam | 2.6.116 | Neuter | Singular | vastram, vāsaḥ, cailam, vasanam, aṃśukam | |
|
ācchādanam | 3.3.132 | Neuter | Singular | viralam, stokam | |
|
addhā | 2.4.12 | Masculine | Singular | añjasā | |
|
āḍhakī | | Feminine | Singular | kākṣī, mṛtsnā, tuvarikā, mṛttālakam, surāṣṭrajam | |
|
adhīnaḥ | 3.1.14 | Masculine | Singular | nighnaḥ, āyattaḥ, asvacchandaḥ, gṛhyakaḥ | |
|
adhiṣṭhānam | 3.3.133 | Neuter | Singular | khalaḥ, sūcakaḥ | |
|
adhobhuvanam | | Neuter | Singular | pātālam, balisadma, rasātalam, nāgalokaḥ | a festival |
|
adhyakṣaḥ | 3.3.233 | Masculine | Singular | sāraṅgaḥ | |
|
adhyeṣaṇā | 2.7.35 | Feminine | Singular | saniḥ | |
|
ādiḥ | 3.1.79 | Masculine | Singular | pūrvaḥ, paurastyaḥ, prathamaḥ, ādyaḥ | |
|
ādram | 3.1.105 | Masculine | Singular | uttam, sāndram, klinnam, timitam, stimitam, samunnam | |
|
agādham | | Masculine | Singular | atalasparśam | very deep |
|
āgaḥ | 3.3.238 | Neuter | Singular | guṇaḥ, strīpuṣpam | |
|
agastyaḥ | | Masculine | Singular | kumbhasambhavaḥ, maitrāvaruṇiḥ | agyasta, the sage |
|
agham | 3.3.32 | Neuter | Singular | abhiṣvaṅgaḥ, spṛhā, gabhastiḥ | |
|
agniḥ | | Masculine | Singular | jvalanaḥ, barhiḥ, śociṣkeśaḥ, bṛhadbhānuḥ, analaḥ, śikhāvān, hutabhuk, saptārciḥ, citrabhānuḥ, appittam, vaiśvānaraḥ, dhanañjayaḥ, jātavedāḥ, śuṣmā, uṣarbudhaḥ, kṛśānuḥ, rohitāśvaḥ, āśuśukṣaṇiḥ, dahanaḥ, damunāḥ, vibhāvasuḥ, vahniḥ, kṛpīṭayoniḥ, tanūnapāt, kṛṣṇavartmā, āśrayāśaḥ, pāvakaḥ, vāyusakhaḥ, hiraṇyaretāḥ, havyavāhanaḥ, śukraḥ, śuciḥ, vītihotraḥ | fire god |
|
agnijvālā | | Feminine | Singular | subhikṣā, dhātakī, dhātṛpuṣpikā | |
|
agresaraḥ | 2.8.73 | Masculine | Singular | purogamaḥ, purogāmī, purogaḥ, praṣṭhaḥ, agrataḥsaraḥ, puraḥsaraḥ | |
|
ajā | 2.9.77 | Feminine | Singular | stabhaḥ, chāgaḥ, bastaḥ, chagalakaḥ | |
|
ajagaraḥ | | Masculine | Singular | śayuḥ, vāhasaḥ | sort of snake |
|
ājiḥ | 3.3.38 | Feminine | Singular | cetanā, hastādyaiḥarthasūcanā | |
|
ajitaḥ | 3.3.68 | Masculine | Singular | dvāḥsthaḥ, kṣattriyāyāṃśūdrajaḥ, sārathiḥ | |
|
ākṣāritaḥ | 3.1.41 | Masculine | Singular | kṣāritaḥ, abhiśastaḥ | |
|
alarkaḥ | | Masculine | Singular | pratāpasaḥ | |
|
ālokaḥ | 3.3.3 | Masculine | Singular | mandāraḥ, sphaṭikaḥ, sūryaḥ | |
|
alpam | 3.1.61 | Masculine | Singular | tanuḥ, sūkṣmam, stokaḥ, kaṇaḥ, truṭiḥ, kṛśam, ślakṣaṇam, leśaḥ, mātrā, dabhram, kṣullakaḥ, aṇuḥ, lavaḥ | |
|
amā | 3.3.258 | Masculine | Singular | pṛcchā, jugupsā | |
|
amaraḥ | 1.1.7-9 | Masculine | Singular | nirjaraḥ, vibudhaḥ, sumanasaḥ, āditeyaḥ, aditinandanaḥ, asvapnaḥ, gīrvāṇaḥ, daivatam, devaḥ, suraḥ, tridiveśaḥ, diviṣad, ādityaḥ, amartyaḥ, dānavāriḥ, devatā, tridaśaḥ, suparvā, divaukāḥ, lekhaḥ, ṛbhuḥ, amṛtāndhāḥ, vṛndārakaḥ | immortal |
|
amāvāsyā | | Feminine | Singular | amāvasyā | a year |
|
ambūkṛtam | | Masculine | Singular | saniṣṭhevam | meaningless |
|
aṃgārakaḥ | 1.3.25 | Masculine | Singular | mahīsutaḥ, kujaḥ, bhaumaḥ, lohitāṅgaḥ | mars |
|
amlānaḥ | | Masculine | Singular | mahāsahā | |
|
āmodin | 1.5.11 | Masculine | Singular | mukhavāsanaḥ | a perfume for the mouth made up in the form of a camphor pill etc. |
|
āmraḥ | | Masculine | Singular | mākandaḥ, cūtaḥ, pikavallabhaḥ, rasālaḥ, kāmāṅgaḥ, madhudūtaḥ | |
|
āmreḍitam | | Neuter | Singular | dvistriruktam | repettition |
|
anādaraḥ | 1.7.22 | Neuter | Singular | paribhāvaḥ, asūrkṣaṇam, tiraskriyā, rīḍhā, avamānanā, avajñā, paribhavaḥ, avahelanam | disrespect |
|
ānandanam | 03.04.2007 | Neuter | Singular | sabhājanam, āpracchannam | |
|
anayaḥ | 3.3.157 | Masculine | Singular | saṅghātaḥ, sanniveśaḥ | |
|
andhakāraḥ | | Masculine | Singular | tamisram, timiram, tamaḥ, dhvāntam | perforated, or full of holes |
|
andham | 3.3.110 | Neuter | Singular | sūryaḥ, vahniḥ | |
|
aṅgāradhānikā | 2.9.30 | Feminine | Singular | aṅgāraśakaṭī, hasantī, hasanī | |
|
animiṣaḥ | 3.3.227 | Masculine | Singular | sahāyaḥ | |
|
aṅkuśaḥ | 2.8.42 | Masculine | Singular | sṛṇiḥ | |
|
antargatam | 3.1.86 | Masculine | Singular | vismṛtam | |
|
antarīyam | 2.6.118 | Neuter | Singular | paridhānam, adhoṃśukam, upasaṃvyānam | |
|
anucaraḥ | 2.8.73 | Masculine | Singular | abhisaraḥ, anuplavaḥ, sahāyaḥ | |
|
apacitiḥ | 3.3.74 | Feminine | Singular | ḍimbaḥ, pravāsaḥ | |
|
āpaḥ | 1.10.3-4 | Feminine | Plural | salilam, payaḥ, jīvanam, kabandham, puṣkaram, arṇaḥ, nīram, śambaram, vāḥ, kamalam, kīlālam, bhuvanam, udakam, sarvatomukham, toyaḥ, kṣīram, meghapuṣpam, vāri, jalam, amṛtam, vanam, pāthaḥ, ambhaḥ, pānīyam, ambu, ghanarasaḥ | water |
|
apavādaḥ | 3.3.95 | Masculine | Singular | jambālaḥ, śaspaḥ | |
|
apradhānam | 3.1.59 | Neuter | Singular | aprāgryam, upasarjanam | |
|
ārādhanam | 3.3.132 | Neuter | Singular | sat, samaḥ, ekaḥ | |
|
āragvadhaḥ | 2.4.23 | Masculine | Singular | saṃpākaḥ, caturaṅgulaḥ, ārevataḥ, vyādhighātaḥ, kṛtamālaḥ, rājavṛkṣaḥ, suvarṇakaḥ | |
|
āranālaḥ | 2.9.38 | Neuter | Singular | abhiṣutam, avantisomam, dhānyāmlam, kuñjalam, sauvīram, kāñjikam, kulmāṣam | |
|
ārāt | 3.3.250 | Masculine | Singular | khedaḥ, anukampā, santoṣaḥ, vismayaḥ, āmantraṇam | |
|
arghaḥ | 3.3.32 | Masculine | Singular | māsam, amātyaḥ, atyupadhaḥ, medhyaḥ, sitaḥ, pāvakam | |
|
arhitaḥ | 3.1.102 | Masculine | Singular | namasyitam, namasim, apacāyitam, arcitam, apacitam | |
|
ariṣṭaḥ | 2.2.62 | Masculine | Singular | mālakaḥ, picumardaḥ, nimbaḥ, sarvatobhadraḥ, hiṅguniryāsaḥ | |
|
ariṣṭam | 3.3.42 | Neuter | Singular | phalam, samṛddhiḥ | |
|
ariṣṭam | 2.2.8 | Neuter | Singular | sūtikāgṛham | |
|
ārohaḥ | 3.3.246 | Masculine | Singular | īṣat, abhivyāptiḥ, sīmā, dhātuyogajaḥ | |
|
ārohaṇam | | Neuter | Singular | sopānam | |
|
arthaḥ | 3.3.92 | Masculine | Singular | āsthānī, yatnaḥ | |
|
arthyaḥ | 3.3.168 | Masculine | Singular | sundaraḥ, somadaivatam | |
|
aruntudaḥ | 3.1.82 | Masculine | Singular | marmaspṛk | |
|
aryaḥ | 3.3.154 | Masculine | Singular | asākalyam, gajānāṃmadhyamaṃgatam | |
|
aśaḥ | 2.9.90 | Masculine | Singular | riktham, rāḥ, draviṇam, dhanam, svāpateyam, arthaḥ, hiraṇyam, ṛktham, vittam, vibhavaḥ, dyumnam, vasu | |
|
āśaṃśuḥ | 3.1.25 | Masculine | Singular | āśaṃsitā | |
|
āśīḥ | 3.3.236 | Feminine | Singular | jvālā, ābhāsaḥ | |
|
asihetiḥ | 2.8.71 | Masculine | Singular | naistriṃśikaḥ | |
|
āspadam | 3.3.101 | Neuter | Singular | vidvān, supragalbhaḥ | |
|
asthiraḥ | 3.1.42 | Masculine | Singular | saṃkasukaḥ | |
|
asuraḥ | 1.1.12 | Masculine | Singular | ditisutaḥ, indrāriḥ, daityaḥ, suradviṣ, śukraśiṣyaḥ, danujaḥ, pūrvadevaḥ, dānavaḥ, daiteyaḥ | giant |
|
aśvaḥ | 2.8.44 | Masculine | Singular | saptiḥ, gandharvaḥ, vājī, turagaḥ, saindhavaḥ, arvā, turaṅgam, ghoṭakaḥ, ghoड़ा, hayaḥ, vāhaḥ, turaṅgaḥ | |
|
asvaraḥ | 3.1.36 | Masculine | Singular | asaumyasvaraḥ | |
|
aśvārohaḥ | 2.8.61 | Masculine | Singular | sādī | |
|
atimuktaḥ | | Masculine | Singular | puṇḍrakaḥ, vāsantī, mādhavīlatā | |
|
atipanthāḥ | | Masculine | Singular | supanthāḥ, satpathaḥ | |
|
atiriktaḥ | 3.1.74 | Masculine | Singular | samadhikaḥ | |
|
ātmajaḥ | 2.6.27 | Masculine | Singular | tanayaḥ, sunuḥ, sutaḥ, putraḥ | |
|
aurasaḥ | 2.6.28 | Masculine | Singular | urasyaḥ | |
|
avadhiḥ | 3.3.106 | Masculine | Singular | nadaviśeṣaḥ, abdhiḥ, sarit | |
|
avagītam | 3.3.85 | Neuter | Singular | pītaḥ, vṛddhaḥ, sitaḥ | |
|
avalgujaḥ | | Masculine | Singular | vākucī, somarājī, pūtaphalī, suvalliḥ, somavallikā, kālameśī, kṛṣṇaphalā | |
|
avarṇaḥ | | Masculine | Singular | ākṣepaḥ, garhaṇam, jugupsā, parīvādaḥ, nindā, upakrośaḥ, nirvādaḥ, kutsā, apavādaḥ | censure, blame, or contempt |
|
avasānam | 2.4.38 | Neuter | Singular | sātiḥ | |
|
avasaraḥ | 2.4.24 | Masculine | Singular | prastāvaḥ | |
|
avasitaḥ | 3.1.98 | Masculine | Singular | sitaḥ | |
|
avaskaraḥ | 3.3.175 | Masculine | Singular | dvāḥsthaḥ, pratīhārī, dvāram | |
|
avi: | 3.3.215 | Masculine | Singular | utsekaḥ, amarṣaḥ, icchāprasavaḥ, mahaḥ | |
|
avinītaḥ | 3.1.21 | Masculine | Singular | samuddhataḥ | |
|
avyaktaḥ | 3.3.68 | Masculine | Singular | prakaraṇam, prakāraḥ, kārtsnyam, vārtā | |
|
ayanam | 2.1.15 | Neuter | Singular | padavī, mārgaḥ, vartanī, saraṇiḥ, panthāḥ, vartma, padyā, sṛtiḥ, adhvā, ekapadī, paddhatiḥ | |
|
baddhaḥ | 3.1.41 | Masculine | Singular | kīlitaḥ, saṃyataḥ | |
|
bāḍham | 3.3.50 | Neuter | Singular | balisutaḥ, śaraḥ | |
|
bāhlīkam | 3.3.9 | Neuter | Singular | aśvasyakhuraḥ | |
|
bāhudā | | Feminine | Singular | saitavāhinī | dhavala(river) |
|
bahulaḥ | 3.3.207 | Masculine | Singular | kṣārakaḥ, samūhaḥ, ānāyaḥ, gavākṣaḥ | |
|
bahupradaḥ | 3.1.4 | Masculine | Singular | vadānyaḥ, sthūlalakṣyaḥ, dānaśauṇḍaḥ | |
|
balabhadraḥ | 1.1.23-24 | Masculine | Singular | baladevaḥ, balaḥ, saṅkarṣaṇaḥ, tālāṅkaḥ, halāyudhaḥ, revatīramaṇaḥ, pralambaghnaḥ, kālindībhedanaḥ, halī, rauhiṇeyaḥ, kāmapālaḥ, acyutāgrajaḥ, ānakadundubhiḥ, sīrapāṇiḥ, musalī, nīlāmbaraḥ, rāmaḥ | balaram |
|
balākā | 2.5.27 | Feminine | Singular | visakaṇṭhikā | |
|
balam | 2.8.107 | Neuter | Singular | parākramaḥ, sthāma, taraḥ, śaktiḥ, śauryam, draviṇam, prāṇaḥ, śuṣmam, sahaḥ | |
|
balavān | 2.6.44 | Masculine | Singular | māṃsalaḥ, aṃsalaḥ | |
|
balavat | 2.4.2 | Masculine | Singular | atīva, nirbharam, suṣṭhu, kimuta, svasti | |
|
baliśam | 1.10.16 | Neuter | Singular | matsyavedhanam | goad |
|
bāṇaḥ | 3.3.51 | Masculine | Singular | nirvyāpārasthitiḥ, kālaviśeṣaḥ, utsavaḥ | |
|
bāndhakineyaḥ | 2.6.26 | Masculine | Singular | bandhulaḥ, asatīsutaḥ, kaulaṭeraḥ, kaulaṭeyaḥ | |
|
bandhanam | 3.4.14 | Neuter | Singular | prasitiḥ, cāraḥ | |
|
bāndhavaḥ | 2.6.34 | Masculine | Singular | svajanaḥ, sagotraḥ, jñātiḥ, bandhuḥ, svaḥ | |
|
barivāsitaḥ | 3.1.102 | Masculine | Singular | varivasyitam, upāsitam, upacaritam | |
|
baṣkayaṇī | 2.9.72 | Feminine | Singular | sukhasaṃdohyā | |
|
bata | 3.3.252 | Masculine | Singular | ārambhaḥ, praśnaḥ, kārtsnyam, maṅgalam, anantaram | |
|
bhāgineyaḥ | 2.6.32 | Masculine | Singular | svasrīya | |
|
bhaginī | 2.6.29 | Feminine | Singular | svasā | |
|
bhāgyam | 3.3.163 | Neuter | Singular | niṣkṛtiḥ, karma, pūjanam, ārambhaḥ, cikitsā, upāyaḥ, śikṣā, ceṣṭā, saṃpradhāraṇam | |
|
bhakṣakaḥ | 3.1.19 | Masculine | Singular | ghasmaraḥ, admaraḥ | |
|
bhakṣitaḥ | | Masculine | Singular | glastam, annam, khāditam, liptam, bhuktam, grastam, abhyavahṛtam, gilitam, carvitam, aśitam, jagdham, psātam, pratyasitam | |
|
bhāṇḍam | 3.3.50 | Neuter | Singular | arbhakaḥ, straiṇagarbhaḥ | |
|
bhavaḥ | 3.3.214 | Masculine | Singular | ātmā, janma, sattā, svabhāvaḥ, abhiprāyaḥ, ceṣṭā | |
|
bhāvaḥ | 3.3.215 | Masculine | Singular | janmahetuḥ, ādyopalabdhisthānam | |
|
bhikṣuḥ | 2.7.45 | Masculine | Singular | pārāśarī, maskarī, parivrāṭ, karmandī | |
|
bhojanam | 2.9.56-57 | Neuter | Singular | jemanam, lehaḥ, āhāraḥ, nighāsaḥ, nyādaḥ, jagdhiḥ | |
|
bhrakuṃsaḥ | | Masculine | Singular | bhrukuṃsaḥ, bhrūkuṃsaḥ | a male dancer in woman's appearl |
|
bhrātṛvyaḥ | 3.3.154 | Masculine | Singular | śapathaḥ, jñānam, viśvāsaḥ, hetuḥ, randhraḥ, adhīnaḥ, śabdaḥ | |
|
bhṛtyaḥ | 2.10.17 | Masculine | Singular | paricārakaḥ, kiṅkaraḥ, gopyakaḥ, dāseyaḥ, bhujiṣyaḥ, niyojyaḥ, dāsaḥ, praiṣyaḥ, ceṭakaḥ, dāseraḥ | |
|
bhrūṇaḥ | 3.3.51 | Masculine | Singular | maurvī, dravyāśritaḥ, sattvādikaḥ, śuklādikaḥ, sandhyādikaḥ | |
|
bhūbhṛt | 3.3.67 | Masculine | Singular | sārathiḥ, tvaṣṭā | |
|
bhūḥ | 2.1.2-3 | Feminine | Singular | kṣmā, mahī, dhātrī, kumbhinī, ratnagarbhā, bhūmiḥ, rasā, dharā, kṣoṇī, kṣitiḥ, vasudhā, gotrā, pṛthvī, medinī, gahvarī, ilā, bhūtadhātrī, sāgarāmbarā, anantā, sthirā, dharaṇī, kāśyapī, vasumatī, vasundharā, pṛthivī, avaniḥ, vipulā, gauḥ, kṣamā, jagatī, acalā, viśvambharā, dharitrī, jyā, sarvaṃsahā, urvī, kuḥ | |
|
bhūtam | 3.3.84 | Masculine | Singular | rupyam, sitam, hema | |
|
bhūtiḥ | 1.1.59-60 | Ubhaya-linga | Singular | bhasma, kṣāraḥ, rakṣā, bhasitam | ash |
|
brahmā | 1.1.16-17 | Masculine | Singular | prajāpatiḥ, viścasṛṭ, aṇḍajaḥ, kamalodbhavaḥ, satyakaḥ, ātmabhūḥ, pitāmahaḥ, svayaṃbhūḥ, abjayoniḥ, kamalāsanaḥ, vedhāḥ, vidhiḥ, pūrvaḥ, sadānandaḥ, haṃsavāhanaḥ, surajyeṣṭhaḥ, hiraṇyagarbhaḥ, caturāsanaḥ, druhiṇaḥ, sraṣṭā, vidhātā, nābhijanmā, nidhanaḥ, rajomūrtiḥ, parameṣṭhī, lokeśaḥ, dhātā, virañciḥ | bramha |
|
brahma | 3.3.121 | Neuter | Singular | prayojanam, niḥsaraṇam, vanabhedaḥ | |
|
brahmatvam | 2.7.55 | Neuter | Singular | brahmabhūyam, brahmasāyujyam | |
|
brāhmī | | Feminine | Singular | vāṇī, sarasvatī, bhāratī, bhāṣā, gīḥ, vāk | the goddess of spech |
|
brāhmī | | Feminine | Singular | somavallarī, matsyākṣī, vayasthā | |
|
bṛhaspatiḥ | 1.3.24 | Masculine | Singular | āṅgirasaḥ, surācāryaḥ, vācaspatiḥ, gīrpatiḥ, citraśikhaṇḍijaḥ, dhiṣaṇaḥ, guruḥ, jīvaḥ | the janet |
|
bubhukṣitaḥ | 3.1.18 | Masculine | Singular | aśanāyitaḥ, kṣudhitaḥ, jighatsuḥ | |
|
buddham | 3.1.110 | Masculine | Singular | manitam, viditam, pratipannam, avasitam, avagatam, budhitam | |
|
buddhiḥ | 1.5.1 | Feminine | Singular | pratipat, upalabdhiḥ, śemuṣī, dhiṣaṇā, cetanā, saṃvit, prekṣā, prajñā, manīṣā, jñaptiḥ, cit, matiḥ, dhīḥ | understanding or intellect |
|
bukkā | 2.6.65 | Feminine | Singular | agramāṃsam | |
|
ca | 3.3.258 | Masculine | Singular | sambhāvyam, krodhaḥ, upagamaḥ, kutsanam, prākāśyam | |
|
cakravartī | 2.8.2 | Masculine | Singular | sarvabhaumaḥ | |
|
cakṣuṣyā | 2.9.103 | Feminine | Singular | puṣpakam, kusumāñjanam, puṣpaketu | |
|
cāmpeyaḥ | 2.2.65 | Masculine | Singular | kesaraḥ, nāgakesaraḥ, kāñcanāhvayaḥ | |
|
caṇḍālaḥ | 2.10.19 | Masculine | Singular | antevāsī, janaṅgamaḥ, plavaḥ, pukkasaḥ, śvapacaḥ, divākīrttiḥ, cāṇḍālaḥ, niṣādaḥ, mātaṅgaḥ | |
|
candrikā | | Feminine | Singular | jyotsnā, kaumudī | moon-light |
|
capeṭaḥ | 2.6.84 | Masculine | Singular | pratalaḥ, prahastaḥ | |
|
cāraḥ | 2.8.12 | Masculine | Singular | praṇidhiḥ, apasarpaḥ, caraḥ, spaśaḥ, gūḍhapuruṣaḥ, yathārhavarṇaḥ | |
|
carcā | 2.6.123 | Feminine | Singular | cārcikyam, sthāsakaḥ | |
|
carcā | 1.5.2 | Feminine | Singular | saṅkhyā, vicāraṇā | reflection |
|
cariṣṇuḥ | 3.1.73 | Masculine | Singular | jaṅgamam, caram, trasam, iṅgam, carācaram | |
|
carmaprasevikā | 2.10.33 | Feminine | Singular | bhastrā | |
|
caurakaḥ | 2.10.24 | Masculine | Singular | parāskandī, taskaraḥ, aikāgārikaḥ, pratirodhī, dasyuḥ, malimlucaḥ, pāṭaccaraḥ, moṣakaḥ, stenaḥ | |
|
caurikā | 2.10.25 | Feminine | Singular | stainyam, cauryam, steyam | |
|
chatrā | 2.9.38 | Feminine | Singular | vitunnakam, kustumburu, dhānyakam | |
|
chātraḥ | 2.7.13 | Masculine | Singular | antevāsī, śiṣyaḥ | |
|
chāyā | 3.3.165 | Feminine | Singular | sajjaḥ, nirāmayaḥ | |
|
churikā | 2.8.93 | Feminine | Singular | śastrī, asiputrī, asidhenukā | |
|
cikkaṇam | 2.9.47 | Masculine | Singular | masṛṇam, snigdham | |
|
cintā | | Feminine | Singular | smṛtiḥ, ādhyānam | recolection |
|
ciram | 2.4.1 | Masculine | Singular | cirasya, ciram, cireṇa, cirāt, cirāya, cirarātrāya | |
|
citrā | | Feminine | Singular | mūṣikaparṇī, pratyakśreṇī, dravantī, raṇḍā, vṛṣā, nyagrodhī, sutaśreṇī, śambarī, upacitrā | |
|
citraśikhaṇḍinaḥ | | Masculine | Plural | saptarṣayaḥ | ursa major |
|
cittābhogaḥ | | Masculine | Singular | manaskāraḥ | cosciousness of pleasure or pain |
|
cittam | | Neuter | Singular | manaḥ, cetaḥ, hṛdayam, svāntam, hṛt, mānasam | malice |
|
colaḥ | 2.6.119 | Masculine | Singular | kūrpāsakaḥ | |
|
cūrṇam | 1.2.135 | Neuter | Singular | vāsayogaḥ | |
|
cūrṇitaḥ | 3.1.93 | Masculine | Singular | avadadhvastaḥ | |
|
daivajñaḥ | 2.8.13 | Masculine | Singular | mauhūrttaḥ, sāṃvatsaraḥ, kārtāntikaḥ, jyautiṣikaḥ, daivajñaḥ, gaṇakaḥ, mauhūrttikaḥ | |
|
dakṣiṇaḥ | 3.1.6 | Masculine | Singular | saralaḥ, udāraḥ | |
|
daṇḍaḥ | 2.8.20 | Masculine | Singular | damaḥ, sāhasam | |
|
daṇḍanītiḥ | | Feminine | Singular | arthaśāstram | administration of justice, judicature as a science |
|
dāpitaḥ | 3.1.39 | Masculine | Singular | sādhitaḥ | |
|
daraḥ | 3.3.192 | Masculine | Singular | vinā, tādarthyam, paridhānam, avasaraḥ, ātmīyaḥ, bhedaḥ, avadhiḥ, antarātmā, bahiḥ, chidram, antardhiḥ, avakāśaḥ, madhyaḥ | |
|
daraḥ | | Masculine | Singular | sādhvasam, bhayam, trāsaḥ, bhītiḥ, bhīḥ | fear or terror |
|
dārakaḥ | 3.3.22 | Masculine | Singular | nidhiḥ, lalāṭāsthi, kambu | |
|
darpaḥ | | Masculine | Singular | avaṣṭambhaḥ, cittodrekaḥ, smayaḥ, madaḥ, avalepaḥ | arrogance |
|
daśā | 3.3.224 | Feminine | Singular | atiprasiddhaḥ | |
|
daśāḥ | 2.6.115 | Feminine | Singular | vastayaḥ | |
|
dāyādaḥ | 3.3.95 | Masculine | Singular | trātā, dāruṇaḥraṇaḥ, sārāvaḥ, ruditam | |
|
dayāluḥ | 3.1.14 | Masculine | Singular | kāruṇikaḥ, kṛpāluḥ, sūrataḥ | |
|
dhāma | 3.3.131 | Neuter | Singular | prabhāvaḥ, adhyāsanam, cakram, puram | |
|
dhamanī | | Feminine | Singular | hanuḥ, haṭṭavilāsinī, añjanakeśī | |
|
dhanuḥ | 2.8.84 | Feminine | Singular | kārmukam, iṣvāsaḥ, cāpaḥ, dhanva, śarāsanam, kodaṇḍam | |
|
dhānyam | 2.9.22 | Neuter | Singular | vrīhiḥ, stambakariḥ | |
|
dhānyam | 2.9.24 | Masculine | Singular | ṛddham, āvasitam | |
|
dhārāsaṃpātaḥ | | Masculine | Singular | āsāraḥ | a hard shower |
|
dharmaḥ | 1.4.25 | Masculine | Singular | puṇyam, śreyaḥ, sukṛtam, vṛṣaḥ | virtue or moral merit |
|
dharmarājaḥ | 1.1.61-62 | Masculine | Singular | antakaḥ, daṇḍadharaḥ, yamarāṭ, kṛtāntaḥ, pitṛpatiḥ, vaivasvataḥ, kālaḥ, śamanaḥ, paretarāṭ, śrāddhadevaḥ, yamaḥ, yamunābhrātā, samavartī | yama |
|
dharmarājaḥ | 3.3.37 | Masculine | Singular | janaḥ, santatiḥ | |
|
dhavaḥ | 3.3.214 | Masculine | Singular | nikṛtiḥ, aviśvāsaḥ, apahnavaḥ | |
|
dhik | 3.3.248 | Masculine | Singular | saha, ekavāram | |
|
dhikkṛtaḥ | 3.1.38 | Masculine | Singular | apadhvastaḥ | |
|
dhīndriyam | 1.5.8 | Neuter | Singular | ghrāṇaḥ, rasanā, tvak, manaḥ, netram, śrotram | an intellectual organ |
|
dhurāvahaḥ | 2.9.66 | Masculine | Singular | sarvadhurīṇaḥ | |
|
dhvāṅkṣaḥ | 3.3.227 | Masculine | Singular | sukṛtaḥ, vṛṣabhaḥ, śukralaḥ, mūṣikaḥ, śreṣṭhaḥ | |
|
dīnaḥ | 3.1.48 | Masculine | Singular | niḥsvaḥ, durvidhaḥ, daridraḥ, durgataḥ | |
|
dināntaḥ | | Masculine | Singular | sāyaḥ | evening |
|
diṣṭam | 3.3.41 | Neuter | Singular | sūkṣmailā, kālaḥ, alpaḥ, saṃśayaḥ | |
|
diṣṭyā | 2.4.10 | Masculine | Singular | samupajoṣam | |
|
divaukasaḥ | 3.3.234 | Masculine | Singular | hitāśaṃsā, ahidaṃṣṭraḥ | |
|
dṇḍāhatam | 2.9.54 | Neuter | Singular | ariṣṭam, gorasaḥ, kālaśeyam | |
|
dohadam | 1.7.27 | Neuter | Singular | abhilāṣaḥ, lipsā, īhā, icchā, kāmaḥ, vāñchā, spṛhā, tarpaḥ, manorathaḥ, tṛṭ, kāṅkṣā | desire or longing |
|
dravaḥ | 1.7.32 | Masculine | Singular | krīḍā, khelā, narma, keliḥ, parīhāsaḥ | dalliance or blandishnment |
|
draviṇam | 3.3.58 | Neuter | Singular | sādhakatamam, kṣetram, gātram, indriyam | |
|
dṛḍhaḥ | 3.3.51 | Masculine | Singular | pramathaḥ, saṅghātaḥ | |
|
dṛḍhasandhiḥ | 3.1.75 | Masculine | Singular | saṃhataḥ | |
|
dṛk | 3.3.225 | Feminine | Singular | suraḥ, matsyaḥ | |
|
droṇaḥ | 3.3.55 | Masculine | Singular | stambhaḥ, veśma | |
|
dṛṣṭāntaḥ | 3.3.69 | Masculine | Singular | śleṣmādiḥ, aśmavikṛtiḥ, rasādiḥ, śabdayoniḥ, raktādiḥ, mahābhūtādiḥ, mahābhūtaguṇāḥ, indriyāṇi | |
|
duhitā | 2.6.27 | Feminine | Singular | tanayā, sunū, sutā, putrī, ātmajā | |
|
durbalaḥ | 2.6.44 | Masculine | Singular | amāṃsaḥ, chātaḥ | |
|
durodaraḥ | 3.3.179 | Neuter | Singular | camūjaghanam, hastasūtram, pratisaraḥ | |
|
dūrvā | | Feminine | Singular | bhārgavī, ruhā, anantā, śataparvikā, sahasravīryā | |
|
dūtaḥ | 2.8.15 | Masculine | Singular | saṃdeśaharaḥ | |
|
dūtī | 2.6.17 | Feminine | Singular | saṃcārikā | |
|
