Word | Reference | Gender | Number | Synonyms | Definition |
---|---|---|---|---|---|
agresaraḥ | 2.8.73 | Masculine | Singular | purogamaḥ, purogāmī, purogaḥ, praṣṭhaḥ, agrataḥsaraḥ, puraḥsaraḥ | |
arśasaḥ | 2.6.59 | Masculine | Singular | arśorogayutaḥ | |
guptiḥ | 3.3.81 | Feminine | Singular | phalguḥ, arogaḥ | |
rogaḥ | 2.6.51 | Masculine | Singular | gadaḥ, āmayaḥ, ruk, rujā, upatāpaḥ, vyādhiḥ | |
rogahārī | 2.6.57 | Masculine | Singular | agadaṅkāraḥ, bhiṣak, vaidyaḥ, cikitsakaḥ | |
paurogavaḥ | 2.9.28 | Masculine | Singular |
|
|||||||
roga | m. ( | ||||||
roga | m. a diseased spot | ||||||
roga | m. Costus Speciosus or Arabicus | ||||||
rogabhāj | mfn. possessing disease, ill, sick | ||||||
rogabhaya | n. fear of disease | ||||||
rogabhū | f. the place or seat of disease, the body | ||||||
rogada | mfn. giving or causing disease | ||||||
rogaghna | mfn. removing disease | ||||||
rogaghna | n. medicine | ||||||
rogaghna | n. (f(ī-).See -han-). | ||||||
rogagrasta | mfn. seized with any disease or sickness | ||||||
rogaha | n. "destroying disease", a drug, medicament | ||||||
rogahan | mf(ghnī-)n. removing disease | ||||||
rogahan | m. a physician | ||||||
rogahara | mfn. taking away disease, curative | ||||||
rogahara | n. medicine | ||||||
rogahārin | mf(iṇī-)n. equals prec. mfn. | ||||||
rogahārin | m. a physician | ||||||
rogahṛt | mfn. curing disease | ||||||
rogahṛt | m. a physician | ||||||
rogajña | m. a physician | ||||||
rogajñāna | n. knowledge of disease | ||||||
rogalakṣaṇa | n. the sign or symptoms of a disease, pathology | ||||||
rogalakṣaṇa | n. Name of work | ||||||
rogamukta | mfn. freed or recovered from a disease | ||||||
rogamurāri | m. Name of work | ||||||
rogamūrtidānaprakaraṇa | n. Name of work | ||||||
roganāśana | mfn. destroying or removing disease | ||||||
roganigrahaṇa | n. suppression of disease | ||||||
roganirṇaya | m. Name of work | ||||||
rogapālaka | m. one who has the care of the sick | ||||||
rogaprada | mfn. causing disease | ||||||
rogapradīpa | m. Name of various works. | ||||||
rogapreṣṭha | m. fever (varia lectio -śreṣṭha-). | ||||||
rogapuṣṭa | m. fever | ||||||
rogarāj | m. "king or chief of disease", fever | ||||||
rogarāja | m. "king or chief of disease", consumption | ||||||
rogaśama | m. recovery from sickness | ||||||
rogasambaddha | mfn. "affected by disease", sick | ||||||
rogasambandha | mfn. wrong reading for prec. | ||||||
rogasaṃghāta | m. an attack of fever | ||||||
rogaśāntaka | m. "disease-alleviator", a physician | ||||||
rogaśānti | f. alleviation or cure of disease | ||||||
rogaśilā | f. realgar, red arsenic | ||||||
rogaśilpin | m. a species of plant | ||||||
rogaśreṣṭha | m. "chief of disease", fever (varia lectio -preṣṭha-). | ||||||
rogavairūpya | n. disfigurement caused by disease | ||||||
rogaviniścaya | m. Name of work | ||||||
āḍhyaroga | m. rheumatism, gout. | ||||||
agnipurogama | mfn. having agni- for a leader. | ||||||
apurogava | mfn. without a leader | ||||||
ariṣṭaroga | m. a particular disease, , Sch (also ṭy-- āmaya-, ). | ||||||
aroga | mf(ā-)n. free from disease, healthy, well etc. | ||||||
aroga | m. health | ||||||
āroga | m. one of the seven suns at the end of a period of the world (see ā-rāga-.) | ||||||
āroga | See ā- | ||||||
arogaṇa | mfn. freeing from disease | ||||||
arogatā | f. health | ||||||
arogatva | n. idem or 'f. health ' | ||||||
arśoroga | m. hemorrhoids. | ||||||
arśorogayuta | mfn. afflicted with hemorrhoids. | ||||||
atiroga | m. consumption | ||||||
bālaroga | m. disease of children | ||||||
bhasmaroga | m. a kind of disease (equals bhasmā | ||||||
bhedyaroga | m. any disease treated by incision or cutting | ||||||
brahmapurogava | (br/ahma--) mfn. preceded by brahma | ||||||
budhnaroga | m. a particular disease (see bradhna-and bradhma-). | ||||||
cakṣūroga | m. disease of the eye (varia lectio kṣu-r-). | ||||||
ciraroga | m. a chronic disease | ||||||
dadruroga | m. equals dadrū- | ||||||
dantaroga | m. tooth-ache , | ||||||
dharmarājapurogama | mfn. dharmarāja | ||||||
dṛṣṭiroga | m. disease of the eyes | ||||||
gataroga | mfn. freed from disease, recovered. | ||||||
gopurogava | (g/o-- agra-) mfn. a cow which is chief of all | ||||||
grahaṇiroga | See ṇī-r-. | ||||||
grahaṇīroga | m. idem or 'f. idem or 'm. idem or 'm. idem or 'm. a morbid affection of the grahaṇī-, dysentery ' ("constipation"Scholiast or Commentator) ' ' ' (metrically also ṇi-r-). | ||||||
gudaroga | m. a disease of the last of the large intestines | ||||||
guhyaroga | m. idem or 'f. a disease of the pudenda ' | ||||||
hṛdayaroga | m. heart-disease | ||||||
hṛdroga | m. (for hṛdroga-See sub voce, i.e. the word in the Sanskrit order) idem or 'f. heart-ache (literally and figuratively), sorrow, grief ' etc. | ||||||
hṛdroga | m. (fr. Greek ;for hṛd-roga-See p. 1302, column 2) the zodiacal sign Aquarius | ||||||
hṛdrogapratikāra | m. Name of work | ||||||
hṛdrogavairin | m. "hostile to heart-ache", Pentaptera Arjuna | ||||||
indrapurogama | mfn. preceded or led on by indra-, having indra- as leader. | ||||||
jaṭhararoga | m. equals -gada- | ||||||
karṇaroga | m. disease of the ear | ||||||
karṇarogapratiṣedha | m. cure of a disease of the ear | ||||||
karṇarogavijñāna | n. diagnosis of any disease of the ear. | ||||||
koṣṭharoga | m. a disease of the abdomen | ||||||
kṛmiroga | m. disease caused by worms | ||||||
kṣayaroga | m. consumption | ||||||
kṣudraroga | m. plural a class of minor diseases (of which forty-four are enumerated, especially exanthemas of different kinds) | ||||||
kṣudroga | m. pain of hunger | ||||||
kuṣṭharoga | m. the disease called leprosy. | ||||||
mahāroga | m. a severe illness | ||||||
mārutaroga | m. Name of a particular disease (equals vātar-) | ||||||
meḍhraroga | m. venereal disease | ||||||
medoroga | m. equals -doṣa- | ||||||
mugdhabodhākhyājvarādirogacikitsā | f. Name of a medical work | ||||||
mukharoga | m. equals -ruj- (q.v) | ||||||
naroga | mf(ā-)n. not ill, well | ||||||
nāsāroga | m. disease of the | ||||||
netraroga | m. idem or 'f. eye-disease ' | ||||||
netraroga | mfn. afflicted with eye-disease, ( netrarogatā -tā- f.) | ||||||
netrarogacikitsā | f. healing eye-disease, Name of work | ||||||
netrarogahan | m. "destroying eye-disease", Tragia Involucrata | ||||||
netrarogatā | f. netraroga | ||||||
nīlīroga | m. (prob.) equals nīlikā-kāca- (See nīlaka-) | ||||||
nīroga | mfn. free from sickness, healthy, well ( nīrogatā -tā- f.) | ||||||
nīrogadurbhikṣa | mfn. not visited by disease or famine | ||||||
nīrogatā | f. nīroga | ||||||
oṣṭharoga | m. equals -kopa- above. | ||||||
pāṇḍuroga | m. "yellow disease", jaundice | ||||||
pāṇḍurogaghna | mfn. destroying jaundice. | ||||||
pāṇḍuroganāśana | mfn. destroying jaundice. | ||||||
pāparoga | m. any bad disease (considered as the penalty of sin in a former life) | ||||||
pāparoga | m. smallpox | ||||||
pāparoga | m. hemorrhoids | ||||||
parogavyūti | ind. beyond the area of pasture-land | ||||||
parogavyūti | mfn. further than a gavyūti- (q.v) | ||||||
paurogava | m. an overseer or superintendent of a royal household, (especially) the inspector of the royal kitchen | ||||||
pavitrarogaparihāraprayoga | m. Name of work | ||||||
prītipuroga | mfn. preceded by affection, affectionate, loving | ||||||
puroga | mf(ā-)n. going before, leading, a leader, chief principal (in fine compositi or 'at the end of a compound' preceded or accompanied by) | ||||||
puroga | etc. See . | ||||||
purogama | mfn. equals -ga- | ||||||
purogamana | n. going before, preceding | ||||||
purogantṛ | m. a messenger who goes before | ||||||
purogata | mfn. standing or being in front or before a person's eyes | ||||||
purogata | mfn. preceded, gone before | ||||||
purogati | m. a dog | ||||||
purogava | m. one who precedes, a leader (f. v/i-) | ||||||
sāgnipurogama | mfn. preceded by agni- | ||||||
saṃdhisitāsitaroga | m. a kind of disease of the eye | ||||||
sāpsarogaṇa | mfn. attended by a number of āpsarasa-s | ||||||
saroga | mfn. affected with disease, sick, diseased | ||||||
sarogatā | f. (varia lectio gi-tā-) sickliness | ||||||
sarvapāparogaharaśatamānadāna | n. Name of work | ||||||
sarvaroga | (in the beginning of a compound) all kinds of diseases | ||||||
sarvaroganidāna | n. Name of work | ||||||
sarvarogaśānti | f. Name of work | ||||||
sendrāyudhapurogama | mfn. preceded by the rainbow | ||||||
śirogada | m. a disease of the head, | ||||||
śirogata | mfn. equals śiraḥsthita- | ||||||
śirogaurava | n. heaviness of head | ||||||
śiroroga | m. any disease of the head | ||||||
śirorogaghnayajñopavītadāna | n. Name of work | ||||||
sitāsitaroga | m. a particular disease of the eyes | ||||||
somapurogava | (s/oma--) mfn. having soma- as a guide | ||||||
somaroga | m. diabetes or a similar disease | ||||||
śotharoga | m. "swelling disease", dropsy | ||||||
stanaroga | m. a disease of the female breast | ||||||
stanyaroga | m. sickness caused by unhealthy mother's milk | ||||||
sthāṇuroga | m. a particular disease of horses | ||||||
stomapurogava | (st/oma--) mfn. having the stoma- as a leader or chief | ||||||
strīroga | m. any disease incident to women | ||||||
strītānukaroga | m. a kind of disease | ||||||
śūkaroga | m. equals -doṣa-, | ||||||
sūtikāroga | m. equals -gada- | ||||||
sūtiroga | m. puerperal sickness | ||||||
tirogata | mfn. disappeared | ||||||
tṛṣāroga | m. "morbid thirst"Name of a disease | ||||||
tvagroga | m. equals -doṣa-. | ||||||
udararoga | m. disease of the stomach or bowels | ||||||
urogama | (ur/o-) m. serpent, snake (see uraṃ-ga-.) | ||||||
urogama | etc. See . | ||||||
vadanaroga | m. mouth-disease | ||||||
vaktraroga | m. "mouth-disease" | ||||||
vandhyāroga | m. Name of work | ||||||
vardhmaroga | m. the above disease | ||||||
vartmaroga | m. a disease of the eyelids | ||||||
vātaroga | m. "wind-disease", any disease supposed to arise from a diseased state of the wind in the body (exempli gratia, 'for example' gout, rheumatism, paralysis etc.) | ||||||
vātarogaharaprāyaścitta | n. Name of work | ||||||
viroga | m. absence of illness | ||||||
viroga | mfn. healthy | ||||||
viṣaroga | m. sickness arising from being poisoned | ||||||
yoniroga | m. disease of the female organs of generation |
rogaḥ | रोगः [रुज्-घञ्] 1 A disease, sickness, malady, distemper, infirmity; सन्तापयन्ति कमपथ्यभुजं न रोगाः H.3.11; भोगे रोगभयम् Bh.3.35. -2 A diseased spot. -3 Costus Speciosus (Mar. कोष्ठ). -Comp. -अन्तकः, -हृत् m. a physician. -आयतनम् the body. -आर्त, -अन्वित, -ग्रस्त, -भाज् a. afflicted with disease, sick. -उपशमः cure or alleviation of disease. -उल्बणता the raging of diseases. -घ्न a. curative, medicinal. -घ्नम् 1 a medicine. -2 the science of medicine. -ज्ञः a physician. -ज्ञानम् knowledge of disease. -पालकः one who has the care of the sick. -प्रेष्ठः fever (v. l. for रोगश्रेष्ठः). -भूः f. the body. -राज् fever. -राजः consumption. -लक्षणम् the symptoms of a disease; pathology. -शमः recovery from sickness. -शान्तकः a physician. -शान्तिः 1 alleviation or cure of a disease. -शिला red arsenic. -श्रेष्ठः fever. -संघातः an attack of fever. -हम् a drug. -हन् m. a physician. -हर a. curative; संसाररोगहरमौषधमद्वितीयम् Stotra. (-रम्) a medicine. -हारिन् a. curative. (-m.) a physician; also रोगहृत्. |
atirogaḥ | अतिरोगः Consumption. |
aroga | अरोग a. Free from disease, healthy, sound, well; अरोगाः सर्वसिद्धार्थाश्चतुर्बर्षशतायुषः Suśr. -गः Sound health; न नाममात्रेण करोत्यरोगम् H.1.146. |
arogaṇa | अरोगण a. Ved. 1 Freeing from disease; तेषामसि त्वमुत्तममनास्रावमरोगणम् Av.2.3.2. -2 Free from disease. |
arogatvam | अरोगत्वम् Healthiness; यमो दण्डादवध्यत्वमरोगत्वं च दत्तवान् Rām.7.36.16. |
paurogavaḥ | पौरोगवः A superintendent of the royal household; especially, of the royal kitchen; पौरोगवः सूदाध्यक्षः Abh. Chin.722. |
hradrogaḥ | ह्रद्रोगः The sign Aquarius of the zodiac (derived from Greek). |
roga | m. [√ rug] infirmity, disease, sickness; diseased spot; -ghna, a. disease-destroying; -da, a. causing disease; -pâlaka, m. attendant on the sick; -prada, a. causing disease; -bhâg, a. suffering from a disease; -vairûpya, n. disfigurement through disease; -sama, m. convalescence; -sambaddha, pp. suffering from disease; -hrit, m. (destroyer of disease), physician; -½ârta, pp. afflicted with disease, sick; -½âvishta, pp. id. |
aroga | m. health; a. healthy. |
taimiraroga | m. cataract (of the eye). |
puroga | a. going before, preceding; chief, best; m. leader: --°ree; a. having -at the head, led by, following or accompanying; at tended, filled, or inspired with; -gata, pp. standing or placed before or in front; -gama, a. going before, preceding; chief, best; m. leader: --°ree; a. having -as leader, following; accompanied by; -gava, m. (fore-bull), leader: &isharp;, f. leader; -g&asharp;, m. leader; -ganma-tâ, f. priority of birth; -ganman, a. born before; -gyotis, a. having a light before, preceded by radiance. |
paurogava | a. superintendent of a princely kitchen; -dhas-a, n. office of Purohita; -bhâg-ya, n. ill-will, envy; -hitya, n. office of Purohita. |
mukharoga | m. mouth-disease; -lepa, m. besmearing the mouth; upper side of a drum; -vat, a. having a mouth; -varna, m. colour of the face, complexion; -vâsa, m. mouth-perfume (used to scent the breath); -vyâdâna, n. opening the mouth, yawn; -sasin, m. moon-like face; -suddhi, f. cleans ing of the mouth; -sesha, a. having only his face or head left; m. ep. of Râhu; -sodhana, a. pungent; n. cleansing the mouth;-sosha, m. dryness of the mouth; -srî, f. beauty of countenance, lovely face; -sukha, n. facility of pronunciation; -srâva, m. flow of saliva. |
hṛdroga | m. internal disease (RV.1); C.: a certain disease; pain of heart. |
roga | In the Atharvaveda and later denotes ‘disease’ generally. |
evā | rogaṃ cāsrāvaṃ ca AVś.1.2.4c. |
na | rogaṃ nota duḥkhatām ChU.7.26.2b; MU.7.11b. |
pado | rogād upānahau AVP.7.15.8b. |
tayā | rogān vi nayāmaḥ AVP.9.14.6c. Cf. tvayā yakṣmaṃ. |
agnir | āsīt purogavaḥ # RV.10.85.8d; AVś.14.1.8d. |
agnir | devānām abhavat purogāḥ # RV.10.110.11b; AVś.5.12.11b; VS.29.36b; MS.4.13.5b: 205.5; KS.16.20b; TB.3.6.3.4b; N.8.21b. |
aṅgadyotam | anīnaśat # AVP.3.17.5d. Cf. śīrṣṇo rogam. |
aṅgabhedo | aṅgajvaro # AVś.5.30.9a. Cf. under prec. but one, and śīrṣarogo aṅgarogaḥ. |
adhvarāṇāṃ | janayathaḥ (KSṃś. -yataṃ) purogām # KS.7.12d; TB.1.2.1.13d; Apś.5.8.6d; Mś.1.5.2.3d. |
anāsrāvam | arogaṇam # AVś.2.3.2d; AVP.1.8.2e. |
aso | havyavāḍ uta naḥ purogāḥ # RV.10.124.1c. |
ahā | ned asann apurogavāṇi # JB.2.116g. See prec. |
indra | etu purogavaḥ # AVś.12.1.40d. |
indro | devānām abhavat purogāḥ # MS.4.14.13b: 236.13; TB.2.8.3.8b. |
indro | no astu purogavaḥ # Kauś.104.2a. |
ghṛtam | annaṃ duhratāṃ gopurogavam # AVś.8.7.12e. |
jajñā | neta sann apurogavāsaḥ # AVś.20.135.7d; AB.6.35.11; GB.2.6.14. See yajñād eta, and yajñā ned. |
jihvā | vācaḥ purogavī # RV.10.137.7b; AVś.4.13.7b; AVP.5.18.8b. |
tad | u rogam anīnaśat (AVś.2.3.4d, aśīśamat) # AVś.2.3.3d--5d; AVP.1.8.3d. |
tṛprā | aśrīpurogavāḥ # AVP.3.37.9b. |
tvayā | yakṣmaṃ nir avocam # AVś.5.30.16c. Cf. tayā rogān. |
namaḥ | sakhīnāṃ purogāṇāṃ cakṣuṣe # TS.3.2.4.4. P: namaḥ sakhīnāṃ purogāṇām Apś.12.20.8. |
brahmā | somapurogavaḥ # VS.23.14d; śB.13.2.7.10. |
bhaga | aitu purogavaḥ # AVP.8.11.2d. |
yajñād | eta sann apurogavāsaḥ # śś.12.19.2b. See under jajñā neta. |
yā | vāṃ santi rogaṇāḥ # AVP.15.21.3b. |
roga | disease | CC Adi 14.31 |
CC Madhya 20.90-91 | ||
roga khaṇḍi' | vanquishing the disease | CC Madhya 20.90-91 |
roga khaṇḍi' | vanquishing the disease | CC Madhya 20.90-91 |
rogaḥ | disease | SB 7.5.27 |
rogam | the disease | SB 10.33.39 |
bhava-roga | the disease of material existence | CC Adi 3.97 |
bhāva-roga | the disease of material existence | CC Adi 10.51 |
bhava-roga | the material disease | CC Madhya 15.163 |
brahma-īśāna-purogamāḥ | headed by Lord Brahmā and Lord Śiva | SB 8.4.1 |
deha-roga | the disease of the body | CC Adi 10.51 |
nānā-roga-grasta | infected with so many diseases | CC Antya 20.94 |
hṛt-roga | the disease of the heart | CC Antya 5.45-46 |
hṛt-rogam | the disease of the heart | CC Antya 5.48 |
brahma-īśāna-purogamāḥ | headed by Lord Brahmā and Lord Śiva | SB 8.4.1 |
nānā-roga-grasta | infected with so many diseases | CC Antya 20.94 |
pañca-roga-pīḍā-vyākula | always disturbed by five kinds of disease | CC Antya 20.94 |
pañca-roga-pīḍā-vyākula | always disturbed by five kinds of disease | CC Antya 20.94 |
brahma-īśāna-purogamāḥ | headed by Lord Brahmā and Lord Śiva | SB 8.4.1 |
vasudeva-purogamān | led by Vasudeva | SB 10.36.33 |
bhava-roga | the disease of material existence | CC Adi 3.97 |
deha-roga | the disease of the body | CC Adi 10.51 |
bhāva-roga | the disease of material existence | CC Adi 10.51 |
bhava-roga | the material disease | CC Madhya 15.163 |
viṣaya-roga | the disease of material attraction | CC Madhya 20.90-91 |
viṣaya-roga | material disease | CC Madhya 20.93 |
hṛt-roga | the disease of the heart | CC Antya 5.45-46 |
nānā-roga-grasta | infected with so many diseases | CC Antya 20.94 |
pañca-roga-pīḍā-vyākula | always disturbed by five kinds of disease | CC Antya 20.94 |
hṛt-rogam | the disease of the heart | CC Antya 5.48 |
vasudeva-purogamān | led by Vasudeva | SB 10.36.33 |
viṣaya-roga | the disease of material attraction | CC Madhya 20.90-91 |
viṣaya-roga | material disease | CC Madhya 20.93 |
pañca-roga-pīḍā-vyākula | always disturbed by five kinds of disease | CC Antya 20.94 |
roga | noun (masculine neuter) a diseased spot (Monier-Williams, Sir M. (1988)) Costus Speciosus or Arabicus (Monier-Williams, Sir M. (1988)) disease (Monier-Williams, Sir M. (1988)) infirmity (Monier-Williams, Sir M. (1988)) sickness (Monier-Williams, Sir M. (1988)) Frequency rank 177/72933 | |
rogabhedīya | noun (masculine) name of Aṣṭāṅgasaṃgraha, Sū. 22 Frequency rank 63817/72933 | |
rogabhiṣagjitīya | noun (masculine) name of Carakasaṃhitā, Vim. 8 Frequency rank 29938/72933 | |
rogaghnī | noun (feminine) Frequency rank 63816/72933 | |
rogahara | noun (neuter) medicine (Monier-Williams, Sir M. (1988)) Frequency rank 63820/72933 | |
rogahāra | noun (masculine) a physician Frequency rank 63821/72933 | |
rogahārin | adjective Frequency rank 63822/72933 | |
rogahārin | noun (masculine) a physician (Monier-Williams, Sir M. (1988)) Frequency rank 63823/72933 | |
rogajña | noun (masculine) a physician (Monier-Williams, Sir M. (1988)) Frequency rank 38799/72933 | |
rogarāj | noun (masculine) fever (Monier-Williams, Sir M. (1988)) [medic.] rājayakṣman Frequency rank 19953/72933 | |
rogarāja | noun (masculine) consumption (Monier-Williams, Sir M. (1988)) Frequency rank 19952/72933 | |
rogavant | adjective krank Frequency rank 25212/72933 | |
rogaśilā | noun (feminine) realgar (Monier-Williams, Sir M. (1988)) red arsenic (Monier-Williams, Sir M. (1988)) manaḥśilā Frequency rank 63818/72933 | |
rogaśreṣṭha | noun (masculine) fever (Monier-Williams, Sir M. (1988)) Frequency rank 63819/72933 | |
akṣataroga | noun (masculine) [medic.] cippa Frequency rank 31355/72933 | |
akṣiroga | noun (masculine) Augenkrankheit Frequency rank 20422/72933 | |
atiroga | noun (masculine) consumption (Monier-Williams, Sir M. (1988)) Frequency rank 42193/72933 | |
aroga | noun (masculine) health (Monier-Williams, Sir M. (1988)) Frequency rank 26638/72933 | |
aroga | adjective free from disease (Monier-Williams, Sir M. (1988)) healthy (Monier-Williams, Sir M. (1988)) well (Monier-Williams, Sir M. (1988)) Frequency rank 4492/72933 | |
āḍhyaroga | noun (masculine) gout (Monier-Williams, Sir M. (1988)) rheumatism (Monier-Williams, Sir M. (1988)) Frequency rank 46309/72933 | |
ekāṅgaroga | noun (masculine) [medic.] pakṣāghāta
[medic.] a kind of vātavyādhi (pakṣavadha) Frequency rank 27277/72933 | |
karṇagatarogapratiṣedha | noun (masculine) name of Suśrutasaṃhitā, Utt. 21 Frequency rank 48722/72933 | |
karṇagatarogavijñānīya | noun (masculine) name of Suśrutasaṃhitā, Utt. 20 Frequency rank 48723/72933 | |
karṇarogapratiṣedha | noun (masculine) name of Aṣṭāṅgahṛdayasaṃhitā, Utt. 18 Frequency rank 48733/72933 | |
karṇarogavijñānīya | noun (masculine) name of Aṣṭāṅgahṛdayasaṃhitā, Utt. 17 Frequency rank 48734/72933 | |
kuṣṭharoganidāna | noun (neuter) name of Garuḍapurāṇa, 1.164 Frequency rank 49863/72933 | |
kṛmirogapratiṣedha | noun (masculine) name of Suśrutasaṃhitā, Utt. 54 Frequency rank 49976/72933 | |
kṛṣṇagatarogavijñānīya | noun (masculine) name of Suśrutasaṃhitā, Utt. 5 Frequency rank 50002/72933 | |
kṣudraroga | noun (masculine) a class of minor diseases (of which forty-four are enumerated) (Monier-Williams, Sir M. (1988)) especially exanthemas of different kinds) (Monier-Williams, Sir M. (1988)) Frequency rank 16724/72933 | |
kṣudrarogacikitsita | noun (neuter) name of Suśrutasaṃhitā, Cik. 20 Frequency rank 34441/72933 | |
kṣudrarogapratiṣedha | noun (masculine) name of Aṣṭāṅgahṛdayasaṃhitā, Utt. 32 Frequency rank 50661/72933 | |
kṣudrarogavijñānīya | noun (masculine) name of Aṣṭāṅgahṛdayasaṃhitā, Utt. 31 Frequency rank 50662/72933 | |
guhyaroga | noun (masculine) a disease of the pudenda (Monier-Williams, Sir M. (1988)) Frequency rank 34678/72933 | |
guhyarogapratiṣedha | noun (masculine) name of Aṣṭāṅgahṛdayasaṃhitā, Utt. 34 Frequency rank 51452/72933 | |
guhyarogavijñānīya | noun (masculine) name of Aṣṭāṅgahṛdayasaṃhitā, Utt. 33 Frequency rank 51453/72933 | |
cakṣūroga | noun (masculine) disease of the eye (Monier-Williams, Sir M. (1988)) Frequency rank 27936/72933 | |
chardihṛdrogatṛṣṇācikitsita | noun (neuter) name of Aṣṭāṅgahṛdayasaṃhitā, Cik. 6 Frequency rank 52532/72933 | |
chedyarogapratiṣedha | noun (masculine) name of Suśrutasaṃhitā, Utt. 15 Frequency rank 52590/72933 | |
trirogavijñāna | noun (masculine) name of Carakasaṃhitā, Vim. 4 Frequency rank 53974/72933 | |
trividharogaviśeṣavijñānīya | noun (masculine) name of Carakasaṃhitā, Vim. 4 Frequency rank 53987/72933 | |
dṛṣṭigatarogapratiṣedha | noun (masculine) name of Suśrutasaṃhitā, Utt. 17 Frequency rank 54904/72933 | |
dṛṣṭigatarogavijñānīya | noun (masculine) name of Suśrutasaṃhitā, Utt. 7 Frequency rank 54905/72933 | |
dṛṣṭirogavijñānīya | noun (masculine) name of Aṣṭāṅgahṛdayasaṃhitā, Utt. 12 Frequency rank 54908/72933 | |
nāsāgatarogapratiṣedha | noun (masculine) name of Suśrutasaṃhitā, Utt. 23 Frequency rank 55915/72933 | |
nāsāgatarogavijñānīya | noun (masculine) name of Suśrutasaṃhitā, Utt. 22 Frequency rank 55916/72933 | |
nāsārogapratiṣedha | noun (masculine) name of Aṣṭāṅgahṛdayasaṃhitā, Utt. 20 Frequency rank 55920/72933 | |
nāsārogavijñānīya | noun (masculine) name of Aṣṭāṅgahṛdayasaṃhitā, Utt. 19 Frequency rank 55921/72933 | |
nīroga | adjective free from sickness (Monier-Williams, Sir M. (1988)) healthy (Monier-Williams, Sir M. (1988)) Frequency rank 15840/72933 | |
nīrogay | verb (denominative parasmaipada) to heal Frequency rank 56628/72933 | |
netrarogahā | noun (feminine) name of a plant Frequency rank 36499/72933 | |
pāṇḍurogacikitsita | noun (neuter) name of Aṣṭāṅgahṛdayasaṃhitā, Cik. 16 Frequency rank 57695/72933 | |
pāṇḍurogapratiṣedha | noun (masculine) name of Suśrutasaṃhitā, Utt. 44 Frequency rank 57696/72933 | |
pāṇḍurogaśophavisarpanidāna | noun (neuter) name of Aṣṭāṅgahṛdayasaṃhitā, Nid. 13 Frequency rank 57697/72933 | |
puroga | adjective a leader (Monier-Williams, Sir M. (1988)) chief (Monier-Williams, Sir M. (1988)) going before (Monier-Williams, Sir M. (1988)) leading (Monier-Williams, Sir M. (1988)) principal (Monier-Williams, Sir M. (1988)) Frequency rank 8298/72933 | |
purogama | adjective Frequency rank 2161/72933 | |
paurogava | noun (masculine) (esp.) the inspector of the royal kitchen (Monier-Williams, Sir M. (1988)) an overseer or superintendent of a royal household (Monier-Williams, Sir M. (1988)) Frequency rank 15043/72933 | |
pratirogam | indeclinable Frequency rank 17007/72933 | |
bhedyarogapratiṣedha | noun (masculine) name of Suśrutasaṃhitā, Utt. 14 Frequency rank 60866/72933 | |
mahāroga | noun (masculine) [medic.] a group of severe diseases Frequency rank 29616/72933 | |
mukharogacikitsita | noun (neuter) name of Suśrutasaṃhitā, Cik. 22 Frequency rank 62298/72933 | |
mukharogapratiṣedha | noun (masculine) name of Aṣṭāṅgahṛdayasaṃhitā, Utt. 22 Frequency rank 62299/72933 | |
mukharogavijñānīya | noun (masculine) name of Aṣṭāṅgahṛdayasaṃhitā, Utt. 21 Frequency rank 62300/72933 | |
yathārogam | indeclinable according to the disease Frequency rank 38495/72933 | |
yoniroga | noun (masculine) disease of the female organs of generation (Monier-Williams, Sir M. (1988)) Frequency rank 29830/72933 | |
rājaroga | noun (masculine) [medic.] kṣaya Frequency rank 63576/72933 | |
lekhyarogapratiṣedha | noun (masculine) name of Suśrutasaṃhitā, Utt. 13 Frequency rank 64246/72933 | |
vartmagatarogavijñānīya | noun (masculine) name of Suśrutasaṃhitā, Utt. 3 Frequency rank 64760/72933 | |
vartmarogapratiṣedha | noun (masculine) name of Aṣṭāṅgahṛdayasaṃhitā, Utt. 9 Frequency rank 64762/72933 | |
vartmarogavijñānīya | noun (masculine) name of Aṣṭāṅgahṛdayasaṃhitā, Utt. 8 Frequency rank 64763/72933 | |
viroga | noun (masculine) absence of illness (Monier-Williams, Sir M. (1988)) Frequency rank 66002/72933 | |
visarpanāḍīstanaroga | noun (masculine) name of Suśrutasaṃhitā, Nid. 10 and Cik. 17 Frequency rank 39583/72933 | |
śirogaurava | noun (neuter) heaviness of head (Monier-Williams, Sir M. (1988)) Frequency rank 40019/72933 | |
śirorogapratiṣedha | noun (masculine) name of Aṣṭāṅgahṛdayasaṃhitā, Utt. 24
name of Suśrutasaṃhitā, Utt. 26 Frequency rank 40023/72933 | |
śirorogavijñānīya | noun (masculine) name of Aṣṭāṅgahṛdayasaṃhitā, Utt. 23
name of Suśrutasaṃhitā, Utt. 25 Frequency rank 40024/72933 | |
śuklagatarogavijñānīya | noun (masculine) name of Suśrutasaṃhitā, Utt. 4 Frequency rank 67838/72933 | |
saroga | adjective affected with disease (Monier-Williams, Sir M. (1988)) diseased (Monier-Williams, Sir M. (1988)) sick (Monier-Williams, Sir M. (1988)) Frequency rank 69378/72933 | |
sarvagatarogavijñānīya | noun (masculine) name of Suśrutasaṃhitā, Utt. 6 Frequency rank 69438/72933 | |
sarvarogakulāntakā | noun (feminine) a kind of alchemical preparation Frequency rank 69481/72933 | |
