|
|||||||
![]() | |||||||
रिपु | mfn. deceitful, treacherous, false ![]() ![]() | ||||||
![]() | |||||||
रिपु | m. a deceiver, cheat, rogue ![]() ![]() | ||||||
![]() | |||||||
रिपु | m. an enemy, adversary, foe ![]() ![]() ![]() | ||||||
![]() | |||||||
रिपु | m. (in astrology) a hostile planet ![]() ![]() | ||||||
![]() | |||||||
रिपु | m. Name of the 6th astrological house ![]() ![]() | ||||||
![]() | |||||||
रिपु | m. a gall-nut ![]() ![]() | ||||||
![]() | |||||||
रिपु | m. Name of a son of ślīṣṭi- ![]() ![]() | ||||||
![]() | |||||||
रिपु | m. of a son of yadu- and babhru- ![]() ![]() | ||||||
![]() | |||||||
रिपुबल | n. an enemies, army ![]() ![]() | ||||||
![]() | |||||||
रिपुभाव | m. (![]() ![]() | ||||||
![]() | |||||||
रिपुभवन | n. (![]() ![]() ![]() | ||||||
![]() | |||||||
रिपुभय | n. fear or danger from an enemies ![]() ![]() | ||||||
![]() | |||||||
रिपुघातिन् | mfn. slaying an enemies ![]() ![]() | ||||||
![]() | |||||||
रिपुघातिनी | f. Abrus Precatorius ![]() ![]() | ||||||
![]() | |||||||
रिपुघ्न | mfn. killing an enemies ![]() ![]() | ||||||
![]() | |||||||
रिपुहण | mfn. killing enemies, ![]() ![]() | ||||||
![]() | |||||||
रिपुकाल | m. the god of death (as invoked against enemies) ![]() ![]() | ||||||
![]() | |||||||
रिपुमल्ल | m. Name of a king ![]() ![]() | ||||||
![]() | |||||||
रिपुमर्दिन् | mfn. harassing or destroying enemies ![]() ![]() | ||||||
![]() | |||||||
रिपुंजय | mfn. conquering a foe ![]() ![]() ![]() | ||||||
![]() | |||||||
रिपुंजय | m. Name of several kings ![]() ![]() ![]() | ||||||
![]() | |||||||
रिपुंजय | m. of an author ![]() ![]() | ||||||
![]() | |||||||
रिपुनिपातिन् | mfn. causing an enemy to fall, destroying a foe ![]() ![]() | ||||||
![]() | |||||||
रिपुपक्ष | mfn. being on the side of an enemies ![]() | ||||||
![]() | |||||||
रिपुपक्ष | m. an enemies ![]() ![]() | ||||||
![]() | |||||||
रिपुराक्षस | m. Name of an elephant ![]() ![]() | ||||||
![]() | |||||||
रिपुरक्षिन् | mfn. preserving from an enemies ![]() ![]() | ||||||
![]() | |||||||
रिपुरक्त | n. an enemy's blood ![]() ![]() | ||||||
![]() | |||||||
रिपुराशि | m. the 6th astrological house ![]() ![]() | ||||||
![]() | |||||||
रिपुस्थान | n. the 6th astrological house ![]() ![]() | ||||||
![]() | |||||||
रिपुसूदन | mfn. destroying enemies ![]() ![]() | ||||||
![]() | |||||||
रिपुता | f. enmity, hostility ![]() ![]() | ||||||
![]() | |||||||
रिपुवर्जित | mfn. freed from an enemies ![]() ![]() | ||||||
![]() | |||||||
रिपुवश | mfn. subject to an enemies ![]() | ||||||
![]() | |||||||
रिपुवशत्व | n. subjection to an enemies ![]() ![]() | ||||||
![]() | |||||||
अध्रिपुष्पलिका | f. a species of the Pa1n2 plant, Piper Betel. ![]() | ||||||
![]() | |||||||
अहिरिपु | m. (equals -aviṣ- q.v) a peacock ![]() ![]() | ||||||
![]() | |||||||
अन्धकरिपु | m. "the slayer or enemy of the asura- andhaka-", Name of śiva-. ![]() | ||||||
![]() | |||||||
अरिपुर | n. an enemy's town. ![]() | ||||||
![]() | |||||||
अर्करिपु | m. "enemy of the sun", rāhu- ![]() ![]() | ||||||
![]() | |||||||
आषाढाद्रिपुर | n. Name of a mythical mountain ![]() ![]() | ||||||
![]() | |||||||
असुररिपु | m. equals -dviṣ- q.v ![]() ![]() | ||||||
![]() | |||||||
अश्वरिपु | m. "enemy of horses", a buffalo ![]() ![]() ![]() | ||||||
![]() | |||||||
बहुरिपु | mfn. one who has many foes ![]() ![]() | ||||||
![]() | |||||||
बकरिपु | m. "enemy of baka-", Name of bhīma-sena- ![]() ![]() | ||||||
![]() | |||||||
बालात्रिपुरसुन्दरीपूजनप्रयोग | m. Name of work ![]() | ||||||
![]() | |||||||
भूरिपुष्पा | f. Anethum Sowa ![]() ![]() | ||||||
![]() | |||||||
भूरिपुत्र | (bh/ūri--) mf(ā-)n. having many sons or children ![]() ![]() | ||||||
![]() | |||||||
छर्दिकारिपु | m. "anti-emetic", cardamoms ![]() ![]() | ||||||
![]() | |||||||
दशमुखरिपु | m. "enemy of rāvaṇa-", rāma- ![]() ![]() | ||||||
![]() | |||||||
धर्माधिकारिपुरुष | m. dharmādhikārin | ||||||
![]() | |||||||
द्रोणरिपु | m. " droṇa-'sfoe", Name of dhṛṣṭa-dyumna- ![]() ![]() | ||||||
![]() | |||||||
गिरिपुर | n. mountain-town (perhaps Name of a town) ![]() ![]() | ||||||
![]() | |||||||
गिरिपुष्पक | n. a fragrant resin (benzoin) ![]() ![]() | ||||||
![]() | |||||||
हरिपुर | n. Name of a town ![]() ![]() | ||||||
![]() | |||||||
हरिरिपु | m. a kind of plant ![]() ![]() | ||||||
![]() | |||||||
हयग्रीवरिपु | m. "enemy of haya-", Name of viṣṇu- ![]() ![]() | ||||||
![]() | |||||||
हिरण्याक्षरिपु | m. Name of viṣṇu-. (![]() ![]() | ||||||
![]() | |||||||
कचरिपुफला | f. equals śamī- q.v ![]() ![]() | ||||||
![]() | |||||||
कालनेमिरिपु | m. "destroyer of kāla-nemi-", Name of kṛṣṇa- or viṣṇu- ![]() ![]() | ||||||
![]() | |||||||
करालत्रिपुटा | f. a species of corn ![]() ![]() | ||||||
![]() | |||||||
क्रौञ्चरिपु | m. "enemy of the krauñca- mountain" equals -dāraṇa- ![]() ![]() | ||||||
![]() | |||||||
कृमिरिपु | m. equals -ghātin- ![]() ![]() | ||||||
![]() | |||||||
मदनरिपु | m. equals -dviṣ- ![]() ![]() | ||||||
![]() | |||||||
मधुपुररिपु | m. Name of viṣṇu- ![]() ![]() | ||||||
![]() | |||||||
मधुरिपु | m. "enemy of madhu-", Name of viṣṇu-kṛṣṇa- ![]() ![]() | ||||||
![]() | |||||||
महात्रिपुरसुन्दरीकवच | n. Name of a kind of magical spell ![]() ![]() | ||||||
![]() | |||||||
महात्रिपुरसुन्दरीमन्त्रनामसहस्र | n. Name of a chapter of the vāmakeśvara-tantra-. ![]() | ||||||
![]() | |||||||
महात्रिपुरसुन्दरीतापनीयोपनिषद् | f. Name of two upaniṣad-s. ![]() | ||||||
![]() | |||||||
महात्रिपुरसुन्दरीतापनीयोपनिषदर्युत्तरतापनी | f. Name of two upaniṣad-s. ![]() | ||||||
![]() | |||||||
मन्त्रिपुत्र | m. the son of a minister ![]() ![]() | ||||||
![]() | |||||||
माररिपु | m. "enemy of the god of love", Name of śiva- ![]() ![]() | ||||||
![]() | |||||||
मातरिपुरुष | etc. See . ![]() | ||||||
![]() | |||||||
मातरिपुरुष | m. a man (only when opposed) to his mother, a cowardly bully gaRa pātre-samitā![]() | ||||||
![]() | |||||||
मृगरिपु | m. "enemy of wild animals", the lion ![]() ![]() | ||||||
![]() | |||||||
मृगरिपु | m. the sign Leo ![]() ![]() | ||||||
![]() | |||||||
मुररिपु | m. "slayer or foe of mura-", Name of kṛṣṇa-, or viṣṇu- ![]() ![]() | ||||||
![]() | |||||||
नरकरिपु | m. "foe of naraka-", Name of kṛṣṇa-, veṇ-. (see -jit-). ![]() | ||||||
![]() | |||||||
नवज्वररिपुरस | m. Name of particular medicaments ![]() ![]() | ||||||
![]() | |||||||
पद्मगिरिपुराण | n. Name of a legend. ![]() | ||||||
![]() | |||||||
पापरिपु | m. or n. "enemy of sin", Name of a sacred bathing-place ![]() ![]() | ||||||
![]() | |||||||
परान्नपरिपुष्टता | f. the living on another's food ![]() ![]() | ||||||
![]() | |||||||
परिपुच्छय | Nom. A1. yate-, to wag the tail ![]() ![]() | ||||||
![]() | |||||||
परिपुङ्खित | mfn. feathered (as an arrow) ![]() ![]() | ||||||
![]() | |||||||
परिपुष् | Caus. -poṣayati- (Passive voice pr. p. -poṣyamāṇa-), to nourish, foster. ![]() | ||||||
![]() | |||||||
परिपुष्करा | f. Cucumis Maderaspatanus ![]() ![]() | ||||||
![]() | |||||||
परिपुष्ट | mfn. nourished, cherished ( paripuṣṭatā -tā- f. ![]() ![]() | ||||||
![]() | |||||||
परिपुष्ट | mfn. amply provided with, abounding in (compound) ![]() ![]() | ||||||
![]() | |||||||
परिपुष्ट | mfn. augmented, increased ![]() ![]() | ||||||
![]() | |||||||
परिपुष्टता | f. paripuṣṭa | ||||||
![]() | |||||||
परिपुट् | Passive voice -puṭyate-, to peel off, lose the bark or skin ![]() ![]() | ||||||
![]() | |||||||
परिपुटन | n. peeling, losing the bark or skin ![]() ![]() | ||||||
![]() | |||||||
परिपुटनवत् | mfn. peeling or dropping off ![]() ![]() | ||||||
![]() | |||||||
प्रशमितरिपु | mfn. one who has all enemies pacified ![]() ![]() | ||||||
![]() | |||||||
प्रतिरिपु | ind. against the enemy or the enemies ![]() ![]() | ||||||
![]() | |||||||
रात्रिपुष्प | n. "night-flower", a lotus-flower which opens at night ![]() ![]() | ||||||
![]() | |||||||
शम्बररिपु | m. "enemy of sambara-" idem or 'm. "śambara- -destoyer", the god of love ![]() ![]() ![]() | ||||||
![]() | |||||||
शारिपुत्र | m. Name of one of the two chief disciples (agra-śrāvaka-), of gautama- buddha- (the other being maudgalyāyana-) ![]() ![]() | ||||||
![]() | |||||||
शृङ्गेरिपुर | n. idem or '(prob.) f. (for śṛṅgagiri-) Name of a hill and town in Mysore ![]() ![]() ![]() | ||||||
![]() | |||||||
सुररिपु | m. an enemy of the gods ![]() ![]() | ||||||
![]() | |||||||
तारकरिपु | m. equals -jit- ![]() ![]() | ||||||
![]() | |||||||
तिमिररिपु | m. "darkness-enemy", the sun ![]() ![]() | ||||||
![]() | |||||||
तिमिरारिरिपु | m. "enemy of the sun", an owl ![]() ![]() | ||||||
![]() | |||||||
त्रिपु | See tṛp/u-. ![]() | ||||||
![]() | |||||||
त्रिपुण्ढ्र | n. equals ḍra- ![]() ![]() ![]() | ||||||
![]() | |||||||
त्रिपुण्ड्र | n. a triple sectarial mark consisting of 3 lines or marks on the forehead (or on back, heart, shoulders etc. ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
त्रिपुण्ड्रक | n. a triple sectarial mark consisting of 3 lines or marks on the forehead (or on back, heart, shoulders etc. ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
त्रिपुण्ड्रिन् | mfn. furnished with ra- ![]() ![]() | ||||||
![]() | |||||||
त्रिपुर् | f. plural "", the 3 strong cities, triple fortification ![]() ![]() | ||||||
![]() | |||||||
त्रिपुर | n. sg. idem or 'f. plural "", the 3 strong cities, triple fortification ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
त्रिपुर | n. of a town ![]() ![]() | ||||||
![]() | |||||||
त्रिपुर | m. śiva- ![]() ![]() | ||||||
![]() | |||||||
त्रिपुर | m. the asura- bāṇa- ![]() ![]() | ||||||
![]() | |||||||
त्रिपुरा | f. a kind of cardamoms (see -puṭā-) ![]() ![]() | ||||||
![]() | |||||||
त्रिपुर | m. a kind of rice ![]() ![]() | ||||||
![]() | |||||||
त्रिपुर | m. a kind of sorcery ![]() ![]() | ||||||
![]() | |||||||
त्रिपुर | m. Name of an ![]() ![]() | ||||||
![]() | |||||||
त्रिपुर | m. durgā- ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
त्रिपुर | m. of the capital of the cedi-s ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
त्रिपुरा | f. See ra- ![]() | ||||||
![]() | |||||||
त्रिपुरभैरव | m. Name of a mixture ![]() ![]() | ||||||
![]() | |||||||
त्रिपुरभैरवी | f. durgā- ![]() ![]() ![]() | ||||||
![]() | |||||||
त्रिपुराभैरवी | f. equals ra-bh-, Tantr. ![]() | ||||||
![]() | |||||||
त्रिपुरदाह | m. "burning of tripura-", Name of ![]() ![]() | ||||||
![]() | |||||||
त्रिपुरदाह | m. Name of a drama ![]() | ||||||
![]() | |||||||
त्रिपुरदहन | m. idem or 'm. idem or 'm. idem or 'm. "destroyer of tripura-", śiva- ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
त्रिपुरदहन | n. Name of a drama ![]() | ||||||
![]() | |||||||
त्रिपुराधिपति | m. " tripura--lord", maya- ![]() ![]() | ||||||
![]() | |||||||
त्रिपुरद्रुह् | m. "enemy of tripura-", śiva- ![]() ![]() | ||||||
![]() | |||||||
त्रिपुरद्विष् | m. idem or 'm. "enemy of tripura-", śiva- ![]() ![]() ![]() | ||||||
![]() | |||||||
त्रिपुरघातिन् | m. "destroyer of tripura-", śiva- ![]() ![]() | ||||||
![]() | |||||||
त्रिपुरघ्न | m. idem or 'm. "destroyer of tripura-", śiva- ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
त्रिपुरहन् | m. equals -ghna- ![]() ![]() ![]() | ||||||
![]() | |||||||
त्रिपुरहर | m. idem or 'm. equals -ghna- ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
त्रिपुरहर | m. Name of ![]() ![]() | ||||||
![]() | |||||||
त्रिपुरजित् | m. idem or 'm. idem or 'm. "destroyer of tripura-", śiva- ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
त्रिपुरकुमार | m. Name of a pupil of śaṃkarā![]() ![]() | ||||||
![]() | |||||||
त्रिपुरमाली | f. idem or 'f. a kind of jasmine ![]() ![]() ![]() | ||||||
![]() | |||||||
त्रिपुरमल्लिका | f. a kind of jasmine ![]() ![]() | ||||||
![]() | |||||||
त्रिपुराणक | mf(ikā-)n. (a coin) worth 3 purāṇa-s. | ||||||
![]() | |||||||
त्रिपुराणीय | mfn. idem or 'mf(ikā-)n. (a coin) worth 3 purāṇa-s.' ![]() ![]() ![]() | ||||||
![]() | |||||||
त्रिपुरान्तक | m. equals ra-ghna- ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
त्रिपुरान्तकर | m. idem or 'm. equals ra-ghna- ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
त्रिपुरान्तकृत् | m. idem or 'm. idem or 'm. equals ra-ghna- ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
त्रिपुरान्तकृत् | m. rāma-'s bow ![]() ![]() | ||||||
![]() | |||||||
त्रिपुरप्रमाथिन् | m. equals -ghna- ![]() ![]() | ||||||
![]() | |||||||
त्रिपुराराति | m. equals radruh- ![]() ![]() | ||||||
![]() | |||||||
त्रिपुरार्दन | m. equals ra-ghna- ![]() ![]() | ||||||
![]() | |||||||
त्रिपुरारि | m. idem or 'm. equals radruh- ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
त्रिपुरार्णव | m. Name of work , Scholiast or Commentator on ![]() ![]() | ||||||
![]() | |||||||
त्रिपुरासमुच्चय | m. Name of work , ![]() ![]() | ||||||
![]() | |||||||
त्रिपुरासार | m. Name of work ![]() ![]() | ||||||
![]() | |||||||
त्रिपुरसुन्दरी | f. durgā- ![]() ![]() ![]() | ||||||
![]() | |||||||
त्रिपुरातपन | n. Name of an ![]() ![]() | ||||||
![]() | |||||||
त्रिपुरातापनी | f. Name of an ![]() ![]() | ||||||
![]() | |||||||
त्रिपुरवध | m. "destruction of tripura-" (rasya v- ![]() ![]() ![]() | ||||||
![]() | |||||||
त्रिपुरविध्वंसक | m. idem or 'm. "tripura--conqueror", śiva- ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
त्रिपुरविजय | m. conquest of tripura- ![]() ![]() | ||||||
![]() | |||||||
त्रिपुरविजय | m. Name of ![]() ![]() | ||||||
![]() | |||||||
त्रिपुरविजयिन् | m. " tripura--conqueror", śiva- ![]() ![]() | ||||||
![]() | |||||||
त्रिपुरव्ङ्र्ह्न | m. the destroyer of tripura-, ![]() ![]() | ||||||
![]() | |||||||
त्रिपुरेशाद्रि | m. Name of a mountain ![]() ![]() | ||||||
![]() | |||||||
त्रिपुरेश्वर | Name of a place, ![]() ![]() | ||||||
![]() | |||||||
त्रिपुरी | f. Name of an ![]() ![]() | ||||||
![]() | |||||||
त्रिपुरी | See ra- ![]() | ||||||
![]() | |||||||
त्रिपुरीक्षेत्र | n. the district of tripurī- ![]() | ||||||
![]() | |||||||
त्रिपुरीप्रकरण | n. Name of a Vedantic work (ascribed to śaṃkara-). ![]() | ||||||
![]() | |||||||
त्रिपुरोपाख्यान | n. Name of ![]() ![]() | ||||||
![]() | |||||||
त्रिपुरुष | n. sg. 3 generations ![]() ![]() | ||||||
![]() | |||||||
त्रिपुरुष | mfn. having the length of 3 men ![]() ![]() | ||||||
![]() | |||||||
त्रिपुरुष | mfn. (-pūr-) ![]() ![]() | ||||||
![]() | |||||||
त्रिपुरुष | mfn. having 3 assistants ![]() ![]() | ||||||
![]() | |||||||
त्रिपुरुषम् | ind. through 3 generations ![]() ![]() ![]() | ||||||
![]() | |||||||
त्रिपुरुषी | f. idem or 'n. sg. 3 generations ![]() ![]() ![]() | ||||||
![]() | |||||||
त्रिपुषा | f. dark-blossomed Convolvulus Turpethum ![]() ![]() | ||||||
![]() | |||||||
त्रिपुष्कर | mfn. decorated with 3 lotus flowers ![]() ![]() | ||||||
![]() | |||||||
त्रिपुष्कर | mfn. plural "the 3 lakes", Name of a tīrtha- ![]() ![]() | ||||||
![]() | |||||||
त्रिपुष्कर | m. Name of a man ![]() ![]() | ||||||
![]() | |||||||
त्रिपुट | mfn. threefold ![]() ![]() ![]() | ||||||
![]() | |||||||
त्रिपुट | m. a kind of pulse ![]() ![]() | ||||||
![]() | |||||||
त्रिपुट | m. equals -kaṭa- ![]() ![]() | ||||||
![]() | |||||||
त्रिपुट | m. Name of a measure of length (hasta-bheda-) ![]() ![]() | ||||||
![]() | |||||||
त्रिपुट | m. (in music) a kind of measure ![]() | ||||||
![]() | |||||||
त्रिपुट | m. a shore ![]() ![]() | ||||||
![]() | |||||||
त्रिपुटा | f. Arabian jasmine ![]() ![]() | ||||||
![]() | |||||||
त्रिपुट | m. durgā- ![]() ![]() | ||||||
![]() | |||||||
त्रिपुट | f(ā-, ī-). equals -puṣā- ![]() ![]() | ||||||
![]() | |||||||
त्रिपुट | f(ā-, ī-). large cardamoms ![]() ![]() | ||||||
![]() | |||||||
त्रिपुटक | mfn. triangular (a wound) ![]() ![]() | ||||||
![]() | |||||||
त्रिपुटक | m. a kind of pulse, 46. ![]() | ||||||
![]() | |||||||
त्रिपुटिन् | m. Ricinus communis ![]() ![]() | ||||||
![]() | |||||||
त्रिपुटिफल | n. idem or 'm. Ricinus communis ![]() ![]() ![]() | ||||||
![]() | |||||||
त्रिपुत्र | mfn. having three sons, ![]() ![]() | ||||||
![]() | |||||||
त्वक्परिपुटन | n. desquamation ![]() ![]() | ||||||
![]() | |||||||
उपरिपुरुष | m. a man standing above ![]() ![]() | ||||||
![]() | |||||||
वाहरिपु | m. "horse-foe", a buffalo ![]() ![]() | ||||||
![]() | |||||||
विबुधरिपु | m. an enemy of the gods ![]() ![]() | ||||||
![]() | |||||||
वृत्ररिपु | m. equals -druh- ![]() ![]() | ||||||
![]() | |||||||
व्याधिरिपु | m. "foe of disease", Webera Corymbosa or Pterospermum Acerifolium ![]() ![]() | ||||||
![]() | |||||||
व्योमचारिपुर | n. "sky-floating city", the city of hari-ścandra- (supposed to be suspended between heaven and earth) ![]() ![]() |
![]() | |
ripuḥ | रिपुः [रप् उन् पृषो˚ Uṇ.1.26] 1 An enemy, a foe, an opponent. -2 A hostile planet. -3 N. of the sixth astrological house. -4 Ved. A cheat, rogue. -Comp. -कालः the god of death; Buddh. -घातिन्, -घ्न, -जय, -निपातिन्, -सूदन a. killing or vanquishing foes. -भवनम्, -स्थानम् N. of the 6th astrological house. |
![]() | |
paripuṭanam | परिपुटनम् 1 Removing the bark, peeling off. -2 Losing the bark or skin. |
![]() | |
mātaripuruṣaḥ | मातरिपुरुषः 'One who can act like a man only against his mother', a poltroon, cowardly boaster. |
![]() | |
ripu | a. deceitful, treacherous (V.); rogue, cheat (V.); adversary, enemy (C.): -tâ, f. hostility; -nipâtin, a. foe-destroying; -paksha, a. siding with the enemy; m. enemy; -râkshasa, m. N. of an elephant; -vargita, pp. freed from an enemy. |
![]() | |
tripuṣkara | a. adorned with three lotuses: pl. N. of a sacred bathing-place. |
![]() | |
tripureśādri | m. N. of a moun- tain; -½îsvara, N. of a town and of a temple. |
![]() | |
tripuruṣa | n. three men=three generations: -m, ad. for three generations; á, a. as long as three men. |
![]() | |
tripurāntaka | a. destroying Tripura (Râma's bow); m. ep. of Siva; -½ârâti, m. Siva; -½ari, m. id. |
![]() | |
tripurāṇaka | a. (ikâ) worth three purânas; -purânîya, a. id. |
![]() | |
tripura | n. triple citadel; three Asura fortresses of gold, silver, and iron, burned by Siva; î, f. N. of the capital of Kedi; -ghâtin, -ghna, m. Siva; -dâha, m. burning of Tripura; -druh, -dvish, m. Siva; -vigaya, m. conquest of Tripura; -vigayin, m. Siva; -hara, m. id. |
![]() | |
narakaripu | m. ep. of Krishna; -vâsa, m. sojourn in hell; -stha, a. being in hell. |
![]() | |
bakaripu | m. foe of Baka (a Râk shasa conquered by him), ep. of Bhîmasena; -vatî, f. N. of a river; -vritti, a. behaving like the heron, hypocritical; m. hypocrite; -vrata, n. action of a heron: -kara, a.act ing like a heron, hypocritical; -vratika, a. hypocritical; -vratin, a. id.; -sahavâsin, m. fellow-lodger of the heron=lotus; -½ari, m. foe of Baka (an Asura), ep. of Krishna; -½âlîna, pp. lurking like a heron. |
![]() | |
madhuripu | m. foe of Madhu, ep. of Vishnu or Krishna. |
![]() | |
māraripu | m. foe of the Devil, ep. of Siva (Pr.). |
![]() | |
śāriputra | m. son of Sâri, N. of Buddha's first pupil; -prastara, m. N. of a gambler; -suta, m.=-putra. |
![]() | |
śṛṅgeripura | n. N. of a town (corruption of sri&ndot;ga-giri-). |
![]() | |
ripu | Is a common word for ‘foe,’ ‘ enemy,' in the Rigveda. It occurs in the Atharvaveda also. |
![]() | |
tripura | ‘A threefold stronghold/ is alluded to in the Brāhmanas as a secure protection. But as the passages are mythical no stress can be laid on them as evidence for the existence of forts with three concentric walls. |
![]() | |
atha | ripur na vidyate AVP.14.8.7e. |
![]() | |
bādhasva | ripūn etc. see bādhasva dviṣo. |
![]() | |
gṛbhṇāti | ripuṃ nidhayā nidhāpatiḥ RV.9.83.4c. |
![]() | |
īśe | ripur aghaśaṃsaḥ RV.10.185.2c; VS.3.32c; MS.1.5.4c: 70.10; KS.7.2c; śB.2.3.4.37c; Apś.6.17.10c. |
![]() | |
aghāyur | martyo (AVP. mṛtyo) ripuḥ # AVś.19.49.9b; AVP.14.8.9b. |
![]() | |
apa | tyaṃ vṛjinaṃ ripum # RV.6.51.13a; SV.1.105a; AB.5.4.11; Aś.7.11.22. P: apa tyam śś.10.5.4; Svidh.2.8.1. |
![]() | |
avyā | vāraiḥ paripūtaḥ # see avyo etc. |
![]() | |
avyo | (SV. avyā) vāraiḥ paripūtaḥ # RV.8.2.2b; SV.2.85b. |
![]() | |
āmādaḥ | kravyādo ripūn # AVP.1.42.4c; 7.11.4c. |
![]() | |
kitavāso | yad riripur na dīvi # RV.5.85.8a; TS.3.4.11.6a; MS.4.14.3a: 218.4; KS.23.12a. P: kitavāsaḥ TB.2.8.1.6. |
![]() | |
tubhyāyaṃ | somaḥ paripūto adribhiḥ # RV.1.135.2a. |
![]() | |
tṛprā | aśrīpurogavāḥ # AVP.3.37.9b. |
![]() | |
duḥśaṃsaṃ | martyaṃ ripum # RV.8.18.14b. Cf. next but one. |
![]() | |
duḥśaṃso | martyo ripuḥ # RV.2.41.8c; VS.20.82c. Cf. prec. but one. |
![]() | |
net | tvā stenaṃ yathā ripum # RV.5.79.9c. |
![]() | |
nainam | astrīpumān bruvan # ā.2.3.8.6b. |
![]() | |
pramade | kumārīputram # VS.30.6. See pramude etc. |
![]() | |
pramude | kumārīputram # TB.3.4.1.2. See pramade. |
![]() | |
bādhasva | dviṣo (MS. ripūn) rakṣaso amīvāḥ # RV.3.15.1b; VS.11.49b; TS.4.1.5.1b; MS.2.7.5b: 79.14; KS.16.4b; śB.6.4.4.21. |
![]() | |
manor | aśvāsi bhūriputrā (MS. -putrā sūpasadanā) # MS.4.9.3: 124.5; TA.4.5.4; 5.4.8; Apś.15.7.7. P: manoḥ Mś.4.2.20. See prec. |
![]() | |
mā | naḥ sa ripur īśata # RV.1.36.16d. |
![]() | |
mā | no mṛcā ripūṇām # RV.8.67.9a. |
![]() | ||
ripu | enemy | SB 10.52.7 |
![]() | ||
ripu | of enemies | SB 5.14.11 |
![]() | ||
ripu-sainikān | the soldiers and commanders of the enemies | SB 6.8.1-2 |
![]() | ||
ripu-sainikān | the soldiers and commanders of the enemies | SB 6.8.1-2 |
![]() | ||
ripu-yūtha-nātham | leader of public enemies | SB 3.3.1 |
![]() | ||
ripu-yūtha-nātham | leader of public enemies | SB 3.3.1 |
![]() | ||
ripu-yūtha-nātham | leader of public enemies | SB 3.3.1 |
![]() | ||
ripuḥ | enemy | BG 6.5 |
![]() | ||
ripuḥ | my enemy | SB 6.11.14 |
![]() | ||
ripuḥ | Ripu | SB 9.23.17 |
![]() | ||
ripuḥ mahān | a great enemy | SB 10.4.38 |
![]() | ||
ripuḥ mahān | a great enemy | SB 10.4.38 |
![]() | ||
ripum | enemy | SB 1.7.36 |
![]() | ||
SB 10.72.29 | ||
![]() | ||
ripum | even though He is my enemy | SB 8.20.12 |
![]() | ||
ripum | His enemy | SB 10.18.28 |
![]() | ||
ripum | his enemy | SB 6.11.13 |
![]() | ||
ripum | His enemy (Śālva) | SB 10.77.29 |
![]() | ||
ripum | his enemy, Vṛtrāsura | SB 6.13.10 |
![]() | ||
ripum | the enemies | SB 8.11.27 |
![]() | ||
ripum | the enemy | SB 1.7.34 |
![]() | ||
ripum-jayam | makes one victorious over his enemies | SB 6.13.22-23 |
![]() | ||
ripum-jayam | makes one victorious over his enemies | SB 6.13.22-23 |
![]() | ||
ripuṇā | by the enemy | SB 3.18.15 |
![]() | ||
ripuṇā | by Their enemy | SB 10.52.13 |
![]() | ||
ripuñjayaḥ | a son named Ripuñjaya | SB 9.21.27 |
![]() | ||
ripuñjayaḥ | Ripuñjaya | SB 9.22.49 |
![]() | ||
tripura-ālayaiḥ | by the demons dwelling in those three planes | SB 7.10.56 |
![]() | ||
bala-ripu | (Indra) the enemy of the demon Bala | MM 45 |
![]() | ||
madhu-ripuḥ | the enemy of the demon Madhu | CC Madhya 2.36 |
![]() | ||
madhu-ripu | of Kṛṣṇa, the enemy of the Madhu demon | CC Madhya 19.165 |
![]() | ||
mura-ripum | the enemy of Mura | MM 20 |
![]() | ||
madhu-ripu | of Kṛṣṇa, the enemy of the Madhu demon | CC Madhya 19.165 |
![]() | ||
sura-ripu | of the enemies of the demigods | CC Antya 1.175 |
![]() | ||
bala-ripu | (Indra) the enemy of the demon Bala | MM 45 |
![]() | ||
madhu-ripuḥ | the enemy of the demon Madhu | CC Madhya 2.36 |
![]() | ||
mura-ripum | the enemy of Mura | MM 20 |
![]() | ||
sura-ripu | of the enemies of the demigods | CC Antya 1.175 |
![]() | ||
tripura-ālayaiḥ | by the demons dwelling in those three planes | SB 7.10.56 |
![]() | ||
tripura-vāsinaḥ | all the residents of Tripura | SB 8.6.31 |
![]() | ||
tripura | the demon named Tripurāsura | SB 8.7.32 |
![]() | ||
tripurādhipaḥ | Tripurādhipa | SB 8.10.19-24 |
![]() | ||
tripura-vāsinaḥ | all the residents of Tripura | SB 8.6.31 |
![]() | ||
