Root Word | IAST | Meaning | Monier Williams Page | Class |
---|---|---|---|---|
√रै | rai | sounding / śabda | 1052/2 | Cl.1 |
Word | Reference | Gender | Number | Synonyms | Definition |
---|---|---|---|---|---|
![]() | |||||
bhāṇḍam | 3.3.50 | Neuter | Singular | arbhakaḥ, straiṇagarbhaḥ | |
![]() | |||||
bhṛtyaḥ | 2.10.17 | Masculine | Singular | paricārakaḥ, kiṅkaraḥ, gopyakaḥ, dāseyaḥ, bhujiṣyaḥ, niyojyaḥ, dāsaḥ, praiṣyaḥ, ceṭakaḥ, dāseraḥ | |
![]() | |||||
pārastraiṇeyaḥ | 2.6.24 | Masculine | Singular | ||
![]() | |||||
graiveyakam | 2.6.105 | Neuter | Singular | kaṇṭhabhūṣā | |
![]() | |||||
vraiheyaśāleyam | 2.9.6 | Masculine | Singular | ||
![]() | |||||
paraidhitā | 2.10.17 | Masculine | Singular | parācitaḥ, pariskandaḥ, parajātaḥ | |
![]() | |||||
praiṣaḥ | 3.3.227 | Masculine | Singular | cakram, vyavahāraḥ, kaliḥ, indriyam, drumaḥ, dyūtāṅgam, karṣaḥ |
|
|||||||
![]() | |||||||
रै | cl.1 P. (![]() ![]() ![]() | ||||||
![]() | |||||||
रै | m. (Nominal verb rās-?) barking, sound, noise ![]() ![]() | ||||||
![]() | |||||||
रै | m. rarely f. (fr.![]() ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
रै | ind. gaRa cā![]() | ||||||
![]() | |||||||
रैभ | m. patronymic fr. rebha- ![]() ![]() | ||||||
![]() | |||||||
रैभी | f. Name of particular ritualistic verses (especially of ![]() ![]() | ||||||
![]() | |||||||
रैभ्य | m. (or raibhy/a-) (fr. rebha-) Name of various men ![]() ![]() ![]() | ||||||
![]() | |||||||
रैभ्य | m. of a son of sumati- and father of duṣyanta- ![]() ![]() | ||||||
![]() | |||||||
रैभ्य | m. of an astronomer ![]() ![]() | ||||||
![]() | |||||||
रैभ्य | m. of a class of gods ![]() ![]() ![]() | ||||||
![]() | |||||||
रैचीक्य | m. Name of a man ![]() ![]() | ||||||
![]() | |||||||
रैख | m. patronymic fr. rekha- gaRa śivā![]() | ||||||
![]() | |||||||
रैकृ | P. -karoti-, to convert into property ![]() ![]() | ||||||
![]() | |||||||
रैक्व | m. Name of a man ![]() ![]() | ||||||
![]() | |||||||
रैक्वपर्ण | m. plural Name of a place ![]() ![]() | ||||||
![]() | |||||||
रैणव | m. patronymic fr. reṇu- ![]() ![]() | ||||||
![]() | |||||||
रैणव | n. Name of a sāman- ![]() ![]() | ||||||
![]() | |||||||
रैणुकेय | m. (fr. reṇukā-) metron. of paraśurāma- ![]() ![]() | ||||||
![]() | |||||||
रैष्णायन | m. patronymic ![]() ![]() | ||||||
![]() | |||||||
रैतस | mf(ī-)n. (fr. retas-) belonging to seed or semen, seminal ![]() ![]() | ||||||
![]() | |||||||
रैतिक | mf(ī-)n. (fr. rīti-) of or belonging to brass, brazen ![]() ![]() | ||||||
![]() | |||||||
रैत्य | mfn. made of brass, brazen ![]() ![]() | ||||||
![]() | |||||||
रैव | m. Name of a king ![]() ![]() | ||||||
![]() | |||||||
रैवत | mf(ī-)n. (fr. rev/at-) descended from a wealthy family, rich ![]() ![]() | ||||||
![]() | |||||||
रैवत | mf(ī-)n. relating to manu- raivata- ![]() ![]() | ||||||
![]() | |||||||
रैवत | mf(ī-)n. connected with the sāman- raivata- ![]() ![]() ![]() | ||||||
![]() | |||||||
रैवत | m. a cloud ![]() ![]() | ||||||
![]() | |||||||
रैवत | m. a kind of soma- ![]() ![]() | ||||||
![]() | |||||||
रैवत | m. a species of tuberous vegetable (equals suvarṇā![]() ![]() | ||||||
![]() | |||||||
रैवत | m. Name of śiva- ![]() ![]() | ||||||
![]() | |||||||
रैवत | m. (as patronymic of revata-and metron. of revati-) Name of a demon presiding over a particular disease of children ![]() ![]() | ||||||
![]() | |||||||
रैवत | m. of one of the 11 rudra-s ![]() ![]() ![]() | ||||||
![]() | |||||||
रैवत | m. of a daitya- ![]() ![]() | ||||||
![]() | |||||||
रैवत | m. of the 5th manu- ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
रैवत | m. of a ṛṣi- ![]() ![]() | ||||||
![]() | |||||||
रैवत | m. of a brahmarṣi- ![]() ![]() | ||||||
![]() | |||||||
रैवत | m. of a king ![]() ![]() | ||||||
![]() | |||||||
रैवत | m. of kakudmin- (the ruler of ānarta-) ![]() ![]() | ||||||
![]() | |||||||
रैवत | m. of a son of amṛtodana- by revatī- ![]() ![]() | ||||||
![]() | |||||||
रैवत | m. of a mountain near kuśa-sthalī- (the capital of the country ānarta-) ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
रैवत | m. (with ṛṣabha-) Name of a sāman- ![]() ![]() ![]() | ||||||
![]() | |||||||
रैवत | n. Name of various sāman-s ![]() ![]() ![]() | ||||||
![]() | |||||||
रैवताचल | m. equals ta-giri- ![]() ![]() | ||||||
![]() | |||||||
रैवताद्रि | m. equals ta-giri- ![]() ![]() | ||||||
![]() | |||||||
रैवतगर्भ | n. Name of a sāman- ![]() ![]() | ||||||
![]() | |||||||
रैवतगिरि | m. Name of a mountain (see above) ![]() ![]() | ||||||
![]() | |||||||
रैवतक | m. Name of a mountain (equals raivata-) ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
रैवतक | m. of a parama-haṃsa- (q.v), ![]() ![]() | ||||||
![]() | |||||||
रैवतक | m. of a doorkeeper ![]() ![]() | ||||||
![]() | |||||||
रैवतक | m. of a prince ![]() ![]() | ||||||
![]() | |||||||
रैवतक | m. a species of date ![]() ![]() | ||||||
![]() | |||||||
रैवतमदनिका | f. Name of a drama. ![]() | ||||||
![]() | |||||||
रैवतपृष्ठ | mfn. equals revatī-pṛ- ![]() ![]() | ||||||
![]() | |||||||
रैवतस्तोत्र | n. Name of a stotra-. ![]() | ||||||
![]() | |||||||
रैवती | f. (with iṣṭi-) Name of a particular iṣṭi- (equals pavitre![]() ![]() | ||||||
![]() | |||||||
रैवतिक | m. metron. fr. revatī- ![]() ![]() | ||||||
![]() | |||||||
रैवतिक | m. varia lectio for prec. (q.v) ![]() | ||||||
![]() | |||||||
रैवतिकीय | mfn. (fr. prec.) ![]() ![]() | ||||||
![]() | |||||||
रैवत्य | mfn. (fr. revat-) ![]() | ||||||
![]() | |||||||
रैवत्य | m. (with ṛṣabha-) Name of a sāman- (varia lectio for raivata- q.v) ![]() | ||||||
![]() | |||||||
रैवत्य | n. riches, wealth ![]() ![]() | ||||||
![]() | |||||||
रैय | Nom. P. yati-, to desire riches ![]() ![]() | ||||||
![]() | |||||||
अभिरै | to bark towards (accusative) ![]() ![]() | ||||||
![]() | |||||||
अनुप्रैष | m. a subsequent invitation ![]() ![]() | ||||||
![]() | |||||||
अनुवाचनप्रैष | m. an injunction to recite as above ![]() | ||||||
![]() | |||||||
अनुयाजप्रैष | m. plural the formulas belonging to the anuyāja- ![]() ![]() | ||||||
![]() | |||||||
अप्रैष | mfn. not invoked with a prai![]() ![]() | ||||||
![]() | |||||||
अर्धान्तरैकपदता | f. (in rhetoric) placing a single word (which belongs grammatically to one hemistich) into the other half or hemistich of the verse ![]() ![]() | ||||||
![]() | |||||||
अर्धान्तरैकवाचक | m. (scilicet doṣa-) = ardhā-![]() ![]() | ||||||
![]() | |||||||
आर्द्रैधाग्नि | m. a fire maintained by wet wood ![]() ![]() | ||||||
![]() | |||||||
आशारैषिन् | mfn. seeking shelter ![]() ![]() | ||||||
![]() | |||||||
अस्त्रैण | mfn. without wives ![]() ![]() | ||||||
![]() | |||||||
अतिरै | exceeding one's income, extravagant ![]() ![]() | ||||||
![]() | |||||||
आतिरैक्य | n. (fr. ati-reka-), superfluity, redundancy (as of limbs) ![]() ![]() | ||||||
![]() | |||||||
अत्रैव | ind. on this very spot. ![]() | ||||||
![]() | |||||||
अवद्रै | (future p. -drāsy/at-) to fall asleep ![]() ![]() | ||||||
![]() | |||||||
बहुरै | mfn. having great riches, very rich ![]() ![]() | ||||||
![]() | |||||||
भद्रैला | f. large cardamoms ![]() ![]() | ||||||
![]() | |||||||
ध्रै | cl.1 P. dhrāyati-, to be pleased or satisfied ![]() ![]() | ||||||
![]() | |||||||
द्रै | or drā- (![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
द्विप्रैष | mfn. issuing 2 invitations ![]() ![]() | ||||||
![]() | |||||||
ग्रैष्म | mf(ī- gaRa utsā![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
ग्रैष्म | mf(ī- gaRa utsā![]() ![]() | ||||||
![]() | |||||||
ग्रैष्म | mf(ī- gaRa utsā![]() ![]() | ||||||
![]() | |||||||
ग्रैष्मक | mfn. sown in summer ![]() ![]() | ||||||
![]() | |||||||
ग्रैष्मक | mfn. to be paid in summer (a debt), ![]() ![]() | ||||||
![]() | |||||||
ग्रैष्मायण | m. patronymic fr. grīṣma- gaRa aśvā![]() | ||||||
![]() | |||||||
ग्रैष्मी | f. equals grīṣmī- ![]() ![]() | ||||||
![]() | |||||||
ग्रैष्मिक | mfn. equals grīṣmam adhī![]() | ||||||
![]() | |||||||
ग्रैष्मिक | n. anything that grows in summer ![]() ![]() | ||||||
![]() | |||||||
ग्रैष्मिक | n. ![]() ![]() | ||||||
![]() | |||||||
ग्रैष्मिकधान्य | n. equals grīṣma-dh-, ![]() ![]() | ||||||
![]() | |||||||
ग्रैव | mfn. (fr. grīv/ā- ![]() ![]() ![]() | ||||||
![]() | |||||||
ग्रैव | n. a necklace ![]() ![]() | ||||||
![]() | |||||||
ग्रैव | n. a chain worn round the neck of an elephant ![]() ![]() | ||||||
![]() | |||||||
ग्रैवाक्ष | m. patronymic fr. grīv- gaRa śivā![]() | ||||||
![]() | |||||||
ग्रैवेय | n. (![]() ![]() ![]() | ||||||
![]() | |||||||
ग्रैवेय | m. n. a chain worn round the neck of an elephant ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
ग्रैवेयक | n. (m. ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
ग्रैवेयक | n. a chain worn round the neck of an elephant ![]() ![]() | ||||||
![]() | |||||||
ग्रैवेयक | m. plural a class of deities (9 in number) who have their seat on the neck of the loka-puruṣa- or who form his necklace ![]() ![]() | ||||||
![]() | |||||||
ग्रैव्य | mfn. relating to the neck ![]() ![]() | ||||||
![]() | |||||||
केलिरैवतक | n. Name of a treatise ![]() ![]() | ||||||
![]() | |||||||
क्रैडिन | mf(ī-)n. (fr. krīḍ/in-), belonging to the marut-s or winds ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
क्रैडिनीया | f. scilicet iṣṭi-, the iṣṭi- or sacrificial oblation sacred to the marut-s ![]() ![]() ![]() | ||||||
![]() | |||||||
क्रैव्य | m. a king of the krivi-s ![]() ![]() | ||||||
![]() | |||||||
क्रमत्रैराशिक | a particular method of applying the direct rule of three (opposed to vyasta-tr-or viloma-tr-). ![]() | ||||||
![]() | |||||||
क्षुद्रैला | f. small cardamoms (different from those called sūkṣmai![]() ![]() | ||||||
![]() | |||||||
मैथिलीप्रैणय | m. Name of work ![]() | ||||||
![]() | |||||||
निस्त्रैगुण्य | mfn. destitute of the three guṇa-s (sattva-, rajas-, tamas-;See gnṇa-) ![]() ![]() | ||||||
![]() | |||||||
निस्त्रैणपुष्पक | m. a species of thorn-apple ![]() ![]() | ||||||
![]() | |||||||
परैधित | m. "nourished by another", the Indian cuckoo (see para-bhṛta-) ![]() | ||||||
![]() | |||||||
परैधित | m. a servant ![]() ![]() | ||||||
![]() | |||||||
परापरैतृ | (p/arā![]() ![]() | ||||||
![]() | |||||||
पारस्त्रैणेय | m. (-strī-) a son by another's wife gaRa kalyāṇy-ādi-. ![]() | ||||||
![]() | |||||||
परित्रै | P. A1. -trāti-, or -trāyate- (imperative -trāhi-, -trātu-, -trāyasva-; future -trāsyate-; infinitive mood -trātum-), to rescue, save, protect, defend (-trāyatām-or yadhvam-,help! to the rescue!) ![]() ![]() ![]() | ||||||
![]() | |||||||
परोपकारैकरस | mfn. wholly devoted to the service of others ![]() | ||||||
![]() | |||||||
परोपकारैकरसा | f. a wife wholly devoted to her husband ![]() ![]() | ||||||
![]() | |||||||
प्रैध् | ( pra-edh-) cl.1 A1. prai![]() ![]() | ||||||
![]() | |||||||
प्रैकीय | Nom. P. yati- equals pr'ekīya- ![]() ![]() | ||||||
![]() | |||||||
प्रैण् | cl.1 P. praiṇati- varia lectio for paiṇ-. ![]() | ||||||
![]() | |||||||
प्रैणान | mfn. equals prīṇān/a- (![]() ![]() | ||||||
![]() | |||||||
प्रैष | m. sending, direction, invitation, summons, order, call (especially upon the assistant priest to commence a ceremony) ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
प्रैष | m. pain, affliction, frenzy, madness (?) ![]() ![]() | ||||||
![]() | |||||||
प्रैषाध्याय | m. Name of work ![]() | ||||||
![]() | |||||||
प्रैषकर | mfn. executing orders, a servant ![]() ![]() | ||||||
![]() | |||||||
प्रैषकृत् | mfn. idem or 'mfn. executing orders, a servant ![]() ![]() ![]() | ||||||
![]() | |||||||
प्रैषकृत् | mfn. giving orders, commanding ![]() ![]() | ||||||
![]() | |||||||
प्रैषम् | ind., in the formula prai![]() ![]() ![]() | ||||||
![]() | |||||||
प्रैषणिक | mfn. (fr. prai![]() | ||||||
![]() | |||||||
प्रैषणिक | mfn. fitted for the execution of commands gaRa chedā![]() | ||||||
![]() | |||||||
प्रैषप्रतीकयाज्या | f. a yājyā- beginning with a praiṣa- ![]() ![]() | ||||||
![]() | |||||||
प्रैषिक | mfn. belonging to or connected with the praiṣa-s ![]() ![]() | ||||||
![]() | |||||||
प्रैष्य | mfn. (with jana- ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
प्रैष्या | f. a female servant ![]() ![]() | ||||||
![]() | |||||||
प्रैष्य | n. servitude ![]() ![]() ![]() | ||||||
![]() | |||||||
प्रैष्यभाव | m. the state or condition of a slave, servitude ![]() ![]() | ||||||
![]() | |||||||
प्रैष्यजन | m. servants, train, retinue ![]() ![]() | ||||||
![]() | |||||||
प्रैष्यसंयुत | mfn. implying servitude, ![]() ![]() | ||||||
![]() | |||||||
प्रैतोस् | See pr/e- (pra-![]() | ||||||
![]() | |||||||
प्रैय | n. (fr. priya-) gaRa pṛthv-ādi-. ![]() | ||||||
![]() | |||||||
प्रैय | vṛddhi- form of priya- in compound ![]() | ||||||
![]() | |||||||
प्रैयक | m. patronymic fr. priyaka- gaRa bidā![]() | ||||||
![]() | |||||||
प्रैयमेध | m. patronymic fr. priyamedha- ![]() ![]() | ||||||
![]() | |||||||
प्रैयमेध | m. Name of sindhu-kṣit- ![]() ![]() | ||||||
![]() | |||||||
प्रैयमेध | n. Name of various sāman-s ![]() ![]() | ||||||
![]() | |||||||
प्रैयङ्गव | mf(ī-)n. (fr. priyaṅgu-) relating to or prepared from panic grass, ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
प्रैयङ्गविक | mf(ī-)n. knowing the tale of priyaṅgu- ![]() ![]() | ||||||
![]() | |||||||
प्रैयरूपक | n. (fr. priya-rūpa-) ![]() ![]() | ||||||
![]() | |||||||
प्रैयव्रत | mf(ī-)n. relating to priya-vrata- ![]() ![]() | ||||||
![]() | |||||||
प्रैयव्रत | m. patronymic fr. priya-vrata- ![]() ![]() | ||||||
![]() | |||||||
प्रैयव्रत | n. priya-vrata-'s life or adventures ![]() ![]() | ||||||
![]() | |||||||
प्रैय्यमेध | wrong reading for praiyam- ![]() | ||||||
![]() | |||||||
प्रैय्यमेध | See above. ![]() | ||||||
![]() | |||||||
प्रकृतिश्रैष्ठ्य | n. superiority of origin ![]() ![]() | ||||||
![]() | |||||||
प्रतिप्रैष | m. a cry or call in return, direction given in return ![]() ![]() | ||||||
![]() | |||||||
पुरुप्रैष | mfn. inciting many ![]() ![]() | ||||||
![]() | |||||||
पुरुप्रैष | mfn. inciting many ![]() ![]() | ||||||
![]() | |||||||
पूर्वत्रैगर्तक | mfn. (fr. -trigarta-) ![]() ![]() | ||||||
![]() | |||||||
पूर्वत्रैयलिन्द | mfn. (fr. next) ![]() ![]() | ||||||
![]() | |||||||
पुत्रैषणा | f. desire or longing for a son ![]() ![]() | ||||||
![]() | |||||||
पुत्रैश्वर्य | n. "son's proprietorship", a resignation of property or power by a father to his son ![]() ![]() | ||||||
![]() | |||||||
रक्तरैवतक | m. a species of fruit tree ![]() ![]() | ||||||
![]() | |||||||
रामत्रैलोक्यमोहनकवच | n. Name of work ![]() | ||||||
![]() | |||||||
ऋतुप्रैष | m. Name of particular invocations spoken before the sacrifice to the seasons ![]() ![]() | ||||||
![]() | |||||||
रुद्रैकादशकमन्त्र | m. plural (![]() ![]() ![]() | ||||||
![]() | |||||||
रुद्रैकादशवस्त्रदानविधि | m. Name of work ![]() | ||||||
![]() | |||||||
रुद्रैकादशिका | f. = daśinī-, ![]() ![]() | ||||||
![]() | |||||||
रुद्रैकादशिनी | f. (![]() ![]() | ||||||
![]() | |||||||
सम्प्रैष | m. summons, invitation, direction (to an officiating priest) ![]() ![]() ![]() | ||||||
![]() | |||||||
सम्प्रैष | m. dismissing, sending away ![]() ![]() | ||||||
![]() | |||||||
संत्रै | (only infinitive mood -trātum-,but see below) , to protect well or effectually, preserve, defend ![]() ![]() | ||||||
![]() | |||||||
सप्रैष | mfn. together with the praiṣa- (q.v), ![]() ![]() | ||||||
![]() | |||||||
शरैषीका | f. (![]() ![]() | ||||||
![]() | |||||||
शरैषीका | f. (śarai![]() ![]() | ||||||
![]() | |||||||
सर्वत्रैष्टुभ | (sarv/a--) mfn. consisting wholly of triṣṭubh- ![]() ![]() | ||||||
![]() | |||||||
ससमोप्रैष | mfn. with a summons or invitation (to the officiating priest to commence a ceremony) ![]() ![]() | ||||||
![]() | |||||||
श्रै | See ![]() | ||||||
![]() | |||||||
स्रै | See ![]() | ||||||
![]() | |||||||
श्रैण्य | m. (see śreṇya-) Name of bimbisāra- ![]() ![]() | ||||||
![]() | |||||||
श्रैष्ठ्य | n. (fr. śreṣṭha-) superiority, preeminence among (genitive case or compound) ![]() ![]() ![]() | ||||||
![]() | |||||||
श्रैष्ठ्यतम | (?) mfn. equals śreṣṭha-tama- ![]() ![]() | ||||||
![]() | |||||||
शृङ्गारैकरस | mfn. one whose sole feeling is love ![]() | ||||||
![]() | |||||||
स्त्रैण | mf(ī-)n. female, feminine ![]() ![]() | ||||||
![]() | |||||||
स्त्रैण | mf(ī-)n. relating or belonging to women, subject to or ruled by women, being among women ![]() ![]() ![]() | ||||||
![]() | |||||||
स्त्रैण | mf(ī-)n. worthy of a woman ![]() ![]() | ||||||
![]() | |||||||
स्त्रैण | n. womankind, the female sex ![]() ![]() | ||||||
![]() | |||||||
स्त्रैण | n. the nature of women ![]() ![]() ![]() | ||||||
![]() | |||||||
स्त्रैणता | f. ![]() | ||||||
![]() | |||||||
स्त्रैणत्व | n. effeminacy ![]() ![]() | ||||||
![]() | |||||||
स्त्रैराजक | m. plural the inhabitants of strī-rājya- ![]() ![]() | ||||||
![]() | |||||||
स्त्रैषूय | n. (equals strī-ṣ-) the birth of a girl ![]() ![]() | ||||||
![]() | |||||||
सुप्रैतु | mfn. easy to be gone through or traversed ![]() ![]() | ||||||
![]() | |||||||
सुरै | mfn. (Nominal verb -rās-, -ri-) very, rich ![]() ![]() | ||||||
![]() | |||||||
त्रै | cl.1 A1. tr/āyate- (imperative yatām-,2. sg. yasva-and tr/āsva- plural yadhvam-and tr/ādhvam- ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
त्रैबलि | m. (fr. tri-bala-) Name of a man ![]() ![]() | ||||||
![]() | |||||||
त्रैभाव्य | n. threefold nature gaRa brāhmaṇā![]() | ||||||
![]() | |||||||
त्रैचीवरिक | mfn. possessing the tri-cīvara- ![]() ![]() | ||||||
![]() | |||||||
त्रैदशिक | mfn. relating to the (tri-daśa-) gods ![]() ![]() ![]() | ||||||
![]() | |||||||
त्रैध | mfn. (fr. tr/i-dhā-or tredh/ā-) triple ![]() ![]() | ||||||
![]() | |||||||
त्रैधम् | ind. ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
त्रैधातवी | f. (scilicet iṣṭ/i-) Name of a closing ceremony (fr. tri-dh/ātu-) ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
त्रैधातवीय | n. (scilicet k/arman-) idem or 'f. (scilicet iṣṭ/i-) Name of a closing ceremony (fr. tri-dh/ātu-) ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
त्रैधातवीया | f. idem or 'n. (scilicet k/arman-) idem or 'f. (scilicet iṣṭ/i-) Name of a closing ceremony (fr. tri-dh/ātu-) ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
त्रैधातव्या | f. idem or 'f. idem or 'n. (scilicet k/arman-) idem or 'f. (scilicet iṣṭ/i-) Name of a closing ceremony (fr. tri-dh/ātu-) ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
त्रैधातुक | n. the 3 worlds ![]() ![]() | ||||||
![]() | |||||||
त्रैधातुकसमता | f. equilibrium of the three elements, ![]() ![]() | ||||||
![]() | |||||||
त्रैधात्व | m. "son of tri-dhātu-", = traivṛṣṇ/a- ![]() ![]() | ||||||
![]() | |||||||
त्रैगर्त | mfn. equals taka- ![]() ![]() | ||||||
![]() | |||||||
त्रैगर्त | m. (gaRa yaudheyā![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
त्रैगर्त | m. plural the trigarta-s ![]() ![]() | ||||||
![]() | |||||||
त्रैगर्तक | mfn. belonging to the trigarta-s, ![]() ![]() | ||||||
![]() | |||||||
त्रैगर्तक | mfn. ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
त्रैगर्तायन | mfn. ![]() | ||||||
![]() | |||||||
त्रैगर्तायनक | n. fr. ta- gaRa arīhaṇā![]() | ||||||
![]() | |||||||
त्रैगर्ती | f. (gaRa yaudheyā![]() ![]() | ||||||
![]() | |||||||
त्रैगुणिक | mfn. relating to the 3 guṇa-s ![]() ![]() | ||||||
![]() | |||||||
त्रैगुणिक | mfn. thrice repeated ![]() ![]() | ||||||
![]() | |||||||
त्रैगुण्य | n. the state of consisting of 3 threads, tripleness ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
त्रैगुण्य | n. the 3 guṇa-s ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
त्रैगुण्य | mfn. having the 3 guṇa-s ![]() ![]() | ||||||
![]() | |||||||
त्रैगुण्यवत् | mfn. idem or 'mfn. having the 3 guṇa-s ![]() ![]() ![]() | ||||||
![]() | |||||||
त्रैहायण | n. (varia lectio yana- ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
त्रैकककुभ | mfn. coming from the mountain tri-kakubh- ![]() ![]() | ||||||
![]() | |||||||
त्रैकककुभ | n. Name of a sāman- ![]() ![]() ![]() | ||||||
![]() | |||||||
त्रैककुद | mfn. coming from the mountain tri-kakud- ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
त्रैकालिक | mf(ī-)n. relating to the 3 tenses (perfect tense, proper future) ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
त्रैकाल्य | n. the 3 tenses (perfect tense, proper future) ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
त्रैकाल्य | n. dawn, noon, and sunset ![]() ![]() | ||||||
![]() | |||||||
त्रैकाल्य | n. growth, maintenance, and decay ![]() ![]() | ||||||
![]() | |||||||
त्रैकण्टक | mfn. coming from the plant tri-kaṇṭaka- gaRa rajatā![]() | ||||||
![]() | |||||||
त्रैकुन्तक | a kind of ornament ![]() ![]() ![]() | ||||||
![]() | |||||||
त्रैलाट | a sort of horse-fly ![]() ![]() ![]() | ||||||
![]() | |||||||
त्रैलिङ्ग | mfn. having 3 (liṅga-) sexes ![]() ![]() | ||||||
![]() | |||||||
त्रैलिङ्ग्य | n. trailiṅga | ||||||
![]() | |||||||
त्रैलोचन | n. fr. tri-l- equals traipiṣṭapa- ![]() ![]() | ||||||
![]() | |||||||
त्रैलोक्य | n. (gaRa caturvarṇā![]() ![]() ![]() | ||||||
![]() | |||||||
त्रैलोक्य | n. a mystic Name of some part of the body ![]() | ||||||
![]() | |||||||
त्रैलोक्य | m. Name of a man ![]() ![]() | ||||||
![]() | |||||||
त्रैलोक्यबन्धु | m. "Trailokya-friend", the sun ![]() ![]() | ||||||
![]() | |||||||
त्रैलोक्यभयकारक | mfn. causing fear to the 3 worlds. ![]() | ||||||
![]() | |||||||
त्रैलोक्यचिन्तामणिरस | m. Name of a mixture. ![]() | ||||||
![]() | |||||||
त्रैलोक्यडम्बर | Name of a med. work. ![]() | ||||||
![]() | |||||||
त्रैलोक्यदेवी | f. Name of the wife of King yaśaḥ-kara- ![]() ![]() | ||||||
![]() | |||||||
त्रैलोक्याधिपतित्व | n. for kya-rājya-. ![]() | ||||||
![]() | |||||||
त्रैलोक्याधिपत्य | n. for kya-rājya-. ![]() | ||||||
![]() | |||||||
त्रैलोक्यदीपिका | f. Name of a jaina- work. ![]() | ||||||
![]() | |||||||
त्रैलोक्यकर्तृ | m. "Trailokya-creator", śiva- ![]() ![]() | ||||||
![]() | |||||||
त्रैलोक्यमालिन् | m. Name of a daitya- ![]() ![]() | ||||||
![]() | |||||||
त्रैलोक्यनाथ | m. "Trailokya-lord", rāma- ![]() ![]() | ||||||
![]() | |||||||
त्रैलोक्यनाथ | m. Name of a mixture. ![]() | ||||||
![]() | |||||||
त्रैलोक्यप्रभा | f. Name of the daughter of a dānava- ![]() ![]() | ||||||
![]() | |||||||
त्रैलोक्यप्रभव | m. "Trailokya-son", rāma- ![]() ![]() | ||||||
![]() | |||||||
त्रैलोक्यप्रकाश | m. Name of an astronomy work. ![]() | ||||||
![]() | |||||||
त्रैलोक्यराज | m. Name of a man ![]() ![]() | ||||||
![]() | |||||||
त्रैलोक्यराज्य | n. Trailokya-sovereignty ![]() ![]() | ||||||
![]() | |||||||
त्रैलोक्यसागर | m. Name of work , dvaitanirṇaya-. ![]() | ||||||
![]() | |||||||
त्रैलोक्यसार | Name of work ![]() ![]() | ||||||
![]() | |||||||
त्रैलोक्यसुन्दर | m. Name of a mixture ![]() ![]() | ||||||
![]() | |||||||
त्रैलोक्यसुन्दरी | f. Name of work ![]() ![]() | ||||||
![]() | |||||||
त्रैलोक्यविजया | f. "Trailokya-conqueror", a sort of hemp (from which an intoxicating infusion is prepared) ![]() ![]() | ||||||
![]() | |||||||
त्रैलोक्यविक्रमिन् | m. "striding through the 3 worlds", Name of a bodhi-sattva- ![]() ![]() | ||||||
![]() | |||||||
त्रैमासी | mfn. 3 months ![]() ![]() | ||||||
![]() | |||||||
त्रैमासिक | mfn. 3 months old, lasting 3 months, quarterly ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
त्रैमास्य | n. idem or 'mfn. 3 months ![]() ![]() ![]() | ||||||
![]() | |||||||
त्रैमातुर | mfn. having 3 (mātṛ-) mothers ![]() ![]() ![]() | ||||||
![]() | |||||||
त्रैंश | n. a brāhmaṇa- containing 30 (triṃś/at-) adhyāya-s (![]() ![]() ![]() | ||||||
![]() | |||||||
त्रैंशिक | mf(ā-)n. consisting of 30 ![]() ![]() | ||||||
![]() | |||||||
त्रैनिष्किक | mfn. equals tri-niṣka- ![]() ![]() | ||||||
![]() | |||||||
त्रैपद | n. three-fourths ![]() ![]() ![]() | ||||||
![]() | |||||||
