|
|||||||
![]() | |||||||
pattraka | mfn. in fine compositi or 'at the end of a compound' (f(ā-).) equals pattra-, a wing, leaf etc. ![]() | ||||||
![]() | |||||||
pattraka | m. a leaf (see karṇa--) ![]() | ||||||
![]() | |||||||
pattraka | m. Achyranthes Triandra ![]() ![]() | ||||||
![]() | |||||||
pattraka | n. a leaf, (especially) the leaf of Laurus Cassis ![]() ![]() | ||||||
![]() | |||||||
pattraka | n. equals pattra-bhaṅga- ![]() ![]() | ||||||
![]() | |||||||
pattrakartarī | f. shears for cutting off leaves ![]() ![]() | ||||||
![]() | |||||||
pattrakaumudī | f. Name of work ![]() | ||||||
![]() | |||||||
ārdrapattraka | m. bamboo ![]() ![]() | ||||||
![]() | |||||||
asipattraka | m. the sugar-cane ![]() ![]() | ||||||
![]() | |||||||
asrapattraka | m. the plant Abelmoschus Esculentus ![]() ![]() | ||||||
![]() | |||||||
badarīpattraka | n. Unguis Odoratus ![]() ![]() | ||||||
![]() | |||||||
bālapattraka | m. Acacia Catechu, L: ![]() | ||||||
![]() | |||||||
bindupattraka | m. a species of Amaranthus ![]() ![]() | ||||||
![]() | |||||||
citrapattraka | m. "having variegated feathers", a peacock ![]() ![]() | ||||||
![]() | |||||||
dāḍimapattraka | m. Soyimida Febrifuga or Amoora Rohitaka ![]() ![]() | ||||||
![]() | |||||||
dantapattraka | n. a kind of jasmine (its petals being compared to the teeth) ![]() ![]() | ||||||
![]() | |||||||
darpapattraka | Name of a grass ![]() ![]() | ||||||
![]() | |||||||
dīrghapattraka | m. a kind of sugar-cane ![]() ![]() | ||||||
![]() | |||||||
dīrghapattraka | m. a kind of garlic (equals rakta-lasuna-) ![]() ![]() | ||||||
![]() | |||||||
dīrghapattraka | m. Ricinus Communis ![]() ![]() | ||||||
![]() | |||||||
dīrghapattraka | m. Barringtonia Acutangula ![]() ![]() | ||||||
![]() | |||||||
dīrghapattraka | m. a kind of reed ![]() ![]() | ||||||
![]() | |||||||
dīrghapattraka | m. Capparis Aphylla ![]() ![]() | ||||||
![]() | |||||||
dīrghapattraka | m. equals jalaja-madhūka- ![]() | ||||||
![]() | |||||||
dvādaśapattraka | n. Name of a yoga- or particular religious observance in which the 12 syllables oṃ namo bhagavate vāsudevāya- are connected with the 12 signs of the zodiac and with the 12 months ![]() ![]() | ||||||
![]() | |||||||
dvipattraka | m. "2-leaved", a kind of bulbous plant, t. ![]() | ||||||
![]() | |||||||
eraṇḍapattraka | m. Ricinus Communis ![]() ![]() | ||||||
![]() | |||||||
guhyapattraka | m. idem or 'm. "having concealed leaves or blossoms", Ficus religiosa ![]() ![]() ![]() | ||||||
![]() | |||||||
gurupattraka | n. tin ![]() ![]() | ||||||
![]() | |||||||
hrasvapattraka | m. "having short leaves", a kind of Bassia ![]() ![]() | ||||||
![]() | |||||||
kakkhaṭapattraka | m. Corchorus Olitorius (rope is made from its fibre) ![]() ![]() | ||||||
![]() | |||||||
karapattraka | n. a saw ![]() ![]() | ||||||
![]() | |||||||
karṇapattraka | m. the lobe of the ear ![]() ![]() | ||||||
![]() | |||||||
kaṭupattraka | m. white basil ![]() ![]() | ||||||
![]() | |||||||
kharapattraka | m. a variety of Ocimum ![]() ![]() | ||||||
![]() | |||||||
kṣārapattraka | m. idem or 'mn. equals -dalā- ![]() ![]() ![]() | ||||||
![]() | |||||||
laghupattraka | m. a kind of plant (equals rocanī-) ![]() ![]() | ||||||
![]() | |||||||
lekhyapattraka | m. and n. equals prec. ![]() ![]() | ||||||
![]() | |||||||
maricapattraka | m. Pinus Longifolia ![]() ![]() | ||||||
![]() | |||||||
nāraṅgapattraka | m. a yellow carrot ![]() ![]() | ||||||
![]() | |||||||
niṣpattraka | mfn. leafless ![]() | ||||||
![]() | |||||||
nistriṃśapattraka | m. (![]() ![]() | ||||||
![]() | |||||||
pratijñāpattraka | n. a promissory note, a written contract, bond ![]() ![]() | ||||||
![]() | |||||||
śālmalipattraka | m. Alstonia Scholaris ![]() ![]() | ||||||
![]() | |||||||
saṃkocapattraka | mfn. causing the withering of leaves (said of a particular disease affecting trees) ![]() ![]() | ||||||
![]() | |||||||
sapattraka | mfn. together with Achyranthes Triandra ![]() ![]() | ||||||
![]() | |||||||
sārapattraka | n. sārapattra | ||||||
![]() | |||||||
śatapattraka | m. a woodpecker ![]() ![]() | ||||||
![]() | |||||||
śatapattraka | m. a kind of venomous insect ![]() ![]() | ||||||
![]() | |||||||
śatapattraka | m. Name of a mountain ![]() ![]() | ||||||
![]() | |||||||
śatapattraka | n. a lotus which opens by day ![]() ![]() | ||||||
![]() | |||||||
śātapattraka | m. (fr. idem or 'mfn. (fr. śata-pattra-) gaRa śarkarā![]() ![]() | ||||||
![]() | |||||||
sīsapattraka | n. lead ![]() ![]() | ||||||
![]() | |||||||
ślakṣṇapattraka | m. ebony, Diaspyros Ebenaster ![]() ![]() | ||||||
![]() | |||||||
snigdhapattraka | m. a kind of grass ![]() ![]() | ||||||
![]() | |||||||
sūcipattraka | m. Marsilea Quadrifolia ![]() ![]() | ||||||
![]() | |||||||
sūkṣmapattraka | m. "id.", Ocimum Pilosum ![]() ![]() | ||||||
![]() | |||||||
supattraka | m. Moringa Pterygosperma ![]() ![]() | ||||||
![]() | |||||||
supattraka | f. equals jatukā- ![]() ![]() | ||||||
![]() | |||||||
sūtrapattrakara | mfn. liable to be made into threads or thin leaves ![]() ![]() | ||||||
![]() | |||||||
svalpapattraka | m. "small-leaved", a kind of madhūka- or Bassia Latifolia ![]() ![]() | ||||||
![]() | |||||||
tāmrapattraka | m. "red-leaved", Bauhinia tomentosa ![]() ![]() | ||||||
![]() | |||||||
tāmrapattraka | m. Capparis aphylla ![]() ![]() | ||||||
![]() | |||||||
tilacitrapattraka | m. Name of a bulbous plant ![]() ![]() | ||||||
![]() | |||||||
tripattraka | m. equals -pakṣaka- ![]() ![]() | ||||||
![]() | |||||||
tvakpattraka | n. the bark or leaf of Laurus Cassia ![]() ![]() | ||||||
![]() | |||||||
utpalapattraka | m. a broad-bladed knife or lancet used by surgeons ![]() ![]() | ||||||
![]() | |||||||
uttānapattraka | m. a species of Ricinus ![]() ![]() | ||||||
![]() | |||||||
vaṃśapattraka | m. (only ![]() ![]() | ||||||
![]() | |||||||
vaṃśapattraka | m. white sugar-cane ![]() | ||||||
![]() | |||||||
vaṃśapattraka | m. a sort of fish, Cynoglossus Lingua ![]() | ||||||
![]() | |||||||
vaṃśapattraka | n. yellow orpiment ![]() ![]() | ||||||
![]() | |||||||
veṇupattraka | m. a kind of snake ![]() ![]() | ||||||
![]() | |||||||
yamalapattraka | m. Bauhinia Tomentosa ![]() ![]() | ||||||
![]() | |||||||
yugapattraka | m. idem or 'm. Bauhinia Variegata ![]() ![]() ![]() |
![]() | |
karṇa | m. (--°ree; a., f. â, î) ear; handle; rudder; N. of several men, esp. of a son of Kuntî; a. having ears or handles; long-eared (also á); -kuvalaya, n. lotus attached to the ear; -kâmara, n. whiskadorning the ears of elephants; -gâpa, m. tale-bearing; -tâ, f. condition of an ear; -tâla, m. flapping of elephants' ears (--°ree;); -dhâra, m. helmsman; sailor: -tâ, f. helmsmanship; -nîlotpala, n. blue lotus attached to the ear; -pa, m. N.; -pattraka, m. flap of the ear (tragus); -patha, m. ear-shot, hearing: -m, â-yâ, or upa½i, come to the ears: -½atithi, m.=come to the ears; -paramparâ, f. passing from ear to ear, gossip; -pâsa, m.beautiful ear; -pûra, m. n. ear or nament, esp. flowers: -pûraka, m. N. of a chattering servant; -pûrî-kri, turn into an ear ornament; -bha&ndot;ga, m. curve of the ears; -bhûshana, n. ear ornament; -mûla, n. root of the ear (where it is attached to the head); -vamsa, m. flat projecting bamboo roof; -vat, a. having ears; -vish, f. ear-wax; -visha, n. poison for the ears; -veshta, m. ear-ring: *-na, n. id.; -sirîsha, n. Sirîsha flower at tached to the ear; -srava, a. audible; -su bhaga, a. pleasant to the ear. |
![]() | ||
pattraka | noun (masculine) Butea frondosa Frequency rank 57022/72933 | |
![]() | ||
pattraka | noun (neuter) Cinnamomum tamala T. Nees et Eberm. (Surapāla (1988), 337)
Garcinia xanthochymus Hook.f. ex T. Anders (Surapāla (1988), 337) Frequency rank 4288/72933 | |
![]() | ||
atipattraka | noun (masculine) the teak tree Frequency rank 42110/72933 | |
![]() | ||
amlapattraka | noun (masculine) Abelmoschus esculentus Frequency rank 26615/72933 | |
![]() | ||
aṣṭapattraka | noun (neuter) Frequency rank 23289/72933 | |
![]() | ||
asipattraka | noun (masculine) the sugar-cane (Monier-Williams, Sir M. (1988)) Frequency rank 32886/72933 | |
![]() | ||
ikṣupattraka | noun (masculine) a kind of grain Frequency rank 46856/72933 | |
![]() | ||
uttānapattraka | noun (masculine) a species of Ricinus (Monier-Williams, Sir M. (1988)) Frequency rank 33380/72933 | |
![]() | ||
utpalapattraka | noun (neuter) [erotics] a kind of scratch with the fingernail Frequency rank 33393/72933 | |
![]() | ||
utpalapattraka | noun (masculine) a broad-bladed knife or lancet used by surgeons (Monier-Williams, Sir M. (1988)) Frequency rank 47194/72933 | |
![]() | ||
eraṇḍapattraka | noun (masculine) Ricinus Communis (Monier-Williams, Sir M. (1988)) Frequency rank 27290/72933 | |
![]() | ||
kaṭupattraka | noun (masculine) white basil (Monier-Williams, Sir M. (1988)) Frequency rank 48319/72933 | |
![]() | ||
karṇapattraka | noun (masculine) lobe of the ear (Monier-Williams, Sir M. (1988)) Frequency rank 48727/72933 | |
![]() | ||
kulapattraka | noun (masculine) a kind of plant Frequency rank 49793/72933 | |
![]() | ||
komalapattraka | noun (masculine) Moringa Pterygosperma Frequency rank 50198/72933 | |
![]() | ||
kharapattraka | noun (masculine) a variety of Ocimum (Monier-Williams, Sir M. (1988)) Frequency rank 50844/72933 | |
![]() | ||
gandhapattraka | noun (neuter) a kind of plant Frequency rank 51069/72933 | |
![]() | ||
caṇapattraka | noun (masculine) Frequency rank 51949/72933 | |
![]() | ||
calapattraka | noun (masculine) the sacred fig-tree Frequency rank 34928/72933 | |
![]() | ||
jātipattraka | noun (masculine) a kind of perfume Frequency rank 52889/72933 | |
![]() | ||
tālapattraka | noun (masculine) a kind of plant (??) Frequency rank 53493/72933 | |
![]() | ||
tālīsapattraka | noun (neuter) the leaf of Flacourtia Cataphracta Frequency rank 35369/72933 | |
![]() | ||
tilacitrapattraka | noun (masculine) name of a bulbous plant (Monier-Williams, Sir M. (1988)) Frequency rank 53580/72933 | |
![]() | ||
dīrghapattraka | noun (masculine) jalaja-madhūka (Monier-Williams, Sir M. (1988)) a kind of garlic (Monier-Williams, Sir M. (1988)) a kind of reed (Monier-Williams, Sir M. (1988)) a kind of sugar-cane (Monier-Williams, Sir M. (1988)) Barringtonia Acutangula (Monier-Williams, Sir M. (1988)) Capparis Aphylla (Monier-Williams, Sir M. (1988)) Ricinus Communis (Monier-Williams, Sir M. (1988)) Frequency rank 19438/72933 | |
![]() | ||
dvipattraka | noun (masculine) a kind of bulbous plant (Monier-Williams, Sir M. (1988)) a species of Caṇḍālakanda Frequency rank 35933/72933 | |
![]() | ||
niṣpattraka | noun (masculine) Capparis Aphylla Frequency rank 56470/72933 | |
![]() | ||
niṣpattraka | adjective leafless (Monier-Williams, Sir M. (1988)) img/alchemy.bmp Frequency rank 56471/72933 | |
![]() | ||
nistriṃśapattraka | noun (masculine) snuh Frequency rank 56523/72933 | |
![]() | ||
padmapattraka | noun (neuter) Frequency rank 36615/72933 | |
![]() | ||
badarīpattraka | noun (neuter) Frequency rank 59962/72933 | |
![]() | ||
bālapattraka | noun (masculine) Acacia Catechu (Monier-Williams, Sir M. (1988)) Frequency rank 37641/72933 | |
![]() | ||
maṇḍalapattraka | noun (masculine) Dalbergia Sissoo Frequency rank 37969/72933 | |
![]() | ||
mahāyamalapattraka | noun (masculine) name of a plant Frequency rank 38143/72933 | |
![]() | ||
mārīcapattraka | noun (masculine) Pinus longifolia Frequency rank 38231/72933 | |
![]() | ||
yajñiyapattraka | noun (masculine) white Kuśa grass Frequency rank 62822/72933 | |
![]() | ||
yamalapattraka | noun (masculine) Bauhinia Tomentosa (Monier-Williams, Sir M. (1988)) Frequency rank 29797/72933 | |
![]() | ||
yugapattraka | noun (masculine) Bauhinia Variegata (Monier-Williams, Sir M. (1988)) Frequency rank 63063/72933 | |
![]() | ||
vaṭapattraka | noun (masculine) a kind of plant Frequency rank 64501/72933 | |
![]() | ||
vaṃśapattraka | noun (masculine) a reed (Monier-Williams, Sir M. (1988)) a sort of fish (Monier-Williams, Sir M. (1988)) Cynoglossus Lingua (Monier-Williams, Sir M. (1988)) white sugar-cane (Monier-Williams, Sir M. (1988)) Frequency rank 64978/72933 | |
![]() | ||
veṇupattraka | noun (masculine) a kind of snake (Monier-Williams, Sir M. (1988)) Frequency rank 66551/72933 | |
![]() | ||
vetasapattraka | noun (neuter) a kind of knife used in surgery Frequency rank 66566/72933 | |
![]() | ||
śatapattraka | noun (masculine) a kind of venomous insect (Monier-Williams, Sir M. (1988)) a woodpecker (Monier-Williams, Sir M. (1988)) name of a mountain (Monier-Williams, Sir M. (1988)) Frequency rank 67165/72933 | |
![]() | ||
śatapattraka | noun (neuter) a lotus which opens by day (Monier-Williams, Sir M. (1988)) Frequency rank 30435/72933 | |
![]() | ||
śālmalipattraka | noun (masculine) Alstonia scholaris (Linn.) R.Br. (Monier-Williams, Sir M. (1988)) Frequency rank 30501/72933 | |
![]() | ||
śigrupattraka | noun (neuter) a kind of plant Frequency rank 67572/72933 | |
![]() | ||
śirālapattraka | noun (masculine) a kind of palm-tree Frequency rank 67608/72933 | |
![]() | ||
supattraka | noun (masculine) Moringa Pterygosperma (Monier-Williams, Sir M. (1988)) Frequency rank 70930/72933 | |
![]() | ||
sūkṣmapattraka | noun (masculine) a kind of jujube tree
Ocimum Pilosum (Monier-Williams, Sir M. (1988)) Frequency rank 31144/72933 | |
![]() | ||
sūcipattraka | noun (masculine) a kind of sugar-cane
Marsilea Quadrifolia (Monier-Williams, Sir M. (1988)) Frequency rank 31147/72933 | |
![]() | ||
snigdhapattraka | noun (masculine) a kind of grass (Monier-Williams, Sir M. (1988)) Frequency rank 71864/72933 | |
![]() | ||
haridrāpattrakandakā | noun (feminine) gandhapalāśī Frequency rank 72369/72933 |
|