Root Word | IAST | Meaning | Monier Williams Page | Class |
---|---|---|---|---|
√जम् | jam | eating / adana | 17/3 | Cl.1 |
|
|||||||
![]() | |||||||
jam | jmā-, jm/as-. See 2. kṣ/arm-. ![]() | ||||||
![]() | |||||||
jam | (derived fr. jam/ad-agni-) cl.1. j/amati-, to go ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
jamadagni | m. (see ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
jamadagnidatta | (m/ad-) mfn. given by jamadagni- ![]() ![]() | ||||||
![]() | |||||||
jamadagnitīrtha | n. Name of a tīrtha- ![]() ![]() | ||||||
![]() | |||||||
jamaja | mfn. equals yam- ![]() ![]() | ||||||
![]() | |||||||
jamālin | m. Name of mahā-vīra-'s son-in-law (founder of schism 1. of the Jain church). ![]() | ||||||
![]() | |||||||
jamana | n. equals jem- ![]() ![]() | ||||||
![]() | |||||||
jamaśva | m. equals yam- ![]() ![]() | ||||||
![]() | |||||||
jamat | mfn. (derived fr. m/ad-agni-) equals jvalat- ![]() ![]() | ||||||
![]() | |||||||
jamba | m. mud, clay ![]() ![]() | ||||||
![]() | |||||||
jambāla | mn. (![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
jambāla | mn. Blyxa octandra ![]() ![]() | ||||||
![]() | |||||||
jambāla | m. Pandanus odoratissimus ![]() ![]() | ||||||
![]() | |||||||
jambālinī | f. "muddy", a river ![]() ![]() | ||||||
![]() | |||||||
jambh | and 2 See ![]() | ||||||
![]() | |||||||
jambha | m. a tooth, eye-tooth, tusk, (plural) set of teeth, mouth, jaws ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
jambha | m. swallowing ![]() ![]() | ||||||
![]() | |||||||
jambha | m. (bh/a-) one who crushes or swallows (as a demon) ![]() ![]() ![]() | ||||||
![]() | |||||||
jambha | m. (gaRa śivā![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
jambha | m. a leader of the demons in the war against the gods under indra- ![]() ![]() | ||||||
![]() | |||||||
jambha | m. Name of a son (of prahrāda- ![]() ![]() ![]() | ||||||
![]() | |||||||
jambha | m. of the father-in-law of hiraṇya-kaśipu- ![]() ![]() | ||||||
![]() | |||||||
jambha | m. of sunda-'s father ![]() ![]() | ||||||
![]() | |||||||
jambha | m. indra-'s thunderbolt ![]() ![]() | ||||||
![]() | |||||||
jambha | m. a charm (?) ![]() ![]() | ||||||
![]() | |||||||
jambha | m. equals bhin- ![]() ![]() | ||||||
![]() | |||||||
jambha | m. a quiver ![]() ![]() | ||||||
![]() | |||||||
jambha | m. a part, portion ![]() ![]() | ||||||
![]() | |||||||
jambhā | f. (equals jrimbhā-) opening of the mouth ![]() ![]() | ||||||
![]() | |||||||
jambha | f. see ku--, t/apur-., tigm/a--, tṛṣṭa--, vīl/u-- ![]() | ||||||
![]() | |||||||
jambha | f. su-j/ambha- and antar-jambh/a- ([ see .]) ![]() | ||||||
![]() | |||||||
jambha | See ![]() | ||||||
![]() | |||||||
jambhabhedin | m. " jambha--destroyer", indra- ![]() ![]() | ||||||
![]() | |||||||
jambhadviṣ | m. " jambha--enemy", indra- ![]() ![]() | ||||||
![]() | |||||||
jambhaga | m. plural Name of a class of demons (for bhaka-?) ![]() ![]() | ||||||
![]() | |||||||
jambhaka | mfn. (![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
jambhaka | mfn. yawning (see jṛmbh-) ![]() ![]() | ||||||
![]() | |||||||
jambhaka | m. a charm (?) ![]() ![]() | ||||||
![]() | |||||||
jambhaka | m. a demon or Name of a demon ![]() ![]() | ||||||
![]() | |||||||
jambhaka | m. Name of gaṇeśa- ![]() ![]() | ||||||
![]() | |||||||
jambhaka | m. of a demon (conquered by kṛṣṇa- ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
jambhaka | m. plural Name of several evil spirits supposed to reside in various magical weapons ![]() ![]() | ||||||
![]() | |||||||
jambhaka | m. (hence sg.) Name of a verse addressed to them, ![]() ![]() | ||||||
![]() | |||||||
jambhaka | m. equals bhin- ![]() ![]() | ||||||
![]() | |||||||
jambhakā | f. equals bhā- ![]() ![]() | ||||||
![]() | |||||||
jambhaka | See ![]() | ||||||
![]() | |||||||
jambhakuṇḍa | n. Name of a tīrtha-, ![]() ![]() | ||||||
![]() | |||||||
jambhala | m. idem or 'm. equals bhin- ![]() ![]() ![]() | ||||||
![]() | |||||||
jambhala | m. Name of a spirit ![]() ![]() | ||||||
![]() | |||||||
jambhala | m. of a man ![]() ![]() | ||||||
![]() | |||||||
jambhalā | f. of a rākṣasī- (by meditating on whom women become pregnant) ![]() ![]() | ||||||
![]() | |||||||
jambhaladatta | m. Name of the author of ![]() ![]() | ||||||
![]() | |||||||
jambhalikā | f. a kind of song ![]() ![]() | ||||||
![]() | |||||||
jambhaṃjambham | ind. so as to open the mouth wide (?) ![]() ![]() ![]() | ||||||
![]() | |||||||
jambhan | in fine compositi or 'at the end of a compound' (tṛṇa--, su--, soma--, harita--) equals bha- ![]() ![]() | ||||||
![]() | |||||||
jambhan | See ![]() | ||||||
![]() | |||||||
jambhana | mf(ī-)n. crushing, destroying, crusher ![]() ![]() ![]() | ||||||
![]() | |||||||
jambhana | m. Calotropis gigantea ![]() ![]() | ||||||
![]() | |||||||
jambhana | m. see kaṇva--, piśāca--, maśaka--, yātu--, and vyāghra-j/ambh-. ![]() | ||||||
![]() | |||||||
jambhana | n. sexual intercourse ![]() ![]() | ||||||
![]() | |||||||
jambhana | See ![]() | ||||||
![]() | |||||||
jambhaniśumbhana | m. Name (also title or epithet) of indra-, ![]() ![]() | ||||||
![]() | |||||||
jambhara | m. equals bhin- ![]() ![]() | ||||||
![]() | |||||||
jambhārāti | m. idem or '(j/ambh-) mfn. pressed with the jaws, chewed ![]() ![]() ![]() | ||||||
![]() | |||||||
jambhāri | m. equals bha-dviṣ- ![]() ![]() ![]() | ||||||
![]() | |||||||
jambhāri | m. thunderbolt ![]() | ||||||
![]() | |||||||
jambhāri | m. fire ![]() ![]() | ||||||
![]() | |||||||
jambhāribhujastambhana | n. paralysing indra-'s arm (one of śiva-'s heroic deeds) ![]() ![]() | ||||||
![]() | |||||||
jambhasuta | (j/ambh-) mfn. pressed with the jaws, chewed ![]() ![]() | ||||||
![]() | |||||||
jambhī | f. Name of a goddess ![]() ![]() | ||||||
![]() | |||||||
jambhikā | f. equals bhī- ![]() ![]() | ||||||
![]() | |||||||
jambhin | m. the citron tree ![]() ![]() | ||||||
![]() | |||||||
jambhīra | m. equals mbīra- idem or 'm. the citron tree ![]() ![]() ![]() | ||||||
![]() | |||||||
jambhīra | m. equals mbīraha- ![]() ![]() | ||||||
![]() | |||||||
jambhīranagara | varia lectio for mbīr-. ![]() | ||||||
![]() | |||||||
jambhya | m. an incisor (tooth), grinder ![]() ![]() ![]() | ||||||
![]() | |||||||
jambhya | m. plural a jaw ![]() ![]() | ||||||
![]() | |||||||
jambhya | See ![]() | ||||||
![]() | |||||||
jambira | m. See bīra-. ![]() | ||||||
![]() | |||||||
jambīra | m. (equals mbhīra-) equals mbhin-, the citron tree ![]() ![]() ![]() | ||||||
![]() | |||||||
jambīra | m. equals raka- ![]() ![]() | ||||||
![]() | |||||||
jambīra | n. a citron ![]() ![]() | ||||||
![]() | |||||||
jambīra | bīra-, etc. See ![]() | ||||||
![]() | |||||||
jambiraka | m. a kind of Ocimum ![]() ![]() | ||||||
![]() | |||||||
jambiranagara | n. Name of a town ![]() ![]() | ||||||
![]() | |||||||
jambu | f. the rose apple tree (Eugenia Jambolana or another species) ![]() ![]() ![]() | ||||||
![]() | |||||||
jambu | f. the shrub nāga-damanī- ![]() ![]() | ||||||
![]() | |||||||
jambu | n. the rose apple fruit ![]() ![]() | ||||||
![]() | |||||||
jambu | mf. (?; gaRa varaṇā![]() ![]() | ||||||
![]() | |||||||
jambu | mf. Name of a fabulous river (flowing from the mountain meru-;formed by the juice of the fruits of the immense jambu- tree on that mountain see ![]() ![]() ![]() | ||||||
![]() | |||||||
jambu | mf. see āḍhaka--, kāka--, go-rakṣa--, mahā--. ![]() | ||||||
![]() | |||||||
jambū | f. equals bu-, the rose apple tree ![]() ![]() | ||||||
![]() | |||||||
jambū | m. equals -svāmin- ![]() ![]() | ||||||
![]() | |||||||
jambudhvaja | m. "having the jambu- tree as its standard" equals -dvīpa-, ![]() ![]() | ||||||
![]() | |||||||
jambudhvaja | m. Name of a nāga- ![]() ![]() ![]() | ||||||
![]() | |||||||
jambudvīpa | m. the central one of the 7 continents surrounding the mountain meru- (= India ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
jambūdvīpa | m. equals bu-d- ![]() | ||||||
![]() | |||||||
jambudvīpaprajñapti | f. "(mythical) geography of jambudvīpa-", Name of upā![]() | ||||||
![]() | |||||||
jambūdvīpaprajñapti | f. equals bu-d- ![]() | ||||||
![]() | |||||||
jambudvīpavaralocana | m. Name of a samādhi- ![]() ![]() | ||||||
![]() | |||||||
jambudvīpeśvara | m. a sovereign of India, ![]() ![]() | ||||||
![]() | |||||||
jambuka | m. a jackal ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
jambuka | m. a low man ![]() ![]() | ||||||
![]() | |||||||
jambuka | m. Eugenia Jambos ![]() ![]() | ||||||
![]() | |||||||
jambuka | m. a kind of Bignonia ![]() ![]() | ||||||
![]() | |||||||
jambuka | m. Name of varuṇa- ![]() ![]() | ||||||
![]() | |||||||
jambuka | m. of an attendant in skanda-'s retinue ![]() ![]() | ||||||
![]() | |||||||
jambuka | m. of a śūdra-, ![]() ![]() | ||||||
![]() | |||||||
jambukā | f. a female jackal ![]() ![]() | ||||||
![]() | |||||||
jambūka | m. a jackal ![]() ![]() | ||||||
![]() | |||||||
jambūka | m. a low man ![]() ![]() | ||||||
![]() | |||||||
jambūka | m. varuṇa- ![]() ![]() | ||||||
![]() | |||||||
jambūka | m. Name of an attendant of skanda- ![]() ![]() | ||||||
![]() | |||||||
jambūkā | f. a grape without stones ![]() ![]() | ||||||
![]() | |||||||
jambukeśa | n. Name of liṅga- ![]() ![]() | ||||||
![]() | |||||||
jambukeśvaratīrtha | n. Name of a tīrtha-, ![]() ![]() | ||||||
![]() | |||||||
jambūkhaṇḍa | mn. equals bu-dvīpa- ![]() ![]() | ||||||
![]() | |||||||
jambūkhaṇḍavinirmāṇaparvan | n. "section on the extension of the jambu-dvīpa-", Name of ![]() ![]() | ||||||
![]() | |||||||
jambūkī | f. Name of a female attendant of durgā- ![]() ![]() | ||||||
![]() | |||||||
jambula | m. a kind of disease of the outer ear ![]() ![]() | ||||||
![]() | |||||||
jambula | m. equals bu-, Eugenia Jambolana ![]() ![]() | ||||||
![]() | |||||||
jambula | m. Pandanus odoratissimus ![]() ![]() | ||||||
![]() | |||||||
jambūla | m. Pandanus odoratissimus ![]() ![]() | ||||||
![]() | |||||||
jambūla | m. Eugenia Jambolana ![]() ![]() | ||||||
![]() | |||||||
jambūla | n. "jests addressed to the bridegroom by his female relatives", See -mālikā-. ![]() | ||||||
![]() | |||||||
jambūlamālikā | f. " jambūla- garland", jesting compliments addressed to the bridegroom by his female relatives (Scholiast or Commentator;"brightness of countenance in a bride and bridegroom", ![]() ![]() ![]() | ||||||
![]() | |||||||
jambumālin | m. Name of a rakṣas- ![]() ![]() | ||||||
![]() | |||||||
jambūmārga | m. n. "way leading to the sacred jambu- on meru-", Name of a tīrtha-, ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
jambumat | m. "rich in jambu- trees", a mountain ![]() ![]() | ||||||
![]() | |||||||
jambumat | m. a monkey ![]() ![]() | ||||||
![]() | |||||||
jambumatī | f. an apsaras- ![]() ![]() | ||||||
![]() | |||||||
jambūnadī | f. (equals jāmb-) Name of one of the 7 arms of the heavenly gaṅgā-, ![]() ![]() | ||||||
![]() | |||||||
jambuparvata | m. equals dvīpa- ![]() | ||||||
![]() | |||||||
jambuprastha | m. Name of a village ![]() ![]() | ||||||
![]() | |||||||
jambūprastha | See bu-p-. ![]() | ||||||
![]() | |||||||
jamburudra | m. Name of a nāga- ![]() ![]() | ||||||
![]() | |||||||
jambusara | the town Jumbooseer (in gurjara-, between Cambay and Baroch). ![]() | ||||||
![]() | |||||||
jambūsvāmin | m. Name of the pupil of mahā-vīra-'s pupil sudharman-. ![]() | ||||||
![]() | |||||||
jambuvanaja | n. "growing in jambu- forests", the white flower of the China rose ![]() ![]() | ||||||
![]() | |||||||
jambvoṣṭha | n. equals jāmbavoṣṭha- ![]() ![]() | ||||||
![]() | |||||||
jampāna | n. a sedan-chair ![]() ![]() ![]() | ||||||
![]() | |||||||
jampatī | m. dual number equals d/am-p-, wife and husband gaRa rājadantā![]() ![]() ![]() | ||||||
![]() | |||||||
āḍhakajambuka | mfn. ![]() ![]() | ||||||
![]() | |||||||
adhiprajam | ind. on procreation as a means of preserving the world (treated of in the upaniṣad-s) ![]() ![]() | ||||||
![]() | |||||||
ahijambhana | n. a means of destroying snakes, ![]() ![]() | ||||||
![]() | |||||||
ajamāra | m. Name of a tribe or prince, (gaRa kurv-ādi-, q.v) | ||||||
![]() | |||||||
ājamārya | m. a descendant of aja-māra-, (gaRa kurv-ādi- q.v) ![]() | ||||||
![]() | |||||||
ājamāyava | n. (fr. aj/a-māyu-), Name of a sāman- ![]() ![]() | ||||||
![]() | |||||||
ajamāyu | (aj/a--) m. bleating like a goat (a frog) ![]() ![]() | ||||||
![]() | |||||||
ajambha | m. "toothless", a frog. ![]() | ||||||
![]() | |||||||
ajameru | Name of a place, Ajmir (?). ![]() | ||||||
![]() | |||||||
ajamīḍha | m. Name of a son of suhotra- (author of some Vedic hymns ![]() ![]() | ||||||
![]() | |||||||
ajamīḍha | m. of a grandson of suhotra- ![]() | ||||||
![]() | |||||||
ajamīḍha | m. of yudhiṣṭhira-. ![]() | ||||||
![]() | |||||||
ājamīḍha | m. a descendant of aja-mīḍha- ![]() ![]() ![]() | ||||||
![]() | |||||||
ājamīḍha | m. Name of a famous king ![]() ![]() | ||||||
![]() | |||||||
ājamīḍhaka | mfn. belonging or referring to ajamīḍha- ![]() ![]() ![]() | ||||||
![]() | |||||||
ājamīḍhi | m. a descendant of aja-mīḍha- ![]() ![]() ![]() | ||||||
![]() | |||||||
ajamīḷha | m. Name of a son of suhotra- (author of some Vedic hymns ![]() ![]() | ||||||
![]() | |||||||
ajamīḷha | m. of a grandson of suhotra- ![]() | ||||||
![]() | |||||||
ajamīḷha | m. of yudhiṣṭhira-. ![]() | ||||||
![]() | |||||||
ājamīḷha | m. a descendant of aja-mīḍha- ![]() ![]() ![]() | ||||||
![]() | |||||||
ājamīḷha | m. Name of a famous king ![]() ![]() | ||||||
![]() | |||||||
ajamoda | m. "goat's delight", Name of various plants, common Carroway, the species called Ajwaen (Ligusticum Ajwaen), a species of Parsley, Apium Involucratum. ![]() | ||||||
![]() | |||||||
ajamodā | f. "goat's delight", Name of various plants, common Carroway, the species called Ajwaen (Ligusticum Ajwaen), a species of Parsley, Apium Involucratum. ![]() | ||||||
![]() | |||||||
ajamodikā | f. "goat's delight", Name of various plants, common Carroway, the species called Ajwaen (Ligusticum Ajwaen), a species of Parsley, Apium Involucratum. ![]() | ||||||
![]() | |||||||
ajamukha | mfn. goat faced ![]() | ||||||
![]() | |||||||
ajamukhī | f. Name of a rākṣasī-. ![]() | ||||||
![]() | |||||||
āmajjam | ind. to the marrow, ![]() ![]() | ||||||
![]() | |||||||
amararājamantrin | m. equals amara-guru- q.v ![]() ![]() | ||||||
![]() | |||||||
amlajambīra | m. lime tree. ![]() | ||||||
![]() | |||||||
antarjambha | m. the inner part of the jaws ![]() ![]() | ||||||
![]() | |||||||
asajjamāna | mfn. not hesitating ![]() ![]() | ||||||
![]() | |||||||
ayajamāna | mfn. not instituting a sacrifice ![]() ![]() | ||||||
![]() | |||||||
balbajamaya | mf(ī-)n. made of balbaja- grass gaRa śarā![]() | ||||||
![]() | |||||||
bhajamāna | mfn. apportioning etc. ![]() ![]() | ||||||
![]() | |||||||
bhajamāna | mfn. fitting, meet, appropriate ![]() ![]() | ||||||
![]() | |||||||
bhajamāna | mfn. Name of various princes ![]() ![]() ![]() | ||||||
![]() | |||||||
bhañjam | See mṛṇāla-bhañjam-. ![]() | ||||||
![]() | |||||||
bhiṣagrājamiśra | m. Name of an author ![]() ![]() | ||||||
![]() | |||||||
bhujamadhya | n. "space between the arms", the breast ![]() ![]() | ||||||
![]() | |||||||
bhūjambu | f. wheat ![]() ![]() | ||||||
![]() | |||||||
bhūjambu | f. Flacourtia Sapida or its fruit ![]() ![]() | ||||||
![]() | |||||||
bhūjambū | f. wheat ![]() ![]() | ||||||
![]() | |||||||
bhūjambū | f. Flacourtia Sapida or its fruit ![]() ![]() | ||||||
![]() | |||||||
bhujamūla | n. "arm-root", the shoulder ![]() ![]() | ||||||
![]() | |||||||
bhūmijambu | f. a species of plant ![]() ![]() | ||||||
![]() | |||||||
bhūmijambu | f. Premna Herbacea ![]() ![]() | ||||||
![]() | |||||||
bhūmijambū | f. a species of plant ![]() ![]() | ||||||
![]() | |||||||
bhūmijambū | f. Premna Herbacea ![]() ![]() | ||||||
![]() | |||||||
bhūmijambukā | f. a species of plant ![]() ![]() | ||||||
![]() | |||||||
bhūmijambukā | f. Premna Herbacea ![]() ![]() | ||||||
![]() | |||||||
bījamantra | n. Name of a mystical syllable of a mantra- (see above) ![]() ![]() | ||||||
![]() | |||||||
bījamati | f. (in algebra) a mind capable of analysis or of comprehending causes ![]() ![]() | ||||||
![]() | |||||||
bījamātra | n. only as much as is required for seed id est for the procreation of offspring or for the preservation of a family ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
bījamātra | n. Name of ![]() ![]() ![]() | ||||||
![]() | |||||||
bījamātṛkā | f. the seed-vessel of the lotus ![]() ![]() | ||||||
![]() | |||||||
bījamuktāvalī | f. Name of work ![]() | ||||||
![]() | |||||||
bījamuṣṭi | m. or f. a handful of seed ![]() ![]() | ||||||
![]() | |||||||
bṛhadrājamārtaṇḍa | m. Name of work ![]() | ||||||
![]() | |||||||
caturbhujamiśra | m. Name of the author of a commentator or commentary on ![]() ![]() | ||||||
![]() | |||||||
dakṣiṇāvarjam | ind. with the exception of the sacrificial gift, ![]() ![]() | ||||||
![]() | |||||||
devarājamahiṣīstotra | n. Name of work ![]() | ||||||
![]() | |||||||
dhvāṅkṣajambū | f. a kind of plant (equals kākaj-) ![]() ![]() | ||||||
![]() | |||||||
dvijamalla | m. Name of a man ![]() ![]() | ||||||
![]() | |||||||
dvijamaya | mf(ī-)n. consisting of Brahman, ![]() ![]() | ||||||
![]() | |||||||
dvijamukhya | m. "first among the twice-born", a Brahman ![]() ![]() | ||||||
![]() | |||||||
gajamācala | m. equals kari-m- q.v ![]() ![]() | ||||||
![]() | |||||||
gajamada | m. equals -dāna- ![]() ![]() | ||||||
![]() | |||||||
gajamalla | m. Name of a man. ![]() | ||||||
![]() | |||||||
gajamāna | m. Name (also title or epithet) of a man, ![]() ![]() | ||||||
![]() | |||||||
gajamaṇḍalikā | f. a ring or circle of elephants surrounding a car etc. ![]() | ||||||
![]() | |||||||
gajamaṇḍana | n. the ornaments with which an elephant is decorated (especially the coloured lines on his head) ![]() ![]() | ||||||
![]() | |||||||
gajamātra | mfn. as tall as an elephant ![]() ![]() | ||||||
![]() | |||||||
gajamauktika | n. equals -muktā- ![]() ![]() | ||||||
![]() | |||||||
gajamocana | m. equals -moṭana- ![]() ![]() | ||||||
![]() | |||||||
gajamoṭana | m. equals -mācala- ![]() ![]() | ||||||
![]() | |||||||
gajamukha | m. "elephant-faced", gaṇe![]() ![]() | ||||||
![]() | |||||||
gajamuktā | f. pearl supposed to be found in the projections of an elephant's forehead ![]() ![]() | ||||||
![]() | |||||||
gajarājamuktā | f. equals gaja-m-. ![]() | ||||||
![]() | |||||||
ghanajambāla | m. a quantity of mire, slough ![]() ![]() | ||||||
![]() | |||||||
gorakṣajambū | f. wheat ![]() ![]() | ||||||
![]() | |||||||
gorakṣajambū | f. equals kṣa-taṇḍula- ![]() ![]() | ||||||
![]() | |||||||
gorakṣajambū | f. equals ghoṇḍā-phala- (the jujube fruit ![]() ![]() ![]() | ||||||
![]() | |||||||
gṛdhrajambūka | m. Name of an attendant of śiva- ![]() ![]() | ||||||
![]() | |||||||
haritajambhan | mfn. ![]() ![]() | ||||||
![]() | |||||||
hrasvajambū | f. a species of jambū- with small black fruit ![]() ![]() | ||||||
![]() | |||||||
ikṣubhañjam | ind. as if breaking sugar-cane, ![]() ![]() | ||||||
![]() | |||||||
jājamat | mfn. See ![]() | ||||||
![]() | |||||||
jalajambukā | f. a kind of jambu- ![]() ![]() | ||||||
![]() | |||||||
jalajambukālatā | f. Name of an aquatic plant ![]() ![]() | ||||||
![]() | |||||||
kākajambū | f. the plant Ardisia humilis ![]() ![]() | ||||||
![]() | |||||||
kākajambū | f. another kind of jambu- ![]() ![]() | ||||||
![]() | |||||||
kambojamuṇḍa | mfn. bald like a kamboja- gaRa mayūra-vyaṃsakā![]() ![]() ![]() | ||||||
![]() | |||||||
kaṇvajambhana | mf(ī-)n. consuming or destroying the evil spirits called kaṇva- ![]() ![]() | ||||||
![]() | |||||||
kāṣṭhajambū | f. the plant Premna herbacea ![]() ![]() | ||||||
![]() | |||||||
kujambha | m. Name of a daitya- (younger brother of jambha- and son of prahlāda- or prahrāda-, a son of hiraṇya-kaśipu-) ![]() ![]() | ||||||
![]() | |||||||
kujambhala | m. a thief who breaks into a house ![]() ![]() | ||||||
![]() | |||||||
kuṭajamallī | f. a kind of plant ![]() ![]() | ||||||
![]() | |||||||
lājamaṇḍa | m. the scum of parched grain ![]() ![]() | ||||||
![]() | |||||||
madhujambha | m. a kind of sweet citron ![]() ![]() | ||||||
![]() | |||||||
madhujambhala | m. a kind of sweet citron ![]() ![]() | ||||||
![]() | |||||||
madhujambīra | m. a kind of sweet citron ![]() ![]() | ||||||
![]() | |||||||
madhurajambīra | m. a species of citron or lime ![]() ![]() | ||||||
![]() | |||||||
mahājambha | m. Name of one of śiva-'s attendants ![]() ![]() | ||||||
![]() | |||||||
mahājambu | f. a species of plant ![]() ![]() | ||||||
![]() | |||||||
mahājambū | f. a species of plant ![]() ![]() | ||||||
![]() | |||||||
mahārājamiśra | m. Name of a man ![]() ![]() | ||||||
![]() | |||||||
majamudāra | m. = $ majmū'-dār-, a record-keeper, document-holder ![]() ![]() | ||||||
![]() | |||||||
mantravarjam | ind. without any sacred text ![]() ![]() | ||||||
![]() | |||||||
maśakajambhana | mf(ī-)n. driving away mosquitoes ![]() ![]() | ||||||
![]() | |||||||
misiajamodā | f. equals uśīrī- (see miśi-). ![]() | ||||||
![]() | |||||||
mṛgajambuka | m. dual number a deer and a jackal ![]() ![]() | ||||||
![]() | |||||||
mṛṇālabhañjam | ind. (with![]() ![]() | ||||||
![]() | |||||||
muñjājyābalbajamaya | mf(ī-)n. made of Munja-grass and a bow-string and Eleusine Indica ![]() ![]() | ||||||
![]() | |||||||
muñjamaya | mf(ī-)n. made of muñja--grass ![]() ![]() ![]() | ||||||
![]() | |||||||
muñjamekhalin | m. " muñja--girdled", Name of viṣṇu- or śiva- ![]() ![]() | ||||||
![]() | |||||||
naijameṣa | mfn. consecrated to nejameṣa- ![]() ![]() | ||||||
![]() | |||||||
nejameṣa | m. Name of a demon inimical to children ![]() ![]() | ||||||
![]() | |||||||
nijamukta | mfn. liberated for ever ![]() ![]() | ||||||
![]() | |||||||
nirvyājam | ind. exactly, plainly, honestly ![]() ![]() | ||||||
![]() | |||||||
palastijamadagni | m. plural the grey-haired jamad-agni-s (prob. a branch of this family of ṛṣi-s) ![]() ![]() ![]() | ||||||
![]() | |||||||
pañcābjamaṇḍala | n. Name of a mystical circle ![]() ![]() | ||||||
![]() | |||||||
paṅkajamālin | mfn. wearing a lotus-crown (viṣṇu-) ![]() ![]() | ||||||
![]() | |||||||
patākādhvajamālin | mfn. garlanded with flags and banners ![]() ![]() | ||||||
![]() | |||||||
piśācajambhana | mfn. crushing piśāca-s ![]() ![]() | ||||||
![]() | |||||||
pratibījam | ind. for every sort of grain ![]() ![]() | ||||||
![]() | |||||||
pratirājam | ind. king by king, for every king ![]() ![]() | ||||||
![]() | |||||||
pratisomodakadvijam | ind. against the moon or water or a Brahman ![]() ![]() | ||||||
![]() | |||||||
rājajambū | f. a species of jambū- or date tree ![]() ![]() | ||||||
![]() | |||||||
rājamahendratīrtha | n. Name of a tīrtha- ![]() ![]() | ||||||
![]() | |||||||
rājamahila | Name of a town ![]() ![]() | ||||||
![]() | |||||||
rājamahiṣī | f. the chief wife of a king ![]() ![]() | ||||||
![]() | |||||||
rājamalla | m. a royal wrestler ![]() ![]() | ||||||
![]() | |||||||
rājamalla | m. Name of a king ![]() ![]() | ||||||
![]() | |||||||
rājamāna | mfn. shining, radiant ( rājamānatva -tva- n.) ![]() ![]() | ||||||
![]() | |||||||
rājamānasollāsa | m. Name of work ![]() | ||||||
![]() | |||||||
rājamānatva | n. rājamāna | ||||||
![]() | |||||||
rājamandira | n. a king's palace, royal mansion ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
rājamandira | n. Name of the chief town of kaliṅga- ![]() ![]() | ||||||
![]() | |||||||
rājamaṇḍūka | m. a species of large frog ![]() ![]() | ||||||
![]() | |||||||
rājamaṇi | m. a royal gem or precious stone ![]() ![]() | ||||||
![]() | |||||||
rājamantradhara | m. a king's counsellor, royal minister ![]() ![]() | ||||||
![]() | |||||||
rājamantrin | m. a minister of state ![]() ![]() | ||||||
![]() | |||||||
rājamānuṣa | m. a royal officer or minister ![]() ![]() | ||||||
![]() | |||||||
rājamārga | m. the king's highway, a royal or main road, principal street (passable for horses and elephants) ![]() ![]() ![]() | ||||||
![]() | |||||||
rājamārga | m. (met.) the great path ![]() ![]() | ||||||
![]() | |||||||
rājamārga | m. the way or method of kings, procedure of kings (as warfare etc.; rājamārgaviśārada -viśārada- mfn.skilled in it) ![]() ![]() | ||||||
![]() | |||||||
rājamārgaviśārada | mfn. rājamārga | ||||||
![]() | |||||||
rājamārgīkṛ | P. -karoti-, to make into a main road ![]() ![]() | ||||||
![]() | |||||||
rājamārtaṇḍa | m. (in music) a kind of measure ![]() ![]() | ||||||
![]() | |||||||
rājamārtaṇḍa | m. Name of various works (especially of a commentator or commentary by bhoja-deva- on patañjali-'s yoga-sūtra-s). ![]() | ||||||
![]() | |||||||
rājamāṣa | m. a kind of bean, Dolichos Catjang ![]() ![]() | ||||||
![]() | |||||||
rājamāsa | wrong reading for māṣa- ![]() ![]() | ||||||
![]() | |||||||
rājamāṣya | mfn. suited to the cultivation of it, consisting of or sown with this plant (a field etc.) ![]() ![]() ![]() | ||||||
![]() | |||||||
rājamātaṃgīpaddhati | f. Name of work ![]() | ||||||
![]() | |||||||
rājamātaṃgīstotra | n. Name of work ![]() | ||||||
![]() | |||||||
rājamātṛ | f. a king's mother ![]() ![]() | ||||||
![]() | |||||||
rājamātra | mfn. any one who claims the title of king or enjoys royal authority ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
rājambhavya | mfn. destined for the succession to the throne, heir apparent ![]() ![]() | ||||||
![]() | |||||||
rājamṛgāṅka | m. (in music) a kind of measure ![]() ![]() | ||||||
![]() | |||||||
