Word | Reference | Gender | Number | Synonyms | Definition |
---|---|---|---|---|---|
![]() | |||||
kārtikeyaḥ | Masculine | Singular | mahāsenaḥ, kumāraḥ, śikhivāhanaḥ, bāhuleyaḥ, senānīḥ, ṣaḍānanaḥ, śaktidharaḥ, viśākhaḥ, guhaḥ, skandaḥ, śarajanmā, krauñcadāruṇaḥ, ṣāṇmāturaḥ, tārakajit, agnibhūḥ, pārvatīnandanaḥ | kaarttik |
|
|||||||
![]() | |||||||
गुह | m. (gaRa aśmā![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
गुह | m. Name of śiva- ![]() ![]() | ||||||
![]() | |||||||
गुह | m. of viṣṇu- ![]() ![]() | ||||||
![]() | |||||||
गुह | m. of a king of the niṣāda-s (friend of rāma-) ![]() ![]() ![]() | ||||||
![]() | |||||||
गुह | m. N. belonging to persons of the writer caste ![]() ![]() | ||||||
![]() | |||||||
गुह | m. a horse ("a swift horse"![]() ![]() ![]() | ||||||
![]() | |||||||
गुह | m. plural Name of a people in the south of India ![]() | ||||||
![]() | |||||||
गुहचन्द्र | m. Name of a merchant ![]() ![]() | ||||||
![]() | |||||||
गुहदवद्य | mfn. concealing deficiencies ![]() ![]() | ||||||
![]() | |||||||
गुहदेव | m. Name of a teacher ![]() ![]() | ||||||
![]() | |||||||
गुहगुप्त | m. "protected by guha-", Name of a bodhi-sattva- ![]() ![]() | ||||||
![]() | |||||||
गुहहत | mfn. "struck by skanda-", the krauñca- mountain ![]() ![]() | ||||||
![]() | |||||||
गुहक | n. plural " skanda-'s heads", the number,"six." ![]() | ||||||
![]() | |||||||
गुहलु | m. Name of a man gaRa 2. lohitā![]() ![]() ![]() | ||||||
![]() | |||||||
गुहप्रिया | f. Name of indra-'s daughter ![]() ![]() | ||||||
![]() | |||||||
गुहर | mfn. fr. ha- gaRa aśmā![]() | ||||||
![]() | |||||||
गुहराज | m. a peculiar form or construction of a temple ![]() ![]() | ||||||
![]() | |||||||
गुहषष्ठी | f. the 6th day in the light half of mārgaśīrṣa-. ![]() | ||||||
![]() | |||||||
गुहसेन | m. Name of a prince ![]() | ||||||
![]() | |||||||
गुहसेन | m. of a merchant ![]() ![]() | ||||||
![]() | |||||||
गुहशिव | m. Name of a king of kaliṅga-. ![]() | ||||||
![]() | |||||||
गुहति | m. the root guh- ![]() ![]() | ||||||
![]() | |||||||
गुहवाहन | n. " skanda-'s vehicle" id est his peacock ![]() ![]() | ||||||
![]() | |||||||
गुहवक्त्र | n. plural " skanda-'s faces", the number"six." ![]() | ||||||
![]() | |||||||
भृगुहरीतकी | f. a particular mixture ![]() ![]() | ||||||
![]() | |||||||
बृहद्गुह | m. ("having large caves") Name of a people (dwelling in a country lying behind the vindhya- mountains near Malwa, and perhaps comprising Bandelkhand) ![]() ![]() | ||||||
![]() | |||||||
हेमगुह | m. Name of a serpent-demon ![]() ![]() | ||||||
![]() | |||||||
इषूगुह | mfn. hiding arrows, ![]() ![]() | ||||||
![]() | |||||||
काकगुह | mfn. "crow-concealing" gaRa mūla-vibhujā![]() ![]() ![]() | ||||||
![]() | |||||||
महागुह | m. a species of parasitical worm, ![]() ![]() | ||||||
![]() | |||||||
फल्गुहस्तिनी | f. Name of a poetess ![]() ![]() | ||||||
![]() | |||||||
सकृद्गुह | (![]() ![]() |
![]() | |
guhaḥ | गुहः [गुह्-क] 1 An epithet of Kārtikeya; गुह इवाप्रति- हतशक्तिः K.8; Ku.5.14. -2 A horse. -3 N. of a Chāṇḍāla or Niṣāda, king of Śṛiṅgaver and a friend of Rāma. -4 An epithet of Viṣṇu; also of Śiva. -Comp. -कम् (pl.) the number six. -राजः the peculiar form of construction of a temple. -षष्ठी the sixth day in the first fortnight of मार्गशीर्ष. |
![]() | |
guha | m. ep. of Siva and of Skanda; N. of a king of Nishâda: -kandra, -sena, m. names of merchants. |
![]() | ||
guha | of the cave | SB 10.51.29 |
![]() | ||
guha-ādiṣu | and in caves | SB 5.26.34 |
![]() | ||
guha-ādiṣu | and in caves | SB 5.26.34 |
![]() | ||
guha-āśayam | who exists in everyone's heart | SB 9.18.50 |
![]() | ||
guha-āśayam | who exists in everyone's heart | SB 9.18.50 |
![]() | ||
guha-praharaṇa | by the weapons of Kārttikeya, the son of Lord Śiva | SB 5.20.19 |
![]() | ||
guha-praharaṇa | by the weapons of Kārttikeya, the son of Lord Śiva | SB 5.20.19 |
![]() | ||
guhaḥ | Kārttikeya | SB 8.10.28 |
![]() | ||
guham | Kārttikeya | SB 10.51.16 |
![]() | ||
guham | of the name Kārttikeya | SB 3.1.30 |
![]() | ||
guham | the caves | SB 8.2.6 |
![]() | ||
guhasya | that of Guha | SB 3.1.22 |
![]() | ||
pradyumna-guhayoḥ | between Pradyumna and Kārtikeya | SB 10.63.7 |
![]() | ||
pradyumna-guhayoḥ | between Pradyumna and Kārtikeya | SB 10.63.7 |
![]() | ||
guha | noun (masculine) a horse (Monier-Williams, Sir M. (1988)) name of a king of the Niṣādas (Monier-Williams, Sir M. (1988)) name of a people in the south of India (Monier-Williams, Sir M. (1988)) name of persons belonging to the writer caste (Monier-Williams, Sir M. (1988)) name of Skanda (Monier-Williams, Sir M. (1988)) name of Viṣṇu (Monier-Williams, Sir M. (1988)) name of Śiva (Monier-Williams, Sir M. (1988)) Frequency rank 3907/72933 | |
![]() | ||
guhapriyā | noun (feminine) name of Indra's daughter (Monier-Williams, Sir M. (1988)) [rel.] name of Devī Frequency rank 51437/72933 | |
![]() | ||
guharī | noun (feminine) a kind of plant; vyāghrī Frequency rank 51438/72933 | |
![]() | ||
guhatīrtha | noun (neuter) holy place in Gokarṇa Frequency rank 27857/72933 | |
![]() | ||
saguha | adjective Frequency rank 68596/72933 | |
![]() | ||
hemaguha | noun (masculine) name of a serpent-demon (Monier-Williams, Sir M. (1988)) Frequency rank 72693/72933 |
|