Root Word | IAST | Meaning | Monier Williams Page | Class |
---|---|---|---|---|
√गै | gai | singing, speaking / śabda | 1052/2 | Cl.1 |
|
|||||||
![]() | |||||||
gai | cl.1 P. g/āyati-, rarely A1. te- (1. sg. g/āye-[ ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
gailapūraṇa | mfn. filling or swelling the cheeks, ![]() ![]() | ||||||
![]() | |||||||
gaira | mfn. (fr. 3. gir/i-) coming from or growing on mountains ![]() ![]() | ||||||
![]() | |||||||
gairakaṃvūla | or ri-k- (fr. $ and $), the 9th yoga- (in astronomy) ![]() | ||||||
![]() | |||||||
gairāyaṇa | m. patronymic fr. gir/i- gaRa aśvā![]() | ||||||
![]() | |||||||
gaireya | n. "mountain-born", bitumen ![]() ![]() | ||||||
![]() | |||||||
gaireya | n. red chalk ![]() ![]() | ||||||
![]() | |||||||
gairī | f. Methonica superba ![]() ![]() | ||||||
![]() | |||||||
gairika | mfn. equals ra- ![]() ![]() | ||||||
![]() | |||||||
gairika | n. gold ![]() ![]() | ||||||
![]() | |||||||
gairika | n. red chalk (sometimes used as a red ornament) ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
gairika | m. plural a class of ascetics, ![]() ![]() | ||||||
![]() | |||||||
gairikā | f. red chalk ![]() ![]() | ||||||
![]() | |||||||
gairikācala | m. a mountain containing red chalk ![]() ![]() | ||||||
![]() | |||||||
gairikadhātu | m. idem or 'f. red chalk ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
gairikākākhya | m. the plant jala-madhūka- ![]() ![]() | ||||||
![]() | |||||||
gairikākṣa | m. the plant jala-madhūka- ![]() ![]() | ||||||
![]() | |||||||
gairikāñjana | n. an unguent prepared from red chalk ![]() ![]() ![]() | ||||||
![]() | |||||||
gairikṣita | m. patronymic fr. giri-kṣ/it- Name of trasadasyu- ![]() ![]() | ||||||
![]() | |||||||
gairikṣita | m. plural Name of (a family of) the yaska-s ![]() ![]() ![]() | ||||||
![]() | |||||||
gairīyaka | (perhaps) equals reya- ![]() ![]() | ||||||
![]() | |||||||
gaiṣṭi | mfn. for g/av-iṣṭi- ![]() ![]() | ||||||
![]() | |||||||
abhigai | (Imper. 2. sg. -g/āya-,or -gāya-,2. plural -gāyata-) to call or sing to (accusative) ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
abhipragai | (Imper. 2. plural -gāyata-) to begin to praise ![]() ![]() | ||||||
![]() | |||||||
āgai | (Aorist A1.1. sg. -gāsi-) to sing to, address or praise in singing ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
anugai | to sing after or to (a person or tune) ; to celebrate in song: Caus. -gāpayati-, to make one sing after or to. ![]() | ||||||
![]() | |||||||
apagai | to break off singing, cease to sing ![]() ![]() ![]() | ||||||
![]() | |||||||
avagai | See ava-gīta-. ![]() | ||||||
![]() | |||||||
bambagairava | m. or n. (?) Name of a place ![]() ![]() | ||||||
![]() | |||||||
girigairikadhātu | for girer gair- ![]() ![]() | ||||||
![]() | |||||||
kanakagairika | n. a species of ochre ![]() ![]() | ||||||
![]() | |||||||
kāñcanagairika | n. a kind of ochre ![]() ![]() | ||||||
![]() | |||||||
mārgaiṣin | mfn. searching for a road or path ![]() ![]() | ||||||
![]() | |||||||
mṛgairvāruka | m. equals mṛ-'erv- q.v ![]() ![]() | ||||||
![]() | |||||||
nigai | P. -gāyati-, to accompany with song, sing, chant ![]() ![]() | ||||||
![]() | |||||||
parigai | P. -gāyati-, to go about singing, sing or celebrate everywhere ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
pragai | P. -gāyati- (Epic also A1. te-), to begin to sing, sing, celebrate, praise, extol ; to sound, resound ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
raktagairika | n. a kind of ochre ![]() ![]() | ||||||
![]() | |||||||
samanugai | P. -gāyati-, to repeat in verse or metre ![]() ![]() | ||||||
![]() | |||||||
saṃgai | P. -gāyati-, to sing together, celebrate by singing together, sing in chorus, chant ![]() ![]() ![]() | ||||||
![]() | |||||||
sampragai | P. -gāyati-, to begin to sing, sing, pronounce by singing ![]() ![]() ![]() | ||||||
![]() | |||||||
suvarṇagairika | n. red ochre ![]() ![]() | ||||||
![]() | |||||||
svarṇagairika | n. a kind of yellow ochre or red chalk ![]() ![]() | ||||||
![]() | |||||||
udgai | P. -gāyati- (-gāti- ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
upagai | P. -gāyati- (imperative 2. plural -gāyatā![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
vigai | P. -gāyati- (only Passive voice -gīyate-), to decry, abuse, reproach ![]() ![]() | ||||||
![]() | |||||||
viṣvagaiḍa | n. Name of a sāman- ![]() ![]() | ||||||
![]() | |||||||
yogaiśvarya | n. mastery of the Yoga ![]() ![]() |
![]() | |
gai | गै 1 P. (गायति, जगौ, अगासीत्, गास्यति, गातुम्, गीत) 1 To sing, sing a song; अहो साधु रेभिलेन गीतम् Mk.3; ग्रीष्मसमय- मधिकृत्य गीयताम् Ś1; Ms.4.64;9.42. -2 To speak or recite in a singing tone. -3 To relate, declare, tell (especially in metrical language); गीतश्चायमर्थोङ्गिरसा Māl. 2. -4 To describe, relate or celebrate in song; चारण- द्वन्द्वगीतः Ś.2.15; प्रभवस्तस्य गीयते Ku.2.5. -Caus. (गाप- यति-ते) To cause to sing or praise in song; जयोदाहरणं बाह्वोर्गापयामास किन्नरान् R.4.78,15.33. |
![]() | |
gaira | गैर a. (-री f.) [गिरौ भवः अण्] Coming from a mountain, mountain born. |
![]() | |
gaireya | गैरेय [गिरौ भवः ढक्] Mountain-born. -यम् Bitumen, red chalk. |
![]() | |
gairika | गैरिक a. (-की f.) [गिरौ भवः ठञ्] Mountain-born. -कः, -कम् Red chalk; संसर्पिभिः पयसि गैरिकरेणुरागैः Śi.5. 39. -कम् Gold. |
![]() | |
anugai | अनुगै 1 P. 1 To sing after (a person), sing to (a tune); follow in singing; अनुगायति काचिदुदञ्चितपञ्चमरागम् Gīt.1; अनुजगुरथ दिव्यं दुन्दुभिध्वानमाशाः Ki.3.6 sent back, echoed. -2 To sing; to celebrate in song. |
![]() | |
abhigai | अभिगै 1 P. 1 To call to, sing to. -2 To fill with song, make noisy with songs; भृङ्गराजाभिगीतानि (वनानि) Rām. -3 To sing, celebrate in song; तदप्येष श्लोको$भिगीतः Ait. Br. -4 To approve, allow. |
![]() | |
udgai | उद्गै 1 P. 1 To sing in a loud tone, sing aloud; उद्गास्यतामिच्छति किन्नराणाम् Ku.1.8; गेयमुद्गातुकामा Me.88; to sing (in general); उद्गीयमानं वनदेवताभिः R.2.12; निभृताक्षरमुज्जगे Śi.6.2. -2 To begin to sing; त्वं न उद्गायेति तथेति तेभ्योवागुदगायत् Bṛi. Up.1.3.2. -3 To sing or chant (applied to the singing of Sāmaveda); साम सामविदसङ्गमुज्जगौ Śi.14.21; cf. उद्गातृ. -4 To announce, to celebrate in song. -5 To sing before one (with acc.). -6 To fill or make resonant with song. |
![]() | |
upagai | उपगै 1 P. 1 To sing to any one (with dat. or acc.); साम्नैनमुपागात् Ch. Up. -2 To join in singing. -3 To praise in song, celebrate, extol; तपोलक्ष्म्या दीप्तं दिनकृत- मिवोच्चैरुपजगुः Ki.18.47. |
![]() | |
parigai | परिगै 1 P. To sing, relate, describe, celebrate, or proclaim. |
![]() | |
vigai | विगै 1 P. 1 To censure, reproach, blame; विगीयसे मन्मथदेहदाहिना N.1.79; विगायति च यो लोके यवनानां विलोकनम् Śiva B.19.3. -2 To sing in a discordant tone. |
![]() | |
saṃgai | संगै 1 P. 1 To chant, sing in chorus. -2 To celebrate by singing together. |
![]() | |
urugāya | uru-gāyá, a. (Bv.) wide-paced, i. 154, 1. 3. 6; viii. 29, 7 [-gāya gait from gā go]. |
![]() | |
dhuneti | dhunéti, a. (Bv.) having a resounding gait, iv. 50, 2 [dhuna + iti]. |
![]() | |
paṇi | páṇ-i, m. niggard, iv. 51, 3 [paṇ bargain]. |
![]() | |
punar | púnar, adv. again, vi. 54, 10; x. 14, 8; 90, 4; 135, 2; back, x. 14, 12. |
![]() | |
vājayu | vāja-yú, a. desirous of gain, ii. 35, 1. |
![]() | |
san | san gain, VIII. P. sanóti, vi. 54, 5. |
![]() | |
sānasi | sān-as-í, a. bringing gain, iii. 59, 6 [san gain]. |
![]() | |
gairika | n. red chalk: rarely â, f. |
![]() | |
gairikṣita | Descendant of Giriksit,’ is the patronymic of Trasadasyu in the Rigveda, and of the Yaskas in the Kāthaka Samhitā. |
![]() | |
gaireyī | ca na vāhyā AVP.7.12.2d. |
![]() | |
gairikṣitasya | kratubhir nu saśce RV.5.33.8d. |
![]() | |
aṅgair | ātmānaṃ bhiṣajā tad aśvinā # MS.3.11.9a: 154.13. See aṅgāny ātman. |
![]() | |
aṅgaiṣāṃ | mlāpayāmasi # AVś.6.66.3b. |
![]() | |
abhivlaṅgair | apāvapaḥ # RV.1.133.4b. |
![]() | |
chāgair | na meṣair ṛṣabhaiḥ # VS.21.42c; MS.3.11.4c: 145.16; TB.2.6.11.10c. |
![]() | ||
gairikayā | with red oxide | SB 10.67.19-21 |
![]() | ||
abhogaiḥ | by austerities | SB 4.12.13 |
![]() | ||
sunanda-nanda-ādi-anugaiḥ | by associates like Sunanda and Nanda | SB 4.7.25 |
![]() | ||
sunanda-ādi-anugaiḥ | by His followers, like Sunanda | SB 8.22.15 |
![]() | ||
akṣi-bhṛńgaiḥ | with their beelike eyes | SB 10.15.43 |
![]() | ||
ananta-lińgaiḥ | the forms of the Unlimited | SB 3.1.18 |
![]() | ||
anāsańgaiḥ | without attachment | CC Madhya 24.172 |
![]() | ||
ańga-sańgaiḥ | by direct physical contact | SB 11.6.19 |
![]() | ||
uttama-ańgaiḥ | heads | BG 11.26-27 |
![]() | ||
ańgaiḥ | with bodily limbs | SB 4.7.36 |
![]() | ||
sarva-ańgaiḥ | with all the parts of the body | SB 8.6.3-7 |
![]() | ||
bhūruha-ańgaiḥ | with the trees and plants | SB 9.10.16 |
![]() | ||
ratha-ańgaiḥ | and disc weapon | SB 10.73.1-6 |
![]() | ||
sarva-ańgaiḥ | with all the limbs of the body | SB 11.19.20-24 |
![]() | ||
ańgaiḥ | with His limbs | CC Adi 4.224 |
![]() | ||
ańgaiḥ | with His limbs | CC Madhya 8.144 |
![]() | ||
sarva-ańgaiḥ | by all the parts of the body | CC Madhya 11.29-30 |
![]() | ||
anugaiḥ | by the black bees | SB 2.9.14 |
![]() | ||
sunanda-nanda-ādi-anugaiḥ | by associates like Sunanda and Nanda | SB 4.7.25 |
![]() | ||
saha anugaiḥ | along with their followers | SB 4.19.4 |
![]() | ||
vibudha-anugaiḥ | followed by his associates | SB 4.24.24-25 |
![]() | ||
sunanda-ādi-anugaiḥ | by His followers, like Sunanda | SB 8.22.15 |
![]() | ||
pada-anugaiḥ | by infantry | SB 9.10.35-38 |
![]() | ||
anugaiḥ | by His followers | SB 10.15.41 |
![]() | ||
anugaiḥ | by His companions | SB 10.15.42 |
![]() | ||
anugaiḥ | by his attendants | SB 10.75.34-35 |
![]() | ||
anugaiḥ | who are simply following | SB 11.7.37 |
![]() | ||
apāńgaiḥ | by exhibiting attractive feminine features | SB 8.9.8 |
![]() | ||
apāńgaiḥ | with sidelong glances | SB 10.53.51-55 |
![]() | ||
apsaraḥ-kinnara-uragaiḥ | and by the Apsarās, Kinnaras and Uragas | SB 10.4.9 |
![]() | ||
asańgaiḥ | who have no material attachment | SB 6.3.28 |
![]() | ||
asat-prasańgaiḥ | by material topics | SB 3.9.4 |
![]() | ||
asat-prasańgaiḥ | who discuss the Supreme Personality of Godhead illogically | CC Madhya 25.38 |
![]() | ||
asat-prasańgaiḥ | by material topics | CC Antya 5.124-125 |
![]() | ||
aṣṭa-bhogaiḥ | with eight kinds of achievement | SB 3.15.45 |
![]() | ||
astra-pūgaiḥ | by any kind of weapon | SB 3.15.35 |
![]() | ||
śastra-astra-pūgaiḥ | by the bunches of weapons and mantras | SB 6.10.27 |
![]() | ||
astra-pūgaiḥ | with bow and arrows | SB 9.11.20 |
![]() | ||
ātma-yogaiḥ | by spiritual processes | SB 7.7.21 |
![]() | ||
bhagaiḥ | His opulences | SB 2.9.17 |
![]() | ||
hata-bhagaiḥ | unfortunate | SB 3.15.23 |
![]() | ||
bhakti-yogaiḥ | through devotional service | SB 3.15.47 |
![]() | ||
bhogaiḥ | enjoyment | BG 1.32-35 |
![]() | ||
bhogaiḥ | by hoods | SB 3.8.29 |
![]() | ||
aṣṭa-bhogaiḥ | with eight kinds of achievement | SB 3.15.45 |
![]() | ||
bhogaiḥ | by enjoyment | SB 4.12.13 |
![]() | ||
bhogaiḥ | with objects of enjoyment | SB 10.69.30 |
![]() | ||
bhogaiḥ | with objects of enjoyment | SB 10.73.26 |
![]() | ||
bhogaiḥ | by offering of materially enjoyable objects | SB 11.11.43-45 |
![]() | ||
bhṛńgaiḥ | with the bumblebees | SB 10.12.7-11 |
![]() | ||
akṣi-bhṛńgaiḥ | with their beelike eyes | SB 10.15.43 |
![]() | ||
bhūruha-ańgaiḥ | with the trees and plants | SB 9.10.16 |
![]() | ||
devatā-lińgaiḥ | by the forms of the demigods | SB 6.18.33-34 |
![]() | ||
durgaiḥ | by fortresses | SB 8.21.22 |
![]() | ||
durgaiḥ | by fortifications | SB 10.59.2-3 |
![]() | ||
durgaiḥ | by fortifications | SB 10.59.2-3 |
![]() | ||
tūrṇa-gaiḥ | (who were) swift | SB 10.53.6 |
![]() | ||
pāra-gaiḥ | by the masters | SB 11.15.3 |
![]() | ||
marma-gaiḥ | going to the heart | SB 11.23.3 |
![]() | ||
vārtra-ghna-lińgaiḥ | celebrating the prowess of the killer of Vṛtrāsura | SB 6.12.34 |
![]() | ||
hata-bhagaiḥ | unfortunate | SB 3.15.23 |
![]() | ||
jala-sthala-khagaiḥ | animals moving on the water, on land and in the sky | SB 8.10.10-12 |
![]() | ||
kāla-vibhāgaiḥ | the divisions of time | SB 5.24.11 |
![]() | ||
kathā-prasańgaiḥ | on the pretext of stories | SB 12.12.66 |
![]() | ||
khaḍgaiḥ | by swords | SB 6.10.23 |
![]() | ||
khaḍgaiḥ | on the backs of rhinoceroses | SB 8.10.10-12 |
![]() | ||
jala-sthala-khagaiḥ | animals moving on the water, on land and in the sky | SB 8.10.10-12 |
![]() | ||
apsaraḥ-kinnara-uragaiḥ | and by the Apsarās, Kinnaras and Uragas | SB 10.4.9 |
![]() | ||
lińgaiḥ | symptoms | BG 14.21 |
![]() | ||
lińgaiḥ | by the symptoms | SB 2.5.20 |
![]() | ||
ananta-lińgaiḥ | the forms of the Unlimited | SB 3.1.18 |
![]() | ||
lińgaiḥ | by the symptoms | SB 4.29.45 |
![]() | ||
vārtra-ghna-lińgaiḥ | celebrating the prowess of the killer of Vṛtrāsura | SB 6.12.34 |
![]() | ||
devatā-lińgaiḥ | by the forms of the demigods | SB 6.18.33-34 |
![]() | ||
lińgaiḥ | by symptoms | SB 7.13.14 |
![]() | ||
tat-lińgaiḥ | worshiping the Supreme Personality of Godhead | SB 8.8.27 |
![]() | ||
lińgaiḥ | by possessing a particular type of body | SB 10.10.14 |
![]() | ||
lińgaiḥ | with (descriptions of) His characteristics | SB 10.87.12-13 |
![]() | ||
lińgaiḥ | visible symptoms | SB 11.2.44 |
![]() | ||
lińgaiḥ | and by indirectly ascertained symptoms | SB 11.7.23 |
![]() | ||
tat-lińgaiḥ | which reveal the sun | SB 12.11.47-48 |
![]() | ||
mahā-uragaiḥ | by the great serpents who live on the lower planets | SB 7.3.37-38 |
![]() | ||
mahā-uragaiḥ | the inhabitants of the serpent loka | SB 8.2.5 |
![]() | ||
mahā-vegaiḥ | who move with great power | SB 10.25.7 |
![]() | ||
mahā-vegaiḥ | very swift | SB 10.57.19 |
![]() | ||
mahā-uragaiḥ | and celestial serpents | SB 10.78.13-15 |
![]() | ||
vivikta-mārgaiḥ | by the path of devotional service | SB 3.8.26 |
![]() | ||
yoga-mārgaiḥ | by the process of aṣṭāńga-yoga | SB 3.15.45 |
![]() | ||
yoga-mārgaiḥ | by the processes of mystic power | SB 3.25.26 |
![]() | ||
mārgaiḥ | with paths | SB 3.29.7 |
![]() | ||
mārgaiḥ | by the paths | SB 4.30.22 |
![]() | ||
marma-gaiḥ | going to the heart | SB 11.23.3 |
![]() | ||
mātańgaiḥ | by elephants | SB 4.6.13 |
![]() | ||
mṛgaiḥ | with deer | SB 4.6.19-20 |
![]() | ||
śākhā-mṛgaiḥ | with monkeys | SB 4.6.19-20 |
![]() | ||
mṛgaiḥ | by any animal | SB 7.3.36 |
![]() | ||
mṛgaiḥ saha | with the forest animals | SB 9.19.19 |
![]() | ||
mṛgaiḥ | by small animals | SB 10.53.57 |
![]() | ||
mṛgaiḥ | by animals | SB 10.68.8 |
![]() | ||
mṛgaiḥ | the animals (monkeys) | SB 11.29.4 |
![]() | ||
mukta-sańgaiḥ | by those who are liberated from material contamination | SB 4.30.36 |
![]() | ||
mukta-sańgaiḥ | by the association of liberated persons | SB 7.6.17-18 |
![]() | ||
nāgaiḥ | by the Nāgas | SB 1.11.11 |
![]() | ||
sunanda-nanda-ādi-anugaiḥ | by associates like Sunanda and Nanda | SB 4.7.25 |
![]() | ||
pada-anugaiḥ | by infantry | SB 9.10.35-38 |
![]() | ||
pāra-gaiḥ | by the masters | SB 11.15.3 |
![]() | ||
pariṣvańgaiḥ | and embraces | SB 10.90.13 |
![]() | ||
pataga-uragaiḥ | by the Patagas (birds) and Uragas (snakes) | SB 6.7.2-8 |
![]() | ||
pińgaiḥ | blackish | SB 4.5.13 |
![]() | ||
piśańgaiḥ | yellowish | SB 4.5.13 |
![]() | ||
asat-prasańgaiḥ | by material topics | SB 3.9.4 |
![]() | ||
kathā-prasańgaiḥ | on the pretext of stories | SB 12.12.66 |
![]() | ||
asat-prasańgaiḥ | who discuss the Supreme Personality of Godhead illogically | CC Madhya 25.38 |
![]() | ||
asat-prasańgaiḥ | by material topics | CC Antya 5.124-125 |
![]() | ||
astra-pūgaiḥ | by any kind of weapon | SB 3.15.35 |
![]() | ||
pūgaiḥ | with pūgas | SB 4.6.17 |
![]() | ||
varṣa-pūgaiḥ | after many years | SB 4.12.43 |
![]() | ||
śastra-astra-pūgaiḥ | by the bunches of weapons and mantras | SB 6.10.27 |
![]() | ||
astra-pūgaiḥ | with bow and arrows | SB 9.11.20 |
![]() | ||
pūgaiḥ | by trees of betel nut | SB 9.11.28 |
![]() | ||
pūgaiḥ | with torrents | SB 10.77.33 |
![]() | ||
rājapūgaiḥ | with rājapūgas | SB 4.6.17 |
![]() | ||
rańgaiḥ | with great pleasure | CC Madhya 19.120 |
![]() | ||
ratha-ańgaiḥ | and disc weapon | SB 10.73.1-6 |
![]() | ||
saha anugaiḥ | along with their followers | SB 4.19.4 |
![]() | ||
mṛgaiḥ saha | with the forest animals | SB 9.19.19 |
![]() | ||
śākhā-mṛgaiḥ | with monkeys | SB 4.6.19-20 |
![]() | ||
mukta-sańgaiḥ | by those who are liberated from material contamination | SB 4.30.36 |
![]() | ||
mukta-sańgaiḥ | by the association of liberated persons | SB 7.6.17-18 |
![]() | ||
ańga-sańgaiḥ | by direct physical contact | SB 11.6.19 |
![]() | ||
sāńkhya-yogaiḥ | by reading the literature of sāńkhya-yoga | SB 10.8.45 |
![]() | ||
sargaiḥ | with their descendants | SB 4.1.46-47 |
![]() | ||
sarva-ańgaiḥ | with all the parts of the body | SB 8.6.3-7 |
![]() | ||
sarva-ańgaiḥ | with all the limbs of the body | SB 11.19.20-24 |
![]() | ||
sarva-ańgaiḥ | by all the parts of the body | CC Madhya 11.29-30 |
![]() | ||
śastra-astra-pūgaiḥ | by the bunches of weapons and mantras | SB 6.10.27 |
![]() | ||
ṣaṭ-vargaiḥ | by the six symptoms of the senses (lusty desires, anger, greed, illusion, madness and jealousy) | SB 7.7.33 |
![]() | ||
śṛńgaiḥ | with the peaks | SB 4.6.10 |
![]() | ||
śṛńgaiḥ | with domes | SB 4.25.14 |
![]() | ||
śṛńgaiḥ | by the peaks | SB 6.10.27 |
![]() | ||
śṛńgaiḥ | peaks | SB 8.2.2-3 |
![]() | ||
śṛńgaiḥ | with buffalo horns | SB 10.18.10 |
![]() | ||
śṛńgaiḥ | with its peaks | SB 10.39.44-45 |
![]() | ||
śṛńgaiḥ | having peaks | SB 10.50.50-53 |
![]() | ||
śṛńgaiḥ | with platforms | SB 10.71.31-32 |
![]() | ||
steya-yogaiḥ | by some sort of stealing process | SB 10.8.29 |
![]() | ||
jala-sthala-khagaiḥ | animals moving on the water, on land and in the sky | SB 8.10.10-12 |
![]() | ||
sunanda-nanda-ādi-anugaiḥ | by associates like Sunanda and Nanda | SB 4.7.25 |
![]() | ||
sunanda-ādi-anugaiḥ | by His followers, like Sunanda | SB 8.22.15 |
![]() | ||
tat-lińgaiḥ | worshiping the Supreme Personality of Godhead | SB 8.8.27 |
![]() | ||
tat-lińgaiḥ | which reveal the sun | SB 12.11.47-48 |
![]() | ||
tūrṇa-gaiḥ | (who were) swift | SB 10.53.6 |
![]() | ||
udvegaiḥ | and anxiety | BG 12.15 |
![]() | ||
udvegaiḥ | and from anxiety | CC Madhya 23.108 |
![]() | ||
upagaiḥ | obtained | SB 11.6.6 |
![]() | ||
uparāgaiḥ | and eclipses | SB 10.84.32-33 |
![]() | ||
upasargaiḥ | by diseases | SB 5.13.13 |
![]() | ||
upasargaiḥ | by disturbances | SB 11.28.38 |
![]() | ||
uragaiḥ | the inhabitants of Nāgaloka | SB 4.1.22 |
![]() | ||
pataga-uragaiḥ | by the Patagas (birds) and Uragas (snakes) | SB 6.7.2-8 |
![]() | ||
mahā-uragaiḥ | by the great serpents who live on the lower planets | SB 7.3.37-38 |
![]() | ||
mahā-uragaiḥ | the inhabitants of the serpent loka | SB 8.2.5 |
![]() | ||
uragaiḥ | by the serpents (sarpa-gaṇa) | SB 9.7.2 |
![]() | ||
apsaraḥ-kinnara-uragaiḥ | and by the Apsarās, Kinnaras and Uragas | SB 10.4.9 |
![]() | ||
mahā-uragaiḥ | and celestial serpents | SB 10.78.13-15 |
![]() | ||
uttama-ańgaiḥ | heads | BG 11.26-27 |
![]() | ||
ṣaṭ-vargaiḥ | by the six symptoms of the senses (lusty desires, anger, greed, illusion, madness and jealousy) | SB 7.7.33 |
![]() | ||
varṣa-pūgaiḥ | after many years | SB 4.12.43 |
![]() | ||
vārtra-ghna-lińgaiḥ | celebrating the prowess of the killer of Vṛtrāsura | SB 6.12.34 |
![]() | ||
mahā-vegaiḥ | who move with great power | SB 10.25.7 |
![]() | ||
mahā-vegaiḥ | very swift | SB 10.57.19 |
![]() | ||
kāla-vibhāgaiḥ | the divisions of time | SB 5.24.11 |
![]() | ||
vibudha-anugaiḥ | followed by his associates | SB 4.24.24-25 |
![]() | ||
vihagaiḥ | and birds | SB 10.90.1-7 |
![]() | ||
vivikta-mārgaiḥ | by the path of devotional service | SB 3.8.26 |
![]() | ||
yoga-mārgaiḥ | by the process of aṣṭāńga-yoga | SB 3.15.45 |
![]() | ||
yoga-mārgaiḥ | by the processes of mystic power | SB 3.25.26 |
![]() | ||
yogaiḥ | by devotional service | BG 5.5 |
![]() | ||
yogaiḥ | by the rectifying processes | SB 3.14.46 |
![]() | ||
bhakti-yogaiḥ | through devotional service | SB 3.15.47 |
![]() | ||
yogaiḥ | by various processes | SB 7.7.21 |
![]() | ||
ātma-yogaiḥ | by spiritual processes | SB 7.7.21 |
![]() | ||
yogaiḥ | by practice of bhakti-yoga | SB 8.6.12 |
![]() | ||
yogaiḥ | mystic powers | SB 9.23.25 |
![]() | ||
steya-yogaiḥ | by some sort of stealing process | SB 10.8.29 |
![]() | ||
sāńkhya-yogaiḥ | by reading the literature of sāńkhya-yoga | SB 10.8.45 |
![]() | ||
yogaiḥ | by those whose practice of yoga | SB 10.84.26 |
![]() | ||
yogaiḥ | by mystic yogīs (as the Paramātmā situated everywhere) | CC Madhya 19.204 |
![]() | ||
yogaiḥ | by mystic yogīs | CC Antya 7.33 |
![]() | ||
gaira | noun (masculine) a kind of plant Frequency rank 51501/72933 | |
![]() | ||
gaira | adjective coming from or growing on mountains (Monier-Williams, Sir M. (1988)) Frequency rank 51503/72933 | |
![]() | ||
gaireya | noun (neuter) bitumen (Monier-Williams, Sir M. (1988)) red chalk (Monier-Williams, Sir M. (1988)) gairika śilājatu Frequency rank 34695/72933 | |
![]() | ||
gairika | noun (masculine feminine neuter) chalk of reddish brown colour (Kumar, Damodaran Suresh (0), 55)
gelber Ocker (Garbe, Richard (1974), 47)
gold (Monier-Williams, Sir M. (1988)) ochre (Fe2O3) (Somadeva (1999), 188) Rötel red chalk (sometimes used as a red ornament) [dt.: Rötel] (Monier-Williams, Sir M. (1988)) red ochre (Ray, Mira (1991), 134) darada Frequency rank 2323/72933 | |
![]() | ||
gairikākṣa | noun (masculine) the plant Jalamadhūka (Monier-Williams, Sir M. (1988)) Frequency rank 51504/72933 | |
![]() | ||
gairikāñjana | noun (neuter) an unguent prepared from red chalk (Monier-Williams, Sir M. (1988)) Frequency rank 34694/72933 | |
![]() | ||
gairin | noun (neuter) gairika Frequency rank 51502/72933 | |
![]() | ||
gairī | noun (feminine) Methonica superba (Monier-Williams, Sir M. (1988)) Frequency rank 34693/72933 | |
![]() | ||
gaiṃ | indeclinable [rel.] a kind of bīja Frequency rank 51505/72933 | |
![]() | ||
kanakagairika | noun (neuter) species of ochre (Monier-Williams, Sir M. (1988)) Frequency rank 48466/72933 | |
![]() | ||
kāñcanagairika | noun (neuter) a kind of ochre (Monier-Williams, Sir M. (1988)) Frequency rank 33948/72933 | |
![]() | ||
dhātugairika | noun (neuter) img/alchemy.bmp Frequency rank 35997/72933 | |
![]() | ||
pāṣāṇagairika | noun (neuter) a kind of mineral
gairika Frequency rank 13057/72933 | |
![]() | ||
mṛgairvāru | noun (feminine) a kind of plant Frequency rank 38354/72933 | |
![]() | ||
raktagairika | noun (neuter) a kind of ochre (Monier-Williams, Sir M. (1988)) Frequency rank 63174/72933 | |
![]() | ||
suvarṇagairika | noun (neuter) red ochre (Monier-Williams, Sir M. (1988)) a kind of gairika Frequency rank 25913/72933 | |
![]() | ||
svarṇagairika | noun (feminine neuter) a kind of yellow ochre or red chalk (Monier-Williams, Sir M. (1988)) golden ochre Frequency rank 9291/72933 | |
![]() | ||
hemagairika | noun (feminine neuter) svarṇagairika Frequency rank 31303/72933 |
|