Word | Reference | Gender | Number | Synonyms | Definition |
---|---|---|---|---|---|
![]() | |||||
dvāparaḥ | 3.3.170 | Masculine | Singular | drumaḥ, śailaḥ, arkaḥ | |
![]() | |||||
latārkaḥ | Masculine | Singular | durdrumaḥ | ||
![]() | |||||
madhūkaḥ | 2.4.27 | Masculine | Singular | guḍapuṣpaḥ, madhudrumaḥ, vānaprasthaḥ, madhuṣṭhīlaḥ | |
![]() | |||||
praiṣaḥ | 3.3.227 | Masculine | Singular | cakram, vyavahāraḥ, kaliḥ, indriyam, drumaḥ, dyūtāṅgam, karṣaḥ | |
![]() | |||||
śuṣirā | Feminine | Singular | vidrumalatā, kapotāṅghriḥ, naṭī, nalī | ||
![]() | |||||
udāraḥ | 3.3.200 | Masculine | Singular | drumaprabhedaḥ, mātaṅgaḥ, kāṇḍaḥ, puṣpam | |
![]() | |||||
vibhītakaḥ | 2.2.57 | Masculine | Singular | tuṣaḥ, karṣaphalaḥ, bhūtāvāsaḥ, kalidrumaḥ, akṣaḥ | |
![]() | |||||
vṛkṣaḥ | Masculine | Singular | drumaḥ, śālaḥ, taruḥ, śākhī, druḥ, kuṭaḥ, pādapaḥ, mahīruhaḥ, agamaḥ, palāśī, anokahaḥ, viṭapī | ||
![]() | |||||
bodhidrumaḥ | 2.4.20 | Masculine | Singular | caladalaḥ, pippalaḥ, kuñjarāśanaḥ, aśvatthaḥ | |
![]() | |||||
tṛṇadrumaḥ | 2.4.169 | Masculine | Singular |
|
|||||||
![]() | |||||||
द्रुम | m. a tree ![]() ![]() ![]() | ||||||
![]() | |||||||
द्रुम | m. Name of a prince of the kim-puruṣa-s ![]() ![]() ![]() | ||||||
![]() | |||||||
द्रुम | m. of a son of kṛṣṇa- and rukmiṇī- ![]() ![]() | ||||||
![]() | |||||||
द्रुमच्छेदप्रायश्चित्त | n. Name (also title or epithet) of work ![]() | ||||||
![]() | |||||||
द्रुमद | m. Name of a man ![]() ![]() | ||||||
![]() | |||||||
द्रुमखण्ड | m. n. a group of trees ![]() ![]() | ||||||
![]() | |||||||
द्रुमकिंनरप्रभ | m. Name of a prince of the gandharva-s. ![]() | ||||||
![]() | |||||||
द्रुमकिंनरराज | m. druma-, prince of the kiṃ-nara-s ![]() | ||||||
![]() | |||||||
द्रुमकिंनरराजपरिप्रिच्छा | f. "the questioning of druma- etc.", Name of a Buddhist work ![]() | ||||||
![]() | |||||||
द्रुमकुल्य | m. Name of a place ![]() ![]() | ||||||
![]() | |||||||
द्रुमल | n. a wood, ![]() ![]() | ||||||
![]() | |||||||
द्रुममय | mf(ī-)n. made of wood, wooden ![]() ![]() | ||||||
![]() | |||||||
द्रुमनख | m. equals dru-n- ![]() ![]() | ||||||
![]() | |||||||
द्रुमर | m. "tree-death", a thorn ![]() ![]() | ||||||
![]() | |||||||
द्रुमर | See under 4. dru-. ![]() | ||||||
![]() | |||||||
द्रुमरत्नशाखाप्रभ | m. Name of a prince of the kiṃ-nara-s ![]() ![]() | ||||||
![]() | |||||||
द्रुमषण्ड | mn. equals -khaṇḍa- ![]() ![]() ![]() | ||||||
![]() | |||||||
द्रुमसेन | m. Name of a king (identified with the asura- gaviṣṭha-) ![]() ![]() | ||||||
![]() | |||||||
द्रुमशीर्ष | n. "tree-head", a sort of decoration on the upper part of a building or wall ![]() ![]() | ||||||
![]() | |||||||
द्रुमश्रेष्ठ | m. "the best of trees", Name of the palm-tree (equals tāla-) ![]() ![]() | ||||||
![]() | |||||||
द्रुमत् | mfn. furnished with wood gaRa yuvā![]() | ||||||
![]() | |||||||
द्रुमवाल्क | m. or n. the bark of a tree ![]() ![]() | ||||||
![]() | |||||||
द्रुमवासिन् | m. "tree-dweller", ape ![]() ![]() | ||||||
![]() | |||||||
द्रुमवत् | mfn. overgrown with trees, woody ![]() ![]() ![]() | ||||||
![]() | |||||||
द्रुमव्याधि | m. "tree disease", lac, resin ![]() ![]() | ||||||
![]() | |||||||
आगमकल्पद्रुम | m. Name (also title or epithet) of work (confer, compare ![]() ![]() ![]() | ||||||
![]() | |||||||
अमरद्रुम | m. the pārijāta- tree, ![]() ![]() | ||||||
![]() | |||||||
असितद्रुम | m. the tree Xanthochymus Pictorius ![]() ![]() | ||||||
![]() | |||||||
भगवद्द्रुम | m. " bhagavat-'s (id est Buddha's) tree", (prob.) the sacred fig-tree ![]() ![]() | ||||||
![]() | |||||||
भूर्जद्रुम | (![]() ![]() | ||||||
![]() | |||||||
भूतद्रुम | m. Cordia Latifolia ![]() ![]() | ||||||
![]() | |||||||
बोधिद्रुम | m. = ![]() | ||||||
![]() | |||||||
चैत्यद्रुम | m. equals -taru- ![]() ![]() | ||||||
![]() | |||||||
चलद्रुम | m. Tribulus lanuginosus ![]() ![]() | ||||||
![]() | |||||||
चणद्रुम | m. a kind of Tribulus ![]() ![]() | ||||||
![]() | |||||||
चणीद्रुम | varia lectio for ṇa-dr-. ![]() | ||||||
![]() | |||||||
चर्मद्रुम | m. "parchment-tree", Name of a tree (the bark of which is used for writing upon) ![]() ![]() | ||||||
![]() | |||||||
छायाद्रुम | m. equals -taru- ![]() ![]() | ||||||
![]() | |||||||
छिन्नद्रुम | m. a riven tree ![]() ![]() | ||||||
![]() | |||||||
धनुर्द्रुम | m. "bow tree", the bamboo (used for bows) ![]() ![]() | ||||||
![]() | |||||||
ध्वजद्रुम | m. the palm tree (used for making flag-staffs) ![]() ![]() | ||||||
![]() | |||||||
ध्वजद्रुम | mfn. having banners for trees ![]() ![]() | ||||||
![]() | |||||||
दीर्घद्रुम | m. "the lofty tree", Salmalia Malabarica ![]() ![]() | ||||||
![]() | |||||||
दीर्घलताद्रुम | m. Shorea Robusta ![]() ![]() | ||||||
![]() | |||||||
दुद्रुम | wrong reading for durdruma- q.v ![]() | ||||||
![]() | |||||||
दुर्द्रुम | m. a green onion ![]() ![]() | ||||||
![]() | |||||||
द्योद्रुम | m. the heavenly tree equals kalpa-d- ![]() ![]() | ||||||
![]() | |||||||
गरद्रुम | m. Strychnos nux vomica ![]() ![]() | ||||||
![]() | |||||||
घनद्रुम | m. Asteracantha longifolia ![]() ![]() | ||||||
![]() | |||||||
ग्रहद्रुम | for gṛha-d- ![]() ![]() | ||||||
![]() | |||||||
ग्रामद्रुम | m. a single tree in a village held sacred by the inhabitants ![]() ![]() | ||||||
![]() | |||||||
गृहद्रुम | m. Odina pennata ![]() ![]() | ||||||
![]() | |||||||
गृहद्रुम | m. Tectona grandis ![]() ![]() | ||||||
![]() | |||||||
हरिद्रुमत् | m. Name of a man ![]() ![]() | ||||||
![]() | |||||||
हारिद्रुमत | m. patronymic fr. haridru-mat- ![]() ![]() | ||||||
![]() | |||||||
हौत्रकल्पद्रुम | m. Name of work ![]() | ||||||
![]() | |||||||
हिमद्रुम | m. Melia Bukayun ![]() ![]() | ||||||
![]() | |||||||
इन्द्रद्रुम | m. Terminalia Arjuna ![]() ![]() | ||||||
![]() | |||||||
जरणद्रुम | m. Vatica robusta ![]() ![]() | ||||||
![]() | |||||||
जयद्रुम | m. Vanda Roxburghii ![]() ![]() | ||||||
![]() | |||||||
कैवल्यकल्पद्रुम | m. Name of a commentator or commentary ![]() | ||||||
![]() | |||||||
ककुद्द्रुम | m. Name of a jackal ![]() ![]() | ||||||
![]() | |||||||
कलिद्रुम | m. idem or 'm. "tree of strife", Terminalia Bellerica (supposed to be the haunt of imps) ![]() ![]() ![]() | ||||||
![]() | |||||||
कल्पद्रुम | m. equals -taru- above ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
कल्पद्रुम | m. Name of various works ([ see kavi-k-and śabdak-]) ![]() | ||||||
![]() | |||||||
कल्पद्रुमकलिका | f. equals -drukalikā- above ![]() | ||||||
![]() | |||||||
कल्पद्रुमता | f. state of possessing the qualities of a kalpa-druma- ![]() ![]() | ||||||
![]() | |||||||
कल्पद्रुमतन्त्र | n. Name of work ![]() | ||||||
![]() | |||||||
कण्टकद्रुम | m. a tree with thorns, a thorn bush ![]() ![]() ![]() | ||||||
![]() | |||||||
कण्टकद्रुम | m. Bombax Heptaphyllum ![]() ![]() | ||||||
![]() | |||||||
कपिलद्रुम | m. Cytisus Cajan ![]() ![]() | ||||||
![]() | |||||||
करद्रुम | m. Name of a poisonous tree (equals kāra-skara-) ![]() ![]() | ||||||
![]() | |||||||
कविकल्पद्रुम | m. Name of a metrical collection of roots written by vopa-deva-. ![]() | ||||||
![]() | |||||||
केमद्रुम | m. in astronomy = ![]() ![]() | ||||||
![]() | |||||||
खलिद्रुम | m. (equals khalla-) Pinus longifolia ![]() ![]() | ||||||
![]() | |||||||
कृत्यकल्पद्रुम | m. idem or 'm. Name of work on jurisprudence.' ![]() | ||||||
![]() | |||||||
क्षीरद्रुम | m. the holy fig-tree ![]() ![]() | ||||||
![]() | |||||||
कुलिशद्रुम | m. a sort of Opuntia tree ![]() ![]() | ||||||
![]() | |||||||
कुण्डकल्पद्रुम | m. Name of work ![]() | ||||||
![]() | |||||||
कुसुमद्रुम | m. a tree full of blossom ![]() ![]() | ||||||
![]() | |||||||
लघुभूतद्रुम | m. Cordia Myxa ![]() ![]() | ||||||
![]() | |||||||
लताद्रुम | m. Shorea Robusta ![]() ![]() | ||||||
![]() | |||||||
माधवद्रुम | m. Spondias Mangifera ![]() ![]() | ||||||
![]() | |||||||
मधुद्रुम | m. the mango tree ![]() ![]() | ||||||
![]() | |||||||
मधुद्रुम | m. Bassia Latifolia ![]() ![]() | ||||||
![]() | |||||||
मद्रुमरकन्थ | n. gaRa cihaṇā![]() | ||||||
![]() | |||||||
मद्यद्रुम | m. Caryota Urens ![]() ![]() | ||||||
![]() | |||||||
महाद्रुम | m. a great tree ![]() ![]() ![]() | ||||||
![]() | |||||||
महाद्रुम | m. Ficus Religiosa ![]() ![]() | ||||||
![]() | |||||||
महाद्रुम | m. Name of a son of bhavya- ![]() ![]() | ||||||
![]() | |||||||
महाद्रुम | n. Name of the varṣa- ruled by him ![]() ![]() | ||||||
![]() | |||||||
महाराजद्रुम | m. Cathartocarpus Fistula ![]() ![]() | ||||||
![]() | |||||||
मलयद्रुम | m. Malaya tree, a sandal tree ![]() ![]() | ||||||
![]() | |||||||
मण्डपद्रुम | m. Name of work ![]() | ||||||
![]() | |||||||
मनोभवद्रुम | m. love compared to a tree, ![]() ![]() | ||||||
![]() | |||||||
मनोरथद्रुम | m. wrong reading for mano-bhava-dr- ![]() ![]() | ||||||
![]() | |||||||
मन्त्रद्रुम | m. Name of indra- in the 6th manv-antara- ![]() ![]() | ||||||
![]() | |||||||
मन्त्रकल्पद्रुम | m. Name of work ![]() | ||||||
![]() | |||||||
मार्गद्रुम | m. a tree growing by the wayside ![]() ![]() | ||||||
![]() | |||||||
मरुद्रुम | m. Vachellia Farnesiana ![]() ![]() | ||||||
![]() | |||||||
मुहूर्तकल्पद्रुम | m. Name of work (and muhūrtakalpadrumīyasaṃkrāntisaṃjñākusuma mīyasaṃkrānti-saṃjñā![]() | ||||||
![]() | |||||||
मुनिद्रुम | m. Agati Grandiflora ![]() ![]() | ||||||
![]() | |||||||
मुनिद्रुम | m. Calosanthes Indica ![]() ![]() | ||||||
![]() | |||||||
नन्दनद्रुम | m. tree of the divine garden ![]() ![]() | ||||||
![]() | |||||||
नरेन्द्रद्रुम | m. Cathartocarpus Fistula ![]() ![]() | ||||||
![]() | |||||||
नतद्रुम | m. equals latā-śāla- (bower?) ![]() ![]() | ||||||
![]() | |||||||
निगमकल्पद्रुम | m. Name of work ![]() | ||||||
![]() | |||||||
नीलद्रुम | m. a species of tree ![]() ![]() | ||||||
![]() | |||||||
नीलद्रुम | mfn. consisting of Indian fig-trees ![]() ![]() | ||||||
![]() | |||||||
निर्द्रुम | mfn. treeless ![]() | ||||||
![]() | |||||||
नृपद्रुम | m. "king's tree", Cathartocarpus Fistula or Mimusops Hexandra ![]() ![]() | ||||||
![]() | |||||||
पाण्डुरद्रुम | m. Wrightia Antidysenterica ![]() ![]() | ||||||
![]() | |||||||
पर्पटद्रुम | m. a kind of tree (equals kumbhī-vṛkṣa-) ![]() ![]() | ||||||
![]() | |||||||
पार्श्वद्रुम | m. pl. the trees at the side or on every side ![]() ![]() | ||||||
![]() | |||||||
पाटलद्रुम | m. Rottleria Tinctoria ![]() ![]() | ||||||
![]() | |||||||
पथिद्रुम | m. Acacia Catechu ![]() ![]() | ||||||
![]() | |||||||
पिण्डितद्रुम | mfn. full of trees ![]() ![]() | ||||||
![]() | |||||||
पीतकद्रुम | m. Curcuma Aromatica ![]() ![]() | ||||||
![]() | |||||||
पुष्पद्रुम | m. a tree which bears flower ![]() | ||||||
![]() | |||||||
पुष्पद्रुमकुसुमितमुकुट | m. "having a flowery diadem like a tree in bloom", Name of a gandharvarāja- ![]() ![]() | ||||||
![]() | |||||||
पुष्पफलद्रुम | m. plural trees bearing flower and fruits ![]() ![]() | ||||||
![]() | |||||||
राजद्रुम | m. equals -vṛkṣa- ![]() ![]() | ||||||
![]() | |||||||
रक्तद्रुम | m. a red-flowering Terminalia ![]() ![]() | ||||||
![]() | |||||||
रामकल्पद्रुम | m. Name of work ![]() | ||||||
![]() | |||||||
रञ्जनद्रुम | m. Shorea Robusta ![]() ![]() | ||||||
![]() | |||||||
रसेन्द्रकल्पद्रुम | m. Name of work ![]() | ||||||
![]() | |||||||
रथद्रुम | m. Dalbergia Ougeinensis ![]() ![]() | ||||||
![]() | |||||||
रत्नद्रुम | m. (prob.) coral ![]() | ||||||
![]() | |||||||
रत्नद्रुममय | mf(ī-)n. (prob.) made or composed of coral ![]() ![]() | ||||||
![]() | |||||||
रोहणद्रुम | m. the sandal tree ![]() ![]() | ||||||
![]() | |||||||
रुद्रकल्पद्रुम | m. Name of work ![]() | ||||||
![]() | |||||||
शब्दकल्पद्रुम | m. Name of a modern Encyclopaedia by rādhā-kāntadeva-. ![]() | ||||||
![]() | |||||||
सदापुष्पफलद्रुम | mfn. provided with trees always in flower and bearing fruit ![]() ![]() | ||||||
![]() | |||||||
साहित्यकल्पद्रुम | m. Name of work ![]() | ||||||
![]() | |||||||
शैवकल्पद्रुम | m. Name of work by apyaya- dīkṣita-. ![]() | ||||||
![]() | |||||||
सकलार्थिसार्थकल्पद्रुम | m. the wishing tree for the multitude of all supplicants ![]() ![]() | ||||||
![]() | |||||||
शक्रद्रुम | m. Pinus Deodora ![]() ![]() | ||||||
![]() | |||||||
शक्रद्रुम | m. Mimusops Elengi ![]() ![]() | ||||||
![]() | |||||||
शक्रद्रुम | m. Terminalia Arjuna ![]() ![]() | ||||||
![]() | |||||||
संगीतकल्पद्रुम | m. Name of work ![]() | ||||||
![]() | |||||||
सम्मीलितद्रुम | m. a punarnavā- with red flowers ![]() ![]() | ||||||
![]() | |||||||
संततद्रुम | mfn. (a wood) containing dense (rows of) trees ![]() ![]() | ||||||
![]() | |||||||
सन्नकद्रुम | m. Buchanania Latifolia ![]() ![]() | ||||||
![]() | |||||||
सपर्वतवनद्रुम | mfn. with mountains and forests and trees ![]() ![]() | ||||||
![]() | |||||||
सारद्रुम | m. a tree having hard wood ![]() ![]() | ||||||
![]() | |||||||
सारद्रुम | m. the khadira- tree (Acacia Catechu) ![]() ![]() | ||||||
![]() | |||||||
सत्कर्मकल्पद्रुम | m. Name of work ![]() | ||||||
![]() | |||||||
सत्काव्यकल्पद्रुम | m. Name of work ![]() | ||||||
![]() | |||||||
सौभाग्यकल्पद्रुम | m. Name of work ![]() | ||||||
![]() | |||||||
सितद्रुम | m. (perhaps) a species of birch-tree ![]() ![]() | ||||||
![]() | |||||||
शिवद्रुम | m. Aegle Marmelos ![]() ![]() | ||||||
![]() | |||||||
स्मृतिकल्पद्रुम | m. Name of work ![]() | ||||||
![]() | |||||||
श्राद्धकल्पद्रुम | m. Name of work ![]() | ||||||
![]() | |||||||
श्रीद्रुम | m. the tree called śrī- (see above) ![]() ![]() | ||||||
![]() | |||||||
श्रीखण्डद्रुम | m. the sandal-tree ![]() ![]() | ||||||
![]() | |||||||
श्रीरामकल्पद्रुम | m. Name of work ![]() | ||||||
![]() | |||||||
श्रुतिकल्पद्रुम | m. Name of work ![]() | ||||||
![]() | |||||||
श्रुत्यन्तसुरद्रुम | m. Name of work ![]() | ||||||
![]() | |||||||
स्रुवद्रुम | m. equals -taru- ![]() ![]() | ||||||
![]() | |||||||
स्थालीद्रुम | m. Ficus Benjamina or Indica ![]() ![]() | ||||||
![]() | |||||||
सुभाषितसुरद्रुम | m. Name of work ![]() | ||||||
![]() | |||||||
शुचिद्रुम | m. "holy tree", the sacred fig-tree ![]() ![]() | ||||||
![]() | |||||||
शुकद्रुम | m. equals -taru- ![]() ![]() | ||||||
![]() | |||||||
शुक्लद्रुम | m. Symplocos Racemosa ![]() ![]() | ||||||
![]() | |||||||
सुरद्रुम | m. idem or 'm. a tree of the gods ![]() ![]() | ||||||
![]() | |||||||
सुरद्रुम | m. equals kalpa-vṛkṣa- ![]() ![]() ![]() | ||||||
![]() | |||||||
सुरद्रुम | m. a kind of reed, Arundo Bengalensis ![]() ![]() | ||||||
![]() | |||||||
सुरद्रुम | m. the deva-dāru- pine ![]() ![]() | ||||||
![]() | |||||||
श्वेतद्रुम | m. Crataeva Roxburghii ![]() ![]() | ||||||
![]() | |||||||
स्यन्दनद्रुम | m. Dalbergia Ougeinensis (so called from its wood being used to make wheels etc.) ![]() ![]() | ||||||
![]() | |||||||
तालद्रुम | m. the palmyra-tree. ![]() | ||||||
![]() | |||||||
तापसद्रुम | m. id. ![]() ![]() | ||||||
![]() | |||||||
तापसद्रुमसंनिभा | f. Name of a shrub ![]() ![]() | ||||||
![]() | |||||||
तटद्रुम | m. a tree standing on the shore. ![]() | ||||||
![]() | |||||||
तृणद्रुम | m. a palm-tree ![]() | ||||||
![]() | |||||||
वैद्रुम | mfn. (fr. vi-druma-) consisting or made of coral ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
वैद्यकल्पद्रुम | m. Name of work ![]() | ||||||
![]() | |||||||
वैष्णवधर्मसुरद्रुममञ्जरि | f. Name of work ![]() | ||||||
![]() | |||||||
वज्रद्रुम | m. Name of various kinds of the Euphorbia plant ![]() ![]() | ||||||
![]() | |||||||
वज्रद्रुमकेसरध्वज | m. Name of a king of the gandharva-s ![]() ![]() | ||||||
![]() | |||||||
वल्कद्रुम | m. Betula Bhojpatra ![]() ![]() | ||||||
![]() | |||||||
वनद्रुम | m. a forest-tree ![]() ![]() | ||||||
![]() | |||||||
वञ्जुलद्रुम | m. the aloka- tree ![]() ![]() | ||||||
![]() | |||||||
वरद्रुम | m. Agallochum ![]() ![]() | ||||||
![]() | |||||||
वसन्तद्रुम | m. "spring-tree", the mango (blossoming in March or April) ![]() ![]() | ||||||
![]() | |||||||
वसतिद्रुम | m. a tree under which a night is passed ![]() ![]() | ||||||
![]() | |||||||
वेदान्तकल्पद्रुम | m. Name of work ![]() | ||||||
![]() | |||||||
विद्रुम | mfn. treeless ![]() ![]() | ||||||
![]() | |||||||
विद्रुम | n. (according to to ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
विद्रुम | m. a young sprout or shoot ![]() ![]() | ||||||
![]() | |||||||
विद्रुम | m. equals vṛkṣa- ![]() ![]() | ||||||
![]() | |||||||
विद्रुम | m. Name of a mountain ![]() ![]() | ||||||
![]() | |||||||
विद्रुम | etc. See . ![]() | ||||||
![]() | |||||||
विद्रुमच्छवि | m. "coral-coloured", Name of śiva- ![]() ![]() | ||||||
![]() | |||||||
विद्रुमच्छाय | mfn. "coral-coloured"and"affording no tree-shade" ![]() ![]() | ||||||
![]() | |||||||
विद्रुमदण्ड | m. a branch of coral ![]() | ||||||
![]() | |||||||
विद्रुमदेहली | f. a threshold of coral ![]() ![]() | ||||||
![]() | |||||||
विद्रुमलता | f. equals -daṇḍa- ![]() ![]() ![]() | ||||||
![]() | |||||||
विद्रुमलता | f. a kind of fragrant substance ![]() ![]() | ||||||
![]() | |||||||
विद्रुमलता | f. Name of a woman ![]() ![]() | ||||||
![]() | |||||||
विद्रुममय | mf(ī-)n. consisting of coral ![]() ![]() | ||||||
![]() | |||||||
विद्रुमता | f. the condition of a [fivefold] branch of coral [said of the hand] ![]() ![]() | ||||||
![]() | |||||||
विद्रुमतट | mfn. having banks of coral ![]() ![]() | ||||||
![]() | |||||||
विद्रुमवन | n. equals -daṇḍa- ![]() ![]() | ||||||
![]() | |||||||
विरलद्रुम | mfn. (a wood) consisting of trees planted sparsely ![]() ![]() | ||||||
![]() | |||||||
विषद्रुम | m. a kind of poison-tree, the Upas tree ![]() ![]() ![]() | ||||||
![]() | |||||||
व्रतकल्पद्रुम | m. Name of work ![]() | ||||||
![]() | |||||||
वृतिद्रुम | m. a boundary tree ![]() ![]() | ||||||
![]() | |||||||
वृत्तकल्पद्रुम | m. Name of a metrical work ![]() | ||||||
![]() | |||||||
यमद्रुम | m. " yama-'s tree", Bombax Heptaphyllum ![]() ![]() | ||||||
![]() | |||||||
योगकल्पद्रुम | m. Name of work ![]() | ||||||
![]() | |||||||
यूपद्रुम | m. Acacia Catechu ![]() ![]() |
![]() | |
drumaḥ | द्रुमः [द्रुः शाखास्त्यस्य-मः, cf. P.V.2.18] 1 A tree; यत्र द्रुमा अपि मृगा अपि बान्धवो मे U.3.8. -2 A tree of Paradise. -3 An epithet of Kubera. -Comp. -अब्जं the Karṇikāra tree; प्रययौ केतुमिव द्रुमाब्जकेतुम् -अरिः an elephant. -आमयः lac, gum. -आश्रयः a lizard. -ईश्वरः 1 the palm tree. -2 the moon. -3 the पारिजात tree. -उत्पलः the Karṇikāra tree. द्रुमोत्पलः कर्णिकारः Ak. -खण्डः, -ण्डम् a group of trees. -नखः, -मरः a thorn. -निर्यासः a kind of frank-incense. -वासिन् m. an ape. -व्याघिः lac, gum. -श्रेष्ठः the palm tree. -षण्डम् a grove of tree. |
![]() | |
dudrumaḥ | दुद्रुमः A green onion. |
![]() | |
vidrumaḥ | विद्रुमः 1 The coral tree (bearing reddish precious gems called corals). -2 A coral; यत्र विद्रुमसोपाना महा- मारकता भुवः Bhāg.7.4.9; तवाधरस्पर्धिषु विद्रुमेषु R.13.13. Ku.1.44. -3 A young shoot or sprout. -Comp. -लता 1 a branch of coral. -2 a kind of perfume. -लतिका a kind of perfume (नलिका). |
![]() | |
druma | m. tree: -maya, a. wooden; -vat, a. abounding in trees, wooded; -½agra, m. n. tree-top. |
![]() | |
kaṇṭakidruma | m. a tree; -vri ksha, m. kind of thorny tree. |
![]() | |
kalidruma | m. tree of strife; N. of a tree. |
![]() | |
taṭadruma | m. tree on the bank; -bhû, f. bank; -stha, a. standing on theslope; indifferent; neutral (as standing midway be tween summit and valley); approximate (de finition); -sthita, pp. indifferent. |
![]() | |
viṣajadruma | m. poison tree; (á)-gihva, a. venom-tongued; -gushta, pp. poisoned. |
![]() | |
vaidruma | a. consisting or made of coral (vidruma). |
![]() | |
druma | ‘ Tree,’ is not found until the later period in the Sadvimśa Brāhmana and the Nirukta. |
![]() | |
hāridrumata | ‘Descendant of Haridrumant,’ is the patronymic of a Gautama in the Chāndogya Upaniṣad. |
![]() | ||
druma | having trees | SB 10.50.50-53 |
![]() | ||
druma | of the trees | SB 12.8.21 |
![]() | ||
druma | of trees | SB 10.18.4 |
![]() | ||
SB 10.90.1-7 | ||
![]() | ||
SB 3.21.40 | ||
![]() | ||
druma | the trees | CC Madhya 24.56 |
![]() | ||
SB 10.15.8 | ||
![]() | ||
SB 6.13.5 | ||
![]() | ||
druma | the trees and plants | SB 8.5.21 |
![]() | ||
druma | trees | CC Antya 17.31 |
![]() | ||
SB 10.29.40 | ||
![]() | ||
SB 4.25.17 | ||
![]() | ||
SB 4.6.10 | ||
![]() | ||
SB 6.9.6 | ||
![]() | ||
SB 8.2.7 | ||
![]() | ||
druma | with nice trees | SB 9.18.5 |
![]() | ||
druma | with trees | SB 12.8.18-20 |
![]() | ||
SB 6.10.26 | ||
![]() | ||
druma-ādīn | trees and other immovable creatures | SB 11.2.41 |
![]() | ||
druma-ādīn | trees and other immovable creatures | SB 11.2.41 |
![]() | ||
druma-ākulam | full of nice trees | SB 10.13.5 |
![]() | ||
druma-ākulam | full of nice trees | SB 10.13.5 |
![]() | ||
druma-bhujān | to the branches of the trees | CC Madhya 24.176 |
![]() | ||
druma-bhujān | to the branches of the trees | CC Madhya 24.176 |
![]() | ||
SB 10.21.14 | ||
![]() | ||
druma-bhujān | to the branches of the trees | SB 10.21.14 |
![]() | ||
druma-janma | being born of the tree | SB 2.3.22 |
![]() | ||
druma-janma | being born of the tree | SB 2.3.22 |
![]() | ||
druma-jātibhiḥ | with varieties of trees | SB 4.6.18 |
![]() | ||
druma-jātibhiḥ | with varieties of trees | SB 4.6.18 |
![]() | ||
druma-latā | trees and creepers | SB 8.2.2-3 |
![]() | ||
druma-latā | trees and creepers | SB 8.2.2-3 |
![]() | ||
druma-latāḥ | the creepers and trees | CC Madhya 24.206 |
![]() | ||
druma-latāḥ | the creepers and trees | CC Madhya 24.206 |
![]() | ||
druma-vat | like trees (as monkeys jump from one tree to another, the conditioned soul transmigrates from one body to another) | SB 5.14.32 |
![]() | ||
druma-vat | like trees (as monkeys jump from one tree to another, the conditioned soul transmigrates from one body to another) | SB 5.14.32 |
![]() | ||
drumaiḥ | and trees | SB 10.56.23 |
![]() | ||
drumaiḥ | by the trees | SB 6.10.27 |
![]() | ||
drumaiḥ | by throwing big trees | SB 9.10.20 |
![]() | ||
drumaiḥ | by trees | SB 4.30.44 |
![]() | ||
SB 8.2.9-13 | ||
![]() | ||
drumaiḥ | the trees | SB 6.4.15 |
![]() | ||
drumaiḥ | with trees | SB 3.15.16 |
![]() | ||
SB 4.6.13 | ||
![]() | ||
SB 4.6.28 | ||
![]() | ||
drumaiḥ | with trees (bearing flowers and fruits) | SB 8.2.14-19 |
![]() | ||
drumaiḥ vṛtām | covered with trees | SB 6.4.4 |
![]() | ||
drumaiḥ vṛtām | covered with trees | SB 6.4.4 |
![]() | ||
drumayoḥ | of the two trees | SB 10.11.1 |
![]() | ||
drumayoḥ antaram | between the two trees | SB 10.11.26 |
![]() | ||
drumayoḥ antaram | between the two trees | SB 10.11.26 |
![]() | ||
jana-ājīvya-druma-ākīrṇam | dense with trees, which were the means of living for the inhabitants | SB 10.13.59 |
![]() | ||
jana-ājīvya-druma-ākīrṇam | dense with trees, which were the means of living for the inhabitants | SB 10.13.59 |
![]() | ||
bahu-amara-drumaiḥ | with many celestial trees | SB 3.33.18 |
![]() | ||
amara-drumaiḥ | with trees brought from the heavenly planets | SB 4.9.63 |
![]() | ||
amara-drumaiḥ | with eternal trees | SB 8.15.12 |
![]() | ||
apuṇya-druma-latā | impious trees and creepers | SB 5.14.12 |
![]() | ||
bahu-amara-drumaiḥ | with many celestial trees | SB 3.33.18 |
![]() | ||
apuṇya-druma-latā | impious trees and creepers | SB 5.14.12 |
![]() | ||
jana-ājīvya-druma-ākīrṇam | dense with trees, which were the means of living for the inhabitants | SB 10.13.59 |
![]() | ||
kalpa-druma | desire tree | CC Adi 1.16 |
![]() | ||
kalpa-druma | desire tree | CC Madhya 1.4 |
![]() | ||
puṣpa-druma | flower trees | CC Madhya 13.173 |
![]() | ||
kalpa-druma | desire tree | CC Antya 1.6 |
![]() | ||
kaṇṭaka-drumaḥ | thorn tree | SB 7.5.17 |
![]() | ||
sura-drumaḥ | a heavenly desire tree | SB 10.38.22 |
![]() | ||
bahu-amara-drumaiḥ | with many celestial trees | SB 3.33.18 |
![]() | ||
amara-drumaiḥ | with trees brought from the heavenly planets | SB 4.9.63 |
![]() | ||
amara-drumaiḥ | with eternal trees | SB 8.15.12 |
![]() | ||
veda-drumam | the desire tree of the Vedas | SB 2.7.36 |
![]() | ||
