|
|||||||
buddhimat | mfn. endowed with understanding, intelligent, learned, wise etc. | ||||||
buddhimat | mfn. humble, docile | ||||||
buddhimat | mfn. famed, known (?) | ||||||
buddhimat | m. a rational being, man | ||||||
buddhimat | m. the large shrike | ||||||
buddhimatikā | f. Name of a woman | ||||||
buddhimattā | f. () intelligence, wisdom. | ||||||
buddhimattara | mfn. more or very intelligent | ||||||
buddhimattva | n. () intelligence, wisdom. | ||||||
buddhimaya | mf(ī-)n. consisting in intellect | ||||||
buddhimoha | m. confusion of mind | ||||||
abuddhimat | mfn. unwise, foolish. | ||||||
saṃhārabuddhimat | mfn. intending to destroy the world | ||||||
sthūlabuddhimat | mfn. idem or 'mfn. dull-witted, stupid ' | ||||||
subuddhimat | mfn. very intelligent or wise | ||||||
subuddhimiśra | m. Name of author | ||||||
subuddhimiśramaheśvara | m. Name of author |
buddhimat | बुद्धिमत् a. 1 Endowed with understanding, intelligent, rational; बुद्धिमत्सु नराः श्रेष्ठाः Ms.1.96. -2 Wise, learned; मन्युपङ्कामनाधृष्यां नदीं तरति बुद्धिमान् Mb.12.235.12. -3 Sharp, clever, acute. -4 Humble, docile. बुद्धिमत्ता buddhimattā त्त्वम् ttvam बुद्धिमत्ता त्त्वम् Wisdom, sagacity. |
tṛṇa | n.a, n. [piercing: √ tri] grass, herb; blade of grass; straw (often=a mere nothing): trinavat kri, trinam (iva) man or samarth aya, account as a straw; trinâya na man, not care a straw about;trinabuddhim dhâ, id. (lc.). |
buddhimant | adjective docile (Monier-Williams, Sir M. (1988)) endowed with understanding (Monier-Williams, Sir M. (1988)) famed (Monier-Williams, Sir M. (1988)) humble (Monier-Williams, Sir M. (1988)) intelligent (Monier-Williams, Sir M. (1988)) known (?) (Monier-Williams, Sir M. (1988)) learned (Monier-Williams, Sir M. (1988)) wise (Monier-Williams, Sir M. (1988)) Frequency rank 1525/72933 | |
buddhimattara | adjective Frequency rank 37682/72933 | |
buddhimatī | noun (feminine) a kind of bird
[rel.] name of Devī Frequency rank 37681/72933 | |
abuddhimant | adjective foolish (Monier-Williams, Sir M. (1988)) unwise (Monier-Williams, Sir M. (1988)) Frequency rank 14666/72933 |
|