Word | Reference | Gender | Number | Synonyms | Definition |
---|---|---|---|---|---|
![]() | |||||
āpaḥ | 1.10.3-4 | Feminine | Plural | salilam, payaḥ, jīvanam, kabandham, puṣkaram, arṇaḥ, nīram, śambaram, vāḥ, kamalam, kīlālam, bhuvanam, udakam, sarvatomukham, toyaḥ, kṣīram, meghapuṣpam, vāri, jalam, amṛtam, vanam, pāthaḥ, ambhaḥ, pānīyam, ambu, ghanarasaḥ | water |
![]() | |||||
jagatī | Feminine | Singular | lokaḥ, viṣṭapam, bhuvanam, jagat | ||
![]() | |||||
mānuṣyakam | 2.4.42 | Neuter | Singular | bhuvanam, janaḥ | |
![]() | |||||
adhobhuvanam | Neuter | Singular | pātālam, balisadma, rasātalam, nāgalokaḥ | a festival |
|
|||||||
![]() | |||||||
bhuvana | n. a being, living creature, man, mankind ![]() ![]() | ||||||
![]() | |||||||
bhuvana | n. (rarely m.) the world, earth ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
bhuvana | n. place of being, abode, residence ![]() ![]() ![]() | ||||||
![]() | |||||||
bhuvana | n. a house (varia lectio for bhavana-) ![]() ![]() | ||||||
![]() | |||||||
bhuvana | n. (?) causing to exist (equals bhāvana-) ![]() ![]() | ||||||
![]() | |||||||
bhuvana | n. water ![]() ![]() | ||||||
![]() | |||||||
bhuvana | m. Name of a particular month ![]() ![]() | ||||||
![]() | |||||||
bhuvana | m. of a rudra- ![]() ![]() | ||||||
![]() | |||||||
bhuvana | m. of an āptya- (author of ![]() ![]() ![]() | ||||||
![]() | |||||||
bhuvana | m. of a teacher of yoga- ![]() ![]() | ||||||
![]() | |||||||
bhuvana | m. of another man ![]() ![]() | ||||||
![]() | |||||||
bhuvanabhartṛ | m. equals -pati- ![]() ![]() | ||||||
![]() | |||||||
bhuvanabhāvana | m. the creator of the world, ![]() ![]() | ||||||
![]() | |||||||
bhuvanacandra | m. "moon of the world", Name of a man ![]() ![]() | ||||||
![]() | |||||||
bhuvanacarita | n. the doings of the world ![]() ![]() | ||||||
![]() | |||||||
bhuvanacyava | mfn. shaking the world ![]() ![]() | ||||||
![]() | |||||||
bhuvanadīpa | m. Name of work ![]() | ||||||
![]() | |||||||
bhuvanadīpaka | m. Name of work (and bhuvanadīpakaśāstra ka-śāstra- n.) ![]() | ||||||
![]() | |||||||
bhuvanadīpakaśāstra | n. bhuvanadīpaka | ||||||
![]() | |||||||
bhuvanadīpikā | f. Name of work ![]() | ||||||
![]() | |||||||
bhuvanadvaya | n. the two worlds (heaven and earth) ![]() ![]() | ||||||
![]() | |||||||
bhuvanadviṣ | m. an enemy of the world or earth ![]() ![]() | ||||||
![]() | |||||||
bhuvanahita | n. the welfare of the world ![]() ![]() | ||||||
![]() | |||||||
bhuvanajñāna | n. knowledge of the world ![]() ![]() | ||||||
![]() | |||||||
bhuvanakośa | m. the globe or sphere of the earth ![]() ![]() | ||||||
![]() | |||||||
bhuvanakośa | m. Name of several works. ![]() | ||||||
![]() | |||||||
bhuvanamallavīra | m. Name of a man ![]() ![]() | ||||||
![]() | |||||||
bhuvanamatī | f. Name of a princess ![]() ![]() | ||||||
![]() | |||||||
bhuvanamātṛ | f. "world-mother", Name of durgā- ![]() ![]() | ||||||
![]() | |||||||
bhuvanapāla | m. Name of a Scholiast or Commentator on hāla-'s gāthā-kośa- ![]() ![]() | ||||||
![]() | |||||||
bhuvanapati | (bh/uv-) m. the lord of beings or of the world ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
bhuvanapāvana | mf(ī-)n. world purifying ![]() | ||||||
![]() | |||||||
bhuvanapāvanī | f. Name of Ganges ![]() ![]() | ||||||
![]() | |||||||
bhuvanapradīpikā | f. Name of work ![]() | ||||||
![]() | |||||||
bhuvanapraṇetṛ | m. "leader of being", Time (personified as the Creator) ![]() ![]() | ||||||
![]() | |||||||
bhuvanapratiṣṭhādānavidhi | m. Name of a chapter of ![]() ![]() | ||||||
![]() | |||||||
bhuvanarāja | m. Name of a king ![]() ![]() | ||||||
![]() | |||||||
bhuvanasad | mfn. reposing or situated in the world ![]() ![]() | ||||||
![]() | |||||||
bhuvanaśāsin | m. "world-ruler", a king, prince ![]() ![]() | ||||||
![]() | |||||||
bhuvanatala | n. the surface of the earth ![]() ![]() | ||||||
![]() | |||||||
bhuvanatraya | n. the three world (heaven, atmosphere, and earth) ![]() ![]() | ||||||
![]() | |||||||
bhuvanaukas | m. "inhabitant of heaven", a god ![]() ![]() | ||||||
![]() | |||||||
bhuvanavidita | mfn. known in the world ![]() ![]() | ||||||
![]() | |||||||
bhuvanavinyāsa | m. Name of chapter of ![]() ![]() | ||||||
![]() | |||||||
bhuvanavṛttānta | m. equals -carita- ![]() ![]() | ||||||
![]() | |||||||
adhobhuvana | n. the lower world. | ||||||
![]() | |||||||
amartyabhuvana | n. "world of the immortals", the heaven ![]() ![]() | ||||||
![]() | |||||||
brahmabhuvana | n. brahmā-'s world ![]() ![]() | ||||||
![]() | |||||||
martyabhuvana | n. the world of mortals, the earth ![]() ![]() | ||||||
![]() | |||||||
pṛthubhuvana | n. the wide world ![]() ![]() | ||||||
![]() | |||||||
sakalabhuvanamaya | mf(ī-)n. containing the whole world ![]() ![]() | ||||||
![]() | |||||||
śakrabhuvana | n. equals -bhavana- ![]() ![]() | ||||||
![]() | |||||||
saptabhuvana | n. plural the 7 worlds (one above the otherSee loka-) ![]() ![]() | ||||||
![]() | |||||||
saurabhuvana | n. equals sūrya-loka- (q.v) ![]() ![]() | ||||||
![]() | |||||||
surabhuvana | wrong reading for -bhavana- ![]() ![]() | ||||||
![]() | |||||||
tribhuvana | n. (![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
tribhuvana | n. Name of a town ![]() ![]() | ||||||
![]() | |||||||
tribhuvana | m. Name of a prince ![]() ![]() ![]() | ||||||
![]() | |||||||
tribhuvanaguru | m. "the 3 worlds' master", śiva- ![]() ![]() | ||||||
![]() | |||||||
tribhuvanamalladeva | m. the hero of ![]() ![]() | ||||||
![]() | |||||||
tribhuvanamāṇikyacarita | n. Name of work ![]() ![]() | ||||||
![]() | |||||||
tribhuvanapāladeva | m. Name of a prince ![]() ![]() | ||||||
![]() | |||||||
tribhuvanapati | m. viṣṇu- ![]() ![]() | ||||||
![]() | |||||||
tribhuvanaprabhā | f. Name of the daughter of a dānava- ![]() ![]() | ||||||
![]() | |||||||
vaikuṇṭhabhuvana | n. vaikuṇṭha-'s (viṣṇu-'s) heaven ![]() ![]() |
![]() | |
bhuvanam | भुवनम् [भवत्यत्र, भू-आधारादौ-क्थुन्] 1 A world, the number of worlds is either three, as in त्रिभुवन or fourteen; इह हि भुवनान्यन्ये धीराश्चतुर्दश भुञ्जते Bh.3.23 (see लोक also); cf. also अतलं सुतलं चैव वितलं च गभस्तिमत् । महातलं रसातलं पातालं सप्तमं स्मृतम् ॥ रुक्मभौमं शिलाभौमं पातालं नीलमृत्तिकम् । रक्तपीतश्वेतकृष्णभौमानि च भवन्त्यपि । पातालानां च सप्तानां लोकानां च यदन्तरम् । सुशिरं तानि कथ्यन्ते भुवनानि चतुर्दश ॥ Vahni. P.; भुवनालोकनप्रीतिः Ku.2.45; भुवनविदितम् Me.6. -2 The earth. -3 Heaven. -4 A being, living creature. -5 Man, mankind. -6 Water; पाणिरेष भुवनं वितरेति छद्मवाग्भिरव वामन विश्वम् N.21.64. -7 The number 'fourteen'. -8 Abode, residence (Ved.). -9 Becoming prosperous. -Comp. -अद्भुत a. astonishing the world. -ईशः a lord of the earth, king. -ईश्वरः 1 a king. -2 N. of Śiva. -ईश्वरी N. of various goddesses. ˚पूजायन्त्रम् N. of a mystical diagram. -ओकस् m. a god. -कोशः the receptacle of beings. -तलम् the surface of the earth. -त्रयम् the three worlds (the earth, atmosphere, and heaven; or heaven, earth, and lower regions). -पावनी an epithet of the Ganges. -भावनः the creator of the world. -भर्तृ m. the supporter of the earth. -शासिन् m. a king, ruler. -हितम् the welfare of the world. |
![]() | |
bhuvana | bhúv-ana, n. creature, i. 35, 2. 5. 6; 85, 8; 154, 2. 4; 160, 2. 3; ii. 35, 2. 8; vii. 61, 1; world, ii. 33, 9; v. 83, 2. 4; iv. 51, 5; x. 168, 2. 4 [bhū be]. |
![]() | |
bhuvana | n. being, creature, existing thing (V.); world, earth (three worlds, and sts. seven or fourteen are assumed); kingdom (fourteen are spoken of as existing on earth); place of existence, abode (V.): -kosa, m. sphere of the world, globe; -kandra, m. N.; -karita, n. doings of the world; -tala, n. surface of the earth; earth; -traya, n. the three worlds (heaven, air, earth); -dvaya, n. the two worlds (heaven and earth); -dvish, m. enemy of the world or earth; (bhúvana)-pati, m. lord of creatures or the world (V.); -pâvana, a. (î) purifying the world: î, f. ep. of the Ganges; -bhartri, m. lord of the world; -matî, f. N. of a princess; -mâtri, f. mother of the world, Durgâ; -râga, m. N. of a prince; -vidita, pp. famed in the world; -vrittânta, m. events of the world; -sâsin, m. ruler of the world, king. |
![]() | |
bhuvanaṃ | vadiṣye TA.4.1.1. |
![]() | |
bhuvanaṃ | devasūvarīḥ TA.1.1.3b; 21.2b. |
![]() | |
bhuvanam | asi VS.22.3; TS.1.1.12.1; 7.1.11.1; MS.3.12.1: 160.1; 4.1.14: 19.1; KS.1.12; 31.11; KSA.1.2; śB.13.1.2.3; TB.3.3.7.5; 8.3.5; Apś.2.13.2; 16.23.7; Mś.2.3.7.2. |
![]() | |
bhuvanam | asi sahasrapoṣapuṣi (Apś. sahasrapoṣaṃ puṣa) MS.1.5.3: 70.5; 1.5.10: 79.5; Apś.6.17.6. |
![]() | |
bhuvanam | asi sahasram (śG. sahasrapoṣam) MS.4.2.9: 31.2a; śG.3.10.2a. See next. |
![]() | |
bhuvanam | asi sāhasram Mś.9.5.6.8; SMB.1.8.5a; GG.3.6.5. P: bhuvanam KhG.3.1.49. See prec. |
![]() | |
bhuvanapataye | namaḥ Aś.1.4.9. |
![]() | |
bhuvanapataye | svāhā VS.2.2; TS.2.6.6.3; MS.3.8.6: 103.7; KS.25.7 (bis); 35.8; JB.2.41; śB.1.3.3.17; Aś.3.13.15; Apś.9.13.6,7; Mś.3.1.32; Kauś.116.2. |
![]() | |
bhuvanasya | goptā TA.10.1.14b. See bhavye bhuvanasya. |
![]() | |
bhuvanasya | pata idaṃ haviḥ TA.6.1.2. |
![]() | |
bhuvanasya | pataye (MS. pataye 'dhipataye) svāhā VS.9.20; 18.28; 22.32; MS.1.11.3: 164.2; KS.14.1; śB.5.2.1.2. Fragment: pataye 'dhipataye Mś.6.2.5.26. |
![]() | |
bhuvanasya | pate yasya ta upari gṛhā iha ca sa no rāsvājyāniṃ rāyas poṣaṃ suvīryaṃ saṃvatsarīṇāṃ svastim TS.3.4.7.2. P: bhuvanasya pate TS.3.4.8.5; 5.4.9.3; Apś.17.20.3,5. Cf. sa no bhuvanasya pate. |
![]() | |
bhuvanasya | pate vayam RV.9.31.6b. |
![]() | |
bhuvanasya | pitaraṃ gīrbhir ābhiḥ RV.6.49.10a. Cf. BṛhD.5.116. |
![]() | ||
bhuvana | all the planetary systems | SB 10.69.39 |
![]() | ||
bhuvana | all the world | CC Adi 5.148 |
![]() | ||
bhuvana | for all the worlds | SB 10.70.44 |
![]() | ||
bhuvana | of all the worlds | SB 10.52.37 |
![]() | ||
SB 10.62.29-30 | ||
![]() | ||
SB 10.73.24 | ||
![]() | ||
bhuvana | of the planets | SB 3.15.26 |
![]() | ||
bhuvana | of the world | MM 24 |
![]() | ||
bhuvana | planetary systems | CC Madhya 20.288 |
![]() | ||
bhuvana | the entire universe | CC Antya 11.70 |
![]() | ||
bhuvana | the universe | CC Adi 6.94 |
![]() | ||
bhuvana | the whole world | CC Adi 11.6 |
![]() | ||
CC Madhya 1.271 | ||
![]() | ||
bhuvana | the world | CC Adi 3.19 |
![]() | ||
CC Adi 9.33 | ||
![]() | ||
CC Antya 16.146 | ||
![]() | ||
bhuvana | universal | SB 3.8.29 |
![]() | ||
bhuvana | worlds | CC Adi 13.93 |
![]() | ||
bhuvana-drumāya | unto the tree of the planetary system | SB 3.9.16 |
![]() | ||
bhuvana-drumāya | unto the tree of the planetary system | SB 3.9.16 |
![]() | ||
bhuvana-īśvara | O master of the whole universe | SB 9.11.6 |
![]() | ||
bhuvana-īśvara | O master of the whole universe | SB 9.11.6 |
![]() | ||
bhuvana-kośa | of all the worlds | SB 3.28.25 |
![]() | ||
bhuvana-kośa | of all the worlds | SB 3.28.25 |
![]() | ||
bhuvana-mańgala | O most auspicious of the entire world | CC Madhya 25.38 |
![]() | ||
bhuvana-mańgala | O most auspicious of the entire world | CC Madhya 25.38 |
![]() | ||
bhuvana-mańgala | O You who are all-auspicious for all the universes | SB 3.9.4 |
![]() | ||
bhuvana-mańgala | O You who are all-auspicious for all the universes | SB 3.9.4 |
![]() | ||
bhuvana-mańgala | they are all-auspicious for all the universes | CC Antya 5.124-125 |
![]() | ||
bhuvana-mańgala | they are all-auspicious for all the universes | CC Antya 5.124-125 |
![]() | ||
bhuvana-pālinī | who maintains the world | SB 4.15.3 |
![]() | ||
bhuvana-pālinī | who maintains the world | SB 4.15.3 |
![]() | ||
bhuvana-pāvana | deliverer of the whole universe | CC Madhya 11.86 |
![]() | ||
bhuvana-pāvana | deliverer of the whole universe | CC Madhya 11.86 |
![]() | ||
bhuvana-pāvanīm | mother Ganges, who can deliver the whole universe | SB 9.9.10 |
![]() | ||
bhuvana-pāvanīm | mother Ganges, who can deliver the whole universe | SB 9.9.10 |
![]() | ||
bhuvana-sundara | O most beautiful one in the whole creation | CC Madhya 24.52 |
![]() | ||
bhuvana-sundara | O most beautiful one in the whole creation | CC Madhya 24.52 |
![]() | ||
bhuvana-traya | of the three planetary systems making up the universe | SB 11.4.4 |
![]() | ||
bhuvana-traya | of the three planetary systems making up the universe | SB 11.4.4 |
![]() | ||
bhuvana-traya | throughout the three worlds | SB 8.15.35 |
![]() | ||
bhuvana-traya | throughout the three worlds | SB 8.15.35 |
![]() | ||
bhuvana-trayam | rulership over the three worlds | SB 11.27.52 |
![]() | ||
bhuvana-trayam | rulership over the three worlds | SB 11.27.52 |
![]() | ||
bhuvana-trayam | the three planetary systems | SB 12.11.5 |
![]() | ||
bhuvana-trayam | the three planetary systems | SB 12.11.5 |
![]() | ||
bhuvana-trayam | the three worlds | SB 10.47.63 |
![]() | ||
bhuvana-trayam | the three worlds | SB 10.47.63 |
![]() | ||
SB 6.9.13-17 | ||
![]() | ||
bhuvana-trayam | the three worlds | SB 6.9.13-17 |
![]() | ||
SB 6.9.44 | ||
![]() | ||
bhuvana-trayam | the three worlds | SB 6.9.44 |
![]() | ||
SB 7.1.36 | ||
![]() | ||
bhuvana-trayam | the three worlds | SB 7.1.36 |
![]() | ||
bhuvana-trayam | the three worlds (Svarga, Martya and Pātāla) | SB 9.14.4 |
![]() | ||
bhuvana-trayam | the three worlds (Svarga, Martya and Pātāla) | SB 9.14.4 |
![]() | ||
bhuvana-trayasya | of the three worlds | SB 10.50.29 |
![]() | ||
bhuvana-trayasya | of the three worlds | SB 10.50.29 |
![]() | ||
bhuvanaiḥ | with the different planets | SB 11.24.21 |
![]() | ||
bhuvanam | all the planets | SB 3.15.6 |
![]() | ||
bhuvanam | the entire three worlds | CC Madhya 19.54 |
![]() | ||
bhuvanam | the three worlds | SB 8.20.30 |
![]() | ||
bhuvanam | the universe | SB 1.19.8 |
![]() | ||
SB 11.14.24 | ||
![]() | ||
bhuvanam | the whole world | CC Antya 20.156 |
![]() | ||
bhuvanam | this material world | SB 4.29.84 |
![]() | ||
bhuvanasya | of the universe | SB 8.17.27 |
![]() | ||
tri-bhuvana-adhīśāḥ | the controllers of the three worlds (demigods like Brahmā and Śiva) | SB 9.21.15 |
![]() | ||
tri-bhuvana-aiśvarya | because of possessing all the material opulences of the three worlds | SB 6.7.2-8 |
![]() | ||
tri-bhuvana-ātma-bhavana | O Lord, You are the shelter of the three worlds because You are the Supersoul of the three worlds | SB 6.9.40 |
![]() | ||
he bhuvana-eka-bandho | O only friend of the universe | CC Madhya 2.65 |
![]() | ||
tri-bhuvana bhari' | filling the three worlds | CC Madhya 13.50 |
![]() | ||
bharila bhuvana | filled the universe | CC Antya 6.86 |
![]() | ||
bhāsila bhuvana | inundated the entire world | CC Antya 7.75 |
![]() | ||
tri-bhuvana-ātma-bhavana | O Lord, You are the shelter of the three worlds because You are the Supersoul of the three worlds | SB 6.9.40 |
![]() | ||
tri-bhuvana | three statuses of planetary systems | SB 1.9.33 |
![]() | ||
tri-bhuvana | the three worlds | SB 4.8.37 |
![]() | ||
tri-bhuvana | of the three worlds | SB 5.1.20 |
![]() | ||
tri-bhuvana | of the three worlds | SB 6.4.35-39 |
![]() | ||
tri-bhuvana-aiśvarya | because of possessing all the material opulences of the three worlds | SB 6.7.2-8 |
![]() | ||
tri-bhuvana-ātma-bhavana | O Lord, You are the shelter of the three worlds because You are the Supersoul of the three worlds | SB 6.9.40 |
![]() | ||
tri-bhuvana-īśvara | O master of the three worlds | SB 7.3.12 |
![]() | ||
tri-bhuvana-īśvaraiḥ | by the demigods, the protectors of the three worlds (who can do whatever they like within this material world) | SB 9.9.45 |
![]() | ||
tri-bhuvana-īśvaraḥ | the Lord of the universe | SB 9.11.25 |
![]() | ||
tri-bhuvana-adhīśāḥ | the controllers of the three worlds (demigods like Brahmā and Śiva) | SB 9.21.15 |
![]() | ||
tri-bhuvana | of the three worlds | SB 10.71.38 |
![]() | ||
tri-bhuvana | of the three worlds comprising the material universe | SB 11.2.53 |
![]() | ||
tri-bhuvana | of the three worlds | SB 11.23.30 |
![]() | ||
tri-bhuvana | of the three worlds | SB 12.6.72 |
![]() | ||
tri-bhuvana | in the three worlds | CC Adi 3.33 |
![]() | ||
tri-bhuvana | all the three worlds | CC Adi 4.239 |
![]() | ||
tri-bhuvana | all three worlds | CC Adi 4.242-243 |
![]() | ||
tri-bhuvana | the three worlds | CC Adi 4.244 |
![]() | ||
caudda-bhuvana | fourteen worlds | CC Adi 5.98 |
![]() | ||
caudda-bhuvana | the fourteen worlds | CC Adi 5.103 |
![]() | ||
tri-bhuvana | the three worlds | CC Adi 8.42 |
![]() | ||
tri-bhuvana | all the three worlds | CC Adi 10.107 |
![]() | ||
tri-bhuvana | all the three worlds | CC Adi 13.5 |
![]() | ||
tri-bhuvana | all the three worlds | CC Adi 13.32 |
![]() | ||
tri-bhuvana | the three worlds | CC Adi 13.92 |
![]() | ||
caudda bhuvana | fourteen planetary systems | CC Madhya 1.267 |
![]() | ||
tri-bhuvana | within the three worlds | CC Madhya 2.61 |
![]() | ||
he bhuvana-eka-bandho | O only friend of the universe | CC Madhya 2.65 |
![]() | ||
tri-bhuvana | the whole world | CC Madhya 2.88 |
![]() | ||
tri-bhuvana | the whole world | CC Madhya 5.76 |
![]() | ||
tri-bhuvana | the three worlds | CC Madhya 6.230 |
![]() | ||
tri-bhuvana-madhye | within the three worlds | CC Madhya 8.199 |
![]() | ||
tri-bhuvana | all the world | CC Madhya 8.280 |
![]() | ||
tri-bhuvana bhari' | filling the three worlds | CC Madhya 13.50 |
![]() | ||
tri-bhuvana | the three worlds | CC Madhya 21.102 |
![]() | ||
tri-bhuvana | within the three worlds | CC Madhya 23.31 |
![]() | ||
tri-bhuvana | the three worlds | CC Madhya 24.20 |
![]() | ||
tārila tri-bhuvana | delivered the entire three worlds | CC Antya 2.15 |
![]() | ||
tri-bhuvana nāce | the three worlds dance | CC Antya 3.267 |
![]() | ||
bharila bhuvana | filled the universe | CC Antya 6.86 |
![]() | ||
bhāsila bhuvana | inundated the entire world | CC Antya 7.75 |
![]() | ||
tri-bhuvana | the three worlds | CC Antya 20.41 |
![]() | ||
tri-bhuvanam | all the three worlds | SB 3.11.31 |
![]() | ||
tri-bhuvanam | the three worlds | SB 4.1.21 |
![]() | ||
tri-bhuvanam | the three worlds | SB 8.23.25 |
![]() | ||
tri-bhuvanam ca | and the three worlds | SB 10.2.40 |
![]() | ||
tri-bhuvanam ca | and the three worlds | CC Madhya 20.299 |
![]() | ||
visṛṣṭa-bhuvanasya | of Your Lordship, by whom all the universes have been created | SB 8.23.8 |
![]() | ||
tri-bhuvanam ca | and the three worlds | SB 10.2.40 |
![]() | ||
tri-bhuvanam ca | and the three worlds | CC Madhya 20.299 |
![]() | ||
caudda-bhuvana | fourteen worlds | CC Adi 5.98 |
![]() | ||
caudda-bhuvana | the fourteen worlds | CC Adi 5.103 |
![]() | ||
caudda bhuvana | fourteen planetary systems | CC Madhya 1.267 |
![]() | ||
he bhuvana-eka-bandho | O only friend of the universe | CC Madhya 2.65 |
![]() | ||
he bhuvana-eka-bandho | O only friend of the universe | CC Madhya 2.65 |
![]() | ||
tri-bhuvana-īśvara | O master of the three worlds | SB 7.3.12 |
![]() | ||
tri-bhuvana-īśvaraḥ | the Lord of the universe | SB 9.11.25 |
![]() | ||
tri-bhuvana-īśvaraiḥ | by the demigods, the protectors of the three worlds (who can do whatever they like within this material world) | SB 9.9.45 |
![]() | ||
tri-bhuvana-madhye | within the three worlds | CC Madhya 8.199 |
![]() | ||
tri-bhuvana nāce | the three worlds dance | CC Antya 3.267 |
![]() | ||
tārila tri-bhuvana | delivered the entire three worlds | CC Antya 2.15 |
![]() | ||
tri-bhuvana | three statuses of planetary systems | SB 1.9.33 |
![]() | ||
tri-bhuvanam | all the three worlds | SB 3.11.31 |
![]() | ||
tri-bhuvanam | the three worlds | SB 4.1.21 |
![]() | ||
tri-bhuvana | the three worlds | SB 4.8.37 |
![]() | ||
tri-bhuvana | of the three worlds | SB 5.1.20 |
![]() | ||
tri-bhuvana | of the three worlds | SB 6.4.35-39 |
![]() | ||
tri-bhuvana-aiśvarya | because of possessing all the material opulences of the three worlds | SB 6.7.2-8 |
![]() | ||
tri-bhuvana-ātma-bhavana | O Lord, You are the shelter of the three worlds because You are the Supersoul of the three worlds | SB 6.9.40 |
![]() | ||
tri-bhuvana-īśvara | O master of the three worlds | SB 7.3.12 |
![]() | ||
tri-bhuvanam | the three worlds | SB 8.23.25 |
![]() | ||
tri-bhuvana-īśvaraiḥ | by the demigods, the protectors of the three worlds (who can do whatever they like within this material world) | SB 9.9.45 |
![]() | ||
tri-bhuvana-īśvaraḥ | the Lord of the universe | SB 9.11.25 |
![]() | ||
tri-bhuvana-adhīśāḥ | the controllers of the three worlds (demigods like Brahmā and Śiva) | SB 9.21.15 |
![]() | ||
tri-bhuvanam ca | and the three worlds | SB 10.2.40 |
![]() | ||
tri-bhuvana | of the three worlds | SB 10.71.38 |
![]() | ||
tri-bhuvana | of the three worlds comprising the material universe | SB 11.2.53 |
![]() | ||
tri-bhuvana | of the three worlds | SB 11.23.30 |
![]() | ||
tri-bhuvana | of the three worlds | SB 12.6.72 |
![]() | ||
tri-bhuvana | in the three worlds | CC Adi 3.33 |
![]() | ||
tri-bhuvana | all the three worlds | CC Adi 4.239 |
![]() | ||
tri-bhuvana | all three worlds | CC Adi 4.242-243 |
![]() | ||
tri-bhuvana | the three worlds | CC Adi 4.244 |
![]() | ||
tri-bhuvana | the three worlds | CC Adi 8.42 |
![]() | ||
tri-bhuvana | all the three worlds | CC Adi 10.107 |
![]() | ||
tri-bhuvana | all the three worlds | CC Adi 13.5 |
![]() | ||
tri-bhuvana | all the three worlds | CC Adi 13.32 |
![]() | ||
tri-bhuvana | the three worlds | CC Adi 13.92 |
![]() | ||
tri-bhuvana | within the three worlds | CC Madhya 2.61 |
![]() | ||
tri-bhuvana | the whole world | CC Madhya 2.88 |
![]() | ||
tri-bhuvana | the whole world | CC Madhya 5.76 |
![]() | ||
tri-bhuvana | the three worlds | CC Madhya 6.230 |
![]() | ||
tri-bhuvana-madhye | within the three worlds | CC Madhya 8.199 |
![]() | ||
tri-bhuvana | all the world | CC Madhya 8.280 |
![]() | ||
tri-bhuvana bhari' | filling the three worlds | CC Madhya 13.50 |
![]() | ||
tri-bhuvanam ca | and the three worlds | CC Madhya 20.299 |
![]() | ||
tri-bhuvana | the three worlds | CC Madhya 21.102 |
![]() | ||
tri-bhuvana | within the three worlds | CC Madhya 23.31 |
![]() | ||
tri-bhuvana | the three worlds | CC Madhya 24.20 |
![]() | ||
tārila tri-bhuvana | delivered the entire three worlds | CC Antya 2.15 |
![]() | ||
tri-bhuvana nāce | the three worlds dance | CC Antya 3.267 |
![]() | ||
tri-bhuvana | the three worlds | CC Antya 20.41 |
![]() | ||
visṛṣṭa-bhuvanasya | of Your Lordship, by whom all the universes have been created | SB 8.23.8 |
![]() | ||
bhuvana | noun (neuter) a being (Monier-Williams, Sir M. (1988)) a house (Monier-Williams, Sir M. (1988)) abode (Monier-Williams, Sir M. (1988)) earth (Monier-Williams, Sir M. (1988)) living creature (Monier-Williams, Sir M. (1988)) man (Monier-Williams, Sir M. (1988)) mankind (Monier-Williams, Sir M. (1988)) place of being (Monier-Williams, Sir M. (1988)) residence (Monier-Williams, Sir M. (1988)) the world (Monier-Williams, Sir M. (1988)) water (Monier-Williams, Sir M. (1988)) Frequency rank 2085/72933 | |
![]() | ||
bhuvanajñāna | noun (neuter) knowledge of the world (Monier-Williams, Sir M. (1988)) Frequency rank 60821/72933 | |
![]() | ||
bhuvanakośa | noun (masculine) a section of the Liṅgapurāṇa describing the world
name of several wks (Monier-Williams, Sir M. (1988)) the globe or sphere of the earth (Monier-Williams, Sir M. (1988)) Frequency rank 29480/72933 | |
![]() | ||
bhuvanakośagatāpātalanarakādinirūpaṇa | noun (neuter) name of Garuḍapurāṇa, 1.57 Frequency rank 60816/72933 | |
![]() | ||
bhuvanakośanirūpaṇa | noun (neuter) name of Garuḍapurāṇa, 1.58 Frequency rank 60817/72933 | |
![]() | ||
bhuvanakośasvabhāvavarṇana | noun (neuter) name of Liṅgapurāṇa, 1.52 Frequency rank 60820/72933 | |
![]() | ||
bhuvanakośavarṇana | noun (neuter) name of Garuḍapurāṇa, 1.55 and 1.56 Frequency rank 37836/72933 | |
![]() | ||
bhuvanakośavarṇanopayogipriyavratavaṃśanirūpaṇa | noun (neuter) name of Garuḍapurāṇa, 1.54 Frequency rank 60818/72933 | |
![]() | ||
bhuvanakośavinyāsanirṇaya | noun (masculine) name of Liṅgapurāṇa, 1.53 Frequency rank 60819/72933 | |
![]() | ||
bhuvanatraya | noun (neuter) the three world (Monier-Williams, Sir M. (1988)) Frequency rank 12156/72933 | |
![]() | ||
bhuvanaukas | noun (masculine) a god (Monier-Williams, Sir M. (1988)) Frequency rank 60823/72933 | |
![]() | ||
bhuvanavinyāsoddeśasthānavarṇana | noun (neuter) name of Liṅgapurāṇa, 1.50 Frequency rank 60822/72933 | |
![]() | ||
adhobhuvana | noun (neuter) the lower world (Monier-Williams, Sir M. (1988)) Frequency rank 42529/72933 | |
![]() | ||
tribhuvana | noun (neuter) -jagat (Monier-Williams, Sir M. (1988)) name of a town (Monier-Williams, Sir M. (1988)) Frequency rank 5837/72933 | |
![]() | ||
śakrabhuvana | noun (neuter) Frequency rank 67098/72933 |
|