Word | Reference | Gender | Number | Synonyms | Definition |
---|---|---|---|---|---|
āpaḥ | 1.10.3-4 | Feminine | Plural | salilam, payaḥ, jīvanam, kabandham, puṣkaram, arṇaḥ, nīram, śambaram, vāḥ, kamalam, kīlālam, bhuvanam, udakam, sarvatomukham, toyaḥ, kṣīram, meghapuṣpam, vāri, jalam, amṛtam, vanam, pāthaḥ, ambhaḥ, pānīyam, ambu, ghanarasaḥ | water |
jagatī | Feminine | Singular | lokaḥ, viṣṭapam, bhuvanam, jagat | ||
mānuṣyakam | 2.4.42 | Neuter | Singular | bhuvanam, janaḥ | |
adhobhuvanam | Neuter | Singular | pātālam, balisadma, rasātalam, nāgalokaḥ | a festival | |
pratibhuvaḥ | 2.10.44 | Masculine | Singular | lagnakaḥ |
|
|||||||
भुव | vat-, vana- etc. See columns 2. 3. | ||||||
भुव | m. Name of agni- () | ||||||
भुव | m. of a son of pratihartṛ- | ||||||
भुव | m. a mushroom | ||||||
भुव | n. (prob.) equals bhuvas-, the atmosphere. | ||||||
भुवभर्तृ | m. idem or '(bh/uva--) m. the lord of the atmosphere.' | ||||||
भुवद् | in compound for vat- (prob. an old pr. p. of | ||||||
भुवद्वसु | mfn. giving wealth (prob. a mistake of ,where read bhuvad-[for abhuvat-] v/asuḥ-). | ||||||
भुवद्वत् | (bh/uvad--) mfn. giving prosperity (said of the āditya-s) | ||||||
भुवन | n. a being, living creature, man, mankind etc. | ||||||
भुवन | n. (rarely m.) the world, earth (generally 3 worlds are reckoned [see tri-bhuvana-and bhuvana-traya-],but also 2 [see bhuva na-dvaya-],or 7[ ] or 14[ ]; see ) | ||||||
भुवन | n. place of being, abode, residence | ||||||
भुवन | n. a house (varia lectio for bhavana-) | ||||||
भुवन | n. (?) causing to exist (equals bhāvana-) | ||||||
भुवन | n. water | ||||||
भुवन | m. Name of a particular month | ||||||
भुवन | m. of a rudra- | ||||||
भुवन | m. of an āptya- (author of ) | ||||||
भुवन | m. of a teacher of yoga- | ||||||
भुवन | m. of another man | ||||||
भुवनभर्तृ | m. equals -pati- | ||||||
भुवनभावन | m. the creator of the world, | ||||||
भुवनाभ्युदय | m. "prosperity of the world"Name of a poem, etc. | ||||||
भुवनचन्द्र | m. "moon of the world", Name of a man | ||||||
भुवनचरित | n. the doings of the world | ||||||
भुवनच्यव | mfn. shaking the world | ||||||
भुवनाद्भुत | mfn. astonishing the world | ||||||
भुवनाधीश | () m. "lord of the world", Name of a rudra-. | ||||||
भुवनाधीश्वर | () m. "lord of the world", Name of a rudra-. | ||||||
भुवनदीप | m. Name of work | ||||||
भुवनदीपक | m. Name of work (and bhuvanadīpakaśāstra ka-śāstra- n.) | ||||||
भुवनदीपकशास्त्र | n. bhuvanadīpaka | ||||||
भुवनदीपिका | f. Name of work | ||||||
भुवनद्वय | n. the two worlds (heaven and earth) | ||||||
भुवनद्विष् | m. an enemy of the world or earth | ||||||
भुवनहित | n. the welfare of the world | ||||||
भुवनज्ञान | n. knowledge of the world | ||||||
भुवनकोश | m. the globe or sphere of the earth | ||||||
भुवनकोश | m. Name of several works. | ||||||
भुवनालोकन | n. the sight of the world | ||||||
भुवनमल्लवीर | m. Name of a man | ||||||
भुवनमती | f. Name of a princess | ||||||
भुवनमातृ | f. "world-mother", Name of durgā- | ||||||
भुवनानन्द | m. "joy of the world", Name of an author | ||||||
भुवनाण्डक | n. the world-egg | ||||||
भुवनपाल | m. Name of a Scholiast or Commentator on hāla-'s gāthā-kośa- | ||||||
भुवनपति | (bh/uv-) m. the lord of beings or of the world (also wrong reading for bhavana-p-). | ||||||
भुवनपावन | mf(ī-)n. world purifying | ||||||
भुवनपावनी | f. Name of Ganges | ||||||
भुवनप्रदीपिका | f. Name of work | ||||||
भुवनप्रणेतृ | m. "leader of being", Time (personified as the Creator) | ||||||
भुवनप्रतिष्ठादानविधि | m. Name of a chapter of | ||||||
भुवनराज | m. Name of a king | ||||||
भुवनसद् | mfn. reposing or situated in the world | ||||||
भुवनशासिन् | m. "world-ruler", a king, prince | ||||||
भुवनतल | n. the surface of the earth | ||||||
भुवनत्रय | n. the three world (heaven, atmosphere, and earth) | ||||||
भुवनौकस् | m. "inhabitant of heaven", a god | ||||||
भुवनविदित | mfn. known in the world | ||||||
भुवनविन्यास | m. Name of chapter of | ||||||
भुवनवृत्तान्त | m. equals -carita- | ||||||
भुवनेश | m. lord of the world | ||||||
भुवनेश | m. Name of a rudra- | ||||||
भुवनेश | m. of a place | ||||||
भुवनेशानी | f. the mistress of the world | ||||||
भुवनेशी | f. Name of a goddess | ||||||
भुवनेशीपारिजात | m. Name of work | ||||||
भुवनेशीयन्त्र | n. Name of a mystical diagram | ||||||
भुवनेष्ठा | mfn. being in the world or in all existing things | ||||||
भुवनेश्वर | m. "lord of the world", a prince, king | ||||||
भुवनेश्वर | m. Name of śiva- | ||||||
भुवनेश्वर | m. of an author | ||||||
भुवनेश्वर | n. Name of a temple and city sacred to śiva- | ||||||
भुवनेश्वरमाहात्म्य | n. Name of work | ||||||
भुवनेश्वरी | f. See below | ||||||
भुवनेश्वरी | f. "mistress of the world", Name of various goddesses | ||||||
भुवनेश्वरीदण्डक | mn. Name of work | ||||||
भुवनेश्वरीदीपदान | n. Name of work | ||||||
भुवनेश्वरीकक्षपुटतन्त्र | n. Name of work | ||||||
भुवनेश्वरीकल्प | m. Name of work | ||||||
भुवनेश्वरीकवच | n. Name of work | ||||||
भुवनेश्वरीपद्धति | f. Name of work | ||||||
भुवनेश्वरीपञ्चाङ्ग | n. Name of work | ||||||
भुवनेश्वरीपटल | n. Name of work | ||||||
भुवनेश्वरीपूजायन्त्र | n. Name of a mystical diagram | ||||||
भुवनेश्वरीरहस्य | n. Name of work | ||||||
भुवनेश्वरीसहस्रनामन् | n. Name of work | ||||||
भुवनेश्वरीसहस्रनामस्तोत्र | n. Name of work | ||||||
भुवनेश्वरीशान्तिप्रयोग | m. Name of work | ||||||
भुवनेश्वरीस्तोत्र | n. Name of work | ||||||
भुवनेश्वरीवरिवस्यारहस्य | n. Name of work | ||||||
भुवनेश्वर्यर्चनपद्धति | f. Name of work | ||||||
भुवन्ति | m. equals bhuvaṃ tanoti-, bhū-maṇḍa vistāraka- () | ||||||
भुवपति | (bh/uva--) m. the lord of the atmosphere. | ||||||
भुवस् | ind. (originally Nominal verb or vocative case plural of 2. bh/ū-) the air, atmosphere (one of the 3 sacred utterances or vyāhṛti-s [q.v.] uttered between bhūr-,earth, and svar-[qq. vv.], heaven;it comes 2nd of the series when 7 or 14 worlds are enumerated ) etc. (it becomes bhuvar-in bhuvar-loka-,"the world of the air" ) | ||||||
भुवस् | ind. one of the mind-born sons of brahmā- | ||||||
भुवस् | ind. Name of the 2nd and 11th kalpa- (q.v) | ||||||
अभुव | n. ( | ||||||
अधोभुवन | n. the lower world. | ||||||
अमर्त्यभुवन | n. "world of the immortals", the heaven | ||||||
भूर्भुव | m. Name of one of the mind-born sons of brahmā- | ||||||
भूर्भुवकर | m. a dog | ||||||
भूर्भुवतीर्थ | n. Name of tīrtha-s | ||||||
ब्रह्मभुवन | n. brahmā-'s world | ||||||
मर्त्यभुवन | n. the world of mortals, the earth (varia lectio) | ||||||
मयोभुव | mfn. equals -bhava- | ||||||
मेरुविरहतन्त्रेभुवनेश्वरीसहस्रनामस्तोत्र | n. Name of a stotra-. | ||||||
मुहूर्तभुवनोन्मार्तण्ड | m. | ||||||
नड्भुवक | m. Name of a poet | ||||||
पृथुभुवन | n. the wide world | ||||||
सकलभुवनमय | mf(ī-)n. containing the whole world | ||||||
शक्रभुवन | n. equals -bhavana- | ||||||
शम्भुवल्लभ | n. "beloved by śiva-", the white lotus | ||||||
शम्भुवर्धन | m. Name of a man | ||||||
सप्तभुवन | n. plural the 7 worlds (one above the otherSee loka-) | ||||||
सौरभुवन | n. equals sūrya-loka- (q.v) | ||||||
सुरभुवन | wrong reading for -bhavana- | ||||||
स्वयम्भुव | mfn. equals -bhū- | ||||||
स्वयम्भुव | m. Name of the first manu- (wrong reading for svāyam-bh-) | ||||||
स्वायम्भुव | mfn. (fr. svayambhū-) relating to svayam-bhū- or the Self-existent, derived from the Self-existent (id est brahman-) etc. | ||||||
स्वायम्भुव | mfn. relating to or derived from manu- svāyambhuva- | ||||||
स्वायम्भुव | m. "son of svayam-bhū-", Name of various sages (especially of the first manu-, of marīci-, atri-, nārada- etc.) | ||||||
स्वायम्भुव | n. Name of a śaiva- tantra-. | ||||||
स्वायम्भुवमनुपितृ | m. "father of manu- svāyambhuva-", Name of brahmā- | ||||||
त्रिभुवन | n. ( Va1rtt. 3 | ||||||
त्रिभुवन | n. Name of a town | ||||||
त्रिभुवन | m. Name of a prince | ||||||
त्रिभुवनाभोग | m. the extension of the 3 worlds | ||||||
त्रिभुवनगुरु | m. "the 3 worlds' master", śiva- | ||||||
त्रिभुवनमल्लदेव | m. the hero of | ||||||
त्रिभुवनमाणिक्यचरित | n. Name of work | ||||||
त्रिभुवनपालदेव | m. Name of a prince | ||||||
त्रिभुवनपति | m. viṣṇu- | ||||||
त्रिभुवनप्रभा | f. Name of the daughter of a dānava- | ||||||
त्रिभुवनेश्वर | m. equals na-guru- | ||||||
त्रिभुवनेश्वर | m. indra- | ||||||
त्रिभुवनेश्वरलिङ्ग | n. Name of a liṅga- | ||||||
वैकुण्ठभुवन | n. vaikuṇṭha-'s (viṣṇu-'s) heaven | ||||||
विभुवरी | f. (prob. f.of vi-bhvan-) far-reaching | ||||||
विबोभुवत् | mfn. (fr. Intensive) spreading or expanding exceedingly over (locative case) |
bhuvadvat | भुवद्वत् m. pl. An epithet of the Ādityas. |
bhuvaḥ | भुवः Ved. 1 Fire. -2 The earth (भुवोलोक). -3 The air, atmosphere (भुवस्). |
bhuvanam | भुवनम् [भवत्यत्र, भू-आधारादौ-क्थुन्] 1 A world, the number of worlds is either three, as in त्रिभुवन or fourteen; इह हि भुवनान्यन्ये धीराश्चतुर्दश भुञ्जते Bh.3.23 (see लोक also); cf. also अतलं सुतलं चैव वितलं च गभस्तिमत् । महातलं रसातलं पातालं सप्तमं स्मृतम् ॥ रुक्मभौमं शिलाभौमं पातालं नीलमृत्तिकम् । रक्तपीतश्वेतकृष्णभौमानि च भवन्त्यपि । पातालानां च सप्तानां लोकानां च यदन्तरम् । सुशिरं तानि कथ्यन्ते भुवनानि चतुर्दश ॥ Vahni. P.; भुवनालोकनप्रीतिः Ku.2.45; भुवनविदितम् Me.6. -2 The earth. -3 Heaven. -4 A being, living creature. -5 Man, mankind. -6 Water; पाणिरेष भुवनं वितरेति छद्मवाग्भिरव वामन विश्वम् N.21.64. -7 The number 'fourteen'. -8 Abode, residence (Ved.). -9 Becoming prosperous. -Comp. -अद्भुत a. astonishing the world. -ईशः a lord of the earth, king. -ईश्वरः 1 a king. -2 N. of Śiva. -ईश्वरी N. of various goddesses. ˚पूजायन्त्रम् N. of a mystical diagram. -ओकस् m. a god. -कोशः the receptacle of beings. -तलम् the surface of the earth. -त्रयम् the three worlds (the earth, atmosphere, and heaven; or heaven, earth, and lower regions). -पावनी an epithet of the Ganges. -भावनः the creator of the world. -भर्तृ m. the supporter of the earth. -शासिन् m. a king, ruler. -हितम् the welfare of the world. |
bhuvanyuḥ | भुवन्युः [भू-कन्युच्] 1 A master, lord. -2 The sun. -3 Fire. -4 The moon. |
bhuvar | भुवर् भुवस् ind. 1 The atmosphere, ether (the second of the three worlds, the one immediately above the earth). -2 A mystic word, one of the three Vyāhṛitis, (भूर्भुवःस्वः). |
svāyaṃbhuva | स्वायंभुव a. (-वी f.) 1 Relating to Brahman; तुरासाहं पुरोधाय धाम स्वायंभुवं ययुः Ku.2.1. -2 Descended from Brahman; स्वायंभुवान्मरीचेर्यः प्रवभूव प्रजापतिः Ś.7.9. -वः An epithet of the first Manu (as he was a son of Brahman). |
bhuvana | bhúv-ana, n. creature, i. 35, 2. 5. 6; 85, 8; 154, 2. 4; 160, 2. 3; ii. 35, 2. 8; vii. 61, 1; world, ii. 33, 9; v. 83, 2. 4; iv. 51, 5; x. 168, 2. 4 [bhū be]. |
bhuvana | n. being, creature, existing thing (V.); world, earth (three worlds, and sts. seven or fourteen are assumed); kingdom (fourteen are spoken of as existing on earth); place of existence, abode (V.): -kosa, m. sphere of the world, globe; -kandra, m. N.; -karita, n. doings of the world; -tala, n. surface of the earth; earth; -traya, n. the three worlds (heaven, air, earth); -dvaya, n. the two worlds (heaven and earth); -dvish, m. enemy of the world or earth; (bhúvana)-pati, m. lord of creatures or the world (V.); -pâvana, a. (î) purifying the world: î, f. ep. of the Ganges; -bhartri, m. lord of the world; -matî, f. N. of a princess; -mâtri, f. mother of the world, Durgâ; -râga, m. N. of a prince; -vidita, pp. famed in the world; -vrittânta, m. events of the world; -sâsin, m. ruler of the world, king. |
bhuvanāṇḍaka | n. mundane egg; -½adbhuta, a. astonishing the world; -½abhyudaya, m. T. of a poem; -½îsvara, m. lord of the world or earth, king; ep. of Siva: î, f. ep. of various goddesses; -½okas, m. dweller in heaven, celestial, god. |
bhuvas | indec. [probably vc. pl. of bh&usharp;], used in the formula bh&usharp;r bhúvah svãh, and interpreted to mean air; when fourteen worlds are assumed it is the second of the ascending series. |
svāyaṃbhuva | a. relating or be longing to the Self-existent (Svayambhu, Brahman); relating etc. to Manu Svâyam bhuva; m. pat. of a Manu, of Marîki, Atri, and Nârada. |
bhuva | āśā ajāyanta RV.10.72.4b. |
bhuva | iḍā Aś.2.3.12; Apś.6.8.3; Mś.1.6.1.26. |
bhuvad | agniḥ purupeśāsu garbhaḥ RV.2.10.3b. |
bhuvad | agne śaṃtamā kā manīṣā RV.1.76.1b; KS.39.14b. |
bhuvad | indrāya matsaraḥ RV.9.34.4b. |
bhuvad | dūto vivasvato vi vo made RV.10.21.5c. |
bhuvad | devasya cetanam RV.4.7.2b. |
bhuvad | devo devānāṃ mahitvā RV.1.68.2b. |
bhuvad | vastur ṛṣūṇām RV.8.71.15d. |
bhuvad | vājasya sātaye RV.5.9.7d. |
bhuvad | vājānāṃ vṛdhaḥ RV.10.26.9c. |
bhuvad | vājāyi bhuvad vājeṣu Lś.2.10.18. |
bhuvad | vājeṣv avitā bhuvad vṛdhaḥ RV.6.48.2c; SV.2.54c; VS.27.44c; MS.2.13.9c: 159.13; KS.39.12c; Apś.17.9.1c. |
bhuvad | vājeṣv avitā bhūvād dhiṃ māyi vārdhā JB.1.177. Variation of the preceding mantra. |
bhuvad | vāṇī sayāvarī RV.7.31.8b. |
bhuvad | viśvam abhy ādevam ojasā RV.2.22.4f. See bhuvo viśvam. |
bhuvad | viśveṣu kāvyeṣu rantā RV.9.92.3c. |
bhuvaḥ | sakhāvṛko vājasātau RV.4.16.18b. |
bhuvaḥ | samrāḍ indra satyayoniḥ RV.4.19.2b. |
bhuvaḥ | svaḥ MS.1.6.2: 87.3; 1.6.5 (quater): 94.11,13,15,19; Mś.1.5.4.13. |
bhuvaḥ | svāhā MS.4.9.12: 134.3; JB.1.358 (bis); KB.6.12; ṣB.1.5.8; śB.14.9.3.7,12; BṛhU.6.3.7,12; ChU.4.17.5; Aś.1.11.13; śś.3.21.3; Lś.4.11.4; Mś.3.1.1; Kauś.5.13; 91.7; ApMB.1.10.10--13 (ApG.3.8.10); 2.12.11--14 (ApG.6.15.4); 2.22.22 (ApG.8.23.9); JG.1.3,4,12. See oṃ bhuvas svāhā, and cf. oṃ bhuvaḥ svadhā. |
bhuvaḥ | KS.7.13; 22.8; AB.5.32.5; 34.4,5; JB.1.364; KB.6.10; GB.1.1.18; śB.2.1.4.11--13; 11.1.6.3; 5.8.4,6; TB.1.1.5.2; JUB.1.1.4; 23.6; 4.28.2; Aś.1.12.32; 5.2.13; Vait.17.5; Kś.25.1.6; Apś.9.16.4; 14.32.7; 17.1.12; 20.15.10; 21.17.11; Mś.1.5.4.5; 6.2.1.10; --8.6.7; 9.2.3.24; GG.2.7.5; ApMB.2.14.12. Cf. oṃ bhuvaḥ. |
bhuvaḥ | puruṣaṃ tarpayāmi BDh.2.5.9.5. |
bhuvaḥ | prajāpatināty ṛṣabheṇa skandayāmi HG.1.25.2. |
bhuvaḥ | prapadye TA.2.19.1; 4.42.2; śś.6.2.2; Kauś.3.4. |
bhuvaḥ | prāṇo bhūyān bhūyo me bhūyāt svāhā śś.2.10.2. |
bhuvan | dasmam upa dyavi RV.7.31.9b. |
bhuvan | nemānāṃ vaso (SV. pate) RV.6.16.18b; SV.2.57b; KS.20.14b. |
bhuvan | yathā no viśve vṛdhāsaḥ RV.1.186.2c; MS.4.14.11c: 232.4; TB.2.8.6.3c. |
bhuvan | vṛdhe riśādasaḥ RV.8.27.4b. |
bhuvanā | saṃ ca paśyati RV.3.62.9b; 10.187.4b; AVś.6.34.4b. |
bhuvanaṃ | vadiṣye TA.4.1.1. |
bhuvanaṃ | devasūvarīḥ TA.1.1.3b; 21.2b. |
bhuvanam | asi VS.22.3; TS.1.1.12.1; 7.1.11.1; MS.3.12.1: 160.1; 4.1.14: 19.1; KS.1.12; 31.11; KSA.1.2; śB.13.1.2.3; TB.3.3.7.5; 8.3.5; Apś.2.13.2; 16.23.7; Mś.2.3.7.2. |
bhuvanam | asi sahasrapoṣapuṣi (Apś. sahasrapoṣaṃ puṣa) MS.1.5.3: 70.5; 1.5.10: 79.5; Apś.6.17.6. |
bhuvanam | asi sahasram (śG. sahasrapoṣam) MS.4.2.9: 31.2a; śG.3.10.2a. See next. |
bhuvanam | asi sāhasram Mś.9.5.6.8; SMB.1.8.5a; GG.3.6.5. P: bhuvanam KhG.3.1.49. See prec. |
bhuvanāny | adīdhayuḥ RV.5.40.5d. |
bhuvanāny | apinvata RV.10.72.7b. |
bhuvanapataye | namaḥ Aś.1.4.9. |
bhuvanapataye | svāhā VS.2.2; TS.2.6.6.3; MS.3.8.6: 103.7; KS.25.7 (bis); 35.8; JB.2.41; śB.1.3.3.17; Aś.3.13.15; Apś.9.13.6,7; Mś.3.1.32; Kauś.116.2. |
bhuvanasya | goptā TA.10.1.14b. See bhavye bhuvanasya. |
bhuvanasya | pata idaṃ haviḥ TA.6.1.2. |
bhuvanasya | pataye (MS. pataye 'dhipataye) svāhā VS.9.20; 18.28; 22.32; MS.1.11.3: 164.2; KS.14.1; śB.5.2.1.2. Fragment: pataye 'dhipataye Mś.6.2.5.26. |
bhuvanasya | pate yasya ta upari gṛhā iha ca sa no rāsvājyāniṃ rāyas poṣaṃ suvīryaṃ saṃvatsarīṇāṃ svastim TS.3.4.7.2. P: bhuvanasya pate TS.3.4.8.5; 5.4.9.3; Apś.17.20.3,5. Cf. sa no bhuvanasya pate. |
bhuvanasya | pate vayam RV.9.31.6b. |
bhuvanasya | pitaraṃ gīrbhir ābhiḥ RV.6.49.10a. Cf. BṛhD.5.116. |
bhuvanāya | svāhā Kauś.116.2. |
bhuvapataye | svāhā VS.2.2; śB.1.3.3.17. P: bhuvapataye Kś.25.2.7. See bhūpataye svāhā. |
bhuvaś | cakṣur maha ṛtasya gopāḥ RV.10.8.5a. |
bhuvas | tarpayāmi BDh.2.5.9.5; 10.17.37. |
bhuvas | tasya svatavāṃḥ pāyur agne RV.4.2.6c. |
bhuvas | te dadāmi MG.1.17.6. See bhuvas tvayi. |
bhuvas | tvam indra brahmaṇā (MS. -ṇo) mahān RV.10.50.4a; TS.3.4.11.4a; MS.4.12.6a: 197.6; KS.23.12a; Aś.1.6.1; 4.11.6; 9.5.16. Ps: bhuvas tvam indra Mś.7.2.4.7; bhuvaḥ Apś.17.10.6. |
bhuvas | tvayi dadhāmi (VārG. dadhāni) śB.14.9.4.25; BṛhU.6.4.25; PG.1.16.4; HG.2.5.2; VārG.2.4. See bhuvas te. |
bhuvat | kaṇve vṛṣā dyumny āhutaḥ RV.1.36.8c. |
bhuvat | ta indra śaṃ hṛde RV.8.82.3c. |
bhuvat | te kutsaḥ sakhye nikāmaḥ RV.4.16.10b. |
bhuvat | tritasya marjyaḥ RV.9.34.4a. |
bhuvat | pariṣṭir dyaur na bhūma RV.1.65.3b. |
bhuvat | svādhīr hotā havyavāṭ RV.1.67.2b. |
araṃbhuvaṃ | prati gṛhṇāmy āyatīm # AVP.11.5.11b. |
ābhuvaḥ | prabhuvo bhūtiḥ # PG.2.17.15a. |
paribhuvaḥ | pari bhavanti viśvataḥ # RV.1.164.36d; AVś.9.10.17d; N.14.21d. |
bhuvaḥ | Bhuvar | SB 11.24.12 |
bhuvaḥ | bodies | SB 4.21.27 |
bhuvaḥ | earthly | SB 4.9.51 |
SB 9.8.12 | ||
bhuvaḥ | floors | SB 7.4.9-12 |
bhuvaḥ | for the earth | SB 10.63.48 |
bhuvaḥ | objects | CC Madhya 6.108 |
bhuvaḥ | of the Bhū-maṇḍala | SB 5.1.31 |
bhuvaḥ | of the Bhuvaḥ planetary system | SB 5.20.23 |
bhuvaḥ | of the earth | SB 10.18.6 |
SB 10.2.40 | ||
SB 10.20.34 | ||
SB 10.21.10 | ||
SB 10.24.20 | ||
SB 10.27.9 | ||
SB 10.38.10 | ||
SB 10.75.39 | ||
SB 10.79.22 | ||
SB 11.1.1 | ||
SB 11.16.33 | ||
SB 11.30.25 | ||
SB 12.12.10 | ||
SB 12.12.25-26 | ||
SB 3.13.43 | ||
SB 3.17.4 | ||
SB 3.21.52-54 | ||
SB 3.3.14 | ||
SB 4.18.12 | ||
SB 4.9.66 | ||
SB 6.6.6 | ||
SB 9.15.15 | ||
bhuvaḥ | of the globe | SB 7.15.20 |
bhuvaḥ | of the ground | SB 10.35.16-17 |
bhuvaḥ | of the material world | SB 1.7.25 |
bhuvaḥ | of the universe | CC Madhya 20.299 |
SB 3.23.43 | ||
bhuvaḥ | of the world | SB 1.12.26 |
SB 1.15.34 | ||
SB 1.3.23 | ||
SB 1.8.34 | ||
SB 4.1.59 | ||
SB 4.14.2 | ||
SB 4.14.37 | ||
SB 4.16.20 | ||
SB 4.16.27 | ||
SB 4.22.56 | ||
SB 9.16.27 | ||
SB 9.3.34 | ||
bhuvaḥ | of this earth | SB 6.5.6-8 |
bhuvaḥ | of this earthly planet | SB 5.6.13 |
bhuvaḥ | on the earth | SB 2.10.48 |
SB 4.23.19 | ||
bhuvaḥ | on the surface of the earth | SB 9.24.59 |
bhuvaḥ | on this earth | SB 10.2.38 |
bhuvaḥ | the bodies | SB 5.20.23 |
bhuvaḥ | the causes | SB 6.4.31 |
bhuvaḥ | the ground | SB 10.29.29 |
bhuvaḥ | the planet earth | SB 1.10.27 |
bhuvaḥ | the upper | SB 2.5.38 |
bhuvam | the earth | SB 10.60.23 |
SB 10.75.12 | ||
SB 3.22.31 | ||
SB 4.10.27 | ||
SB 8.1.8 | ||
bhuvam | the ground | SB 10.89.21 |
bhuvam | the surface of the earth | SB 9.4.47 |
bhuvam | the world | SB 12.2.44 |
bhuvam | to the planet earth | SB 7.2.10 |
SB 9.9.5 | ||
bhuvana | all the planetary systems | SB 10.69.39 |
bhuvana | all the world | CC Adi 5.148 |
bhuvana | for all the worlds | SB 10.70.44 |
bhuvana | of all the worlds | SB 10.52.37 |
SB 10.62.29-30 | ||
SB 10.73.24 | ||
bhuvana | of the planets | SB 3.15.26 |
bhuvana | of the world | MM 24 |
bhuvana | planetary systems | CC Madhya 20.288 |
bhuvana | the entire universe | CC Antya 11.70 |
bhuvana | the universe | CC Adi 6.94 |
bhuvana | the whole world | CC Adi 11.6 |
CC Madhya 1.271 | ||
bhuvana | the world | CC Adi 3.19 |
CC Adi 9.33 | ||
CC Antya 16.146 | ||
bhuvana | universal | SB 3.8.29 |
bhuvana | worlds | CC Adi 13.93 |
bhuvana-drumāya | unto the tree of the planetary system | SB 3.9.16 |
bhuvana-drumāya | unto the tree of the planetary system | SB 3.9.16 |
bhuvana-īśvara | O master of the whole universe | SB 9.11.6 |
bhuvana-īśvara | O master of the whole universe | SB 9.11.6 |
bhuvana-kośa | of all the worlds | SB 3.28.25 |
bhuvana-kośa | of all the worlds | SB 3.28.25 |
bhuvana-mańgala | O most auspicious of the entire world | CC Madhya 25.38 |
bhuvana-mańgala | O most auspicious of the entire world | CC Madhya 25.38 |
bhuvana-mańgala | O You who are all-auspicious for all the universes | SB 3.9.4 |
bhuvana-mańgala | O You who are all-auspicious for all the universes | SB 3.9.4 |
bhuvana-mańgala | they are all-auspicious for all the universes | CC Antya 5.124-125 |
bhuvana-mańgala | they are all-auspicious for all the universes | CC Antya 5.124-125 |
bhuvana-pālinī | who maintains the world | SB 4.15.3 |
bhuvana-pālinī | who maintains the world | SB 4.15.3 |
bhuvana-pāvana | deliverer of the whole universe | CC Madhya 11.86 |
bhuvana-pāvana | deliverer of the whole universe | CC Madhya 11.86 |
bhuvana-pāvanīm | mother Ganges, who can deliver the whole universe | SB 9.9.10 |
bhuvana-pāvanīm | mother Ganges, who can deliver the whole universe | SB 9.9.10 |
bhuvana-sundara | O most beautiful one in the whole creation | CC Madhya 24.52 |
bhuvana-sundara | O most beautiful one in the whole creation | CC Madhya 24.52 |
bhuvana-traya | of the three planetary systems making up the universe | SB 11.4.4 |
bhuvana-traya | of the three planetary systems making up the universe | SB 11.4.4 |
bhuvana-traya | throughout the three worlds | SB 8.15.35 |
bhuvana-traya | throughout the three worlds | SB 8.15.35 |
bhuvana-trayam | rulership over the three worlds | SB 11.27.52 |
bhuvana-trayam | rulership over the three worlds | SB 11.27.52 |
bhuvana-trayam | the three planetary systems | SB 12.11.5 |
bhuvana-trayam | the three planetary systems | SB 12.11.5 |
bhuvana-trayam | the three worlds | SB 10.47.63 |
bhuvana-trayam | the three worlds | SB 10.47.63 |
SB 6.9.13-17 | ||
bhuvana-trayam | the three worlds | SB 6.9.13-17 |
SB 6.9.44 | ||
bhuvana-trayam | the three worlds | SB 6.9.44 |
SB 7.1.36 | ||
bhuvana-trayam | the three worlds | SB 7.1.36 |
bhuvana-trayam | the three worlds (Svarga, Martya and Pātāla) | SB 9.14.4 |
bhuvana-trayam | the three worlds (Svarga, Martya and Pātāla) | SB 9.14.4 |
bhuvana-trayasya | of the three worlds | SB 10.50.29 |
bhuvana-trayasya | of the three worlds | SB 10.50.29 |
bhuvanaiḥ | with the different planets | SB 11.24.21 |
bhuvanam | all the planets | SB 3.15.6 |
bhuvanam | the entire three worlds | CC Madhya 19.54 |
bhuvanam | the three worlds | SB 8.20.30 |
bhuvanam | the universe | SB 1.19.8 |
SB 11.14.24 | ||
bhuvanam | the whole world | CC Antya 20.156 |
bhuvanam | this material world | SB 4.29.84 |
bhuvanāni | all the worlds | SB 11.4.20 |
bhuvanāni | the mundane world | Bs 5.42 |
Bs 5.44 | ||
bhuvanāni | the worlds | SB 10.63.37 |
SB 11.2.23 | ||
SB 2.7.30 | ||
bhuvanasya | of the universe | SB 8.17.27 |
bhuvane | in the world | CC Adi 11.24 |
bhuvane | within this material world | CC Madhya 8.97 |
bhuvanera | of all the universe | CC Madhya 2.68 |
bhuvanera | of all the universes | CC Madhya 2.67 |
bhuvanera | planetary systems | CC Adi 12.16 |
bhuvaneṣu | within the worlds | Bs 5.39 |
CC Adi 5.155 | ||
bhuvaneśvara āilā | reached the place known as Bhuvaneśvara | CC Madhya 16.99 |
bhuvaneśvara āilā | reached the place known as Bhuvaneśvara | CC Madhya 16.99 |
bhuvaneśvara-pathe | on the way to Bhuvaneśvara | CC Madhya 5.140 |
