|
|||||||
![]() | |||||||
भगवन् | in compound for vat-. ![]() | ||||||
![]() | |||||||
भगवन्मानपूजा | f. Name of a hymn by śaṃkarā![]() | ||||||
![]() | |||||||
भगवन्मय | mf(ī-)n. wholly devoted to viṣṇu- or kṛṣṇa- ![]() ![]() | ||||||
![]() | |||||||
भगवन्नाम | (in the beginning of a compound for man-),"the name or names of bhagavat- id est viṣṇu- " ![]() | ||||||
![]() | |||||||
भगवन्नामकौमुदी | f. Name of work ![]() | ||||||
![]() | |||||||
भगवन्नाममाहात्म्य | n. Name of work ![]() | ||||||
![]() | |||||||
भगवन्नाममाहात्म्यसंग्रह | m. Name of work ![]() | ||||||
![]() | |||||||
भगवन्नामामृतरसोदय | m. Name of work ![]() | ||||||
![]() | |||||||
भगवन्नामस्मरणस्तुति | f. Name of work ![]() | ||||||
![]() | |||||||
भगवन्नामावली | f. Name of work ![]() | ||||||
![]() | |||||||
भगवन्नन्दसंवाद | m. Name of ![]() ![]() | ||||||
![]() | |||||||
भगवन्त | m. Name of the author of the mukunda-vilāsa-. ![]() | ||||||
![]() | |||||||
भगवन्तभास्कर | m. Name of a law-book by nīla-kaṇṭha- (17th cent.) ![]() | ||||||
![]() | |||||||
भगवन्तदेव | m. Name of a prince (king of bhareha-, son of sāhi-deva- and a patron of nīlakaṇṭha- see next) ![]() ![]() |
![]() | |
bhagavanmaya | a. devoted to Vishnu or Krishna. |
![]() | |
bhagavan | nāmāsi KA.1.220A; 3.220A. |
![]() | ||
bhagavant | adjective adorable (Monier-Williams, Sir M. (1988)) divine (Monier-Williams, Sir M. (1988)) fortunate (Monier-Williams, Sir M. (1988)) glorious (Monier-Williams, Sir M. (1988)) happy (Monier-Williams, Sir M. (1988)) holy (Monier-Williams, Sir M. (1988)) illustrious (Monier-Williams, Sir M. (1988)) possessing fortune (Monier-Williams, Sir M. (1988)) prosperous (Monier-Williams, Sir M. (1988)) venerable (Monier-Williams, Sir M. (1988)) Frequency rank 249/72933 | |
![]() | ||
bhagavant | noun (masculine) name of a Buddha or a Bodhisattva or a Jina (Monier-Williams, Sir M. (1988)) name of Brahmā name of Kṛṣṇa (Monier-Williams, Sir M. (1988)) name of Viṣṇu (Monier-Williams, Sir M. (1988)) name of Śiva (Monier-Williams, Sir M. (1988)) Frequency rank 216/72933 |
|